| Nr. | Skin | Picture | c/o | Bidder |
|---|---|---|---|---|
| #C1 |
| q12 Leadership [+9vs Charr / +44wEnch] | SOLD | |
| #C2 | q9 Leadership [-10vs Lightning/ +43wStance] | |||
| #C3 | q13 Tac [+10vs Earth / -5/19%] | |||
| #C4 | q11 Str [-10vs Tengu / +28HP] | |||
| #C5 | q10 Tac [+43wStance / -5/19%] | |||
| #C6 | q10 Str [+42wStance / -2wEnch ] | |||
| #C7 | q13 Str [+9vs Skeleton / +56wHex] | |||
| #C8 | q13 Str [-5/20% / +28HP] | SOLD | ||
| #C9 | q9Str [-5/19% / +58wHex] | SOLD | ||
| #C10 | q12 Leadership [+10vs Giants] | |||
| #C11 | q13 Tac [+9vs Skeleton] | |||
| #C12 | q13 Leadership [+10vs Charr] | |||
| #C13 | q12 Leadership [+43wEnch] | |||
| #C14 | q10 Leadership [+41wEnch] | |||
| #C15 | q10 Tac [-3wHex / +10vsPiercing] | |||
| #C16 | q12 Str [-20/20% / +28HP] | |||
| #E1 |
|
| 2a | Nirolo |
| #E2 |
| |||
| #K2 |
|
| ||
| #K2 |
| |||
| #A1 |
|
| ||
| #B1 |
|
| ||
| #P1 |
|
| 5a | revryan |
| #CE1 |
|
| 3a | Elite Trader D |
| #CE2 |
| |||
| #CE3 |
| |||
| #M1 |
|
| 4a | Nirolo |
| #O1 |
|
| ||
| #S1 |
|
|
Other Stuff:
OS q9 Dragon Fang 15^Stance -
q13 Eaglecrest Axe -
q12 Eaglecrest Axe -






















