Updated format of post for readability, updateablilty, and added some items.
Martial
# | Skin | Req | Damage | Inherent | Mod 1 | Mod 2 | GV | c/o | b/o |
SW1 | Celestial | 9 | max | 15^50 | +30 | 20/20 | |||
SW2 | Gothic | 9 | max | 15^50 | DAG 10% | Ench 20% | 420 (ayy) | ||
SW3 | Sunqua | 5 | 12-16 | 15^50 | naked | 20/20 | |||
SW4 | Jade | 9 | max | naked | 3/-1 | +5 armor | 300 | ||
A1 | Plagueborn | 9 | max | 15 w/s | +30 | 20/20 | |||
A2 | Colossal Pick | 9 | max | 15 w/s | 1/-1 | ench 19% | |||
A3 | Krytan Axe | 9 | max | 14^50 | lengthens weakness 33% | ench 18% |
Shields
# | Skin | Req | Stat | Armor | Mod 1 | Mod 2 | GV | c/o | b/o |
S1 | Reinforced Buckler | 5 | tactics | 13 | +45 stance | -2/we | |||
S3 | Ornate Buckler | 9 | tactics | max | -5/20 | +9 vs plants | |||
S5 | Guardian of the Hunt | 9 | strength | max | -2 w/e | +10 vs lightning | 2a freshboyminze | ||
S6 | Amber | 9 | strength | max | +43 w/e | -2 stance | |||
S7 | Shield of the Wing | 9 | tactics | max | divine favor +1 (19%) | -2 w/e | |||
S8 | Plagueborn | 9 | tactics | max | -5/19% | tactics +1 (19%) | |||
S9 | Wooden Buckler | 13 | tactics | max | +9 vs demons | healing prayers +1 (19%) | |||
S10 | Embossed Aegis | 12 | tactics | max | -2 w/e | +30 | |||
S11 | Embossed Aegis | 13 | tactics | max | -5/19% | reduced dazed by 20% | |||
S12 | Embossed Aegis | 9 | strength | max | +45 w/e | -3 w/h | |||
S13 | Kappa | 12 | tactics | max | +10 vs fire | +45 w/e | |||
S14 | Ornate Shield | 9 | strength | max | -2 w/e | +45 w/e | 2a freshboyminze | ||
S15 | Embossed Aegis | 9 | tactics | max | +1 prot prayers (20%) | -2 w/s |
Caster
# | Skin | Req | Stat | Damage | Inherent | Mod 1 | Mod 2 | GV | c/o | b/o |
ST1 | Zodiac | 9 | Death magic | max | HSR 20%, HCT Restoration 19% | +30 | ||||
ST2 | Holy Branch | 9 | Divine favor | max | HSR 20%, HCT Spells 10% | +5 energy | Ench 20% | |||
ST3 | Fire Staff | 9 | Fire magic | max | HSR 20%, HCT Air 19% | Water Magic +1 (19%) | Energy +5 | |||
W1 | Idol | 9 | Blood magic | max | HSR Blood 20% | |||||
W2 | Deadly Cesta | 8 | Death magic | 9-15 | HCT Spells 10% | HSR Spells 10% | ||||
W3 | Paper Fan | 9 | Fast Casting | max | Domination +1 (19%) | HSR Spells 10% | 90e Percy |