Weapons: Make your offer below with the Sell ID XXX. I reserve the right to accept an offer or to wait for other bids.
Everything Else: Whisper IGN "Eris of Earthhammer". May be afk or vanquishing/missioning, will get back to you. All minis are undedicated.
Check back for new stock!
| ITEM NAME | TYPE | SUBTYPE | EST. VALUE (ECTOS) | QTY |
|---|---|---|---|---|
| BARBED AXE HAFT | WEAPON MOD | AXE HAFT | 1 | 1 |
| CRIPPLING AXE HAFT | WEAPON MOD | AXE HAFT | 1 | 1 |
| CRUEL AXE HAFT | WEAPON MOD | AXE HAFT | 1 | 2 |
| FIERY AXE HAFT | WEAPON MOD | AXE HAFT | 1 | 3 |
| FURIOUS AXE HAFT | WEAPON MOD | AXE HAFT | 2 | 1 |
| HEAVY AXE HAFT | WEAPON MOD | AXE HAFT | 1 | 1 |
| ICY AXE HAFT | WEAPON MOD | AXE HAFT | 1 | 1 |
| POISONOUS AXE HAFT | WEAPON MOD | AXE HAFT | 1 | 1 |
| CRIPPLING BOWSTRING | WEAPON MOD | BOWSTRING | 1 | 1 |
| EBON BOWSTRING | WEAPON MOD | BOWSTRING | 1 | 1 |
| FIERY BOWSTRING | WEAPON MOD | BOWSTRING | 1 | 1 |
| ICY BOWSTRING | WEAPON MOD | BOWSTRING | 1 | 4 |
| POISONOUS BOWSTRING | WEAPON MOD | BOWSTRING | 1 | 3 |
| SHOCKING BOWSTRING | WEAPON MOD | BOWSTRING | 1 | 1 |
| SILENCING BOWSTRING | WEAPON MOD | BOWSTRING | 1 | 2 |
| DAGGER HANDLE OF THE ASSASSIN | WEAPON MOD | DAGGER HANDLE | 10 | 1 |
| HAMMER GRIP OF FORTITUDE | WEAPON MOD | HAMMER GRIP | 2 | 1 |
| HAMMER GRIP OF THE MONK | WEAPON MOD | HAMMER GRIP | 5 | 1 |
| EBON HAMMER HAFT | WEAPON MOD | HAMMER HAFT | 1 | 1 |
| ICY HAMMER HAFT | WEAPON MOD | HAMMER HAFT | 1 | 1 |
| SHOCKING HAMMER HAFT | WEAPON MOD | HAMMER HAFT | 1 | 1 |
| ZEALOUS HAMMER HAFT | WEAPON MOD | HAMMER HAFT | 2 | 1 |
| SCYTHE GRIP OF THE ASSASSIN | WEAPON MOD | SCYTHE GRIP | 20 | 1 |
| CRUEL SCYTHE SNATHE | WEAPON MOD | SCYTHE SNATHE | 1 | 1 |
| SPEAR GRIP OF THE WARRIOR | WEAPON MOD | SPEAR GRIP | 25 | 1 |
| HEAVY SPEAR HEAD | WEAPON MOD | SPEAR HEAD | 2 | 1 |
| SHOCKING SPEARHEAD | WEAPON MOD | SPEAR HEAD | 1 | 1 |
| DEFENSIVE STAFF HEAD | WEAPON MOD | STAFF HEAD | 2 | 3 |
| HALE STAFF HEAD | WEAPON MOD | STAFF HEAD | 2 | 1 |
| INSIGHTFUL STAFF HEAD | WEAPON MOD | STAFF HEAD | 2 | 2 |
| STAFF WRAPPING OF CURSES | WEAPON MOD | STAFF WRAPPING | 2 | 1 |
| STAFF WRAPPING OF DEFENSE | WEAPON MOD | STAFF WRAPPING | 2 | 1 |
| STAFF WRAPPING OF SHELTER | WEAPON MOD | STAFF WRAPPING | 1 | 1 |
| STAFF WRAPPING OF TENGUSLAYING | WEAPON MOD | STAFF WRAPPING | 1 | 1 |
| STAFF WRAPPING OF WARDING | WEAPON MOD | STAFF WRAPPING | 1 | 1 |
| FIERY SWORD HILT | WEAPON MOD | SWORD HILT | 1 | 2 |
| ICY SWORD HILT | WEAPON MOD | SWORD HILT | 1 | 2 |
| POISONOUS SWORD HILT | WEAPON MOD | SWORD HILT | 1 | 1 |
| SHOCKING SWORD HILT | WEAPON MOD | SWORD HILT | 1 | 2 |
| ZEALOUS SWORD HILT | WEAPON MOD | SWORD HILT | 2 | 1 |
| SWORD POMMEL OF ENCHANTING | WEAPON MOD | SWORD POMMEL | 2 | 2 |
| SWORD POMMEL OF SHELTER | WEAPON MOD | SWORD POMMEL | 1 | 1 |
| ELITE ASSASSIN TOME | SKILLBOOK | ELITE ASSASSIN | 3 | 1 |
| ELITE PARAGON TOME | SKILLBOOK | ELITE PARAGON | 3 | 1 |
| FOREST MINOTAUR | MINIATURE | COMMON | 1 | 1 |
| JADE ARMOR | MINIATURE | COMMON | 1 | 2 |
| SEER | MINIATURE | COMMON | 1 | 2 |
| THORN WOLF | MINIATURE | COMMON | 1 | 1 |
| FLAME DJINN | MINIATURE | RARE | 2 | 1 |
| LICH | MINIATURE | RARE | 2 | 2 |
| BURNING TITAN | MINIATURE | UNCOMMON | 1 | 1 |
| CANDYSMITH MARLEY | MINIATURE | UNCOMMON | 1 | 1 |
| FREEZIE | MINIATURE | UNCOMMON | 1 | 2 |
| JORA | MINIATURE | UNCOMMON | 1 | 2 |
| NORNBEAR | MINIATURE | UNCOMMON | 1 | 2 |
| INSCRIPTION:”MASTER OF MY DOMAIN” | INSCRIPTION | FOCUS/SHIELD INSCRIPTION | 2 | 1 |
| INSCRIPTION: “I HAVE THE POWER!” | INSCRIPTION | MELEE INSCRIPTION | 2 | 1 |
| INSCRIPTION: “GUIDED BY FATE” | INSCRIPTION | WEAPON INSCRIPTION | 1 | 1 |
| INSCRIPTION: “STRENGTH AND HONOR” | INSCRIPTION | WEAPON INSCRIPTION | 2 | 3 |
| WINTERSDAY GRAB BAG | CONSUMABLE | SEASONAL | 1a | 1 |
IMPERFECT MODS
| ITEM NAME | TYPE | SUBTYPE | EST. VALUE (ECTOS) | QTY |
| INSCRIPTION: “VENGEANCE IS MINE” (19) | INSCRIPTION | WEAPON INSCRIPTION | 1 | 1 |
| SWORD POMMEL OF FORTITUDE (29) | WEAPON MOD | SWORD POMMEL | 1 | 1 |
| SUNDERING SWORD HILT (19) | WEAPON MOD | SWORD HILT | 0.5 | 1 |
| SWORD POMMEL OF SWORDSMANSHIP (19) | WEAPON MOD | SWORD POMMEL | 0.5 | 1 |
| DAGGER HANDLE OF DAGGER MASTERY (19) | WEAPON MOD | DAGGER HANDLE | 0.5 | 1 |
WEAPONS (MAKE OFFERS BELOW)









