Selling all Items at a starting Bid of 1k each. Auctions end 48 hours after last bid on the item. B/O remains till end. Items WILL be sold to highest bidder after the 48 hours.
IGN: I Cof Fee I
Weapons:
Gold, Green, some Blues. Prices are per piece. S/B on all items is 1k each. B/O remains til end.
Frog Scepters
| Attribute | Requirment | c/o | b/o |
|---|---|---|---|
| Elementist | |||
| Earth Magic | |||
| Water Magic | 10 | 70e | |
| Energy Storage | |||
| Fire Magic | |||
| Air Magic | |||
| Monk | |||
| Protection Prayers | |||
| Divine Favor | |||
| Healing Prayers | |||
| Smiting Prayers | |||
| Necromancer | |||
| Curses | |||
| Soul Reaping | 10 | 30e | |
| Death Magic | |||
| Blood Magic | |||
| Mesmer | |||
| Domination Magic | |||
| Inspiration Magic | 10 | 30e | |
| 10 | 30e | ||
| 13 | 10e | ||
| 13 | 10e | ||
| Illusion Magic | |||
| Fast Casting | |||
| Ritualist | |||
| Spawning Power | 10 | 70e | |
| 10 | 70e | ||
| Communing | |||
| Channeling Magic | 11 | 125e | |
| Restoration Magic |
Sword
| Type | Rarity | Requirment | Damage | Inscribable | c/o | b/o |
|---|---|---|---|---|---|---|
| Lesser Etched Sword | blue | 8 | 15-22 | yes | 15a | |
| Lesser Highlander Blade | blue | 8 | 15-22 | yes | 15a | |
| Fiery Dragon Sword #1 | gold | 9 | 15-22 | yes | 5e | |
| Fiery Dragon Sword #2 | gold | 9 | 15-22 | yes | 5e | |
| Fellblade #1 | gold | 9 | 15-22 | yes | 5e | |
| Ascalon Razor #1 | gold | 9 | 15-22 | yes | 5e | |
| Ascalon Razor #2 | gold | 9 | 15-22 | yes | 5e | |
| Wingblade Sword | gold | 9 | 15-22 | OS Energy +5 | 10e | |
| Rajazan's Fervor | Green | 9 | 15-22 | Energy +5, Cold Dmg, Ench+20% | 10e |
Scythe
| Type | Rarity | Requirment | Damage | Inscribable | c/o | |
|---|---|---|---|---|---|---|
| Saurian Scythe #1 | gold | 9 | 9-41 | yes | 30e | |
| Saurian Scythe #2 | gold | 9 | 9-41 | yes | 30e | |
| Elegant Scythe | gold | 9 | 9-41 | yes | 10e | |
| Raven Scythe #1 | gold | 9 | 9-41 | yes | 10e | |
| Raven Scythe #2 | gold | 9 | 9-41 | yes | 10e | |
| Crenellated Scythe | gold | 9 | 9-41 | yes | 10e | |
| Steelhead Scythe #1 | gold | 9 | 9-41 | yes | 50e | |
| Steelhead Scythe #2 | gold | 9 | 9-41 | yes | 50e | |
| Xun Rao's Command | green | 9 | 9-41 | no |
Staff
| Type | Rarity | Requirment | Inscribable | c/o | b/o |
|---|---|---|---|---|---|
| Necromancer | |||||
| Moldavite Staff #1 | gold | 9 Soul Reaping | yes | 5e | |
| Moldavite Staff #2 | gold | 9 Soul Reaping | yes | 5e | |
| Moldavite Staff #3 | gold | 9 Soul Reaping | yes | 5e | |
| The Stonereaper | green | 9 Curses | no | 5e | |
| Snake's Envy | gold | 11 Soul Reaping | yes | - | |
| Death's Head #1 | gold | 9 Blood Magic | yes | - | |
| Death's Head #2 | gold | 9 Death Magic | yes | - | |
| Bone Staff | gold | 9 Death Magic | no - HCT 10% inherent | - | |
| Grim Shadow Staff | green | 9 Soul Reaping | no | ||
| Ritualist | |||||
| Moldavite Staff #4 | gold | 9 Spawning Power | yes | 5e | |
| Moldavite Staff #5 | gold | 9 Spawning Power | yes | 5e | |
| Moldavite Staff #6 | gold | 9 Spawning Power | yes | 5e | |
| Moldavite Staff #7 | gold | 9 Spawning Power | yes | 5e | |
| Dragon's Envy #1 | gold | 9 Communing | yes | - | |
| Dragon's Envy #2 | gold | 10 Communing | yes | - | |
| Dragon's Envy #3 | gold | 11 Communing | yes | - | |
| Balthazar's Staff | gold | 9 Spawning Power | yes | 1e | |
| Alsin's Walking Stick | green | 9 Spawning Power | no | 5e | |
| Phoenix's Retribution | green | 9 Channeling Magic | no | 5e | |
| Droknar's Spawning Staff | green | 9 Spawning Power | no | 10e | |
| Alem's Remedy #1 | green | 9 Restoration Magic | no | 5e | |
| Alem's Remedy #2 | green | 9 Restoration Magic | no | 5e | |
| Plagueborn Staff | gold | 10 Channeling | no - HCT 10% inherent | - | |
| Hourglass Staff | gold | 9 Restoration Magic | yes | 40e | |
| Ritualistic Shadow Staff | green | 9 Spawnig Power | no | ||
| Primitive Staff | gold | 9 Commuing | yes | ||
| Mesmer | |||||
| Moldavite Staff #8 | gold | 9 Inspiration Magic | yes | 5e | |
| Moldavite Staff #9 | gold | 9 Inspiration Magic | yes | 5e | |
| Moldavite Staff #10 | gold | 9 Inspiration Magic | yes | 5e | |
| Moldavite Staff #11 | gold | 9 Inspiration Magic | yes | 5e | |
| Kaolin Domination Staff | green | 9 Domination Magic | no | 10e | |
| Illyana's Staff | green | 9 Domination Magic | no | 10e | |
| Hourglass Staff | gold | 13 Domination Magic | yes | ||
| Monk | |||||
| Moldavite Staff #12 | gold | 9 Divine Favor | yes | 5e | |
| Moldavite Staff #13 | gold | 9 Divine Favor | yes | 5e | |
| Moldavite Staff #14 | gold | 9 Divine Favor | yes | 5e | |
| Holy Branch | gold | 9 Divine Favor | no, HCT Divine Faver 20% inherent | - | |
| Smiting Staff | gold | 12 Smiting Prayers | no, HCT Smiting Prayers 20% inherent | - | |
| Divine Ghostly Staff | green | 9 Divine Favor | no | 5e | |
| Kaolin Protection Staff | green | 9 Divine Favor | no | 5e | |
| Sadi's Benediction | green | 9 Protection Prayers | no | 5e | |
| Kepkhet's Refuge | green | 9 Divine Favor | no | 5e | |
| Eldritch Staff | green | 9 Divine Favor | no | 5e | |
| Elementalist | |||||
| Moldavite Staff #15 | gold | 9 Energy Storage | yes | 5e | |
| Dragon's Envy | gold | 9 Energy Storage | yes | - | |
| Hourglass Staff | gold | 9 Fire Magic | yes | 40e | |
| Goldtouched Staff | gold | 9 Energy Storage | yes | 10e | |
| Fire Staff (metal) | gold | 9 Fire Magic | yes | 10e | |
| Magmus' Staff | green | 9 Energy Storage | no | 5e | |
| Prismatic Staff | green | 9 Energy Storage | no | 5e | |
| Multiprofessional | |||||
| Traveler's Bo Staff #1 | green | 9 Divine Favor, Fast Casting, Soul Reaping, Energy Storage, Spawning Power | no | 15e | |
| Traveler's Bo Staff #2 | green | 9 Divine Favor, Fast Casting, Soul Reaping, Energy Storage, Spawning Power | no | 15e |
Shield
| Type | Rarity | Requirment | Armor | Inscribable | c/o | b/o |
|---|---|---|---|---|---|---|
| Tribal Shield (crude) | blue | 0 | 8 | yes | 10e | |
| Great Conch Q8 #1 | blue | 8 Tactics | 16 | yes | 10e | |
| Great Conch Q8 #2 | blue | 8 Tactics | 16 | yes | 10e | |
| Great Conch Q8 #3 | blue | 8 Tactics | 16 | yes | 10e | |
| Skull Shield #1 | blue | 8 Tactics | 16 | yes | 10e | |
| Ornate Buckler | blue | 8 Tactics | 16 | yes | 10e | |
| Goldleaf Defender #1 | blue | 8 Motivation | 16 | yes | 10e | |
| Shield of the Wing | blue | 7 Tactics | 15 | yes | ||
| Skull Shield COM #2 | gold | 9 Command | 16 | yes | 10e | |
| Skull Shield TAC #3 | gold | 9 Tactics | 16 | yes | 10e | |
| Goldleaf Defender #2 | gold | 9 Motivation | 16 | yes | 10e | |
| Tower Shield | gold | 9 Strenght | 16 | yes | 10e | |
| Plated shield | gold | 9 Motivation | 16 | yes | 10e | |
| Militia Shield (not dyeable) | gold | 9 Tactics | 16 | yes | 10e | |
| Reinforced Defender | gold | 9 Command | 16 | yes | 10e | |
| Equine Aegis | gold | 9 Command | 16 | yes | 10e | |
| Heraldic Shield | gold | 9 Command | 16 | yes | 15e | |
| Eternal Shield | gold | 9 Motivation | 16 | yes | 20e | |
| Oaken Aegis STR #1 | gold | 9 Strength | 16 | yes | 20e | |
| Oaken Aegis STR #2 | gold | 9 Strength | 16 | yes | 20e | |
| Oaken Aegis STR #3 | gold | 9 Strength | 16 | yes | 20e | |
| Oaken Aegis STR #4 | gold | 9 Strength | 16 | yes | 20e | |
| Oaken Aegis STR #5 | gold | 9 Strength | 16 | yes | 20e | |
| Kournan Defender | gold | 9 Strength | 16 | yes | 15e | |
| Darkwing Defender STR #1 | gold | 9 Strength | 16 | yes | 30e | |
| Exalted Aegis COM #1 | gold | 10 Command | 16 | yes | 10e | |
| Exalted Aegis COM #2 | gold | 10 Command | 16 | yes | 10e | |
| Sea Purse Shield | gold | 9 Tactics | 16 | yes | 25e | |
| Aegis | gold | 9 Tactics | 16 | yes | 15e | |
| Skull Shield #4 | gold | 9 Tactics | 16 | no, -3^hex & -Weakness 20% | - | |
| Shield of the Hierophant | green | 9 Tactics | 16 | no | 5e |
Scepter
| Type | Rarity | Requirment | Inscribable | c/o | b/o |
|---|---|---|---|---|---|
| Mesmer | |||||
| Quicksilver #2 | gold | 12 Illusion | yes | 2e | |
| Quicksilver #3 | gold | 9 Domination | yes | ||
| Silver Boar Scepter | gold | 9 Domination | yes | ||
| Cane | gold | 9 Illusion | yes | ||
| Ritualist | |||||
| Vengeance Seeker | green | 9 Communing | no | 5e | |
| Shamanic Wand | gold | 9 Restoration Magic | yes | ||
| Elementalist | |||||
| Platinum Wand #2 | gold | 9 Energy Storage | yes | 15e | |
| Necromancer | |||||
| Spiral Rod #1 | gold | 9 Curses | yes | 15e | |
| Spiral Rod #2 | gold | 9 Curses | yes | 15e | |
| Droknar's Blood Scepter | green | 9 Blood Magic | no | 5e | |
| Deadly Cesta | gold | 9 Death Magic | no, HSR 10% & HCT 10% | - | |
| Monk | |||||
| Multiprofessional | |||||
| Xun Rao's Justice | green | 9 Divine Favor, Fast Casting, Soul Reaping, Energy Storage, Spawning Power | no | 15e | |
| Plague-Soaked Stave | green | 9 Divine Favor, Fast Casting, Soul Reaping, Energy Storage, Spawning Power | no | 15e |
Focus
| Type | Rarity | Requirment | Inscribable | c/o | b/o |
|---|---|---|---|---|---|
| Monk | |||||
| Fox's Greed #1 | gold | 9 Protection Prayers | yes | 50e | |
| Fox's Greed #2 | gold | 9 Divine Favor | yes | 15e | |
| Fox's Greed #3 | gold | 9 Healing Prayers | yes | 50e | |
| Blessed Chalice | gold | 9 Healing Prayers | yes | 20e | |
| Heaven' Arch | gold | 12 Healing Prayers | yes | ||
| Kaykitt's Focus | green | 9 Healing 20/20 | no | ||
| Necromancer | |||||
| Asuran Soul Reaping Focus | blue | 9 Soul Reaping | yes | 5k | |
| Bone Charm | gold | 9 Death Magic | yes | 5e | |
| Konrru's Fervor | green | 9 Death Magic | no | 5k | |
| Accursed Icon | gold | 10 Curses - OS - HSC 10% - +5 Armor^ench | no | ||
| Elementalist | |||||
| Flame Artifact (eye Skin) | blue | 8 Firemagic ->12 Energy<- | yes | 15e | |
| Tiger's Pride | gold | 9 Energy Storage | yes | - | |
| Storm Ember | gold | 9 Water Magic | yes | - | |
| Lion's Pride | gold | 9 Water Magic | yes | - | |
| Kormab's Prism | green | 9 Fire Magic - HSC 20% - +30 HP | |||
| Ritualist | |||||
| Fox's Greed #4 | gold | 10 Spawning Power | yes | - | |
| Mesmer | |||||
| Butterfly Mirror | blue | 8 Inspiration Magic 12 Energy | yes | ||
| Wooden Chakram | blue | 8 DominationMagic 12 Energy | yes | ||
| Inscribed Chakram (metal) | blue | 8 Domination Magic 12 Energy | yes | ||
| Inscribed Chakram (metal) | gold | 9 Domination Magic | yes | ||
| Inscribed Chakram (metal) | gold | 9 Domination Magic | yes | ||
| Ominous Eidolon | gold | 9 Domination Magic | yes | ||
| Multiprofessional | |||||
| The Bison Cup #1 | gold | 9 Divine Favor, Fast Casting, Soul Reaping, Energy Storage, Spawning Power | no | ||
| The Bison Cup #2 | gold | 9 Divine Favor, Fast Casting, Soul Reaping, Energy Storage, Spawning Power | no |
Spear
| Type | Rarity | Requirment | Damage | Inscribable | c/o | b/o |
|---|---|---|---|---|---|---|
| Solemn Spear #1 | blue | 8 | 14-26 | yes | 15e | |
| Solemn Spear #2 | blue | 8 | 14-26 | yes | 15e | |
| Solemn Spear #3 | blue | 8 | 14-26 | yes | 15e | |
| Skull Spear | blue | 8 | 14-26 | yes | 15e | |
| Lesser Guardian Spear #1 | blue | 8 | 14-26 | yes | 15e | |
| Lesser Guardian Spear #2 | blue | 8 | 14-26 | yes | 15e | |
| Lesser Guardian Spear #3 | blue | 8 | 14-26 | yes | 15e | |
| Lesser Guardian Spear #4 | blue | 8 | 14-26 | yes | 15e | |
| Prayer of the Forgotten | green | 9 | 14-27 | no | 5e | |
| Draconic Spear | gold | 9 | 14-27 | yes | 25e | |
| Forked Spear | gold | 9 | 14-27 | yes | 20e | |
| Windblade Spear | gold | 9 | 14-27 | yes | 20e |
Axe
| Type | Rarity | Requirment | Damage | Inscribable | c/o | b/o |
|---|---|---|---|---|---|---|
| Serpent Axe #1 | gold | 9 | 6-28 | yes | 5e | |
| Serpent Axe #2 | gold | 9 | 6-28 | yes | 5e | |
| Serpent Axe #3 | gold | 9 | 6-28 | yes | 5e | |
| Archaic Axe | gold | 9 | 6-28 | no, 15^50 inherent | 20e |
Dagger
| Type | Rarity | Requirment | Damage | Inscribable | c/o | b/o |
|---|---|---|---|---|---|---|
| Stilettos | blue | 8 | 7-16 | yes | 50e | |
| Kris Daggers | gold | 9 | 7-17 | no, 15^ench | 20e | |
| Hooked Daggers #1 | gold | 9 | 7-17 | no, 15^50 | 20e | |
| Hooked Daggers #2 | gold | 9 | 7-17 | no, 15^50 | 20e | |
| Hooked Daggers #3 | gold | 9 | 7-17 | no, 15^ench | 20e |
Bow
| Type | Rarity | Requirment | Damage | Inscribable | c/o | b/o |
|---|---|---|---|---|---|---|
| Oaken Recurve Bow | gold | 9 | 15-28 | yes | 5e | |
| Caged Shortbow | gold | 9 | 15-28 | yes | 5e | |
| Jade Longbow | gold | 9 | 15-28 | no, 15^ench, 20/20, 30HP | 5e | |
| Ironwing Flatbow | gold | 9 | 15-28 | no, 15^ench, Zealous, 30HP | 50e | |
| Zodiac Longbow | gold | 11 | 15-28 | no, +5 Energy | 5e | |
| Aureate Longbow | gold | 9 | 15-28 | yes | 5e | |
| Bansheh's Longbow | green | 9 | 15-28 | no | 5e | |
| Urgoz's Longbow | green | 9 | 15-28 | no | 5e | |
| Custo's Hornbow | green | 9 | 15-28 | no | 5e | |
| Razortongue's Recurve Bow | green | 9 | 15-28 | no | 5e | |
| Brrne's Recurve Bow | green | 9 | 15-28 | no | 5e |
Mods:
Prices are per piece
Staff
20x Staff Wrapping of Mastery - Item's attribute +1/20% - 3e
3x Staff Wrapping of Domination Magic - Domination Magic +1/20% - 5e
2x Staff Wrapping of Illusion Magic - Illusion Magic +1/20% - 5e
1x Staff Wrapping of Inspiration Magic - Inspiration Magic +1/20% - 5e
1x Staff Wrapping of Channeling Magic - Channeling Magic +1/20% - 5e
1x Staff Wrapping of Curses - Curses +1/20% - 5e
2x Staff Wrapping of Enchanting - Enchantments last 20% longer - 5e
Consumables: