Defender
037. Defender | q9 Strength | HP +44 wE / Armor +10 vs Demons | GV 224g | B/O: 6a
036. Defender | q9 Strength | HP +30 / Armor +10 vs Cold | GV 320g | B/O: 5a
038a. Defender | q9 Strength | HP +45 wE / Armor +10 vs Dragons | GV 240g | B/O: 5a
038b. Defender | q9 Strength | HP +45 wE / Armor +10 vs Dragons | GV 324g | B/O: 5a
039. Defender | q9 Strength | HP +30 / Armor +10 vs Earth | GV 272g | B/O: 5a
040. Defender | q9 Strength | HP +30 / Armor +10 vs Ogres | GV 248g | B/O: 5a
041. Defender | q9 Strength | Armor +10 vs Piercing / Dmg -2 wE | GV 216g | B/O: 3a
042. Defender | q9 Strength | HP +45 wE / Armor +10 vs Plants | GV 224g | B/O: 3a
30A for all the defenders.