bump a roooo
- Amazon Of Melandru r/b met 5a plz assign time date (pending)
Aaron Ramsey on 12 its not a bad offer 10a (thinking 48hrs =2days)
manuS to low sorry (hmmmmmm)
bump a roooo
Aaron Ramsey on 12 its not a bad offer 10a (thinking 48hrs =2days)
manuS to low sorry (hmmmmmm)
happy biding thx for looking
YO
( i reserve sellers rights to sell in game at any time and the right to refuse sale if i don't like offer presented )
eny thing under r/b i will not accept SORRY.......
plz provide in game name
with bid plz plz plz so i can contact you about your bid win ![]()
added
| highlighted | req 8 6-28 damage | war axe | gold | 15^50 os | 296 gv | r/b 120a | c/o ? | b/o not set yet |
added
| the highlighted item FOR DOA AREA | req 9 / 16ar str | BLADED SHIELD | 10VS DEMONS | -2W/ENCH | OS GOLD 220GV (PERFECT) | R/B 60A | C/O ? | B/O NOT SET YET |
| #1 | req 7/ 15 ar str | celestial shield | gold | 10vs demons | 43 hp w/ stance | os 220 gv | r/b 60a | c/o ? | b/o 100a |
| #2 | req 7/15 ar str | istani shield | blue | insc | 44gv | r/b 20a | c/o manuS 50e ??? | b/o 30a | |
| #3 | req 8 / 16 ar tac | celestial shield | gold | 10vs slashing | 27hp | os 188gv | r/b 30a | c/o ? | b/o not set yet |
| #4 | req 8 / 16 ar tac | ornate shield | gold | -3 hexed | 10vs piercing | os 256gv | r/b 50a | c/o ? | b/o not set yet |
| #5 | req 8 / 16 ar tac | skull shield | gold | +1 prot 19% | -2 w/ ench | os 216gv | r/b 30a | c/o ? | b/o not set yet |
| #6 | req 8 / 16 ar command | reinforced defender | gold | insc | 228gv | r/b 15a | c/o ? | b/o 20a | |
| #7 | req 8 / 16 ar str | echovald shield | gold | -5 19% | +1 prot 19% | os 208gv | r/b 40a | c/o ? | b/o not set yet |
| #8 | req 8 6-28 | gothic dual axe | gold | 15%^vs hexed foes | os 344gv | r/b 30a | c/o ? | b/o 45a | |
| #10 | req 8 19-35 | war hammer (lion skin) | gold | 15%^w/ stance | os 216 gv | r/b 30a | c/o ? | b/o 45a | |
| #11 | req 8 19-35 | summit hammer | gold | 19%^w/ hexed | os 224 gv | r/b 20a | c/o ? | b/o 40a | |
| #13 | req 9 /16 ar tac | guardian of the hunt | gold | -2 w/ ench | 44 hp ^w/ ench | os 224 gv | r/b 20a | c/o 2a manuS ??? | b/o not set yet |
| #14 | req 9 / 16 ar tac | Stone Summit Shield | gold | 10vs giants | 43hp ^w/ ench | os 388gv | r/b 20a | c/o ? | b/o not set yet |
| #15 | req 8 /16ar tac | summit warlord shield | blue | +5 ar vs tengu | single mod | os 57gv | r/b 5a | c/o ? | b/o not set yet |
| #16 | req 9/ 16 ar tac | summit warlord shield | gold | 42hp ^w/ench | 10vs trolls | os 280gv | r/b 15a | c/o ? | b/o not set yet |
| #17 | req 9 / 16 ar tac | summit warlord shield | gold | 59hp w/hexed | 10vs tengu | os 252 gv | r/b 15a | c/o ? | b/o not set yet |
| #18 | req 11 / 16 ar tac | summit warlord shield | gold | 59hp w/ hexed | -3 hexed | os 220gv | r/b 5a | c/o ? | b/o not set yet |
| #20 | req 10 / 16 ar tac | gloom shield | gold | -2 w/stance | 30hp | os 288 gv | r/b 10a | c/o ? | b/o not set yet |
| #21 | req 9 / 16 ar tac | round shield | gold | 30hp | -2 w/ench | os 276gv | r/b 10a | c/o ? | b/o not set yet |
| #22 | req 9 /16 ar tac | exalted aegis | gold | +1 fire 19% | -2 w/ench | os 216 gv | r/b 15a | c/o ? | b/o not set yet |
| #23 | req 10 / 16 ar tac | emblazoned defender | gold | -2 ^w/stance | 45hp^w/stance | os 376gv | r/b 5a | c/o ? | b/o not set yet |
| #24 | req 12 /16 ar tac | celestial shield | gold | -2 w/ench | 45hp^w/ench | os 320 gv | r/b 5a | c/o ? | b/o not set yet |
| #25 | req 10 /16 ar tac | kappa shield | gold | 28hp | 10vs demons | os 344gv | r/b 15a | c/o ? | b/o not set yet |
added
| #26 | req 9 19-35 | colossal pick | purple | clean/naked no damage mod | os | 144gv | r/b none | c/o ? | b/o not set yet |
| #27 | req 11 11-22 DOM | CANE | GOLD | 19%HCT DOM | 19% HSR DOM | os 412GV | R/B 10A | C/O ? | B/O NOT SET YET |
| #28 | req 13 11-22 channel | channeling rod | gold | 19% hct channel | 20%hsr channel | os 268gv | r/b 5a | c/o ? | b/o not set yet |
| #29 | req 12 11-22 smite | smite rod | gold | 19% hct PROT | 20% hsr PROT | os 268gv | r/b 5a | c/o ? | b/o not set yet |
| #30 | q13 11-22 communing | jade wand | gold | 20% hct channel | 19%hsr channel | os 240gv | r/b 5a | c/o ? | b/o not set yet |
| #31 | q11 11-22 communing | harmonic rod | gold | 19% hsr resto | 20%hct resto | os 292gv | r/b 5a | c/o ? | b/o not set yet |
| #32 | q9 11-22 fire | dragon's breath wand | gold | +5energy below 50% | 20%hct fire | os 364gv | r/b 2a | c/o ? | b/o not set yet |
pc on : q8 DOM 11-21 inscribed staff 18%hsr insc gold
and
pc on : q8 11-21 illusion hypnotic staff 18%hsr insc gold
thx for looking and help ![]()
bump
(can you post your ingame name peoples)
( Savage Bubba PM me in game in a bit my IGN= Firestone Dragon)
( @Monk From Above yo im hopeing for a higher bid for the gothic dual axe sorry, we can talk in game if you like today or another day IGN= Firestone Dragon)
wts q8 15-21 damage celestial sword 15%-5energy os gold
c/o 5a Savage Bubba Sold
q8 15-21 damage dead sword insc gold
c/o?
q7 14-25 damage recerve bow insc blue
c/o? SOLD IN GAME
q8 6-28 damage gothic dual axe 15% vs hexed foes os gold
c/o 6a Shaya
q9 tac guardian of the hunt -2ench 44hp ench os gold
c/o?
adding new items
q9 zodiac sword 15^50 os gold 316gv
r/b 5a c/o ?
10 TAC KAPPA 28hp 10vs demons os (doa shield)
r/b 5a c/o ?
q7 15 ar blue str istani shield insc
r/b 20a c/o ?
q9 tac exalted aegis +1 fire magic 19% -2 ench os
r/b 5a c/o?
q10 str AMBER AEGIS 10vs blunt -5 20% os
r/b 1a c/o?
q10 tac echo 45hp stance 10vs plants os
r/b 2a c/o ?
q9 str ornate shield -2ench 30hp os
r/b 5a c/o ?
q9 divine holy staff 20 / 20 +30hp os
r/b 3a c/o ?
q9 divine zodiac staff 20 / 10 os
c/o ? b/o 2a
q9 smite zodiac staff 20 /10 os
c/o? b/o 2a
the big bazooooka 's
q8 gold chaos axe 14%^ench os
r/b 60a c/o ?
q7/15 gold celestial shield 10vs demons 43hp st os
r/b 60a c/o ?
q8 tac ornate shield -3 hexed 10vs piercing os
r/b 60a c/o?
happy bidding ![]()
price check plz : q5 tac GOLD SKULL SHIELD INSC 84 GOLD VALUE
PLZ AND THANK YOU![]()
wts (golds)
(arms range)
#1 q10 curses zodiac staff 20 / 20 os matching and 400gv (c/o 2a) (b/o ????)
#2 q10 tac tall shield 30hp +1 fire 20% os 324gv (offer)
#3 q10 tac tall shield 30hp +1 earth 20% os 208gv (offer)
#4 q11 tac tall shield +1 blood 20% 30hp os 328 gv (offer)
#5 q9 str plaugueborn shield -2w/ ench 10vs ogres os (offer) sold in game 2a
#6 q9 channel dragon staff 20/20 os matching 296gv (offer) (b/o 25a)
#7 q9 blood bo staff 20/20 os matching 212gv (offer)(b/o 25a)
#8 q9 channel amber staff 20/20 os matching 204gv (offer) (b/o 15a)
#9 q9 illusion hypnotic staff 20/20 os matching 208gv (offer) (b/o 15a)
#10 q9 zodiac sword +5energy os 336gv (offer)(b/o 5a)
#11 q9 oni blade 15^50 os 428gv (offer) (b/o 3a)
(1-3a range #12-#14 )
#12 q7 14-20(post max) crenellated sword 15^50 os 128gv (offer)
#13 q7 14-20 (post max) crenellated sword 15^ench os 124gv (offer)
#14 q6 14-19 (post max) crenellated sword 15^stance os 104gv (offer)
(50e -100e range )
#15 q7 14-20 (post max) (BLUE) gilded edge inscb 52gv (offer)
--------------------------------------------------------------------------------------------------------
(arms range mid - high end) (#16-#31)
--------------------------------------------------------------------------------------------------------
#16 NEW : Q8 16 armor TAC ORNATE -3 HEXED 10VS PIERCING OS GOLD (OFFER) (b/o 100a)
#17 NEW: q8 6-28 damage GREAT AXE 15^50 os GOLD (OFFER) (B/O 100a) sold in game 100a ![]()
#18 q8 7-17 ONI DAGGERS 14^stance os GOLD MAX (OFFER) (B/O 40a)
#19 q8 15-22((( blue)))) FIRERY DRAGON SWORD insc (OFFER) (B/O 15a)
#20 q8 16 armor tac KAPPA SHIELD -5 19% heal+1 19% os(gold) (OFFER) (B/O 40a)
#21 Q8 16 armor tac SKULL SHIELD +1 prot 19% -2 w/ ench OS (gold) (OFFER) (B/O 40a)
#22 q8 15-22 jade sword +15%-10armor os (gold) (OFFER) (B/O 40A) SOLD IN GAME
#23 q8 15-22 celestial sword +15%-10armor os (gold ) (offer) (B/O 40A) SOLD IN GAME 30A
#24 q9 11-22 death WAILING WAND 20% HSR (blood) / 20%HCT (blood) OS (GOLD ) (OFFER) (B/O 40A)
#25 Q8 16ARMOR TAC ANCIENT SHIELD INSC (GOLD) (OFFER) (B/O 20A) sold in game
#26 Q9 16 ARMOR TAC EMBOSSED AEGIS -2 stance 10vs DEMONS os (gold ) (offer) (B/O 25A)sold in game
#27 Q10 16 ARMOR TAC AEGIS 45hp ench 10vs DEMONS os (GOLD ) (OFFER) (B/O 25A) sold in game 10a
#28 Q9 16 ARMOR TAC REINFORCED BUCKLER (dual ENCH) 45HP ENCH -2 ENCH OS (gold ) (offer ) (b/o 20a) SOLD IN GAME 15A
#29 q10 12energy death GRIM CESTA 19%HCT (DEATH) 20%HSR (DEATH) OS (gold) (offer ) (b/o 10a)
#30 q10 16ARMOR TAC EXALTED AEGIS 10vs DEMONS 45hp ^stance os (gold) (offer) (b/o ???)
#31 q7 15armor STR (BLUE) ISTANI SHIELD (INSC) (OFFER) (B/O ??)
NEW ![]()
#32 q8 15-22 gold FIREY DRAGON SWORD 13% w/ ench os (offer) (B/O NOT SET YET )
#33 Q8 6-28 CHAOS AXE 14% ENCH OS (GOLD) (OFFER) (B/O NOT SET YET )
#34 Q10 16ARMOR GOLD TAC BLADED SHIELD -2 W/ENCH 10VS DEMONS OS 300GV (OFFER) (B/O NOT SET YET)
#35 Q8 16ARMOR STR GOLD PLAGUEBORN SHIELD -5 19% 44 HP W/ENCH OS (OFFER) (B/O NOT SET YET )
ILL ADD MORE LATER ![]()
my in game name is :Firestone Dragon
happy biding ![]()
plz leave in game name with your offer
thank you ![]()
wts
| req 8 7-17 damage | gold | oni daggers | 14 %^stance | os | 240 gv | r/b: 40a | c/o: | b/o : not set yet | |
| req8 7-17 damage | gold | ceremonial daggers | 14%^-10ar w/ attacking | os | 208 gv | r/b:25a | c/o: | b/o: not set yet | |
| NEW!!! REQ 8 15-22 DAMAGE | PURPLE | VABBIAN SCIMITAR | INSCB | 118GV | R/B:25A | C/O: | B/O: NOT SET YET | ||
| NEW!!!! REQ 8 16AR | TAC GOLD | KAPPA SHIELD | -5 19% | +1 HEALING 19% | OS 216GV | R/B: 45A | C/O: | B/O : NOT SET YET | |
| NEW !!!! REQ 8 16AR | TAC GOLD | SKULL SHIELD | +1 PROT 19% | -2W/ ENCH | OS 216GV | R/B: 45A | C/O: | B/O: NOT SET YET | |
| NEW !!!! REQ 8 16AR | STR GOLD | DEFENDER | 43 HP ^STANCE | -2 STANCE | OS 328GV | R/B:45A | C/O: | B/O: NOT SET YET | |
| NEW !!!! REQ 8 16AR | TAC GOLD | AEGIS | 44HP ^STANCE | -2 STANCE | OS 204GV | R/B:45A | C/O: | B/O: NOT SET YET | |
| NEW !!!! REQ 8 16AR | TAC GOLD | ORNATE SHIELD | -3 HEXED | 10VS PIERCING | OS 256GV | R/B:150A | C/O: | B/O: NOT SET YET | |
| NEW !!!! Q8 AIR | GOLD | STORM ARTIFACT | INSCB | 168GV | R/B:5A | C/O: | B/O: NOT SET YET |
I HAVE THE RIGHT TO SELL IN GAME AT ENY TIME AND ALSO THE RIGHTS NOT TO SELL IF I CHOOSE
PLZ LEAVE IN GAME NAME WITH BID PLZ PLZ
HAPPY BIDDING ![]()
THERE ARE R/B'S = RESERVE BIDS FOLLOW THEM PLZ AND THANK YOU![]()
wts
| req 8 6-28 damage | gold | chaos axe | 15^stance | os | 208 gv | r/b:150a | c/o: | b/o: not set yet | |
| req 7 15-22 damage | white | wingblade | (naked) | os | 63gv | r/b 30a | c/o: | b/o: not set yet | |
| req 7 14-25 damage (post) | blue | eternal bow | 11^50 | os | 98gv | r/b: not set | c/o: | b/o: not set yet | |
| req 7 14-25 damage (post) | blue | storm bow | 12^ench | os | 53 gv | r/b : not set | c/o: | b/o:not set yet | |
| req 8 7-17 damage | gold | oni daggers | 14^stance | os | 240gv | r/b: 45a | c/o: | b/o:not set yet | |
| req 8 7-17 damage | gold | ceremonial daggers | 14% -10ar w/ attack | os | 208gv | r/b:25a | c/o: | b/o not set yet | |
| req 8 7-17 damage | purple | plagueborn daggers | 13^50 | os | 110gv | r/b:25a | c/o: | b/o: not set yet | |
| req 8 19-35 damage | gold | giant slayers hammer | 19% w/ hexed | os | 388 gv | r/b:30a | c/o: | b/o: not set yet | |
| req 8 15-22 damage | purple | katana | 13^50 | os | 68gv | r/b: 30a | c/o: | b/o : not set yet | |
| q8 19-35 damage | purple | war hammer (spiked skin) | 13^ench | os | 194 gv | r/b: 25a | c/o: | b/o: not set yet | |
| req 8 6-28 damage | gold | summit axe | (naked) none | os | 340gv | r/b: 20a | c/o: | b/o: not set yet | |
| req 6 17-30 damage (post) | blue | break hammer | inscb | 54gv | r/b: 3a | c/o: | b/o: not set yet |
ded mini
| ded | mini | destoyer of flesh | gold | r/b:30a | c/o: | b/o: 35a | |||
happy biding
dont forget IN GAME NAME ![]()
IN GAME NAME IS :Firestone Dragon , /and / , Celestal Ghost ![]()
have a nice day ![]()
i have the right to sell in game at any time and have the right not to sell if i wish.
1. q7 - Eternal Bow 11^50 (blue) i bid 2a
2. q7 - Storm Bow 12we (blue) i bid 6a
IN GAME NAME IS Firestone Dragon
retract bid / confused if items are sold or not / ????
its now friday
MY INGAME NAME IS: Firestone Dragon
WTS
| Q8 19-35 DAMAGE | GOLD | SUMMIT HAMMER | 13^STANCE | OS (300 CLEAN GV) | R/B: 80A | C/O: | B/O: NOT SET YET | ||
| Q8 15-22 DAMAGE | GOLD | FIREY DRAGON SWORD | 13^STANCE | OS (224GV) | R/B: 80A | C/O: | B/O: NOT SET YET | ||
| Q8 7-17 DAMAGE | PURPLE | PLAGUEBORN DAGGERS | 13^50 | OS (110GV) | R/B: 40A | C/O: | B/O NOT SET YET | ||
| Q8 19-35 DAMAGE | PURPLE | WAR HAMMER | 13^ENCH | OS (194 GV) | R/B: 40A | C/O: | B/O NOT SET YET | ||
| Q8 15-22 DAMAGE | PURPLE | KATANA | 13^50 | OS (68GV) | R/B: 40A | C/O: | B/O NOT SET YET | ||
| Q8 16AR COMMAND | GOLD | ANCIENT SHIELD | INSCB | (156GV) | R/B: 40A | C/O: | B/O NOT SET YET | ||
| Q8 16 AR TACTICS | GOLD | ADAMANTINE SHIELD | INSCB | (252GV) | R/B: 40A | C/O: | B/O NOT SET YET | ||
HAPPY BIDDING ![]()
DONT FORGET IN GAME NAME WITH BID (IGN)![]()