BUMP
manuS you won the q13 Gothic defender
BUMP
manuS you won the q13 Gothic defender
BUMP!
R/B Added to all shields. Shields that have R/B met will be sold in 48hrs unless higher bid is made.
R/B met: manuS
Once R/B is reached the shield will be sold if no higher offer is given within 48 hours.
Happy Bidding
Bladed Shields
SH-1: q9 str Bladed Shield -2ws +29 hp
C/O: R/B: 1a B/O:
SH-2: q9 tact Bladed Shield -2ws +9 Vs Ogres
C/O: R/B: 100e B/O:
Zodiac Shields:
SH-3: q9 tact Zodiac Shield -5/19% +10 vs Fire
C/O: R/B: 1a B/O:
SH-4: q9 str Zodiac Shield -5/19% + 10 vs Lightning
C/O: R/B: 1a B/O:
Eternal Shields:
SH-5: q9 str Eternal Shield +1 curses/19% -2ws
C/O: 50e MarkTheAmFah R/B: 100e B/O:
SH-6: q10 str Eternal Shield -5/20% +29hp
C/O: R/B: 2a B/O:
SH-7: q12 str Eternal Shield -2we +9 vs Piercing
C/O: R/B: 100e B/O:
SH-8: q13 str Eternal Shield -5/20% +44ws
C/O: R/B: 70e B/O:
Shadow Shield:
SH-9: q10 str Shadow Shield -5/19% +10 vs Undead
C/O: R/B: 1a B/O:
Magmas Shields:
SH-10: q10 str Magmas Shield -2ws +9 vs Plants
C/O: R/B: 100e B/O:
SH-11: q13 Str Magmas Shield +10 vs Piercing +29hp
C/O: R/B: 80e B/O:
Echovald Shield:
SH-12: q9 tact Echovald Shield -2we +27hp
C/O: R/B: 70e B/O:
Tall Shields:
SH-13: q9 tact Tall Shield +10 vs Demon +27hp
C/O: R/B: 70e B/O:
SH-14: q9 tact Tall Shield +10 vs Demon +58w/hex
C/O: R/B: 70e B/O:
Gothic Defender Shields:
SH-15: q12 tact Gothic Defender +10 Demon +1 curses/19%
C/O: R/B: 25e B/O:
PENDING DELIVERY:
SH-16: q13 Gothic Defender +10 Demon +44we
C/O: 50e manuS R/B: 50e met
Aegis | 9 | Tactics | -2 Stance | +10 Demon | GV 276 -->2 Armbraces |
Aegis | 9 | Tactics | -2 Enchant | +10 Piercing | GV 232 --> 2 Armbraces |
Bladed Shield | 9 | Strength | -2 Stance | +10 Demon | GV 304 --> 5 Armbraces |
Bladed Shield | 12 | Strength | -2 Stance | +10 Demon | GV 216 -->1 Armbrace |
Bladed Shield | 9 | Tactics | -5(20%) | +10 Demon | GV 216 ---> 4 Armbraces |
Bladed Shield | 9 | Tactics | +10 Demon | -2 Stance | GV 360 --> 3 Armbraces |
Bladed Shield | 10 | Strength | +45 Stance | -2 Stance | GV 248 --> 2arms |
Bronze Shield | 9 | Tactics | -2 Stance | +10 Demon | GV 236 ---> 1 arm |
Bronze Shield | 9 | Tactics | -2 Stance | +10 Demon | GV 236 --->1 arm |
Defender | 9 | Strength | +10 Demon | -2 Enchant | GV 376 --->3 arms |
Defender | 11 | Strength | +10 Demon | +30 | GV 236 --> 1arm |
Gothic Defender | 9 | Strength | -2 Stance | +10 Demon | GV 384 ---> 3arms |
Gothic Defender | 9 | Tactics | +10 Demon | -2 Stance | GV 240 ---> 1arm |
Iridescent Aegis | 13 | Tactics | +60 Hex | +1 Domination(20%) | GV 244 --->1arm |
Magmas Shield | 10 | Strength | -2 Enchant | +10 Tengu | GV 308 ----> 2arms |
Ornate Buckler | 9 | Tactics | -5(20%) | +10 Demon | GV 416 ---> 2 arm |
Ornate Buckler | 11 | Tactics | +10 Demon | +45 Enchant | GV 276 --->1arm |
Ornate Buckler | 12 | Tactics | +30 | +10 Demon | GV 356 ---> 1arm |
Ornate Shield | 9 | Strength | -2 Stance | +10 Demon | GV 304 ---> 3arms |
Ornate Shield | 9 | Strength | +10 Slashing | -5(20%) | GV 216 ---> 2arm |
Ornate Shield | 9 | Strength | -5(20%) | +10 Piercing | GV 228 ---> 2arm |
Ornate Shield | 9 | Tactics | +45 Enchant | -2 Enchant | GV 220 ---> 5 arms |
Ornate Shield | 9 | Tactics | -2 Enchant | +30 | GV 224 ---> 3arms |
Ornate Shield | 9 | Tactics | -2 Stance | +10 Demon | GV 308 ---> 2arms |
Ornate Shield | 9 | Tactics | -3 Hex | +10 Demon | GV 204 --> 1 arm |
Outcast Shield | 9 | Strength | +10 Demon | -5(20%) | GV 332 ---> 6arms |
Outcast Shield | 12 | Strength | -5(20%) | +10 Demon | GV 240 --> 1arm |
Outcast Shield | 10 | Tactics | -2 Enchant | +30 | GV 212 ---> 4 arms |
Outcast Shield | 13 | Tactics | -2 Enchant | +10 Piercing | GV 236 ----> 1arm |
Outcast Shield | 11 | Tactics | -2 Stance | +10 Demon | GV 408 ---> 1arm |
Outcast Shield | 12 | Tactics | +45 Enchant | +1 Death(20%) | GV 204 ---> 1arm |
Outcast Shield | 13 | Tactics | -2 Enchant | +10 Piercing | GV 236 ---> 1arm |
Reinforced Buckler | 9 | Tactics | -2 Enchant | +10 Demon | GV 216 ---> 2 arm |
Reinforced Buckler | 13 | Tactics | +30 | +1 Domination(20%) | GV 224 ---> 1 arm |
Round Shield | 9 | Tactics | -5(20%) | +10 Demon | GV 216 ---> 1arm |
Shield of the Wing | 9 | Tactics | -5(20%) | +10 Demon | GV 228 --->2 arms |
Shield of the Wing | 9 | Tactics | -2 Enchant | +10 Demon | GV 236 --->6 arms |
Skeleton Shield | 9 | Tactics | -2 Stance | +10 Demon | GV 348 ---> 1 arm |
Spiked Targe | 9 | Tactics | -2 Enchant | +10 Demon | GV 216 ----> 8 arms |
Spiked Targe | 9 | Tactics | +30 | -2 Enchant | GV 316 ---> 2arms |
Spiked Targe | 9 | Tactics | -2 Enchant | +10 Cold | GV 380 ---> 2 arms |
Tall Shield | 9 | Tactics | +10 Piercing | -2 Enchant | GV 208 --->3 arms |
Spiked Targe | 9 | Strength | +10 Piercing | +30 | GV 212 ---> 2 arms |
Spiked Targe | 9 | Tactics | +10 Demon | -2 Stance | GV 340 ---> 2 arms |
Amber Aegis | 9 | Strength | -2 Enchant | +10 Demon | GV 368 ---> 4 arms |
R2 - B/O
I1 - B/O
E1 - RB
S4 - 100e
S5 - 100e
S6 - 80e
S9 - 100e
S10 - 80e
S12 - 125e
S16- 40e
S17- 40e
S1 - 40e
E1 - 3a
A2 - 1a
3a - q10 aegis +45 +10 dem
Q9 str eternal- 25a
Q9 str eternal 15a
80e - q9 t cele -2we +10 cold
80e - q9 str cele 60 hex +10 dem
20e - q12 cele 1 inspi +10 cold
70e - q9 t cele -2s +30
40e- q11 t cele +10 pierce -5/20
30e- Q10 t cele +10 dem 20% blind
200e - Q9 t cele -2we +30
20e- Q10 t cele -2we +1 div
30e- Q12 str cele +30 1 smite
50e- Q10 str -2we +45we
50e- Q9 t cele +45 +10 drag
80e- Q12 str cele -2ws +10 dem
25e- Q11 t cele -3 +10 dem
25e - Q13 str cele -2we +1 prot
40e- Q10 str eternal +9 undead +30
4a- Q10 str Shadow +10 undead +30
200e - Q10 t iri +30 -2we
30e- Embossed 8t +10 cold -3hex
100e- Q9t ornate -2we +10 plant
80e- Q10 t diam-5/20 + 45
40e- Q10 skele -2we +10 piercing
5a-Q9 str echo -5/20 +30
10a- Q9 str eternal -5/20 +30
50e- Q 12t SOTW -2we +30
50e- Q11 str defender +45ws -2ws
30e- Q12 str spiked Targe +45we -2 we
100e- Q9t aegis +45we -2we
80e- Q12 t gothic +10 dem -2we
40e -Q11 t gothic +30 -2we
B/O - q9 Diamon aegis lightning
300e - earth dragon staff
100e - earth platinum staff
3a - bladed +10 plants
G1 - BO
G5 - BO
G7 - BO
ECHO 5 - BO
100e - Q12 tact reinforced buckler