hi
all gold and max, otherwise stated.
OS = oldschool, no inscription slot
Newest Items:
Staff Wrapping of the Mesmer
Sword Pommel of the Assassin
Sword Pommel of the Monk
Dagger Handle of the Warrior
Hammer Grip of The Necromancer
Hammer Grip of the Paragon
Holy Staff, q9 DF, hct Protection Prayers 20% - os
Sharktooth Shield, q6 tac, Armor: 14 - inscr, gold (have 2)
Sharktooth Shield, q5 tac, Armor: 13 - inscr, gold
Stone Summit Shield, q12, Armor: 16 - inscr, gold
Tall Shield, q9 tactics, Armor: 16 - inscr, gold
Fellblade, q10 +5e
Gothic Dual Axe, q9 naked
Militia Shield, q9 tactics, Armor: 16 - inscr, gold
ANNIVERSARY STUFF
Upgrades | |||
Axe Grip of the Dervish | Mysticism: 5 | ||
Axe Grip of the Necromancer | Soul Reaping: 5 | ||
Axe Grip of the Paragon | Leadership: 5 | ||
Axe Grip of the Ranger | Expertise: 5 | ||
Axe Grip of the Ritualist | Spawning Power: 5 | ||
Bow Grip of the Monk | Divine Favor: 5 | ||
Bow Grip of the Ranger | Expertise: 5 | ||
Dagger Handle of the Elementalist | Energy Storage: 5 | ||
Dagger Handle of the Monk | Divine Favor: 5 | ||
Dagger Handle of the Warrior | Strength: 5 | ||
Hammer Grip of the Dervish | Mysticism: 5 | ||
Hammer Grip of The Necromancer | Soul Reaping: 5 | ||
Hammer Grip of the Paragon | Leadership: 5 | ||
Hammer Grip of the Ranger | Expertise: 5 | ||
Scythe Grip of the Ranger | Expertise: 5 | ||
Staff Wrapping of the Dervish | Mysticism: 5 | ||
Staff Wrapping of the Elementalist | Energy Storage: 5 | ||
Staff Wrapping of the Mesmer | Fast Casting: 5 | ||
Staff Wrapping of the Paragon | Leadership: 5 | ||
Staff Wrapping of the Warrior | Strength: 5 | ||
Sword Pommel of the Assassin | Critical Strikes: 5 | ||
Sword Pommel of the Monk | Divine Favor: 5 | ||
Sword Pommel of the Dervish | Mysticism: 5 | ||
Wand Wrapping of the Paragon | Leadership: 5 | ||
WEAPONS - os / inscr
Axes | os/inscr | requirement | mod | |
Chaos Axe | os | 10 | +15 /-5e | |
Chaos Axe | os | 11 | +15^50 | |
Gothic Dual Axe | os | 9 | naked | (big K IV) |
Charr Axe | inscr | 9 | Lyyv Lilu Ele | |
Bows | os/inscr | requirement | mod | |
Flatbow (wooden) | os | 9 | +15^50 | |
Jade Longbow | os | 9 | +15 /ench | |
Shadow Bow | os | 9 | +5e | |
Feathered Longbow | inscr | 9 | ||
Sturdy Recurve Bow | inscr. | 9 | ||
Daggers | os/inscr | requirement | mod | |
Golden Talons | inscr | 9 | ||
Salient Daggers | inscr | 10 | ||
Steel Daggers | inscr | 9 | purple | |
Thunderfist's Brass Knuckles | inscr | 9 | ||
Foci | os/inscr | requirement | mod | |
Accursed Icon (Medusa Head) | inscr | 9 curses | ||
Grim Cesta (Claws) | inscr | 9 death magic | ||
Flame Artifact (Flame) | inscr | 9 fire magic | ||
Hammers | os/inscr | requirement | mod | |
Archaic Hammer | inscr | 9 | ||
Golden Hammer | inscr | 9 | ||
Mursaat Hammer | inscr | 10 | ||
Scythes | os/inscr | requirement | mod | |
Shields | os/inscr | requirement | mod | |
Outcast Shield | os | 11 strength | Armor +10 (vs. Dragons) singlemod | |
Plagueborn Shield | os | 11 tactics | -3 w/hexed Water Magic +1 (19%) | |
Reinforced Buckler | os | 10 tactics | Armor +10 (vs. Dragons), -2/stance | |
Tall Shield | os | 9 tactics | Armor +9 (vs. Dwarves), -2/ench | |
Aegis | inscr | 9 tactics | ||
Diamond Aegis | inscr | 9 command | ||
Ebonhand Aegis | inscr | 9 strength | ||
Embossed Aegis | inscr | 9 strength | ||
Iridescent Aegis | inscr | 9 motivation | ||
Militia Shield | inscr | 9 tactics | ||
Scarabshell Aegis | inscr | 9 motivation | ||
Sharktooth Shield | inscr | 6 tactics | Armor: 14 | have 2 |
Sharktooth Shield | inscr | 5 tactics | Armor: 13 | |
Stone Summit Shield | inscr | 12 tactics | ||
Tall Shield | inscr | 9 tactics | ||
Tribal Shield | inscr | 9 tactics | ||
Spears | os/inscr | requirement | mod | |
Guardian Spear | inscr | 9 | ||
Ornate Spear | inscr | 11 | ||
Serrated Spear | inscr | 11 and 12 | ||
Staves | os/inscr | requirement | mod | |
Air Staff | os | 9 air magic | 20/10 | |
Earth Staff (crystallized) | os | 9 earth magic | 20/10 | |
Ghostly Staff | os | 9 earth magic | hct fire magic 20% | (big K IV) |
Holy Staff | os | 9 divine favor | hct protection prayer 20% | |
Zodiac Staff | os | 9 communing | 20/10 | |
Astral Staff | inscr | 10 soul reaping | ||
Divine Staff | inscr | 9 divine favor | ||
Fire Staff (flame) | inscr | 9 fire magic | ||
Ghostly Staff | inscr | 10 inspiration magic | ||
Goldtouched Staff | inscr | 10 energy storage | (couver drops I) | |
Moldavite Staff | inscr | 9 inspiration magic | ||
Tidal Staff | inscr | 9 water magic | ||
Swords | os/inscr | requirement | mod | |
Falchion | os | 9 | +15^50 | |
Fellblade | os | 10 | +5e | |
Gladius | os | 9 | +15^50 | |
Shadow Blade | os | 10 | +15^50 | |
Shadow Blade | os | 10 | +5e | |
Elemental Sword | inscr | 9 | ||
Wingblade | inscr | 9 | ||
Wands | os/inscr | requirement | mod | |
Blazing Wing Wand | inscr | 9 fire magic | ||
Eternal Flame Wand | inscr | 9 healing prayers | ||
Holy Rod | inscr | 9 divine favor | ||
Platinum Wand | inscr | 9 spawning power | ||
Platinum Wand | inscr | 9 soul reaping | ||
Serpentine Scepter | inscr | 9 divine favor | ||
Serpentine Scepter | inscr | 9 inspiration magic | ||
Topaz Scepter | inscr | 11 divine favor | ||
Topaz Scepter | inscr | 13 soul reaping | ||
Wayward Wand | inscr | 9 spawning power | ||
Zodiac Scepter | inscr | 10 soul reaping | ||
Wintergreen Weapons | quantity | |||
Axe | 2 | |||
Hammer | 1 | |||
Staff | 2 | |||
Sword | 1 | |||
Wand | 3 |
NAKED WEAPONS
Bows | requirement | |
Jade Longbow | 9 | gv 300g |
Hammers | requirement | |
War Hammer | 9 | spikey |
GREEN WEAPONS - on hold
Weapon | Name | req | quantity |
Bow | Arachni's Longbow | 1 | |
Bow | Chehbaba's Longbow | 2 | |
Bow | Tarnok's Recurve Bow | 1 (spirit) | |
Daggers | Ceremonial Daggers | 1 | |
Daggers | Darkroot's Daggers | 1 | |
Daggers | Stygian Daggers | 1 (spirit) | |
Focus | Byzzer's Benediction | divine favor | 2 |
Focus | Deldrimor Fire Focus | fire magic | 1 |
Focus | Rose Focus | fast casting | 1 |
Focus | The Kindlerock | fire magic | 1 (spirit) |
Scythe | Hand of the Forgotten | 1 | |
Scythe | Suli's Scythe | 1 | |
Shield | Enadiz Defender | strength | 1 |
Spear | The Bloodspear | 1 (spirit) | |
Staff | Bogroot Staff | restoration magic | 2 (1 spirit) |
Staff | Fendi's Staff | soul reaping | 1 (spirit) |
Staff | Kole's Torment | blood magic | 1 (spirit) |
Staff | Orosen's Staff | spawning power | 1 (spirit) |
Staff | The Mindclouder | illusion magic | 1 (spirit) |
Staff | The Nightbringer | death magic | 1 |
Wand | Fendi's Rod | death magic | 1 |
Wand | Whyk's Wand | earth magic | 1 |
UPGRADES - more or less up to date
Weapon | Mod | Quantity |
Axe | Enchant 20% | 1 |
Axe | Health +30 | 1 |
Axe | Sundering 20% | 0 |
Axe | Vampiric Health 3/-1 | 1 |
Axe | Zealous Energy 1/-1 | 1 |
Bow | Demonslaying +20% | 0 |
Bow | Dwarfslaying +20% | 1 |
Bow | Enchant 20% | 1 |
Bow | Health +30 | 0 |
Bow | Silencing, lengthens dazed duration on foes 33% | 1 |
Bow | Sundering 20% | 0 |
Bow | Trollslaying +20% | 1 |
Bow | Zealous Energy 1/-1 | 1 |
Dagger | Enchant 20% | 1 |
Dagger | Health +30 | 1 |
Dagger | Vampiric Health 3/-1 | 1 |
Dagger | Zealous Energy 1/-1 | 1 |
Focus | Devotion, Health +45 w/ench | 1 |
Hammer | Enchant 20% | 1 |
Hammer | Furious 10% | 1 |
Hammer | Health +30 | 1 |
Hammer | Ogreslying +20% | 0 |
Hammer | Sundering 20% | 0 |
Hammer | Zealous Energy 1/-1 | 1 |
Scythe | Defense, Armor +5 | 0 |
Scythe | Ebon, Earth dmg | 1 |
Scythe | Furious 10% | 3 |
Scythe | Health +30 | 3 |
Scythe | Poisonous, lengthens poison duration on foes 33% | 1 |
Scythe | Shelter, Armor +7 vs. physical dmg | 1 |
Scythe | Sundering 20% | 1 |
Scythe | Warding, Armor +7 vs. elemental dmg | 1 |
Shield | Health +30 | 1 |
Spear | Defense, Armor +5 | 2 |
Spear | Health +30 | 2 |
Spear | Shocking, Lightning dmg | 1 |
Spear | Sundering 20% | 1 |
Staff Head | Health +30 | 0 |
Staff Head | Swift, HCT of Spells 10% | 1 |
Staff Wrap | Charrslaying +20% | 1 |
Staff Wrap | Death Magic +1 (20%) | 0 |
Staff Wrap | Demonslaying +20% | 0 |
Staff Wrap | Domination Magic +1 (20%) | 1 |
Staff Wrap | Dragonslaying +20% | 0 |
Staff Wrap | Earth Magic +1 (20%) | 1 |
Staff Wrap | Healing Prayers +1 (20%) | 1 |
Staff Wrap | Health +30 | 6 |
Staff Wrap | Illusion Magic +1 (20%) | 0 |
Staff Wrap | Inspiration Magic +1 (20%) | 3 |
Staff Wrap | Mastery 20% | 1 |
Staff Wrap | Restoration Magic +1 (20%) | 2 |
Staff Wrap | Trollslaying +20% | 1 |
Sword | Deathbane, +20% dmg vs. undead | 2 |
Sword | Demonslaying, +20% dmg vs. demons | 0 |
Sword | Enchant 20% | 2 |
Sword | Furious 10% | 0 |
Sword | Health +30 | 0 |
Sword | Sundering 20% | 0 |
Sword | Vampiric Health 3/-1 | 0 |
Sword | Zealous Energy 1/-1 | 1 |
Wand | Memory, HSR 20% | 1 |
Inscriptions | ||
Aptitude not Attitude, HCT 20% | 0 | |
Brawn over Brains, dmg +15/-5 energy | 2 | |
Forget me Not, HSR 19% | 1 | |
Guided by Faith, dmg +15% w/enchanted | 1 | |
Hale and Hearty, energy +5 w/hp above 50% | 1 | |
Have Faith, energy +5 w/enchanted | 1 | |
I Can See Clearly Now, reduces blind duration on you 20% | 1 | |
I have the power, energy +5 | 4 | |
Leaf on the Wind, Armor +10 vs. cold dmg | 2 | |
Life Is Pain, Armor +5, Health -20 | 1 | |
Like a Rolling Stone, Armor +10 vs. earth dmg | 1 | |
Live for Today, energy +15/-1 (foci) | 2 | |
Luck of the Draw, dmg -5 change 20% | 0 | |
Not the face, , Armor +10 vs. blunt dmg | 1 | |
Riders on the Storm, Armor +10 vs. lightning dmg | 3 | |
Run for your Life, physical dmg -2 w/stance | 1 | |
Size the Day, Live for Today, energy +15/-1 (spellcaster weps) | 1 | |
Sleep Now in the fire, Armor +10 vs. fire dmg | 2 | |
Strenght and Honor, dmg +15 w/hp above 50% | 0 | |
Swift as the Wind, reduces crippled duration on you 20% | 2 | |
The Riddle of Steel, Armor +10 vs. slashing dmg | 1 | |
Trough Thick and Thin, Armor +10 vs. piercing dmg | 1 | |
MATERIAL
Common | quantity in stacks | Price middle buy and sell at time of trade, only stacks |
Bolts of Cloth | 6 | |
Chitin Fragments | 4 | |
Glitering Dust | 3 | |
Granite Slabs | 1 | |
Plant Fibers | 4 | |
Tanned Hide Squares | 5 | |
Wood Planks | 7 | |
Rare | Price middle buy and sell at time of trade, only stacks | |
Steel Ingots | 4 |
THIS & THAT - Tonics, Minis, Scrolls, etc.
Consumables | price | quantity | storage |
- | 0 | ||
This & that | rarity | quantity | storage |
Passage scrolls to the deep | 5 | ||
Passage scrolls to the fissure of woe | 4 | ||
Tonics | rarity | quantity | storage |
Everlasting Acolyte SousukeTonic | white | 1 | tut |
Everlasting Dunkoro Tonic | white | 1 | hotmail |
Everlasting Goren Tonic | white | 2 | tut |
Everlasting Hayda Tonic | white | 1 | tut |
Everlasting Jora Tonic | purple | 1 | leah |
Everlasting Kahmu Tonic | white | 1 | leah |
Everlasting Koss Tonic | purple | 1 | hotmail |
Everlasting Livia Tonic | white | 1 | tut |
Everlasting M.O.X. Tonic | purple | 1 | tut |
Everlasting Master of Whispers Tonic | purple | 1 | tut |
Everlasting Melonni Tonic | white | 2 | tut |
Everlasting Morgahn Tonic | white | 2 | hotmail |
Everlasting Norgu Tonic | white | 1 | tut |
Everlasting Queen Salma Tonic | purple | 1 | hotmail |
Everlasting Zenmai Tonic | white | 1 | hotmail |
Everlasting Zhed Shadowhoof Tonic | purple | 1 | tut |
all minis are unded | rarity | quantity | storage |
Mini Black Beast of Argh | gold | 1 | stor01 |
Mini Bone Dragon | green | 4 | tut/leah |
Mini Eye of Janthir | green | 4 | tut/gwfac/stor01 |
Mini Flame Djinn | gold | 3 | stor01/leah |
Mini Gwen | green | 4 | tut |
Mini King Adelbern | gold | 1 | stor01 |
Mini M.O.X | green | 2 | gwfac/stor01 |
Mini Mad King Thorn | green | 2 | tut/leah |
Mini Water Djinn | gold | 2 | stor01 |
Mini Zhu Hanuku | gold | 1 | stor01 |
PRESEARING (post payment)
stuff | rarity | quantity | storage |
all gone ![]() | |||
tonics | rarity | quantity | storage |
all gone ![]() | |||
all minis are unded | rarity | quantity | storage |
Mini Abomination | white | 1 | tut |
Mini Black Beast of Argh | gold | 1 | hotmail |
Mini Candysmith Marley | purple | 1 | hotmail |
Mini Cave Spider | white | 1 | tut |
Mini Charr Shaman | purple | 1 | leah |
Mini Cloudtouched Simian | white | 1 | tut |
Mini Cobalt Scabara | white | 1 | leah |
Mini Desert Griffon | white | 1 | leah |
Mini Dredge Brut | white | 1 | tut |
Mini Fire Drake | white | 1 | tut |
Mini Fire Imp | white | 1 | tut |
Mini Freezie | purple | 3 | tut/leah/hotmail |
Mini Kirin | purple | 4 | leah/hotmail |
Mini Koss | purple | 1 | hotmail |
Mini Nornbear | purple | 1 | leah |
Mini Oola | purple | 1 | hotmail |
Mini Roaring Ether | white | 1 | leah |
Mini Ventari | purple | 1 | tut |
Mini Wind Rider | white | 1 | leah |
Leave a post here or ping me (Vans Sweet).
I'm gladly adding u to my fl, please leave your ING.
Feel free to ask if u need something.
cheers