hi
all gold and max, otherwise stated.
OS = oldschool, no inscription slot
Newest Items:
Suntouched Spear, q9
Golden Maul, q9 +5e os
Battlepick, q9 +5e os
Bludgeoner, q9 os naked
NEW Upgrades
Upgrades | |||
Axe Grip of the Necromancer | Soul Reaping: 5 | ||
Axe Grip of the Paragon | Leadership: 5 | ||
Axe Grip of the Ranger | Expertise: 5 | ||
Axe Grip of the Ritualist | Spawning Power: 5 | ||
Bow Grip of the Dervish | Mysticism: 5 | ||
Bow Grip of the Monk | Divine Favor: 5 | ||
Bow Grip of the Paragon | Leadership: 5 | ||
Bow Grip of the Ranger | Expertise: 5 | ||
Dagger Handle of the Elementalist | Energy Storage: 5 | ||
Dagger Handle of the Monk | Divine Favor: 5 | ||
Hammer Grip of the Dervish | Mysticism: 5 | ||
Hammer Grip of the Paragon | Leadership: 5 | ||
Hammer Grip of the Ranger | Expertise: 5 | ||
Scythe Grip of the Ranger | Expertise: 5 | ||
Staff Wrapping of the Paragon | Leadership: 5 | ||
Staff Wrapping of the Warrior | Strength: 5 | ||
Sword Pommel of the Assassin | Critical Strikes: 5 | ||
Sword Pommel of the Monk | Divine Favor: 5 | ||
Wand Wrapping of the Elementalist | Energy Storage: 5 | ||
Wand Wrapping of the Paragon | Leadership: 5 | ||
Wand Wrapping of the Ranger | Expertise: 5 | ||
Wand Wrapping of the Warrior | Strength: 5 | ||
WEAPONS - os / inscr
Axes | os/inscr | requirement | mod | |
Battlepick | os | 9 | +5e | |
Chaos Axe | os | 10 | +15 /-5e | |
Chaos Axe | os | 11 | +15^50 | |
Gothic Dual Axe | os | 9 | naked | (big K IV) |
Charr Axe | inscr | 9 | Lyyv Lilu Ele | |
Bows | os/inscr | requirement | mod | |
Flatbow (wooden) | os | 9 | +15^50 | |
Jade Longbow | os | 9 | +15 /ench | |
Shadow Bow | os | 9 | +5e | |
Feathered Longbow | inscr | 9 | ||
Sturdy Recurve Bow | inscr. | 9 | ||
Daggers | os/inscr | requirement | mod | |
Golden Talons | inscr | 9 | ||
Salient Daggers | inscr | 10 | ||
Steel Daggers | inscr | 9 | purple | |
Foci | os/inscr | requirement | mod | |
Accursed Icon (Medusa Head) | inscr | 9 curses | ||
Grim Cesta (Claws) | inscr | 9 death magic | ||
Flame Artifact (Flame) | inscr | 9 fire magic | have 2 | |
Hammers | os/inscr | requirement | mod | |
Golden Maul | os | 9 | +5e | |
Archaic Hammer | inscr | 9 | ||
Golden Hammer | inscr | 9 | ||
Scythes | os/inscr | requirement | mod | |
Duskblade Scythe | inscr | 9 | ||
Shields | os/inscr | requirement | mod | |
Outcast Shield | os | 11 strength | Armor +10 (vs. Dragons) singlemod | |
Plagueborn Shield | os | 11 tactics | -3 w/hexed Water Magic +1 (19%) | |
Reinforced Buckler | os | 10 tactics | Armor +10 (vs. Dragons), -2/stance | |
Tall Shield | os | 9 tactics | Armor +9 (vs. Dwarves), -2/ench | |
Aegis | inscr | 9 tactics | ||
Diamond Aegis | inscr | 9 command | ||
Ebonhand Aegis | inscr | 9 strength | ||
Embossed Aegis | inscr | 9 strength | ||
Iridescent Aegis | inscr | 9 motivation | ||
Militia Shield | inscr | 9 tactics | ||
Scarabshell Aegis | inscr | 9 motivation | ||
Tall Shield | inscr | 9 tactics | ||
Tribal Shield | inscr | 9 tactics | ||
Spears | os/inscr | requirement | mod | |
Guardian Spear | inscr | 9 | ||
Ornate Spear | inscr | 11 | ||
Serrated Spear | inscr | 11 | have 2 | |
Suntouched Spear | inscr | 9 | ||
Staves | os/inscr | requirement | mod | |
Air Staff | os | 9 air magic | 20/10 | |
Earth Staff (crystallized) | os | 9 earth magic | 20/10 | |
Ghostly Staff | os | 9 earth magic | hct fire magic 20% | (big K IV) |
Holy Staff | os | 9 divine favor | hct protection prayer 20% | |
Zodiac Staff | os | 9 communing | 20/10 | |
Fire Staff (flame) | inscr | 9 fire magic | ||
Ghostly Staff | inscr | 10 inspiration magic | ||
Goldtouched Staff | inscr | 10 energy storage | (couver drops I) | |
Moldavite Staff | inscr | 9 inspiration magic | ||
Tidal Staff | inscr | 9 water magic | ||
Swords | os/inscr | requirement | mod | |
Falchion | os | 9 | +15^50 | |
Fellblade | os | 10 | +5e | |
Gladius | os | 9 | +15^50 | |
Shadow Blade | os | 10 | +15^50 | |
Shadow Blade | os | 10 | +5e | |
Wingblade | inscr | 9 | ||
Wands | os/inscr | requirement | mod | |
Blazing Wing Wand | inscr | 9 fire magic | ||
Eternal Flame Wand | inscr | 9 healing prayers | have 2 | |
Holy Rod | inscr | 9 divine favor | ||
Platinum Wand | inscr | 9 spawning power | ||
Platinum Wand | inscr | 9 soul reaping | ||
Topaz Scepter | inscr | 11 divine favor | ||
Topaz Scepter | inscr | 13 soul reaping | ||
Wayward Wand | inscr | 9 spawning power | ||
Zodiac Scepter | inscr | 10 soul reaping | ||
Wintergreen Weapons | quantity | |||
Axe | 2 | |||
Hammer | 1 | |||
Staff | 2 | |||
Sword | 1 | |||
Wand | 3 |
NAKED WEAPONS
Axes | requirement | |
Gothic Dual Axe | 9 | |
Bows | requirement | |
Jade Longbow | 9 | gv 300g |
Hammers | requirement | |
Bludgeoner | 9 | |
War Hammer | 9 | spikey |
GREEN WEAPONS - on hold
Weapon | Name | req | quantity |
Bow | Arachni's Longbow | 1 | |
Bow | Chehbaba's Longbow | 2 | |
Bow | Tarnok's Recurve Bow | 1 (spirit) | |
Daggers | Ceremonial Daggers | 1 | |
Daggers | Darkroot's Daggers | 1 | |
Daggers | Stygian Daggers | 1 (spirit) | |
Focus | Byzzer's Benediction | divine favor | 2 |
Focus | Deldrimor Fire Focus | fire magic | 1 |
Focus | Rose Focus | fast casting | 1 |
Focus | The Kindlerock | fire magic | 1 (spirit) |
Scythe | Hand of the Forgotten | 1 | |
Scythe | Suli's Scythe | 1 | |
Shield | Enadiz Defender | strength | 1 |
Spear | The Bloodspear | 1 (spirit) | |
Staff | Bogroot Staff | restoration magic | 2 (1 spirit) |
Staff | Fendi's Staff | soul reaping | 1 (spirit) |
Staff | Kole's Torment | blood magic | 1 (spirit) |
Staff | Orosen's Staff | spawning power | 1 (spirit) |
Staff | The Mindclouder | illusion magic | 1 (spirit) |
Staff | The Nightbringer | death magic | 1 |
Wand | Fendi's Rod | death magic | 1 |
Wand | Whyk's Wand | earth magic | 1 |
MATERIAL
Common | quantity in stacks | Price middle buy and sell at time of trade, only stacks |
Bolts of Cloth | 6 | |
Chitin Fragments | 4 | |
Glitering Dust | 3 | |
Granite Slabs | 1 | |
Plant Fibers | 4 | |
Tanned Hide Squares | 5 | |
Wood Planks | 7 | |
Rare | Price middle buy and sell at time of trade, only stacks | |
Steel Ingots | 4 |
THIS & THAT - Tonics, Minis, Scrolls, etc.
Consumables | price | quantity | storage |
- | 0 | ||
This & that | rarity | quantity | storage |
Passage scrolls to the deep | 5 | ||
Passage scrolls to the fissure of woe | 4 | ||
Tonics | rarity | quantity | storage |
Everlasting Acolyte SousukeTonic | white | 1 | tut |
Everlasting Dunkoro Tonic | white | 1 | hotmail |
Everlasting Goren Tonic | white | 2 | tut |
Everlasting Hayda Tonic | white | 1 | tut |
Everlasting Jora Tonic | purple | 1 | leah |
Everlasting Kahmu Tonic | white | 1 | leah |
Everlasting Koss Tonic | purple | 1 | hotmail |
Everlasting Livia Tonic | white | 1 | tut |
Everlasting M.O.X. Tonic | purple | 1 | tut |
Everlasting Master of Whispers Tonic | purple | 1 | tut |
Everlasting Melonni Tonic | white | 2 | tut |
Everlasting Morgahn Tonic | white | 2 | hotmail |
Everlasting Norgu Tonic | white | 1 | tut |
Everlasting Queen Salma Tonic | purple | 1 | hotmail |
Everlasting Zenmai Tonic | white | 1 | hotmail |
Everlasting Zhed Shadowhoof Tonic | purple | 1 | tut |
all minis are unded | rarity | quantity | storage |
Mini Black Beast of Argh | gold | 1 | stor01 |
Mini Bone Dragon | green | 4 | tut/leah |
Mini Eye of Janthir | green | 4 | tut/gwfac/stor01 |
Mini Flame Djinn | gold | 3 | stor01/leah |
Mini Gwen | green | 4 | tut |
Mini King Adelbern | gold | 1 | stor01 |
Mini M.O.X | green | 2 | gwfac/stor01 |
Mini Mad King Thorn | green | 2 | tut/leah |
Mini Water Djinn | gold | 2 | stor01 |
Mini Zhu Hanuku | gold | 1 | stor01 |
PRESEARING (post payment)
stuff | rarity | quantity | storage |
all gone ![]() | |||
tonics | rarity | quantity | storage |
all gone ![]() | |||
all minis are unded | rarity | quantity | storage |
Mini Abomination | white | 1 | tut |
Mini Black Beast of Argh | gold | 1 | hotmail |
Mini Candysmith Marley | purple | 1 | hotmail |
Mini Cave Spider | white | 1 | tut |
Mini Charr Shaman | purple | 1 | leah |
Mini Cloudtouched Simian | white | 1 | tut |
Mini Cobalt Scabara | white | 1 | leah |
Mini Desert Griffon | white | 1 | leah |
Mini Dredge Brut | white | 1 | tut |
Mini Fire Drake | white | 1 | tut |
Mini Fire Imp | white | 1 | tut |
Mini Freezie | purple | 3 | tut/leah/hotmail |
Mini Kirin | purple | 4 | leah/hotmail |
Mini Koss | purple | 1 | hotmail |
Mini Nornbear | purple | 1 | leah |
Mini Oola | purple | 1 | hotmail |
Mini Roaring Ether | white | 1 | leah |
Mini Ventari | purple | 1 | tut |
Mini Wind Rider | white | 1 | leah |
Leave a post here or ping me (Vans Sweet).
I'm gladly adding u to my fl, please leave your ING.
Feel free to ask if u need something.
cheers