Hey guys
After a break of 13 years I just started playing Guild Wars again and want to create a little shop for weapon upgrades and inscriptions.
I accept Platinum, Ectos, Z-Keys and Arms. The price depends on the current average as it´s traded in Kamadan.
Pls leave your IGN so I can contact you. If you are faster, you can also find me at the following IGN: Lyonel Shadowsong or Gofd Jan Der Assa.
Since I am no longer a Student, it`s not possible for me to be online every day. I´ll do my best to be available for trading.
No Reservation + First Come First Serve
Upgrades
Weapon | Type | Mod | Description | Amount | Price |
Axe | Grip | of the Necromancer | SR +5 | 1 | 200 Platinum |
Axe | Grip | of the Monk | DF +5 | 2 | 40 Platinum |
Axe | Grip | of the Mesmer | FC +5 | 2 | 60 Platinum |
Axe | Grip | of Enchanting | Enchantments last 20% longer | 1 | 6 Platinum |
Axe | Haft | Zealous | Energy gain on hit: 1 Energy regeneration: -1 | 1 | 3 Platinum |
Bow | Grip | of the Ritu | SP +5 | 1 | 12 Platinum |
Dagger | Handle | of the Necromancer | SR +5 | 2 | 70 Platinum |
Dagger | Tang | Sundering | Armor penetration +20% (Chance 20%) | 1 | 8 Platinum |
Dagger | Handle | of Defense | Armor +5 | 2 | 15 Platinum |
Focus | Core | of Aptitude | Halves casting time of item´s attribute spells (Chance 20%) | 1 | 21 Platinum |
Spear | Head | Zealous | Energy gain on hit: 1 Energy regeneration: -1 | 1 | 6 Platinum |
Spear | Grip | of Enchanting | Enchantments last 20% longer | 1 | 15 Platinum |
Staff | Wrapping | of the Elementalist | ES +5 | 1 | 80 Platinum |
Staff | Wrapping | of the Dervish | Mysticism +5 | 1 | 15 Platinum |
Staff | Head | Adept | Halves casting time of spells of item´s attribute | 3 | 6 Platinum |
Staff | Wrapping | of Divine Favor | DF +1 (20% while using skills) | 1 | 2 Platinum |
Staff | Wrapping | of Domination Magic | DM +1 (20% while using skills) | 1 | 6 Platinum |
Staff | Wrapping | of Devotion | HP +45 (while Ench) | 1 | 6 Platinum |
Staff | Wrapping | of Fortitude | HP +30 | 2 | 3 Platinum |
Staff | Wrapping | of Enchanting | Enchantments last 20% longer | 3 | 6 Platinum |
Staff | Head | Insightful | Energy +5 | 2 | 3 Platinum |
Staff | Head | of Defense | Armor +5 | 1 | 9 Platinum |
Staff | Head | Hale | HP +30 | 1 | 3 Platinum |
Sword | Pommel | of the Necromancer | SR +5 | 1 | 250 Platinum |
Sword | Pommel | of Swordsmanship | Swordsmanship +1 (20% while using skills) | 1 | 2 Platinum |
Sword | Hilt | of Sundering | Armor penetration +20% (Chance 20%) | 1 | 12 Platinum |
Wand | Wrapping | of Memory | Halves skill recharge on spells | 1 | 8 Platinum |
Inscriptions
Type | Inscription | Description | Value | Amount | Price |
All weapons | "Dance with the Death" | Damage (While in Stance) | 15% | 1 | 1 Platinum |
All weapons | "Guided by Fate" | Damage + (While Enchanted) | 15% | 1 | 5 Platinum |
Focus items | "Forget me not" | Halves skill recharge of spells of item´s attribute | 20% | 2 | 50 Platinum |
Focus items or shields | "Run For Your Life!" | Received physical damage (while in a Stance) | -2 | 1 | 5 Platinum |
Focus items or shields | "Through Thick and Thin" | Armor + (vs. Piercing damage) | 10 | 4 | 3 Platinum |
Focus items or shields | "Riders on the Storm" | Armor + (vs. Lightning damage) | 10 | 3 | 3 Platinum |
Focus items or shields | "Strength and Honor" | Damage + (While Health is above 50%) | 15% | 4 | 3 Platinum |
Focus items or shields | "Sheltered by Faith" | Received physical damage (while Enchanted) | -2 | 1 | 3 Platinum |
Martial weapons | "I Have the Power!" | Energy + | 5 | 1 | 3 Platinum |
Spellcasting weapons | "Aptitude not Attitude" | Halves casting time of spells of item´s attribute | 20% | 1 | 50 Platinum |
Spellcasting weapons | "Have Faith" | Energy + (while Health is above 50% | 5 | 4 | 3 Platinum |
Spellcasting weapons | "Seize the day" | Energy + (Energy regeneration -1) | 15 | 2 | 3 Platinum |