G1 | Gothic Defender | q10 Tactics | Blind -20% | +10 Piercing | 404gv | c/o: | b/o: 1a |
G2 | Gothic Defender | q10 Tactics | -2 while Enchanted | Blind -20% | 228gv | c/o: | b/o: 1a |
G3 | Gothic Defender | q10 Strength | -2 while Enchanted | +10 Blunt | 400gv | c/o: | b/o: 1a |
G4 | Gothic Defender | q9 Strength | +44hp while Enchanted | +10 Blunt | 380gv | c/o: | b/o: 1a |
G5 | Gothic Defender | q9 Tactics | -2 while Enchanted | +45hp while Stance | 228gv | c/o: | b/o: 1a |
G6 | Gothic Defender | q9 Tactics | +60hp while Hexed | -3 while Hexed | 316gv | c/o: 2a by Lio | b/o: 5a |
G9 | Gothic Defender | q10 Tactics | +10 Fire | +45hp while Enchanted | 248gv | c/o: | b/o: |
G10 | Gothic Defender | q10 Tactics | -2 while Enchanted | +10 Demon | 300gv | c/o: | b/o: |
| |||||||
E2 | Echovald Shield | q9 Tactics | -2 while Enchanted | Blind -20% | 292gv | c/o: | b/o: 1a |
E3 | Echovald Shield | q9 Tactics | -2 while Enchanted | +10 Piercing | 304gv | c/o: 5a by Haisho | b/o: 10a |
E4 | Echovald Shield | q9 Tactics | +30hp | -2 while Enchanted | 380gv | c/o: 15a by Haisho | r/b: 25a b/o: 50a |
E5 | Echovald Shield | q9 Strength | +45hp while Enchanted | -2 while Enchanted | 228gv | c/o: 8a by Lio | r/b: 15a b/o: 30a |
E6 | Echovald Shield | q10 Tactics | -2 while Enchanted | +45hp while Enchanted | 228gv | c/o: | b/o: |
O1 | Ornate Shield | q9 Strength | +10 Earth | +45hp while Enchanted | 368gv | c/o: | b/o: 1a |
O2 | Ornate Shield | q9 Tactics | -2 while Enchanted | +10 Blunt | 260gv | c/o: | b/o: 1a |
O3 | Ornate Shield | q9 Strength | +10 Blunt | +45hp while Enchanted | 416gv | c/o: | b/o: 1a |
O4 | Ornate Shield | q9 Tactics | -2 while Enchanted | +45hp while Enchanted | 232gv | c/o: 3a by mysp_ | b/o: 5a |
O5 | Ornate Shield | q10 Tactics | -2 while Enchanted | +45hp while Enchanted | 208gv | c/o: | b/o: |
A2 | Amber Aegis | q9 Tactics | +30hp | +10 Piercing | 316gv | c/o: | b/o: |
C1 | Celestial Shield | q9 Strength | +10 Demon | +45hp while Stance | 208gv | c/o: 2a by Amazon Of Melandru | r/b: 10a b/o: 20a |
T1 | Tower Shield | q5 Strength | +44hp while Enchanted | +10 Cold | 80gv | c/o: 5e by fast clean spiker | b/o: 1a |
B1 | Bladed Shield | q5 Tactics | Blind -20% | -2 while Enchanted | 76gv | c/o: | b/o: 1a |
S1 | Salient Sword | q7 Swordsmanship | Inscribable | 116gv | c/o: | b/o: 1a | |
S2 | Salient Sword | q7 Swordsmanship | Inscribable | 120gv | c/o: | b/o: | |
R1 | Rhino's Sloth | q9 Hammer Mastery | Inscribable | 260gv | c/o: | b/o: | |
GB1 | Glacial Blades | q10 Dagger Mastery | Inscribable | 312gv | c/o: | b/o: |
Gothics, Echos, Ornates, Amber, Celestial, q5 Tower, q5 Bladed, q7 Salient Sword, q9 Rhino's Sloth, q10 Glacial Daggers - UPDATED 07/07
-
Chang -
June 26, 2025 at 5:35 AM -
Thread is Unresolved
-
-
E1 - 3a
E5 - 3a
G6 - 2a
-
C1 2a
-
G8-2a
G7- 2a
E1- 5a
E3- 2a
E4- 5a
A1- 4a
O4- 2a -
-
E1 - 6a
-
G8-2a
G7- 2a
E1- 10a
E3- 2a
E4- 5a
A1- 4a
O4- 2a -
E1 - 11a
-
G8-2a
G7- 2a
E1- 12a
E3- 2a
E4- 5a
A1- 4a
O4- 2a -
10a echo q9tac 30/-2ench
6a echo q9str 45/-2ench
-
G8-2a
G7- 2a
E1- 12a
E3- 2a
E4- 12a
A1- 4a
O4- 2a -
E1 - 14a
-
G8-2a
G7- 2a
E1- 12a
E3- 2a
E4- 15a
A1- 4a
O4- 2a -
E1 - 15a
E5 - 8a
E3 - 3a
-
E1 - 16a
-
T1 5e
-
G8-2a
G7- 2a
E1- 20a
E3- 5a
E4- 15a
A1- 4a
O4- 2a -
E1 - 22a
-
G8-2a
G7- 2a
E1- 25a
E3- 5a
E4- 15a
A1- 4a
O4- 2a -
E1 - 30a
-
E1 - 35a
-
E1 - 50a
-
-
E1 - b/o 100a.
-
G8-b/o
G7- b/o
E1- 25a
E3- 5a
E4- 15a
A1- b/o
O4- 2a -
O4- 3a
-
Chang
July 8, 2025 at 2:28 AM Changed the title of the thread from “Gothics, Echos, Ornates, Amber, Celestial, q5 Tower, q5 Bladed, q7 Salient Sword” to “Gothics, Echos, Ornates, Amber, Celestial, q5 Tower, q5 Bladed, q7 Salient Sword, q9 Rhino's Sloth, q10 Glacial Daggers - UPDATED 07/07”. -
bump
updated with new items: G9, G10, E6, O5, A2, S2, R1, GB1