Hey,
everything is max if not other stated.
AXE:
quantity | Info | Price/ea |
2 | Axe Grip of Fortitude | 1e |
1 | Axe Grip of Pruning (20%) | 10e |
1 | Axe Grip of Axe Mastery | 1e |
2 | Axe Grip of Shelter | 1e |
1 | Axe Grip of Dragonslaying (19%) | 3e |
1 | Axe Grip of Demonslaying (19%) | 3e |
1 | Axe Grip of Ogreslaying (19%) | 3e |
1 | Axe Grip of Enchanting | 4e |
BOW:
quantity | Info | Price/ea |
3 | Fiery Bowstring | 1e |
2 | Vampiric Bowstring | 1e |
2 | Icy Bowstring | 1e |
2 | Barbed Bowstring | 1e |
1 | Silencing Bowstring | 1e |
1 | Shoking Bowstring | 1e |
1 | Crippling Bowstring | 1e |
DAGGERS:
quantity | Info | Price/ea |
1 | Sundering Dagger Tang | 5e |
4 | Dagger Handle of Fortitude | 3e |
1 | Furios Dagger Tang | 3e |
1 | Sundering Dagger Tang | 3e |
STAFF/WAND:
quantity | Info | Price/ea |
4 | Insightful Staff Head | 1e |
1 | Swift Staff Head | 1e |
2 | Insightful Staff Head (+5e) | 1e |
4 | Wand Wrapping of Quickieng | 1e |
2 | Wand Wrapping of Memory | 1e |
INSCRIPTIONS:
quantity | Info | Price/ea |
4 | Guided by Fate | 1e |
2 | Strenght and Honor | 1e |
2 | I have the power | 1e |
4 | To the pain! | 1e |
4 | Brawn over Brains! | 1e |
1 | Seize the day | 1e |
1 | Run for your Life | 2e |
1 | Sleep Now in the fire | 2e |
1 | Aptitude not Attitude | 10e |
MATERIALS:
quantity | Info | Price/ea |
35 | Stack Feather | 3e |
12 | Stack Bones | 1e |
2 | Stack Tanned Hide Squares | 1e |
9 | Stack Bolts of Cloth | 1e |
2 | Stack Iron Ingots | 1e |
5 | Stack Wooden Planks | 1e |
MISC:
quantity | Info | Price/ea |
4 | 100x Glacial Stones | 5e |
3 | Hammer of Kanthandrax | 6e |
2 | Rin Relict | 2e |
1 | Diessa Chalice | 4e |
1 | Scythe Grip of Enchanting | 5e |
EL:
2 | Norgu | 1e |
1 | Queen Salma | 3e |
1 | Melonni | 1e |
1 | Livia | 1e |
1 | Hayda | 1e |
1 | Dunkoro | 1e |
1 | Keriran Thackeray | 5e |