Some decent and some memes. Feel free to start bidding!
OS Shields
| Item # | Skin | Req | Mods | GV | Current Bid |
| OS1 | Bladed | Q12 Strength | -3w/hex, +10 vs. Ogres | 228 | |
| OS2 | Bladed | Q12 Tactics | -5 (19%), +9 vs. Demons | 424 | |
| OS3 | Diamond | Q13 Strength | +44 w/stance, -2 w/stance | 204 | 1a icedcream |
| OS4 | Spider's | Q12 Strength | +30hp, +9 vs. Plants | 368 | |
| OS5 | Bronze Guardian | Q12 Strength | -5 (19%), +44 w/stance | 212 | |
| OS6 | Aegis | Q10 Tactics | +10 vs. Demons, -2 w/stance | 412 | |
| OS7 | Spiked Targe | Q13 Tactics | -2 w/ench, +42 w/ench | 292 | |
| OS8 | Wooden Buckler | Q9 Tactics | +45 w/ench, +10 vs. Ogres | 212 | |
| OS9 | Tall Shield | Q10 Tactics | -2 w/stance, +41 w/stance | 352 | |
| OS10 | Skeleton Shield | Q11 Tactics | -5 (20%), +28hp | 320 | |
| OS11 | Skeleton Shield | Q9 Tactics | -2 w/stance, +42 w/ench | 232 | |
| OS12 | Echovald | Q12 Strength | -2 w/stance, +44 w/stance | 228 |
Other OS:
| Item # | Skin | Req | Inherent Mod(s) | GV | Current Bid |
| OS13 | Jeweled Chakram | Q11 Illusion | HCT Illusion (20%), +1 Inspiration (19%) | 416 | |
| OS14 | Flatbow | Q9 Marksmanship | None | 228 | |
| OS15 | Bone Staff | Q13 Death | HCT Blood (20%) | 292 | |
| OS16 | Bo Staff | Q9 Divine | HCT (10%) | 296 | |
| OS17 | Peacock's Wrath | Q9 Domination | HCT Earth (19%), HSR Earth (19%) | 404 | |
| OS18 | Platinum Staff | Q9 Fire | HCT Fire (20%) | 224 | |
| OS19 | Bo Staff | Q9 Curses | HCT Curses (19%) | 216 | |
| OS20 | Peacock's Wrath | Q9 Illusion | HCT (10%) | 356 | |
| OS21 | Peacock's Wrath | Q9 Illusion | HSR (10%) | 240 |
Insc:
| Item # | Skin | Req | Current Bid |
| IN1 | Ancient Moss Staff | Q9 Soul Reaping | |
| IN2 | Ironwing Flatbow | Q9 Marksmanship | |
| IN3 | Unicorn's Wrath | Q9 Illusion | |
| IN4 | Peacock's Wrath | Q9 Inspiration | |
| IN5 | Golden Hammer | Q9 Hammer Mastery | |
| IN6 | Summit Hammer | Q9 Hammer Mastery | |
| IN7 | Elemental Sword | Q9 Swordsmanship | |
| IN8 | Gloom Shield | Q9 Strength | |
| IN9 | Gloom Shield | Q9 Strength | |
| IN10 | Gloom Shield | Q9 Tactics | |
| IN11 | Guardian of the Hunt | Q9 Strength | |
| IN12 | Diamond Aegis | Q9 Tactics | |
| IN13 | Emerald Edge | Q11 Swordsmanship | |
| IN14 | Notched Blade | Q12 Swordsmanship | |
| IN15 | Darkhorn Rod | Q11 Soul Reaping |