Raphii's Shopping Thread
Help me complete my collections
Tonics
Icon | Name | PM me IG |
---|---|---|
![]() | Everlasting Transmogrifier Tonic | 250 ![]() |
Consumables
Icon | Name | Quantity | Offering |
---|---|---|---|
![]() | Ghastly Summoning Stone (250x) | 1 | 30 ![]() |
Clean Gold Value Items
Skin | Name | Attribute | Requirement | Gold Value | ![]() | ![]() | ![]() | ![]() | ![]() | Offering |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Eternal Blade | Swordsmanship | any | 300 or 248 or 236 gold | Q9 | Q10 | Q11 | Q12 | Q13 | tba |
![]() | Crystalline Sword | Swordsmanship | any | 300 or 248 or 236 gold | Q9 | Q10 | Q11 | Q12 | Q13 | tba |
![]() | Obsidian Edge | Swordsmanship | any | 300 or 248 or 236 gold | Q9 | Q10 | Q11 | Q12 | Q13 | tba |
![]() | Eaglecrest Axe | Axe Mastery | any | 300 or 248 or 236 gold | Q9 | Q10 | Q11 | Q12 | Q13 | tba |
![]() | Storm Daggers | Dagger Mastery | any | 300 or 248 or 236 gold | Q9 | Q11 | Q12 | Q13 | tba | |
![]() | Demon Fangs | Dagger Mastery | any | 300 or 248 or 236 gold | Q9 | Q10 | Q11 | Q12 | Q13 | tba |
![]() | Clockwork Scythe | Scythe Mastery | any | 300 or 248 or 236 gold | Q9 | Q10 | Q11 | Q12 | Q13 | tba |
![]() | Bonecage Scythe | Scythe Mastery | any | 300 or 248 or 236 gold | Q9 | Q10 | Q11 | Q12 | Q13 | tba |
![]() | Voltaic Spear | Spear Mastery | any | 300 or 248 or 236 gold | Q9 | Q10 | Q11 | Q13 | tba | |
![]() | Silverwing Recurve Bow | Marksmanship | any | 300 or 248 or 236 gold | Q9 | Q10 | Q11 | Q12 | Q13 | tba |
![]() | Dryad Bow | Marksmanship | any | 300 or 248 or 236 gold | Q9 | Q10 | Q11 | Q12 | Q13 | tba |
![]() | Bone Dragon Staff | any | Q9 | 300 or 248 or 236 gold | Q9 | - | - | - | - | tba |
![]() | Frog Scepter | any | Q9 | 300 or 248 or 236 gold | Q9 | - | - | - | - | tba |
![]() | Celestial Compass | any | Q9 | 300 or 248 or 236 gold | Q9 | - | - | - | - | tba |
I reserve all buying rights.
Please leave ign along with price(s). xx /
Price(s) will be added with interest.