Want to sell some items that keep collecting dust, feel free to make offers. Tried to keep it as tidy as possible, most low req Items are blue, but have the highest possible dmg/energy/armor stats possible for that req. Open the Spoilers for listing.
Reserve the right not to sell or sell ingame.
IGN: I Cof Fee I
Mods:
Prices are per piece
Staff
20x Staff Wrapping of Mastery - Item's attribute +1/20% - 3e
3x Staff Wrapping of Domination Magic - Domination Magic +1/20% - 5e
2x Staff Wrapping of Illusion Magic - Illusion Magic +1/20% - 5e
1x Staff Wrapping of Inspiration Magic - Inspiration Magic +1/20% - 5e
1x Staff Wrapping of Channeling Magic - Channeling Magic +1/20% - 5e
1x Staff Wrapping of Curses - Curses +1/20% - 5e
2x Staff Wrapping of Enchanting - Enchantments last 20% longer - 5e
0x Staff Wrapping of the Elemetalist - Energy Storage: 5 - 2e
4x Staff Wrapping of the Necromancer - Soul Reaping: 5 - 15e
46x Adept Staff Head - Halves casting time... 20% - 10e
Bow
1x Bow Grip of the Assasin - Critical Strikes: 5 - 5e
1x Bow Grip of the Elemetalist - Energy Storage: 5 - 2e
5x Bow Grip of the Necromancer - Soul Reaping: 5 - 15e
Dagger
1x Dagger Handle of the Elemetalist - Energy Storage: 5 - 2e
4x Dagger Handle of the Necromancer - Soul Reaping: 5 - 15e
Sword
4x Sword Pommel of the Assasin - Critical Strikes: 5 - 5e
2x Sword Pommel of the Necromancer - Soul Reaping: 5 - 15e
Spear
1x Spear Grip of the Ritualist - Spawning Poer: 5 - 2e
Wand
8x Wand Wrapping of the Elemetalist - Energy Storage: 5 - 2e
36x Wand Wrapping of the Necromancer - Soul Reaping: 5 - 15e
2x Wand Wrapping of the Mesmer - Fast Cast: 5 - 10e
89x Wand Wrapping of Memory - Halves skill recharge... 20% - 5e
Inscriptions Focus & Shield
5x "Live for Today" - Energy +15/Energy regeneration -1 - 3e
4x "Master of my Domain" - Item's attribute +1/20% - 5e
3x "Sheltered by Faith" - Received physical damage -2 while Enchanted - 5e
2x "Luck of the Draw" - Received physical damage -5, Chance 20% - 5e
18x "Forget me Not" - Halves skill recharge... 20% - 15e
49x Focus Core of Aptitude - Halves casting time... 20% - 10e
Inscriptions Wand & Staff
4x "Seize the Day" - Energy +15/Energy regeneration -1 - 3e
92x "Aptitude not Attitude" - Halves Casting Time ... Chance 20% - 10e
Consumables:
Cloth of the Brotherhood 1e/ea
Primeval Armor Remnants 4e/ea
Wintergreen Weapons
Amount | Item | Price |
0 | Wintergreen Spear | 100e/ea |
0 | Wintergreen Sword | 15e/ea |
0 | Wintergreen Axe | 15e/ea |
3 | Wintergreen Wand | 5e/ea |
0 | Wintergreen Shield | 100e/ea |
0 | Wintergreen Daggers | 50e/ea |
2 | Wintergreen Hammer | 10e/ea |
0 | Wintergreen Bow | 50e/ea |
0 | Wintergreen Staff | 15e/ea |
0 | Wintergreen Scythe | 50e/ea |
Frog Scepters
Attribute | Requirment | Inscribable | Mods | b/o |
---|---|---|---|---|
Elementist | ||||
Earth Magic | 12 | yes | 40e | |
Water Magic | 10 | yes | 20/20 | 200e |
10 | yes | 200e | ||
11 | yes | 100e | ||
11 | yes | 100e | ||
Energy Storage | 9 | yes | 10/10 | 8a |
10 | yes | 10/10 | 125e | |
11 | yes | 10/10 | 50e | |
12 | yes | 10/10 | 25e | |
12 | yes | 10/10 | 30e | |
Fire Magic | ||||
Air Magic | ||||
Monk | ||||
Protection Prayers | ||||
Divine Favor | 10 | yes | 10/10 | 120e |
Healing Prayers | ||||
Smiting Prayers | 11 | yes | 125e | |
Necromancer | ||||
Curses | 9 | yes | 10/10 | 15a |
Soul Reaping | 9 | yes | 10/10 | 7a |
10 | yes | 10/10 | 150e | |
Death Magic | 9 | yes | 20/20 | 15a |
Blood Magic | 10 | yes | 10/10 | 60e |
11 | yes | 10/10 | 50e | |
12 | yes | 10/10 | 40e | |
Mesmer | ||||
Domination Magic | 10 | yes | 20/20 | 70a |
Inspiration Magic | 9 | yes | 20/20 | 15a |
10 | yes | 10/10 | 10a | |
10 | yes | 10/10 | 10a | |
11 | yes | 15^50/20%HSR | 250e | |
Illusion Magic | ||||
Fast Casting | 10 | yes | 10/10 | 125e |
10 | yes | 10/10 | 125e | |
11 | yes | 10/10 | 75e | |
Ritualist | ||||
Spawning Power | 9 | yes | 10/10 | 7a |
9 | yes | 10/10 | 7a | |
10 | yes | 10/10 | 4a | |
10 | yes | 10/10 | 4a | |
10 | yes | 10/10 | 4a | |
11 | yes | 10/10 | 125e | |
12 | yes | 10/10 | 70e | |
12 | yes | 10/10 | 70e | |
12 | yes | 10/10 | 70e | |
Communing | 9 | yes | 20/20 | 10a |
11 | yes | 10/10 | 100e | |
11 | yes | 10/10 | 100e | |
Channeling Magic | 10 | yes | 20/20 | 6a |
10 | yes | 20/20 | 6a | |
Restoration Magic |
Misc. Weapons:
Swords
Type | Rarity | Requirment | Damage | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Elemenal Sword #1 | gold | 9 | 15-22 | yes | 5e | |
Elemenal Sword #2 | gold | 9 | 15-22 | yes | 5e | |
Elemenal Sword #3 | gold | 9 | 15-22 | yes | 5e | |
Elemenal Sword #4 | gold | 9 | 15-22 | yes | 5e | |
Elemenal Sword #5 | gold | 9 | 15-22 | yes | 5e | |
Elemenal Sword #6 | gold | 9 | 15-22 | yes | 5e | |
Elemenal Sword #7 | gold | 9 | 15-22 | yes | 5e | |
Fiery Dragon Sword #1 | gold | 9 | 15-22 | yes | 25e | |
Fiery Dragon Sword #2 | gold | 9 | 15-22 | yes | 25e | |
Fiery Dragon Sword #3 | gold | 9 | 15-22 | yes | 25e | |
Fiery Dragon Sword #4 | gold | 9 | 15-22 | yes | 25e | |
Colossal Scitmitar #1 | gold | 9 | 15-22 | yes | 25e | |
Colossal Scitmitar #2 | gold | 9 | 15-22 | yes | 15e | |
Colossal Scitmitar #3 | gold | 9 | 15-22 | yes | 15e | |
Colossal Scitmitar #4 | gold | 9 | 15-22 | yes | 15e | |
Colossal Scitmitar #5 | gold | 9 | 15-22 | yes | 15e | |
Colossal Scitmitar #6 | gold | 9 | 15-22 | yes | 15e | |
Colossal Scitmitar #7 | gold | 9 | 15-22 | yes | 15e | |
Fellblade #1 | gold | 9 | 15-22 | yes | 25e | |
Fellblade #2 | gold | 9 | 15-22 | yes | 25e | |
Sephis Sword | gold | 9 | 15-22 | yes | 10e | |
Ascalon Razor #1 | gold | 9 | 15-22 | yes | 10e | |
Ascalon Razor #2 | gold | 9 | 15-22 | yes | 10e | |
Shadow Blade | gold | 9 | 15-22 | OS dmg +15%/-1E Regen | 150e | |
Wingblade Sword | gold | 9 | 15-22 | OS Energy +5 | 25e | |
Sunqua Blade | gold | 4 | 10-14 | OS Energy +5 | 10e |
Spears
Type | Rarity | Requirment | Damage | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Solemn Spear #1 | blue | 8 | 14-26 | yes | 50e | |
Solemn Spear #2 | blue | 8 | 14-26 | yes | 50e | |
Skull Spear | blue | 8 | 14-26 | yes | 50e | |
Draconic Spear #1 | gold | 9 | 14-27 | yes | 25e | |
Forked Spear #1 | gold | 9 | 14-27 | yes | 20e | |
Forked Spear #2 | gold | 9 | 14-27 | yes | 20e |
Scythes
Type | Rarity | Requirment | Damage | Inscribable | c/o | |
---|---|---|---|---|---|---|
Duskblade Scythe | blue | 6 | 9-35 | yes | 25e | |
Saurian Scythe 9.1 | gold | 9 | 9-41 | yes | 30e | |
Saurian Scythe 9.2 | gold | 9 | 9-41 | yes | 30e | |
Elegant Scythe | gold | 9 | 9-41 | yes | 10e | |
Raven Scythe 9.1 | gold | 9 | 9-41 | yes | 10e | |
Raven Scythe 9.2 | gold | 9 | 9-41 | yes | 10e | |
Crenellated Scythe | gold | 9 | 9-41 | yes | 10e | |
Steelhead Scythe 9.1 | gold | 9 | 9-41 | yes | 50e | |
Steelhead Scythe 9.2 | gold | 9 | 9-41 | yes | 50e | |
Steelhead Scythe 11.1 | gold | 11 | 9-41 | yes | 15e | |
Steelhead Scythe 12.1 | gold | 12 | 9-41 | yes | 10e |
Hammers
Type | Rarity | Requirment | Damage | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Daggers
Type | Rarity | Requirment | Damage | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Stilettos #2 | blue | 8 | 7-16 | yes | 50e | |
Kris Daggers | gold | 9 | 7-17 | OS, 15^ench | 40e | |
Hooked Daggers #1 | gold | 9 | 7-17 | OS, 15^50 | 40e | |
Hooked Daggers #2 | gold | 9 | 7-17 | OS, 15^ench | 40e |
Axes
Type | Rarity | Requirment | Damage | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Jagged Reaver #1 | blue | 8 | 6-27 | yes | 15e | |
Jagged Reaver #2 | blue | 8 | 6-27 | yes | 15e | |
Jagged Reaver #3 | blue | 8 | 6-27 | yes | 15e | |
Jagged Reaver #4 | blue | 8 | 6-27 | yes | 15e | |
Serpent Axe #1 | gold | 9 | 6-28 | yes | 20e | |
Serpent Axe #2 | gold | 9 | 6-28 | yes | 20e | |
Serpent Axe #3 | gold | 9 | 6-28 | yes | 20e | |
Serpent Axe #4 | gold | 9 | 6-28 | yes | 20e |
Shields
Type | Rarity | Requirment | Armor | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Wooden Buckler | blue | 7 Tactics | 15 | yes | 35e | |
Great Conch Q8 #1 | blue | 8 Tactics | 16 | yes | 25e | |
Great Conch Q8 #2 | blue | 8 Tactics | 16 | yes | 25e | |
Great Conch Q8 #3 | blue | 8 Tactics | 16 | yes | 25e | |
Skull Shield | blue | 8 Tactics | 16 | yes | 25e | |
Ornate Buckler | blue | 8 Tactics | 16 | yes | 25e | |
Skull Shield COM 9.1 | gold | 9 Command | 16 | yes | 10e | |
Skull Shield TAC 9.1 | gold | 9 Tactics | 16 | yes | 10e | |
Goldleaf Defender | gold | 9 Motivation | 16 | yes | 10e | |
Tower Shiled | gold | 9 Strenght | 16 | yes | 25e | |
Plated shield | gold | 9 Motivation | 16 | yes | 10e | |
Militia Shiled (not dyeable) | gold | 9 Tactics | 16 | yes | 10e | |
Reinforced Defender | gold | 9 Command | 16 | yes | 10e | |
Equine Aegis | gold | 9 Command | 16 | yes | 15e | |
Heraldic Shield | gold | 9 Command | 16 | yes | 15e | |
Eternal Shield | gold | 9 Motivation | 16 | yes | 50e | |
Oaken Aegis STR #1 | gold | 9 Strength | 16 | yes | 20e | |
Oaken Aegis STR #2 | gold | 9 Strength | 16 | yes | 20e | |
Oaken Aegis STR #3 | gold | 9 Strength | 16 | yes | 20e | |
Oaken Aegis STR #4 | gold | 9 Strength | 16 | yes | 20e | |
Oaken Aegis STR #5 | gold | 9 Strength | 16 | yes | 20e | |
Kournan Defener | gold | 9 Strength | 16 | yes | 15e | |
Darkwing Defender STR 9.1 | gold | 9 Strength | 16 | yes | 50e | |
Darkwing Defender TAC 9.1 | gold | 9 Tactics | 16 | yes | 50e | |
Exalted Aegis COM 10.1 | gold | 10 Command | 16 | yes | 10e | |
Exalted Aegis COM 10.2 | gold | 10 Command | 16 | yes | 10e |
Focus
Type | Rarity | Requirment | Energy | Inscribable | c/o | |
---|---|---|---|---|---|---|
Writhing Focus #1 | blue | 8 Restoration Magic | 12 | yes | 25e | |
Writhing Focus #2 | blue | 8 Restoration Magic | 12 | yes | 25e | |
Writhing Focus #3 | blue | 8 Restoration Magic | 12 | yes | 25e | |
Writhing Focus #4 | blue | 8 Restoration Magic | 12 | yes | 25e | |
Writhing Focus #5 | blue | 8 Restoration Magic | 12 | yes | 25e | |
Healing Ankh | blue | 8 Healing Prayers | 12 | yes | 25e | |
Ceremonial Cauldron #1 | blue | 8 Spawning Power | 12 | yes | 25e | |
Ceremonial Cauldron #2 | blue | 8 Spawning Power | 12 | yes | 25e | |
Ceremonial Cauldron #3 | blue | 8 Spawning Power | 12 | yes | 25e | |
Starfish Focus #1 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #2 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #3 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #4 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #5 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #6 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #7 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #8 | gold | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #9 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #10 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #11 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #12 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #13 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #14 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #15 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Erie Focus #1 | blue | 8 Communing | 12 | yes | 25e | |
Erie Focus #2 | blue | 8 Communing | 12 | yes | 25e | |
Erie Focus #3 | blue | 8 Communing | 12 | yes | 25e | |
Erie Focus #4 | blue | 8 Communing | 12 | yes | 25e | |
Erie Focus #5 | blue | 8 Communing | 12 | yes | 25e | |
Divine Symbol | blue | 8 Divine Favor | 12 | yes | 25e | |
Channeling Focus #1 | blue | 8 Channeling Magic | 12 | yes | 25e | |
Channeling Focus #1 | blue | 8 Channeling Magic | 12 | yes | 25e | |
Bone Idol | blue | 8 Soul Reaping | 12 | yes | 25e | |
Idol | blue | 8 Blood Magic | 12 | yes | 25e |
Staves
Type | Rarity | Requirment | Energy | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Moldavite Staff #1 | gold | 9 Soul Reaping | 10 | yes | 25e | |
Moldavite Staff #2 | gold | 9 Soul Reaping | 10 | yes | 25e | |
Moldavite Staff #5 | gold | 9 Divine Favor | 10 | yes | 25e | |
Moldavite Staff #6 | gold | 9 Divine Favor | 10 | yes | 25e | |
Moldavite Staff #7 | gold | 9 Divine Favor | 10 | yes | 25e | |
Moldavite Staff #8 | gold | 9 Spawning Power | 10 | yes | 25e | |
Moldavite Staff #9 | gold | 9 Spawning Power | 10 | yes | 25e | |
Moldavite Staff #10 | gold | 9 Spawning Power | 10 | yes | 25e | |
Moldavite Staff #11 | gold | 9 Spawning Power | 10 | yes | 25e | |
Moldavite Staff #12 | gold | 9 Energy Storage | 10 | yes | 25e | |
Moldavite Staff #13 | gold | 9 Inspiration Magic | 10 | yes | 25e | |
Moldavite Staff #14 | gold | 9 Inspiration Magic | 10 | yes | 25e | |
Moldavite Staff #15 | gold | 9 Inspiration Magic | 10 | yes | 25e | |
Moldavite Staff #16 | gold | 9 Inspiration Magic | 10 | yes | 25e | |
Goldtouched Staff | gold | 9 Energy Storage | 10 | yes | 10e | |
Fire Staff (Canthan Skin) | gold | 9 Fire Magic | 10 | yes | 10e |
Bows
Type | Rarity | Requirment | Damage | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Oaken Recurve Bow 9.1 | gold | 9 | 15-28 | yes | 10e | |
Caged Shortbow | gold | 9 | 15-28 | yes | 10e | |
Celestial Longbow | gold | 9 | 15-28 | yes | 10e | |
Jade Longbow | gold | 9 | 15-28 | OS, 15^ench, 20/20, 30HP | 10e | |
Ironwing Flatbow | gold | 9 | 15-28 | OS, 15^ench, Zealous, 30HP | 50e |
Scepters
Type | Rarity | Requirment | Damage | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Silver Boar Scepter | gold | 9 Divine Favor | 11-22 | yes | - | |
Platinum Wand | gold | 9 Energy Storage | 11-22 | yes | 10e |