Want to sell some items that keep collecting dust, feel free to make offers. Tried to keep it as tidy as possible, most low req Items are blue, but have the highest possible dmg/energy/armor stats possible for that req. Open the Spoilers for listing.
Reserve the right not to sell or sell ingame.
IGN: I Cof Fee I
Mods:
40/40 Modsets 70e/ea
Consumables:
Cloth of the Brotherhood 1e/ea
Primeval Armor Remnants 4e/ea
Deldrimor Armor Remnants 25e/ea
Minis:
Purple
Flowstone Elemental 1e
Jora 1e
Ooze 1e
Elf 1e
Marley 1e
Gold
Black Beast of Aaaaarrrrrrggghhh 5e
Lich 5e
White Rabbit 5e
Celestial Snake 25e
Green
Gwen 10e
Wintergreen Weapons *new*
Amount | Item | Price |
0 | Wintergreen Spear | 100e/ea |
2 | Wintergreen Sword | 15e/ea |
2 | Wintergreen Axe | 15e/ea |
3 | Wintergreen Wand | 5e/ea |
0 | Wintergreen Shield | 100e/ea |
2 | Wintergreen Daggers | 50e/ea |
2 | Wintergreen Hammer | 10e/ea |
3 | Wintergreen Bow | 50e/ea |
4 | Wintergreen Staff | 15e/ea |
3 | Wintergreen Scythe | 50e/ea |
Frog Scepters
Attribute | Requirment | Inscribable | Mods | b/o |
---|---|---|---|---|
Elementist | ||||
Earth Magic | 12 | yes | 40e | |
Water Magic | 10 | yes | 20/20 | 200e |
10 | yes | 175e | ||
11 | yes | 75e | ||
11 | yes | 75e | ||
Energy Storage | 9 | yes | 10/10 | 250e |
10 | yes | 10/10 | 125e | |
11 | yes | 10/10 | 50e | |
12 | yes | 25e | ||
12 | yes | 10/10 | 30e | |
12 | yes | 10/10 | 30e | |
12 | yes | 10/10 | 30e | |
Fire Magic | ||||
Air Magic | ||||
Monk | ||||
Protection Prayers | 10 | yes | 75e | |
11 | yes | 20/20 | 65e | |
11 | yes | 65e | ||
Divine Favor | 10 | yes | 50e | |
11 | yes | 10/10 | 30e | |
11 | yes | 10/10 | 30e | |
Healing Prayers | ||||
Smiting Prayers | 11 | yes | 80e | |
12 | yes | 50e | ||
Necromancer | ||||
Curses | 9 | yes | 15a | |
10 | yes | 20/20 | 150e | |
11 | yes | 100e | ||
Soul Reaping | 9 | yes | 10/10 | 250e |
10 | yes | 10/10 | 150e | |
11 | yes | 10/10 | 50e | |
Death Magic | 9 | yes | 20/20 | 20a |
Blood Magic | 10 | yes | 60e | |
11 | yes | 50e | ||
12 | yes | 40e | ||
12 | yes | 40e | ||
Mesmer | ||||
Domination Magic | 10 | yes | 20/20 | 90a |
Inspiration Magic | 9 | yes | 20/20 | 25a |
10 | yes | 10a | ||
10 | yes | 10a | ||
11 | yes | 15^50/20%HSR | 250e | |
Illusion Magic | ||||
Fast Casting | 10 | yes | 10/10 | 125e |
10 | yes | 10/10 | 125e | |
11 | yes | 10/10 | 75e | |
Ritualist | ||||
Spawning Power | 9 | yes | 10/10 | 250e |
9 | yes | 10/10 | 250e | |
10 | yes | 10/10 | 90e | |
10 | yes | 10/10 | 90e | |
10 | yes | 10/10 | 90e | |
11 | yes | 10/10 | 75e | |
12 | yes | 10/10 | 40e | |
12 | yes | 10/10 | 40e | |
12 | yes | 10/10 | 40e | |
Communing | 9 | yes | 20/20 | 10a |
11 | yes | 10/10 | 40e | |
11 | yes | 10/10 | 40e | |
12 | yes | 10/10 | 30e | |
Channeling Magic | 10 | yes | 20/20 | 6a |
10 | yes | 20/20 | 6a | |
Restoration Magic |
Sold
Attribute | Requirment | Inscribable | c/o | b/o |
---|---|---|---|---|
Elementist | ||||
Earth Magic | 9 | yes | -sold IG | 15a |
10 | yes | 100e | ||
11 | yes | 50e | ||
13 | yes | -sold- | 50e | |
Water Magic | 9 | yes | sold IG 10a | 10a |
9 | yes | 275e | ||
11 | yes | -sold- | 75e | |
Fire Magic | 9 | yes | sold IG | 20a |
9 | yes | sold IG | 30a | |
10 | yes | sold IG | 10a | |
11 | yes | Sold IG for 200e | 150e | |
11 | yes | 200e | ||
12 | yes | sold | 60e | |
13 | yes | 90e | ||
Air Magic | 12 | yes | 65e | |
13 | yes | Sold IG for 50e | 15e | |
13 | yes | 10/10 | - | |
13 | yes | - | ||
Energy Storage | 12 | yes | 10/10 | 30e |
Monk | ||||
Divine Favor | 9 | yes | 10/10 | 10a |
9 | yes | 10/10 | 15a | |
Healing Prayers | 9 | yes | Sold IG for 50a | tba |
9 | yes | Sold IG for 45a | tba | |
10 | yes | Sold IG for 14a | ||
11 | yes | 20/20 | - | |
11 | yes | 20/20 | - | |
Necromancer | ||||
Curses | 9 | yes | -sold IG | 25a |
10 | yes | sold IG | 175e | |
12 | yes | sold IG | 90e | |
Death Magic | 10 | yes | sold IG | 100e |
11 | yes | 20/20 | 150e | |
12 | yes | 20/20 | sold IG 125e | |
12 | yes | 20/20 | sold IG 125e | |
12 | yes | 20/20 | sold IG 3a | |
12 | yes | 20/20 | sold IG 150e | |
12 | yes | 20/20 | sold IG 135e | |
13 | yes | sold IG 75e | 50e | |
Blood Magic | 13 | yes | - | 20e |
9 | yes | 20/20 | - | |
13 | yes | 30e | ||
Soul Reaping | 11 | yes | 10/10 | 50e |
Mesmer | ||||
Domination Magic | 10 | yes | 20/20 | 90a |
11 | yes | sold IG 55a | 55a | |
11 | yes | 55a | ||
12 | yes | sold IG 37a | - | |
Illusion Magic | 9 | yes | sold for b/o | 15a |
10 | yes | 150e | ||
12 | yes | - | 60e | |
Inspiration Magic | 13 | yes | - | 50e |
Fast Casting | 9 | yes | 10/10 | sold IG |
9 | yes | 10/10 | sold IG | |
12 | yes | 50e | ||
Ritualist | ||||
Communing | 9 | yes | 20/20 | 10a |
Channeling Magic | 10 | yes | sold echovald cloud | tba |
10 | yes | 20/19 | 6a | |
12 | yes | 75e | ||
13 | yes | 55e | ||
Restoration Magic | 9 | yes | 20/20 | - |
Misc. Weapons:
Swords
Type | Rarity | Requirment | Damage | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Elemenal Sword #1 | gold | 9 | 15-22 | yes | 10e | |
Elemenal Sword #2 | gold | 9 | 15-22 | yes | 10e | |
Elemenal Sword #3 | gold | 9 | 15-22 | yes | 10e | |
Elemenal Sword #4 | gold | 9 | 15-22 | yes | 10e | |
Elemenal Sword #5 | gold | 9 | 15-22 | yes | 10e | |
Elemenal Sword #6 | gold | 9 | 15-22 | yes | 10e | |
Elemenal Sword #7 | gold | 9 | 15-22 | yes | 10e | |
Fiery Dragon Sword #1 | gold | 9 | 15-22 | yes | 25e | |
Fiery Dragon Sword #2 | gold | 9 | 15-22 | yes | 25e | |
Fiery Dragon Sword #3 | gold | 9 | 15-22 | yes | 25e | |
Fiery Dragon Sword #4 | gold | 9 | 15-22 | yes | 25e | |
Colossal Scitmitar #1 | gold | 9 | 15-22 | yes | 25e | |
Colossal Scitmitar #2 | gold | 9 | 15-22 | yes | 25e | |
Colossal Scitmitar #3 | gold | 9 | 15-22 | yes | 25e | |
Colossal Scitmitar #4 | gold | 9 | 15-22 | yes | 25e | |
Colossal Scitmitar #5 | gold | 9 | 15-22 | yes | 25e | |
Colossal Scitmitar #6 | gold | 9 | 15-22 | yes | 25e | |
Colossal Scitmitar #7 | gold | 9 | 15-22 | yes | 25e | |
Fellblade #1 | gold | 9 | 15-22 | yes | 25e | |
Fellblade #2 | gold | 9 | 15-22 | yes | 25e | |
Fellblade #3 | gold | 9 | 15-22 | yes | 25e | |
Fellblade #4 | gold | 9 | 15-22 | yes | 25e | |
Sephis Sword | gold | 9 | 15-22 | yes | 10e | |
Wyvern Blade | gold | 9 | 15-22 | yes | 10e | |
Ascalon Razor #1 | gold | 9 | 15-22 | yes | 10e | |
Ascalon Razor #2 | gold | 9 | 15-22 | yes | 10e | |
Shadow Blade | gold | 9 | 15-22 | OS dmg +15%/-1E Regen | 150e | |
Wingblade Sword | gold | 9 | 15-22 | OS Energy +5 | 25e | |
Sunqua Blade | gold | 4 | 10-14 | OS Energy +5 | 10e |
Spears
Type | Rarity | Requirment | Damage | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Lesser Guardian Spear #1 | blue | 8 | 14-26 | yes | 50e | |
Lesser Guardian Spear #2 | blue | 8 | 14-26 | yes | 50e | |
Lesser Guardian Spear #3 | blue | 8 | 14-26 | yes | 50e | |
Lesser Guardian Spear #4 | blue | 8 | 14-26 | yes | 50e | |
Solemn Spear #1 | blue | 8 | 14-26 | yes | 50e | |
Solemn Spear #2 | blue | 8 | 14-26 | yes | 50e | |
Solemn Spear #3 | blue | 8 | 14-26 | yes | 50e | |
Skull Spear | blue | 8 | 14-26 | yes | 50e | |
Draconic Spear #1 | gold | 9 | 14-27 | yes | 25e | |
Draconic Spear #2 | gold | 9 | 14-27 | yes | 25e | |
Draconic Spear #3 | gold | 9 | 14-27 | yes | 25e | |
Draconic Spear #4 | gold | 9 | 14-27 | yes | 25e | |
Draconic Spear #5 | gold | 9 | 14-27 | yes | 25e | |
Forked Spear #1 | gold | 9 | 14-27 | yes | 20e | |
Forked Spear #2 | gold | 9 | 14-27 | yes | 20e | |
Ornate Spear #1 | gold | 9 | 14-27 | yes | 20e | |
Greater Guardian Spear | gold | 9 | 14-27 | yes | 20e |
Scythes
Type | Rarity | Requirment | Damage | Inscribable | c/o | |
---|---|---|---|---|---|---|
Duskblade Scythe | blue | 6 | 9-35 | yes | 25e | |
Saurian Scythe 9.1 | gold | 9 | 9-41 | yes | 30e | |
Saurian Scythe 9.2 | gold | 9 | 9-41 | yes | 30e | |
Elegant Scythe | gold | 9 | 9-41 | yes | 10e | |
Raven Scythe 9.1 | gold | 9 | 9-41 | yes | 10e | |
Raven Scythe 9.2 | gold | 9 | 9-41 | yes | 10e | |
Crenellated Scythe | gold | 9 | 9-41 | yes | 10e | |
Steelhead Scythe 9.1 | gold | 9 | 9-41 | yes | 50e | |
Steelhead Scythe 9.2 | gold | 9 | 9-41 | yes | 50e | |
Steelhead Scythe 11.1 | gold | 11 | 9-41 | yes | 15e | |
Steelhead Scythe 12.1 | gold | 12 | 9-41 | yes | 10e |
Hammers
Type | Rarity | Requirment | Damage | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Daggers
Type | Rarity | Requirment | Damage | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Stilettos #2 | blue | 8 | 7-16 | yes | 50e | |
Kris Daggers | gold | 9 | 7-17 | OS, 15^ench | 40e | |
Hooked Daggers #1 | gold | 9 | 7-17 | OS, 15^50 | 40e | |
Hooked Daggers #2 | gold | 9 | 7-17 | OS, 15^ench | 40e | |
Storm Daggers | gold | 11 | 7-17 | yes | 70e | |
Storm Daggers 13.1 | gold | 13 | 7-17 | yes | 40e | |
Storm Daggers 13.2 | gold | 13 | 7-17 | yes | 40e |
Axes
Type | Rarity | Requirment | Damage | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Jagged Reaver #1 | blue | 8 | 6-27 | yes | 15e | |
Jagged Reaver #2 | blue | 8 | 6-27 | yes | 15e | |
Jagged Reaver #3 | blue | 8 | 6-27 | yes | 15e | |
Jagged Reaver #4 | blue | 8 | 6-27 | yes | 15e | |
Serpent Axe #1 | gold | 9 | 6-28 | yes | 20e | |
Serpent Axe #2 | gold | 9 | 6-28 | yes | 20e | |
Serpent Axe #3 | gold | 9 | 6-28 | yes | 20e | |
Serpent Axe #4 | gold | 9 | 6-28 | yes | 20e |
Shields
Type | Rarity | Requirment | Armor | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Woodeb Buckler | blue | 7 Tactics | 15 | yes | 35e | |
Great Conch Q8 #1 | blue | 8 Tactics | 16 | yes | 25e | |
Great Conch Q8 #2 | blue | 8 Tactics | 16 | yes | 25e | |
Great Conch Q8 #3 | blue | 8 Tactics | 16 | yes | 25e | |
Skull Shield | blue | 8 Tactics | 16 | yes | 25e | |
Ornate Buckler | blue | 8 Tactics | 16 | yes | 25e | |
Skull Shield COM 9.1 | gold | 9 Command | 16 | yes | 10e | |
Skull Shield TAC 9.1 | gold | 9 Tactics | 16 | yes | 10e | |
Goldleaf Defender | gold | 9 Motivation | 16 | yes | 10e | |
Tower Shiled | gold | 9 Strenght | 16 | yes | 25e | |
Plated shield | gold | 9 Motivation | 16 | yes | 10e | |
Militia Shiled (not dyeable) | gold | 9 Tactics | 16 | yes | 10e | |
Reinforced Defender | gold | 9 Command | 16 | yes | 10e | |
Equine Aegis | gold | 9 Command | 16 | yes | 15e | |
Heraldic Shield | gold | 9 Command | 16 | yes | 15e | |
Eternal Shield | gold | 9 Motivation | 16 | yes | 50e | |
Oaken Aegis STR #1 | gold | 9 Strength | 16 | yes | 20e | |
Oaken Aegis STR #2 | gold | 9 Strength | 16 | yes | 20e | |
Oaken Aegis STR #3 | gold | 9 Strength | 16 | yes | 20e | |
Oaken Aegis STR #4 | gold | 9 Strength | 16 | yes | 20e | |
Oaken Aegis STR #5 | gold | 9 Strength | 16 | yes | 20e | |
Kournan Defener | gold | 9 Strength | 16 | yes | 15e | |
Darkwing Defender STR 9.1 | gold | 9 Strength | 16 | yes | 50e | |
Darkwing Defender STR 9.2 | gold | 9 Strength | 16 | yes | 50e | |
Darkwing Defender TAC 9.1 | gold | 9 Tactics | 16 | yes | 50e | |
Darkwing Defender TAC 9.2 | gold | 9 Tactics | 16 | yes | 50e | |
Amethyst Aegis MOT 9.1 | gold | 9 Motivation | 16 | yes | 25e | |
Amethyst Aegis TAC 10.1 | gold | 10 Tactics | 16 | yes | 15e | |
Exalted Aegis COM 10.1 | gold | 10 Command | 16 | yes | 10e | |
Exalted Aegis COM 10.2 | gold | 10 Command | 16 | yes | 10e |
Focus
Type | Rarity | Requirment | Energy | Inscribable | c/o | |
---|---|---|---|---|---|---|
Writhing Focus #1 | blue | 8 Restoration Magic | 12 | yes | 25e | |
Writhing Focus #2 | blue | 8 Restoration Magic | 12 | yes | 25e | |
Writhing Focus #3 | blue | 8 Restoration Magic | 12 | yes | 25e | |
Healing Ankh | blue | 8 Healing Prayers | 12 | yes | 25e | |
Ceremonial Cauldron #1 | blue | 8 Spawning Power | 12 | yes | 25e | |
Ceremonial Cauldron #2 | blue | 8 Spawning Power | 12 | yes | 25e | |
Starfish Focus #1 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #2 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #3 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #4 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #5 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #6 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #7 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #8 | gold | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #9 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #10 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #11 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #12 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #13 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #14 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #15 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Erie Focus #1 | blue | 8 Communing | 12 | yes | 25e | |
Erie Focus #2 | blue | 8 Communing | 12 | yes | 25e | |
Erie Focus #3 | blue | 8 Communing | 12 | yes | 25e | |
Erie Focus #4 | blue | 8 Communing | 12 | yes | 25e | |
Erie Focus #5 | blue | 8 Communing | 12 | yes | 25e | |
Divine Symbol | blue | 8 Divine Favor | 12 | yes | 25e | |
Channeling Focus #1 | blue | 8 Channeling Magic | 12 | yes | 25e | |
Channeling Focus #1 | blue | 8 Channeling Magic | 12 | yes | 25e | |
Bone Idol | blue | 8 Soul Reaping | 12 | yes | 25e | |
Idol | blue | 8 Blood Magic | 12 | yes | 25e |
Staves
Type | Rarity | Requirment | Energy | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Moldavite Staff #1 | gold | 9 Soul Reaping | 10 | yes | 25e | |
Moldavite Staff #2 | gold | 9 Soul Reaping | 10 | yes | 25e | |
Moldavite Staff #3 | gold | 9 Soul Reaping | 10 | yes | 25e | |
Moldavite Staff #5 | gold | 9 Divine Favor | 10 | yes | 25e | |
Moldavite Staff #6 | gold | 9 Divine Favor | 10 | yes | 25e | |
Moldavite Staff #7 | gold | 9 Divine Favor | 10 | yes | 25e | |
Moldavite Staff #8 | gold | 9 Spawning Power | 10 | yes | 25e | |
Moldavite Staff #9 | gold | 9 Spawning Power | 10 | yes | 25e | |
Moldavite Staff #10 | gold | 9 Spawning Power | 10 | yes | 25e | |
Moldavite Staff #11 | gold | 9 Spawning Power | 10 | yes | 25e | |
Moldavite Staff #12 | gold | 9 Energy Storage | 10 | yes | 25e | |
Moldavite Staff #13 | gold | 9 Inspiration Magic | 10 | yes | 25e | |
Moldavite Staff #14 | gold | 9 Inspiration Magic | 10 | yes | 25e | |
Moldavite Staff #15 | gold | 9 Inspiration Magic | 10 | yes | 25e | |
Moldavite Staff #16 | gold | 9 Inspiration Magic | 10 | yes | 25e | |
Goldtouched Staff | gold | 9 Energy Storage | 10 | yes | 10e | |
Fire Staff (Canthan Skin) | gold | 9 Fire Magic | 10 | yes | 10e | |
Crystal Flame Staff | gold | 9 Inspiration Magic | 10 | yes | 25e |
Bows
Type | Rarity | Requirment | Damage | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Oaken Recurve Bow 9.1 | gold | 9 | 15-28 | yes | 10e | |
Oaken Recurve Bow 9.2 | gold | 9 | 15-28 | yes | 10e | |
Caged Shortbow | gold | 9 | 15-28 | yes | 10e | |
Celestial Longbow | gold | 9 | 15-28 | yes | 10e | |
Jade Longbow | gold | 9 | 15-28 | OS, 15^ench, 20/20, 30HP | 10e | |
Ironwing Flatbow | gold | 9 | 15-28 | OS, 15^ench, Zealous, 30HP | 25ee |
Scepters
Type | Rarity | Requirment | Damage | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Silver Boar Scepter | gold | 9 Divine Favor | 11-22 | yes | - | |
Platinum Wand | gold | 9 Energy Storage | 11-22 | yes | 10e |