HAPPY BIDDING
Q8#1 | Q8 | SPATHA (GOLD) | 15-22 | 19% BELOW 50% | OS (324 GV) | R/B:20A | C/O- | ||
Q8#2 | Q8 | FELLBLADE (GOLD ) | 15-22 | 14%VS HEXED FOES | OS (264GV) | R/B:20A | C/O- | ||
Q8#3 | Q8 | BUTTERFLY SWORD (GOLD ) | 15-22 | ((NAKED)) | OS (188GV) | R/B:8A | C/O- | ||
Q8#4 | Q8 CURSES | ACCURSED STAFF(GOLD) | 11-22 | SINGLEMOD(10%HSR) | OS (348GV) | R/B:5A | C/O- | ||
Q8#5 | Q8 STR | LOTUS SHIELD (GOLD ) | 16AR | INSC | (208GV) | R/B: 7A | C/O- | ||
Q8#6 | Q8 BLOOD | IDOL (GOLD) | 12 ENERGY | 10%HCT / 9%HSR | OS (184GV) | R/B:5A | C/O- | ||
Q8#7 | Q8 CHANNEL | CHANNELING FOCUS (GOLD) | 12 ENERGY | +5AR / 10%HCT | OS (144 GV) | R/B:5A | C/O- | ||
Q8#8 | Q8 FIRE | FLAME ARTIFACT (GOLD) | 12 ENERGY | +5AR ^ATTACKING / 45HP ^ ENCH | OS (196GV) | R/B:5A | C/O- | ||
Q8#9 | Q8 EARTH | EARTH SCROLL(GOLD) | 12 ENERGY | 10%HSR / +5 AR VS ELEMENTAL | OS (256GV) | R/B:5A | C/O- | ||
Q7#1 | Q7 STR | CELESTIAL SHIELD (GOLD) | 15AR | 10VS DEMONS / 43HP ^STANCE | OS (220GV) | R/B:100A | C/O- | ||
Q11 DEMON SHIELD | Q11 STR | GUARDIAN OF THE HUNT (GOLD)(Rarer then most imo) | 16 ar | 10vs demons / -2^ench | os(268gv) | OFFER (TILL I LIKE THE NUMBER | C/O- | ||
PLZ POST YOUR IN GAME NAME SO I CAN CONTACT YOU IN GAME WHILE BIDDING ON AN ITEM THANK YOU
HAVE A GOOD LOOK
AND HAPPY BIDDING