Hello, i want to sell :
Axe :
- Battlepick q9 15^50 : 15e
- Chaos Axe q9 +15%(vs Hexed) : 20e
- Double-bladed Axe q9 15^50 : 25e
- Halo axe q10 +5e : 20e
- Jade Axe q9 +15(wE) : 25e
- Morning Star Axe q9 15^50 : 30e
- Piercing Axe q9 15^50 : 35e
- Plagueborn Axe q9 +15%(wS) : 15e
- Runic Axe q9 15^50 : 30e (x2)
- Runic Axe q9 15%(wE) : 15e
- War Axe q9 15^50 : 20e
Bows :
- Amber Longbow q9 15^50 : 25e
- Ebon Recurve Bow q9 15^50 : 25e
- Half Moon q9 15^50 : 30e
- Hornbow q8 14-27, +19(wH) : 45e
- Jade Longbow q10 +15% -1health
- Plagueborn Recurve Bow q10 +5e : 12e
- Shadow Bow q9 +5e : 30e
- Shadow Bow q9 15^50 : 20e (x2)
- Shorbow q9 +5e : 35e
Daggers :
- Celestial Daggers q9 15^50 : 35e
- Celestial Daggers q9 +20%(health below) : 15e
- Chromium shards q9 +5e : 25e
- Dragon Kamas Q9 +5e : 50e
- Kris Daggers q9 15^50 : 30e
- Oni Daggers q9 +20%(health below) : 20e
- Stilletos q9 +5e : 30e
Focus :
- Gilded Artifact q11 fast casting, +5 armor(vs elemental), +1 illusion(19%) : 65e
- Plagueborn Focus q6 +11e, +42(wE), HSR curse (19%) : 40e
Hammers :
- Gavel of the Nephilim q9 +5e : 35e
- Gavel of the Nephilim q9 15^50 : 25e (x2)
- Marble Hammer q9 +5e : 30e (x3)
- Plagueborn Maul q9 15^50 : 25e
- Plagueborn Maul q9 15^50 : 35e
- Righteous Maul q9 15%(wS) : 10e
- Twin Hammer q9 +5e : 60e
- Twin Hammer q9 15^50 : 30e (x3)
- Wolf Hammer q9 +15%(wS) : 30e
- War Hammer q9 15^50 (skin lion) : 15e (x2)
- Zodiac Hammer q9 15^50 : 35e
Shields :
- Aegis q13 tactics, -2(wS), +30 : 90e
- Aegis q13 tactics, +45(wS), -2(wS) : 75e
- Bronze Shield q10 tactics, -3(wH), +60(wH) : 115e
- Bronze Shield q11 tactics, +60(wH), -3(wH) : 75e
- Bronze Shield q13 strength, -2(wE), +30 : 55e
- Celestial Shield q9 strength, deep wound 20%, -3(wH) : 12e
- Celestial Shield q9 tac, -2(wS), +9(vs earth) : 95e
- Celestial Shield q10 tactics, +10(vs ogres), -2(wS) : 55e
- Celestial Shield q10, dom +1(19%), +44(wS) : 25e
- Celestial Shield q11 tac, -2(wS), +10(vs blunt) : 40e
- Celestial Shield q12 tac, +30, +9(vs cold) : 30e
- Celestial Shield q13 tac, air +1(19%), +10(vs lightning) : 25e
- Crude Shield q11 tac, -3(wH), +10(vs earth) : 75e
- Diamond Aegis q9 tactics, -5(20%) : 25e
- Echovald Shield q9 tactics, +10(vs plants), smiting +1(19%) : 60e
- Echovald Shield q11 tactics, +41(wE) +1 dom(19%) 300gv : 15e
- Echovald q11 tactics, +9(vs ogres), -2wS : 25e
- Echovald Shield q12 strength, +1 divine(20%), -5(19%) : 20e
- Emblazoned Defender q10 strength, +1 fire(19%), -5(20%) : 25e
- Emblazoned Defender q11 tactics, -5(19%), +10(vs plants) : 30e
- Embossed Aegis q12 strength, +10(vs slashing) , -2(wS) : 25e
- Eternal Shield q13 strength, +41(wE), -5(19%) : 12e
- Gothic Defender q12 tactics, -2(wS), +29 : 30e
- Gothic Defender q13 tactics, -2(wE), +29 : 30e
- Ornate Buckler q9 tactics, dazed 20%, -2(wS) : 15e
- Ornate Buckler q10 tactics, -3(wH), +60(wH) : 105e
- Ornate Buckler q10 tac, +30, -3(wH) : 90e
- Ornate Buckler q10 tac, +1 fire(20%), +44(wS) : 25e
- Ornate Buckler q12 tactics, -2(wS), +45(wS) : 60e
- Ornate Buckler q12 tactics, +60(wH), -3(wH) : 60e
- Ornate Buckler q13 tac, +60(wH), -3(wH) : 50e
- Ornate Shield q9 tac, -5(19%), +10(vs blunt) : 50e
- Ornate Shield q9 tac, -5(20%), bleeding 20% : 25e
- Ornate Shield q9 tactics, +1 death(19%), -2(wE) : 30e
- Ornate Shield q9 strength, deep wound 20%, -2(wS) : 15e
- Ornate Shield q10 tac, -2(wS), +10(vs plants) : 50e
- Ornate Shield q10 tac, +45(wS), +9(vs slashing) : 25e
- Ornate Shield q11 strength, +10(vs slashing), -2(wS) : 25e
- Outcast Shield q9 tac, -5(19%), +58(wH) : 25e
- Outcast Shield q9 tac, +56(wH), -5(19%) : 20e
- Outcast Shield q11 tactics, +1 air(20%), +44(wS) : 30e
- Outcast Shield q11 strength, -3(wH), +9(vs fire) : 20e
- Outcast Shield q13 tac, +10(vs blunt), -2(wS) : 25e
- Outcast Shield q13 tactics, +1 fire(19%), -2(wE) : 25e
- Plagueborn Shield q9 tactics, -3(wH), +27 : 75e
- Plagueborn Shield q10 strength, illusion +1(19%), -2(wE) : 35e
- Reinforced Buckler q9 tac, crippled 20%, -2(wS) : 15e
- Reinforced Buckler q10 tactics, +60(wH), -3(wH) : 105e
- Reinforced Buckler q11 tactics, +45(wS), -2(wS) : 125e
- Round Shield q9 tac, -2(wE), deep wound 20% : 15e
- Round Shield q10 tactics, +28, +10(vs slashing) : 45e
- Round Shield q10 tactics, +44(wE), +10(vs blunt) : 50e
- Round Shield q10 tac, +45(wE), earth +1(19%) : 35e
- Round Shield q11 tactics, -2(wS), +45(wS) : 65e
- Round Shield q11 tactics, +30, +1 fire(19%) : 50e
- Round Shield q12 tactics, -2(wE), +30 : 60e
- Round Shield q13 tactics, +30, -2(wS) : 55e
- Shadow Shield q9 strength, -3(wH), +58(wH) : 40e
- Shadow Shield q9 strength, -2(wE), +9(vs cold) : 125e
- Shadow Shield q9 strength, -3(wH), +44(wE) : 25e
- Shadow Shield q9 strength, -2(wS), +9(vs slashing) 400gv : 105e
- Shield of the Wing q9 tactics, +28, +9(vs demons)
- Shield of the Wing q9 tactics, -5(20%) : 10e
- Shield of the Wing q9 tac, +44(wS), -5(19%) : 20e
- Shield of the Wing q9 tactics, +1 air(19%), +29 : 75e
- Skeleton Shield q9 tactics, +27, -5(19%) : 55e
- Skeleton Shield q9 tactics, +9(vs slashing), -2(wS) : 95e
- Skeleton Shield q10 tactics, -2(wS), +9(vs Dwarves) : 85e
- Skeleton Shield q10 tactics, +10(vs lightning), -2(wS) : 45e
- Skeleton Shield q11 tactics, +30, +10(vs piercing) : 180e
- Skeleton Shield q11 tactics, -2(wS), +30 : 95e
- Skeleton Shield q11 tactics, +30, -2(wS) : 95e
- Skeleton Shield q13 tactics, -2(wS), +30 : 55e
- Skeleton Shield q13 tac, +30, -2(wS) : 55e (x3)
- Skeleton Shield q13 tactics, -3(wH), +10(vs blunt) : 35e
- Skull Shield q11 tactics, +10(vs blunt), -5(20%) : 25e
- Spiked Targe q9 strength, 20% dazed, -5(20%) : 15e
- Spiked Targe q10 tactics, +10(vs plants), +59(wH) : 25e
- Spiked Targe q12 tactics, +30, -2(wS) : 80e
- Spiked Targe q12 tac, -2(wE), +10 (vs slashing) : 50e
- Tall shield q9 tac, -2(wS), +9(vs plants) : 100e
- Tall Shield q10 tactics, +44(wE), +10(vs ogres) : 105e
- Tall Shield q10 tac, +29, fire +1(19%) : 75e
- Wooden Buckler q11 tactics, +60(wH), -3(wH) : 65e
- Wooden Buckler q12 tactics, +30, -2(wS) : 65e (x2)
- Wooden Buckler q12 tactics, +10(vs piercing), +41(wS) : 8e
- Wooden Buckler q12 tactics, -2(wS), +45(wS) : 70e
- Wooden Buckler q13 tactics, -2(wE), +30 : 55e
- Wooden Buckler q13 tactics, +30, -2(wS) : 50e
- Wooden Buckler q13 tactics, -2(wE), +10(vs ogres) : 45e
- Zodiac Shield q10 strength, +44(wE), -3(wH) : 20e
- Zodiac Shield q9 tactics, bleeding 20%, -5(19%) : 20e
Staff :
- Air Staff q9 air, 20/20 (skin normal) : 30e
- Hypnotic staff q9 illusion 20/20 : 150e
- Jeweled Staff q9 illusion 20/10 : 10e
- Platinum Staff q9 illusion 20/19
- Platinuum Staff q9 fire 20/10 : 75e
- Water Staff q10 20/20 : 10e
- Zodiac Staff q9 curse 20/19
Swords :
- Butterfly Sword q9 +5e : 40e
- Falchion q9 15^50 : 30e
- Forked Sword q9 15^50 : 20e (x2)
- Icy Dragon Sword q9 15^50 : 25e
- Icy Falchion Sword q9 15^50 : 30e
- Jade Sword q9 +5e : 30e
- Katana q9 +15%(wE) : 25e
- Katana q11 +5e : 35e
- Short Sword q9 15^50 : 25e
- Wicked Blade q9 +5e : 35e
- Wicked Blade q9 15^50 : 20e
Wand :
- Cane q9 illusion, HCT domi(20%), +5e(wE) : 15e
- Cane q12 illusion, HCT(20%), +5e(wE) : 20e
- Earth scroll q13 earth, +5armor -20hp, HSR earth (20%) : 185e
- Golden Pillar q11 earth, HCT(19%), +5e(health above) : 20e
- Holy Rod q9 11-21 divine, HSR(10%), HCT divine(20%) : 45e
- Holy Rod q11 divine, HCT prot(19%), HSR divine(19%) : 20e
- Jade Wand q8 water 11-21, HSR(9%), +5e(wH) : 30e
- Jade Wand q11 divine HCT(10%), HSR healing (19%) : 95e
- Platinum Wand q9 divine, +5(wH), HCT healing (19%) : 65e
- Smiting Rod q9 smiting 10/10 : 30e
- Wayward Wand q10 dom, HCT(10%), +5e(health below) : 100e
IGN : Olympe Dei