It's that wonderful time of year where I need to clear storage space from my hoarding ways of random nonsense that I'm never going to use. More likely to be added as I look through characters and alts to make space. It ain't much, but holy is it taking up valuable bank space and alt character storage space.
As always, I reserve the right to not sell an item or to sell in game.
Please note my play time is sporadic and scattered. I tend to be around during the day Mondays and Fridays (while working, so likely AFK), and alternating weekends. I'm Eastern US time zone.
Please don't message me asking to buy something; post here and I'll get back to you. Please leave your IGN, it's easier.
Auction items run until I'm happy enough with whatever is offered. I'll announce if/when I decide an auction is closing and/or update the tables with the closing time.
As of May 23rd, 6AM Eastern Time, going rate is 1a=32e
Miniatures
Code | Name | C/O | Pending Delivery |
---|---|---|---|
MO1 | Undedicated Kuunavang | 110a | N |
MO2 | Dedicated Destroyer of Flesh | N |
Weapons
Code | Name | Requirement | C/O | Pending Delivery |
---|---|---|---|---|
W01 | Hourglass Staff (Inscrip) | Q11 Divine | N | |
W02 | Hourglass Staff (Inscrip) | Q10 Energy Storage | N | |
W03 | Dragon's Envy (Inscrip) | Q11 Energy Storage | N | |
W04 | Bone Dragon Staff | Q11 Healing | N | |
W05 | Oni Daggers 15wS | Q9 | N | |
W06 | Oni Daggers +5e | Q9 | N | |
W07 | Oni Daggers 15wS | Q9 | N | |
W08 | Oni Daggers 15^50 | Q9 | N | |
W09 | Voltaic Spear | Q10 | N | |
W10 | Fellblade (Inscrip) | Q9 | N | |
W11 | Kris Daggers (OS) +15/-10 | Q9 | N | |
W12 | Jade Daggers (OS) 15^50 | Q9 | N |
Offhands
Code | Name | Requirement | C/O | Pending Delivery |
---|---|---|---|---|
OH1 | Wolf's Greed (Inscrip) | Q12 Protection | N | |
OH2 | Fox's Green (Inscrip) | Q9 Communing | N | |
OH3 | Celestial Compass | Q13 Restoration | N | |
OH4 | Celestial Compass | Q13 Domination | N | |
OH5 | Celestial Compass | Q9 Curses | 1a | N |
OH6 | Celestial Compass | Q9 Inspiration | N |
Shields
Code | Name | Requirement | C/O | Pending Delivery |
---|---|---|---|---|
S1 | Summit Warlord Shield (Purple, Inscrip) | Q9 Tactics | N | |
S2 | Stone Summit Shield (Inscrip) | Q10 Tactics | N | |
S3 | Stone Summit Shield (Inscrip) | Q11 Tactics | N | |
S4 | Embossed Aegis (OS), 45wS | Q9 Tactics | N | |
S5 | Demonic Aegis (Inscrip) | Q10 Strength | N | |
S6 | Emblazoned Defender (OS) -5/20% | Q9 Strength | N | |
S7 | Draconic Aegis (Inscrip) | Q12 Strength | N | |
S8 | Guardian of the Hunt (Inscrip) | Q9 Strength | N |
Item Upgrades
These items are first come, first serve and are outright purchases.
Code | Name | Amount | Price (PER ITEM) |
---|---|---|---|
IU1 | Wand Wrapping of Memory | 7 | 2e |
IU2 | Wand Wrapping of Quickening | 2 | 2e |
IU3 | Wand Wrapping of Necromancer (+5 SR) | 1 | 18e |
IU4 | Wand Wrapping of Mesmer (+5 FC) | 1 | 3e |
IU5 | Wand Wrapping of Paragon (+5 Leadership) | 1 | 1e |
IU6 | Staff Wrapping of Necromancer (+5 SR) | 2 | 40e |
IU7 | Scythe Grip of Necromancer (+5 SR) | 1 | 40e |
IU8 | Sword Pommel of Necromancer (+5 SR) | 1 | 5e |
IU9 | Scythe Grip of the Warrior (+5 Strength) | 1 | 40e |
IU10 | Dagger Handle of Necromancer (+5 SR) | 1 | 40e |
IU11 | Axe Grip of Elementalist | 1 | 2e |
Others
These items are first come, first serve and are outright purchases. Everything in this table is 1e per item
Code | Name | Amount |
---|---|---|
OT1 | Staff Wrapping Fortitude | 1 |
OT2 | Staff Wrapping Defense | 1 |
OT3 | Hammer Grip of Enchanting | 1 |
OT4 | Hammer Grip of Ritualist (+5 SR) | 1 |
OT5 | Sundering Axe Haft | 1 |
OT6 | Zealous Axe Haft | 2 |
OT7 | Vampiric Spearhead | 1 |
OT8 | Zealous Spearhead | 2 |
OT9 | Sundering Spearhead | 1 |
OT10 | Cruel Spearhead | 1 |
OT11 | Scythe Grip of Fortitude | 1 |
OT12 | Axe Grip of Enchanting | 2 |
OT13 | Zealous Scythe Snathe | 1 |
OT14 | Sundering Scythe Snathe | 1 |
OT15 | Shocking Dagger Tang | 1 |
OT16 | Vampiric Dagger Tang | 3 |
OT17 | Zealous Sword Hilt | 3 |
OT18 | Vampiric Sword Hilt | 2 |
OT19 | Crippling Sword Hilt | 2 |
OT20 | Sword Pommel Warding | 1 |
OT21 | Sword Pommel Dragonslaying | 1 |
OT22 | Sword Pommel Fortitude | 1 |
OT23 | Dagger Handle Enchanting | 2 |
OT24 | Dagger Handle Fortitude | 1 |
OT25 | Dagger Handle Ranger (+5 Expertise) | 1 |
OT26 | Zealous Dagger Tang | 1 |
OT27 | Axe Grip Fortitude | 1 |
OT28 | Staff Wrapping Ritualist (+4 SP) | 1 |