
c/o: 3a Dala Zar
| Item | Requirement | Mods | Gold value | Bidding ID | C/o | B/o |
| Outcast Staff | 9 Channeling | 20/10 | 220 | OS1 | ||
| Outcast Staff | 10 Blood | 20/20 death | 364 | OS2 | 20e | |
| Outcast Staff | 9 Smiting | 20/10 | 404 | OS3 | 15e | |
| Outcast Staff | 9 Death Magic | 20/10 | 208 | OS4 | 15e | |
| Outcast Staff | 9 Curses | 20/20 | 224 | OS5 | ||
| Outcast Staff | 9 Communing | 20/20 Channeling | 212 | OS6 | ||
| Outcast Staff | 9 Communing | 20/10 | 300 | OS7 | ||
| Paper Fan | 9 Energy Storage | 5armor -20hp / HCT fire 19% | 236 | PF1 | ||
| Jade Longbow | 9 | 15^50 | 392 | JL1 | 5e | |
| Jade Longbow | 9 | 5 energy | 212 | JL2 | 5e | |
| Jade Longbow | 9 | 15-5 energy | 236 | JL3 | 5e | |
| Colossal Pick | 10 | 20wHexed | 224 | CP2 | 40e | |
| Hand Axe | 9 | 5 energy | 256 | HA1 | 40e | |
| Outcast Shield | 12 tactics | 29hp, 2wS | 232 | OU1 |






