Weapons: Make your offer below with the Sell ID XXX. I reserve the right to accept an offer or to wait for other bids. All weapons are sold clean. Weapon pictures available upon request.
Everything Else: Comment Below/Message/ or Whisper IGN "Eris of Earthhammer". May be afk or vanquishing/missioning, will get back to you. All minis are undedicated.
Check back for new stock!
GENERAL STORE (MAKE OFFER BELOW/MESSAGE/OR IN-GAME)
| ITEM NAME | TYPE | SUBTYPE | EST. VALUE (ECTOS) | QTY |
|---|---|---|---|---|
| CRIPPLING AXE HAFT | WEAPON MOD | AXE HAFT | 1 | 1 |
| CRUEL AXE HAFT | WEAPON MOD | AXE HAFT | 1 | 1 |
| FIERY AXE HAFT | WEAPON MOD | AXE HAFT | 1 | 3 |
| FURIOUS AXE HAFT | WEAPON MOD | AXE HAFT | 1 | 2 |
| HEAVY AXE HAFT | WEAPON MOD | AXE HAFT | 1 | 1 |
| POISONOUS AXE HAFT | WEAPON MOD | AXE HAFT | 1 | 1 |
| ZEALOUS AXE HAFT | WEAPON MOD | AXE HAFT | 1 | 1 |
| BOW GRIP OF DEFENSE | WEAPON MOD | BOW GRIP | 1 | 1 |
| BOW GRIP OF MARKSMANSHIP | WEAPON MOD | BOW GRIP | 1 | 1 |
| BOW GRIP OF THE MESMER | WEAPON MOD | BOW GRIP | ?? | 1 |
| BOW GRIP OF THE NECROMANCER | WEAPON MOD | BOW GRIP | ?? | 1 |
| BOW GRIP OF THE RITUALIST | WEAPON MOD | BOW GRIP | ?? | 1 |
| BOW GRIP OF WARDING | WEAPON MOD | BOW GRIP | 1 | 1 |
| CRIPPLING BOWSTRING | WEAPON MOD | BOWSTRING | 1 | 1 |
| EBON BOWSTRING | WEAPON MOD | BOWSTRING | 1 | 2 |
| FIERY BOWSTRING | WEAPON MOD | BOWSTRING | 1 | 1 |
| ICY BOWSTRING | WEAPON MOD | BOWSTRING | 1 | 4 |
| SHOCKING BOWSTRING | WEAPON MOD | BOWSTRING | 1 | 2 |
| SILENCING BOWSTRING | WEAPON MOD | BOWSTRING | 1 | 2 |
| VAMPIRIC BOWSTRING | WEAPON MOD | BOWSTRING | 1 | 2 |
| ZEALOUS BOWSTRING | WEAPON MOD | BOWSTRING | 2 | 3 |
| DAGGER HANDLE OF DEFENSE | WEAPON MOD | DAGGER HANDLE | 3 | 2 |
| DAGGER HANDLE OF FORTITUDE | WEAPON MOD | DAGGER HANDLE | 1 | 1 |
| BARBED DAGGER TANG | WEAPON MOD | DAGGER TANG | 1 | 1 |
| VAMPIRIC DAGGER TANG | WEAPON MOD | DAGGER TANG | 2 | 1 |
| FOCUS CORE OF FORTITUDE | WEAPON MOD | FOCUS CORE | 1 | 1 |
| INSCRIPTION: “SLEEP NOW IN THE FIRE” | WEAPON MOD | FOCUS/SHIELD INSCRIPTION | 1 | 1 |
| HAMMER GRIP OF DEATHBANE | WEAPON MOD | HAMMER GRIP | 2 | 1 |
| HAMMER GRIP OF DEFENSE | WEAPON MOD | HAMMER GRIP | 2 | 1 |
| HAMMER GRIP OF FORTITUDE | WEAPON MOD | HAMMER GRIP | 2 | 1 |
| HAMMER GRIP OF SHELTER | WEAPON MOD | HAMMER GRIP | 1 | 1 |
| HAMMER GRIP OF THE MONK | WEAPON MOD | HAMMER GRIP | 5 | 1 |
| EBON HAMMER HAFT | WEAPON MOD | HAMMER HAFT | 1 | 1 |
| FIERY HAMMER HAFT | WEAPON MOD | HAMMER HAFT | 1 | 3 |
| ICY HAMMER HAFT | WEAPON MOD | HAMMER HAFT | 1 | 1 |
| SHOCKING HAMMER HAFT | WEAPON MOD | HAMMER HAFT | 1 | 1 |
| ZEALOUS HAMMER HAFT | WEAPON MOD | HAMMER HAFT | 2 | 1 |
| SCYTHE GRIP OF SHELTER | WEAPON MOD | SCYTHE GRIP | 1 | 1 |
| SCYTHE GRIP OF THE ASSASSIN | WEAPON MOD | SCYTHE GRIP | 20 | 1 |
| SCYTHE GRIP OF THE RITUALIST | WEAPON MOD | SCYTHE GRIP | 4 | 1 |
| SCYTHE GRIP OF WARDING | WEAPON MOD | SCYTHE GRIP | 5 | 1 |
| CRUEL SCYTHE SNATHE | WEAPON MOD | SCYTHE SNATHE | 1 | 1 |
| FIERY SCYTHE SNATHE | WEAPON MOD | SCYTHE SNATHE | 1 | 1 |
| FURIOUS SCYTHE SNATHE | WEAPON MOD | SCYTHE SNATHE | 1 | 1 |
| ICY SCYTHE SNATHE | WEAPON MOD | SCYTHE SNATHE | 1 | 1 |
| SHOCKING SCYTHE SNATHE | WEAPON MOD | SCYTHE SNATHE | 1 | 1 |
| SHIELD HANDLE OF FORTITUDE | WEAPON MOD | SHIELD HANDLE | 3 | 1 |
| SPEAR GRIP OF DEFENSE | WEAPON MOD | SPEAR GRIP | 1 | 1 |
| SPEAR GRIP OF FORTITUDE | WEAPON MOD | SPEAR GRIP | 1 | 1 |
| SPEAR GRIP OF SHELTER | WEAPON MOD | SPEAR GRIP | 1 | 1 |
| EBON SPEARHEAD | WEAPON MOD | SPEAR HEAD | 1 | 1 |
| FIERY SPEAR HEAD | WEAPON MOD | SPEAR HEAD | 1 | 1 |
| HEAVY SPEAR HEAD | WEAPON MOD | SPEAR HEAD | 2 | 1 |
| SHOCKING SPEARHEAD | WEAPON MOD | SPEAR HEAD | 1 | 1 |
| FURIOUS SPEARHEAD | WEAPON MOD | SPEARHEAD | 2 | 1 |
| ADEPT STAFF HEAD | WEAPON MOD | STAFF HEAD | 3 | 1 |
| DEFENSIVE STAFF HEAD | WEAPON MOD | STAFF HEAD | 2 | 4 |
| HALE STAFF HEAD | WEAPON MOD | STAFF HEAD | 2 | 2 |
| INSIGHTFUL STAFF HEAD | WEAPON MOD | STAFF HEAD | 2 | 6 |
| SWIFT STAFF HEAD | WEAPON MOD | STAFF HEAD | 1 | 1 |
| STAFF WRAPPING OF CURSES | WEAPON MOD | STAFF WRAPPING | 2 | 1 |
| STAFF WRAPPING OF DEFENSE | WEAPON MOD | STAFF WRAPPING | 2 | 2 |
| STAFF WRAPPING OF ENDURANCE | WEAPON MOD | STAFF WRAPPING | 1 | 1 |
| STAFF WRAPPING OF FORTITUDE | WEAPON MOD | STAFF WRAPPING | 2 | 2 |
| STAFF WRAPPING OF SHELTER | WEAPON MOD | STAFF WRAPPING | 1 | 1 |
| STAFF WRAPPING OF TENGUSLAYING | WEAPON MOD | STAFF WRAPPING | 1 | 1 |
| STAFF WRAPPING OF THE PARAGON | WEAPON MOD | STAFF WRAPPING | 5 | 1 |
| STAFF WRAPPING OF WARDING | WEAPON MOD | STAFF WRAPPING | 1 | 1 |
| FIERY SWORD HILT | WEAPON MOD | SWORD HILT | 1 | 2 |
| FURIOUS SWORD HILT | WEAPON MOD | SWORD HILT | 2 | 1 |
| ICY SWORD HILT | WEAPON MOD | SWORD HILT | 1 | 2 |
| POISONOUS SWORD HILT | WEAPON MOD | SWORD HILT | 1 | 1 |
| SHOCKING SWORD HILT | WEAPON MOD | SWORD HILT | 1 | 2 |
| VAMPIRIC SWORD HILT | WEAPON MOD | SWORD HILT | 1 | 2 |
| ZEALOUS SWORD HILT | WEAPON MOD | SWORD HILT | 2 | 2 |
| SWORD POMMEL OF DEFENSE | WEAPON MOD | SWORD POMMEL | 1 | 3 |
| SWORD POMMEL OF ENCHANTING | WEAPON MOD | SWORD POMMEL | 2 | 2 |
| SWORD POMMEL OF SHELTER | WEAPON MOD | SWORD POMMEL | 1 | 1 |
| SWORD POMMEL OF THE ASSASSIN | WEAPON MOD | SWORD POMMEL | ?? | 1 |
| SWORD POMMEL OF WARDING | WEAPON MOD | SWORD POMMEL | 1 | 1 |
| WAND WRAPPING OF QUICKENING | WEAPON MOD | WAND WRAPPING | 2 | 1 |
| WAND WRAPPING OF THE MONK | WEAPON MOD | WAND WRAPPING | 5 | 2 |
| ELITE ASSASSIN TOME | SKILLBOOK | TOME, ELITE | 3 | 1 |
| ELITE DERVISH TOME | SKILLBOOK | TOME, ELITE | 3 | 1 |
| ELITE ELEMENTALIST TOME | SKILLBOOK | TOME, ELITE | 3 | 1 |
| ELITE MESMER TOME | SKILLBOOK | TOME, ELITE | 3 | 1 |
| ELITE MONK TOME | SKILLBOOK | TOME, ELITE | 3 | 2 |
| ELITE NECROMANCER TOME | SKILLBOOK | TOME, ELITE | 3 | 4 |
| ELITE RANGER TOME | SKILLBOOK | TOME, ELITE | 3 | 2 |
| ELITE WARRIOR TOME | SKILLBOOK | TOME, ELITE | 3 | 1 |
| DERVISH TOME | SKILLBOOK | TOME, REGULAR | 500g | 2 |
| ELEMENTALIST TOME | SKILLBOOK | TOME, REGULAR | 500g | 5 |
| MESMER TOME | SKILLBOOK | TOME, REGULAR | 500g | 4 |
| MONK TOME | SKILLBOOK | TOME, REGULAR | 500g | 2 |
| PARAGON TOME | SKILLBOOK | TOME, REGULAR | 500g | 1 |
| RANGER TOME | SKILLBOOK | TOME, REGULAR | 500g | 4 |
| RITUALIST TOME | SKILLBOOK | TOME, REGULAR | 500g | 2 |
| WARRIOR TOME | SKILLBOOK | TOME, REGULAR | 500g | 3 |
| FOREST MINOTAUR | MINIATURE | MINIATURE, COMMON | 1 | 1 |
| JADE ARMOR | MINIATURE | MINIATURE, COMMON | 1 | 2 |
| SEER | MINIATURE | MINIATURE, COMMON | 1 | 2 |
| THORN WOLF | MINIATURE | MINIATURE, COMMON | 1 | 1 |
| FLAME DJINN | MINIATURE | MINIATURE, RARE | 2 | 1 |
| LICH | MINIATURE | MINIATURE, RARE | 2 | 2 |
| BURNING TITAN | MINIATURE | MINIATURE, UNCOMMON | 1 | 1 |
| CANDYSMITH MARLEY | MINIATURE | MINIATURE, UNCOMMON | 1 | 1 |
| FREEZIE | MINIATURE | MINIATURE, UNCOMMON | 1 | 2 |
| JORA | MINIATURE | MINIATURE, UNCOMMON | 1 | 2 |
| NORNBEAR | MINIATURE | MINIATURE, UNCOMMON | 1 | 2 |
| iNSCRIPTION: “LIFE IS PAIN” | INSCRIPTION | FOCUS INSCRIPTION | 2 | 1 |
| INSCRIPTION: “SHELTERED BY FAITH” | INSCRIPTION | FOCUS/SHIELD INSCRIPTION | 1 | 3 |
| INSCRIPTION: “SOUNDNESS OF MIND” | INSCRIPTION | FOCUS/SHIELD INSCRIPTION | 1 | 1 |
| INSCRIPTION: “SWIFT AS THE WIND” | INSCRIPTION | FOCUS/SHIELD INSCRIPTION | 1 | 1 |
| INSCRIPTION:”MASTER OF MY DOMAIN” | INSCRIPTION | FOCUS/SHIELD INSCRIPTION | 2 | 2 |
| INSCRIPTION: “I HAVE THE POWER!” | INSCRIPTION | MELEE INSCRIPTION | 3 | 2 |
| INSCRIPTION: “APTITUDE NOT ATTITUDE” | INSCRIPTION | SPELLCASTING WEAPON INSCRIPTION | 10 | 1 |
| INSCRIPTION: “HALE AND HEARTY” | INSCRIPTION | SPELLCASTING WEAPON INSCRIPTION | 1 | 2 |
| INSCRIPTION: “BRAWN OVER BRAINS” | INSCRIPTION | WEAPON INSCRIPTION | 2 | 1 |
| INSCRIPTION: “DANCE WITH DEATH” | INSCRIPTION | WEAPON INSCRIPTION | 1 | 4 |
| INSCRIPTION: “DON’T FEAR THE REAPER” | INSCRIPTION | WEAPON INSCRIPTION | 1 | 2 |
| INSCRIPTION: “DON’T THINK TWICE” | INSCRIPTION | WEAPON INSCRIPTION | 1 | 3 |
| INSCRIPTION: “GUIDED BY FATE” | INSCRIPTION | WEAPON INSCRIPTION | 1 | 2 |
| INSCRIPTION: “LET THE MEMORY LIVE AGAIN” | INSCRIPTION | WEAPON INSCRIPTION | 1 | 1 |
| INSCRIPTION: “STRENGTH AND HONOR” | INSCRIPTION | WEAPON INSCRIPTION | 2 | 6 |
| INSCRIPTION: “TO THE PAIN” | INSCRIPTION | WEAPON INSCRIPTION | 1 | 1 |
| INSCRIPTION: “TOO MUCH INFORMATION” | INSCRIPTION | WEAPON INSCRIPTION | 1 | 1 |
| INSCRIPTION: “VENGEANCE IS MINE” | INSCRIPTION | WEAPON INSCRIPTION | 1 | 1 |
| GIFT OF THE TRAVELER | CONSUMABLE | WEEKLY | 3 | 10 |
IMPERFECT MODS
| ITEM NAME | TYPE | SUBTYPE | EST. VALUE (ECTOS) | QTY |
| WAND WRAPPING OF MEMORY (19) | WEAPON MOD | WAND WRAPPING | ?? | 2 |
| INSCRIPTION: “APTITUDE NOT ATTUTDE” (19) | INSCRIPTION | SPELLCASTING WEAPON INSCRIPTION | 3 | 1 |
| SCYTHE GRIP OF ENCHANTING | WEAPON MOD | SCYTHE GRIP | ?? | 2 |
WEAPONS (MAKE OFFERS BELOW)






















