| Hi all, | |
| selling the following OS shields, OS caster items, rare weapons and Minis. | |
| IGN: Nik; lowballs will be ignored. Greetings and have fun. | |
| OS Shields · q4 max armor · auction only | |
| 1. Tall Shield q4 Tactics AR12 · -2 wE · +10 vs Demons | C/O: - | B/O: — | 1 |
| 2. Skull Shield q4 Tactics AR12 · -2 wE · +10 vs Demons | C/O: - | B/O: — | 2 |
| OS Shields · q9 | |
| 3. Gloom Shield q9 Strength AR16 · +10 vs undead · -2 wE | C/O: - | B/O: 60a | 3 |
| 4. Diamond Aegis q9 Tactics AR16 · +10 vs Dragons · +30 | C/O: 35a | B/O: 45a | 4 |
| 5. Gloom Shield q9 Tactics AR16 · +10 vs undead · -3 wH | C/O: - | B/O: 40a | 5 |
| 6. Defender q9 Strength AR16 · -2 wE · +10 vs Demons | C/O: - | B/O: 35a | 6 |
| 7. Ominous Aegis q9 Strength AR16 · -2 wE · +10 vs Demons | C/O: - | B/O: 40a | 7 |
| 8. Tall Shield q9 Tactics AR16 · +45 wE · +10 vs Demons | C/O: - | B/O: 30a | 8 |
| 9. Spider's Gluttony q9 Strength AR16 · +30 · +10 vs Demons | C/O: - | B/O: 30a | 9 |
| 10. Wooden Buckler q9 Tactics AR16 · +10 vs Demons · -2 wE | C/O: - | B/O: 30a | 10 |
| 11. Reinforced Buckler q9 Tactics AR16 · -2 wE · +10 vs Demons | C/O: - | B/O: 25a | 11 |
| 12. Round Shield q9 Tactics AR16 · -2 wE · +10 vs Demons | C/O: - | B/O: 22a | 12 |
| 13. Tall Shield q9 Tactics AR16 · +10 vs Demons · +44 wE | C/O: - | B/O: 22a | 13 |
| 14. Bladed Shield q9 Tactics AR16 · +30 · +10 vs Dragons | C/O: - | B/O: 18a | 14 |
| 15. Bladed Shield q9 Tactics AR16 · +45 wS · +10 vs Demons | C/O: - | B/O: 18a | 15 |
| 16. Round Shield q9 Tactics AR16 · +30 · +10 vs Fire | C/O: - | B/O: 17a | 16 |
| 17. Round Shield q9 Tactics AR16 · +30 · +10 vs Fire | C/O: - | B/O: 17a | 17 |
| 18. Spiked Targe q9 Tactics AR16 · +10 vs Fire · +30 | C/O: - | B/O: 17a | 18 |
| 19. Spiked Targe q9 Tactics AR16 · +45 wS · -2 wS | C/O: - | B/O: 18a | 19 |
| 20. Wooden Buckler q9 Tactics AR16 · +10 vs Demons · +30 | C/O: - | B/O: 18a | 20 |
| 21. Defender q9 Strength AR16 · +10 vs Demons · +44 wE | C/O: - | B/O: 15a | 21 |
| 22. Reinforced Buckler q9 Tactics AR16 · +30 · +10 vs Demons | C/O: - | B/O: 15a | 22 |
| 23. Reinforced Buckler q9 Tactics AR16 · +10 vs Demons · +30 | C/O: - | B/O: 15a | 23 |
| 24. Reinforced Buckler q9 Tactics AR16 · +10 vs Demons · +30 | C/O: - | B/O: 15a | 24 |
| 25. Spiked Targe q9 Strength AR16 · -5 20% · +30 | C/O: 1a | B/O: 15a | 25 |
| 26. Wooden Buckler q9 Tactics AR16 · +10 vs Piercing · +45 wE | C/O: - | B/O: 15a | 26 |
| 27. Amber Aegis q9 Strength AR16 · +45 wE · -2 wE | C/O: - | B/O: 15a | 27 |
| 28. Spiked Targe q9 Strength AR16 · +30 · +10 vs Slashing | C/O: - | B/O: 12a | 28 |
| 29. Bladed Shield q9 Strength AR16 · +45 wE · +10 vs Cold | C/O: - | B/O: 12a | 29 |
| 30. Ornate Shield q9 Tactics AR16 · +10 vs Cold · +45 wE | C/O: - | B/O: 12a | 30 |
| 31. Reinforced Buckler q9 Tactics AR16 · +10 vs Slashing · +45 wE | C/O: - | B/O: 12a | 31 |
| 32. Reinforced Buckler q9 Tactics AR16 · +10 vs Dragons · +30 | C/O: - | B/O: 12a | 32 |
| 33. Skeleton Shield q9 Tactics AR16 · +10 vs Demons · +44 wE | C/O: - | B/O: 12a | 33 |
| 34. Skeleton Shield q9 Tactics AR16 · +10 vs Demons · +44 wE | C/O: - | B/O: 12a | 34 |
| 35. Spiked Targe q9 Tactics AR16 · +10 vs Blunt · +45 wE | C/O: - | B/O: 12a | 35 |
| 36. Spiked Targe q9 Tactics AR16 · +10 vs Ogres · +30 | C/O: - | B/O: 12a | 36 |
| 37. Tall Shield q9 Tactics AR16 · +30 · +10 vs Piercing | C/O: - | B/O: 12a | 37 |
| 38. Aegis q9 Tactics AR16 · +30 · -2 wE | C/O: - | B/O: 12a | 38 |
| 39. Bladed Shield q9 Tactics AR16 · +30 · -2 wE | C/O: - | B/O: 12a | 39 |
| 40. Bronze Shield q9 Strength AR16 · -2 wE · +30 | C/O: - | B/O: 12a | 40 |
| 41. Core Shield (Skin-ID 0x28AA) q9 Tactics AR16 · -2 wE · +45 wE | C/O: - | B/O: 12a | 41 |
| 42. Defender q9 Strength AR16 · +45 wE · +10 vs Dragons | C/O: - | B/O: 12a | 42 |
| 43. Defender q9 Strength AR16 · +45 wE · -2 wE | C/O: - | B/O: 12a | 43 |
| 44. Hog's Gluttony q9 Leadership AR16 · -2 wE · +30 | C/O: - | B/O: 12a | 44 |
| 45. Hog's Gluttony q9 Leadership AR16 · -2 wE · +30 | C/O: - | B/O: 12a | 45 |
| 46. Ornate Shield q9 Tactics AR16 · -2 wE · +45 wE | C/O: - | B/O: 12a | 46 |
| 47. Outcast Shield q9 Tactics AR16 · +30 · -2 wS | C/O: - | B/O: 12a | 47 |
| 48. Reinforced Buckler q9 Tactics AR16 · +45 wE · -2 wE | C/O: - | B/O: 12a | 48 |
| 49. Reinforced Buckler q9 Tactics AR16 · +45 wE · -2 wE | C/O: - | B/O: 12a | 49 |
| 50. Round Shield q9 Tactics AR16 · -2 wE · +45 wE | C/O: - | B/O: 12a | 50 |
| 51. Round Shield q9 Tactics AR16 · +30 · -2 wE | C/O: - | B/O: 12a | 51 |
| 52. Skeleton Shield q9 Tactics AR16 · -2 wE · +10 vs Dragons | C/O: - | B/O: 12a | 52 |
| 53. Spiked Targe q9 Tactics AR16 · -2 wE · +45 wE | C/O: - | B/O: 12a | 53 |
| 54. Aegis q9 Tactics AR16 · +30 · +10 vs Ogres | C/O: - | B/O: 11a | 54 |
| 55. Bronze Shield q9 Tactics AR16 · +30 · +10 vs Demons | C/O: - | B/O: 11a | 55 |
| 56. Defender q9 Strength AR16 · +30 · +10 vs Ogres | C/O: - | B/O: 10a | 56 |
| 57. Skeleton Shield q9 Tactics AR16 · +45 wE · +10 vs Lightning | C/O: - | B/O: 10a | 57 |
| 58. Skeleton Shield q9 Tactics AR16 · +10 vs Dragons · +30 | C/O: - | B/O: 10a | 58 |
| 59. Spiked Targe q9 Tactics AR16 · +45 wE · +10 vs Lightning | C/O: - | B/O: 10a | 59 |
| 60. Tall Shield q9 Tactics AR16 · +30 · +10 vs Blunt | C/O: - | B/O: 10a | 60 |
| 61. Wooden Buckler q9 Tactics AR16 · +10 vs Ogres · +30 | C/O: - | B/O: 10a | 61 |
| 62. Wooden Buckler q9 Tactics AR16 · +10 vs Ogres · +30 | C/O: - | B/O: 10a | 62 |
| 63. Wooden Buckler q9 Tactics AR16 · +10 vs Ogres · +30 | C/O: - | B/O: 10a | 63 |
| 64. Shield of the Wing q9 Tactics AR16 · +30 · +10 vs Ogres | C/O: - | B/O: 10a | 64 |
| 65. Spider's Gluttony q9 Strength AR16 · +10 vs Demons · +45 wS | C/O: 2a | B/O: 10a | 65 |
| 66. Aegis q9 Tactics AR16 · +30 · +10 vs Dragons | C/O: - | B/O: 9a | 66 |
| 67. Aegis q9 Tactics AR16 · +30 · +10 vs Fire | C/O: - | B/O: 10a | 67 |
| 68. Aegis q9 Tactics AR16 · +30 · +10 vs Earth | C/O: - | B/O: 10a | 68 |
| 69. Core Shield (Skin-ID 0x28AA) q9 Tactics AR16 · +10 vs plants · +30 | C/O: - | B/O: 10a | 69 |
| 70. Core Shield (Skin-ID 0x28AA) q9 Tactics AR16 · +10 vs Lightning · +45 wE | C/O: - | B/O: 10a | 70 |
| 71. Defender q9 Strength AR16 · +30 · +10 vs Earth | C/O: - | B/O: 10a | 71 |
| 72. Defender q9 Strength AR16 · +30 · +10 vs Cold | C/O: - | B/O: 10a | 72 |
| 73. Defender q9 Strength AR16 · +45 wE · +10 vs plants | C/O: - | B/O: 10a | 73 |
| 74. Echovald Shield q9 Tactics AR16 · +30 · Blind -20% | C/O: - | B/O: 10a | 74 |
| 75. Reinforced Buckler q9 Tactics AR16 · +10 vs plants · +30 | C/O: - | B/O: 10a | 75 |
| 76. Reinforced Buckler q9 Tactics AR16 · +45 wE · +10 vs Slashing | C/O: - | B/O: 10a | 76 |
| 77. Round Shield q9 Tactics AR16 · +30 · +10 vs Blunt | C/O: - | B/O: 9a | 77 |
| 78. Round Shield q9 Tactics AR16 · +30 · +10 vs Blunt | C/O: - | B/O: 9a | 78 |
| 79. Round Shield q9 Tactics AR16 · +30 · +10 vs Earth | C/O: - | B/O: 10a | 79 |
| 80. Round Shield q9 Tactics AR16 · +30 · +10 vs Blunt | C/O: - | B/O: 10a | 80 |
| 81. Round Shield q9 Tactics AR16 · +10 vs Lightning · +45 wE | C/O: - | B/O: 10a | 81 |
| 82. Round Shield q9 Tactics AR16 · +10 vs Earth · +30 | C/O: - | B/O: 10a | 82 |
| 83. Round Shield q9 Tactics AR16 · +45 wE · +10 vs Fire | C/O: - | B/O: 10a | 83 |
| 84. Shield of the Wing q9 Tactics AR16 · +30 · +10 vs plants | C/O: - | B/O: 10a | 84 |
| 85. Shield of the Wing q9 Tactics AR16 · +10 vs Blunt · +30 | C/O: - | B/O: 10a | 85 |
| 86. Shield of the Wing q9 Tactics AR16 · +45 wE · +10 vs Earth | C/O: - | B/O: 10a | 86 |
| 87. Tall Shield q9 Tactics AR16 · +10 vs Slashing · +30 | C/O: - | B/O: 10a | 87 |
| 88. Tall Shield q9 Tactics AR16 · +10 vs plants · +30 | C/O: - | B/O: 10a | 88 |
| 89. Wooden Buckler q9 Tactics AR16 · +45 wE · +10 vs Piercing | C/O: - | B/O: 10a | 89 |
| 90. Wooden Buckler q9 Tactics AR16 · +45 wE · +10 vs Fire | C/O: - | B/O: 10a | 90 |
| 91. Bladed Shield q9 Tactics AR16 · -3 wH · +10 vs Slashing | C/O: - | B/O: 7a | 91 |
| 92. Defender q9 Strength AR16 · +10 vs Dragons · +45 wE | C/O: - | B/O: 7a | 92 |
| 93. Shield of the Wing q9 Tactics AR16 · +30 · +10 vs Cold | C/O: - | B/O: 8a | 93 |
| 94. Bronze Guardian q9 Strength AR16 · +10 vs Earth · +45 wE | C/O: - | B/O: 6a | 94 |
| 95. Bronze Shield q9 Strength AR16 · -2 wS · +45 wS | C/O: 1a | B/O: 6a | 95 |
| 96. Bronze Shield q9 Strength AR16 · +45 wS · -2 wS | C/O: 1a | B/O: 6a | 96 |
| 97. Bladed Shield q9 Tactics AR16 · +10 vs Demons · +41 wE | C/O: - | B/O: 5a | 97 |
| 98. Bladed Shield q9 Strength AR16 · -2 wE · +10 vs Piercing | C/O: - | B/O: 5a | 98 |
| 99. Bronze Guardian q9 Leadership AR16 · +10 vs Earth · -2 wE | C/O: - | B/O: 5a | 99 |
| 100. Bronze Shield q9 Tactics AR16 · +42 wE · +10 vs Demons | C/O: - | B/O: 5a | 100 |
| 101. Bronze Shield q9 Tactics AR16 · -2 wE · +10 vs Fire | C/O: - | B/O: 5a | 101 |
| 102. Hog's Gluttony q9 Leadership AR16 · +10 vs plants · -2 wE | C/O: - | B/O: 5a | 102 |
| 103. Outcast Shield q9 Tactics AR16 · Poison -20% · -2 wE | C/O: - | B/O: 5a | 103 |
| 104. Reinforced Buckler q9 Tactics AR16 · +41 wE · +10 vs Demons | C/O: - | B/O: 5a | 104 |
| 105. Spider's Gluttony q9 Leadership AR16 · -2 wE · +10 vs Blunt | C/O: - | B/O: 5a | 105 |
| 106. Spider's Gluttony q9 Leadership AR16 · -2 wE · +10 vs Fire | C/O: - | B/O: 5a | 106 |
| 107. Spiked Targe q9 Tactics AR16 · +10 vs Slashing · -2 wE | C/O: - | B/O: 5a | 107 |
| 108. Wooden Buckler q9 Tactics AR16 · +10 vs Blunt · -2 wE | C/O: - | B/O: 5a | 108 |
| 109. Gothic Defender q9 Tactics AR16 · -2 wE · +10 vs Blunt | C/O: - | B/O: 4a | 109 |
| 110. Shield of the Wing q9 Tactics AR16 · Blind -20% · +10 vs Lightning | C/O: - | B/O: 4a | 110 |
| OS Shields · q10-q13 | |
| 111. Japan 1st Anniversary Shield q10 Leadership AR16 · +10 vs Piercing · -2 wE | C/O: - | B/O: 30a | 111 |
| 112. Echovald Shield q13 Tactics AR16 · -3 wH · +60 wH | C/O: - | B/O: 10a | 112 |
| 113. Iridescent Aegis q10 Tactics AR16 · +10 vs Blunt · +30 | C/O: - | B/O: 9a | 113 |
| 114. Echovald Shield q12 Tactics AR16 · +43 wE · +10 vs Demons | C/O: - | B/O: 7a | 114 |
| 115. Emblazoned Defender q10 Tactics AR16 · -2 wE · +10 vs Demons | C/O: - | B/O: 7a | 115 |
| 116. Gloom Shield q12 Strength AR16 · +10 vs undead · -2 wE | C/O: - | B/O: 7a | 116 |
| 117. Bladed Shield q11 Tactics AR16 · +45 wE · -2 wE | C/O: - | B/O: 6a | 117 |
| 118. Diamond Aegis q10 Tactics AR16 · +44 wE · +10 vs Demons | C/O: - | B/O: 6a | 118 |
| 119. Shadow Shield q10 Strength AR16 · -3 wH · +10 vs undead | C/O: - | B/O: 6a | 119 |
| 120. Aegis q10 Tactics AR16 · -2 wE · +45 wE | C/O: - | B/O: 5a | 120 |
| 121. Bladed Shield q11 Tactics AR16 · +30 · +10 vs Demons | C/O: - | B/O: 5a | 121 |
| 122. Bladed Shield q11 Tactics AR16 · +10 vs Demons · +30 | C/O: - | B/O: 5a | 122 |
| 123. Bladed Shield q10 Tactics AR16 · +45 wE · -2 wE | C/O: - | B/O: 5a | 123 |
| 124. Bladed Shield q10 Strength AR16 · +10 vs Slashing · +30 | C/O: - | B/O: 5a | 124 |
| 125. Bladed Shield q10 Tactics AR16 · +10 vs Earth · +30 | C/O: - | B/O: 5a | 125 |
| 126. Bladed Shield q10 Tactics AR16 · +30 · +10 vs Fire | C/O: - | B/O: 5a | 126 |
| 127. Diamond Aegis q10 Tactics AR16 · +10 vs Lightning · Blind -20% | C/O: - | B/O: 5a | 127 |
| 128. Hog's Gluttony q10 Strength AR16 · +44 wE · +10 vs Demons | C/O: - | B/O: 5a | 128 |
| 129. Magmas Shield q10 Strength AR16 · -3 wH · +10 vs skeletons | C/O: - | B/O: 5a | 129 |
| 130. Ominous Aegis q10 Tactics AR16 · +10 vs plants · +30 | C/O: - | B/O: 5a | 130 |
| 131. Ominous Aegis q10 Leadership AR16 · +30 · +10 vs Cold | C/O: - | B/O: 5a | 131 |
| 132. Spider's Gluttony q12 Strength AR16 · +10 vs Demons · +30 | C/O: - | B/O: 5a | 132 |
| 133. Spider's Gluttony q10 Leadership AR16 · +45 wE · -2 wE | C/O: - | B/O: 5a | 133 |
| 134. Spider's Gluttony q10 Leadership AR16 · +10 vs Piercing · -2 wE | C/O: - | B/O: 5a | 134 |
| 135. Bladed Shield q10 Strength AR16 · +30 · +10 vs Piercing | C/O: - | B/O: 4a | 135 |
| 136. Bladed Shield q11 Tactics AR16 · +30 · +10 vs Slashing | C/O: - | B/O: 4a | 136 |
| 137. Bladed Shield q10 Tactics AR16 · +10 vs Piercing · +30 | C/O: - | B/O: 4a | 137 |
| 138. Diamond Aegis q13 Tactics AR16 · +44 wE · +10 vs Demons | C/O: - | B/O: 4a | 138 |
| 139. Echovald Shield q12 Tactics AR16 · +10 vs Demons · +29 | C/O: - | B/O: 4a | 139 |
| 140. Iridescent Aegis q12 Strength AR16 · +10 vs Demons · +44 wE | C/O: - | B/O: 4a | 140 |
| 141. Iridescent Aegis q13 Tactics AR16 · +10 vs Demons · +44 wE | C/O: - | B/O: 4a | 141 |
| 142. Iridescent Aegis q13 Strength AR16 · +10 vs Dragons · +30 | C/O: - | B/O: 4a | 142 |
| 143. Shadow Shield q10 Strength AR16 · -2 wE · +10 vs Slashing | C/O: - | B/O: 4a | 143 |
| 144. Shadow Shield q11 Strength AR16 · -2 wE · +10 vs Piercing | C/O: - | B/O: 4a | 144 |
| 145. Shadow Shield q11 Strength AR16 · -2 wE · +10 vs Earth | C/O: - | B/O: 4a | 145 |
| 146. Spider's Gluttony q11 Leadership AR16 · +45 wE · +10 vs Ogres | C/O: - | B/O: 4a | 146 |
| 147. Bladed Shield q11 Tactics AR16 · +30 · +10 vs Demons | C/O: - | B/O: 4a | 147 |
| 148. Spider's Gluttony q11 Leadership AR16 · -2 wE · +45 wE | C/O: - | B/O: 4a | 148 |
| 149. Bladed Shield q10 Strength AR16 · +10 vs plants · +30 | C/O: - | B/O: 3a | 149 |
| 150. Spider's Gluttony q12 Leadership AR16 · +30 · +10 vs Piercing | C/O: - | B/O: 3a | 150 |
| 151. Bladed Shield q12 Strength AR16 · +30 · +10 vs Blunt | C/O: - | B/O: 2a | 151 |
| 152. Bladed Shield q11 Strength AR16 · +30 · +10 vs plants | C/O: - | B/O: 2a | 152 |
| 153. Bladed Shield q12 Tactics AR16 · Blind -20% · +10 vs Lightning | C/O: - | B/O: 2a | 153 |
| 154. Bladed Shield q12 Tactics AR16 · +10 vs Fire · +45 wE | C/O: - | B/O: 2a | 154 |
| 155. Bladed Shield q12 Tactics AR16 · +45 wE · +10 vs Piercing | C/O: - | B/O: 2a | 155 |
| 156. Echovald Shield q13 Strength AR16 · +45 wE · +10 vs Demons | C/O: - | B/O: 2a | 156 |
| 157. Outcast Shield q13 Tactics AR16 · -2 wS · +45 wS | C/O: - | B/O: 2a | 157 |
| 158. Spider's Gluttony q12 Strength AR16 · +30 · +10 vs Demons | C/O: - | B/O: 2a | 158 |
| 159. Bladed Shield q13 Tactics AR16 · +30 · +10 vs Fire | C/O: - | B/O: 1a | 159 |
| 160. Gothic Defender q13 Strength AR16 · +10 vs Lightning · +45 wE | C/O: - | B/O: 1a | 160 |
| 161. Hog's Gluttony q13 Leadership AR16 · +10 vs Lightning · +45 wE | C/O: - | B/O: 1a | 161 |
| 162. Shadow Shield q12 Strength AR16 · -3 wH · Poison -20% | C/O: - | B/O: 1a | 162 |
| 163. Spiked Targe q13 Strength AR16 · +10 vs Lightning · Blind -20% | C/O: - | B/O: 1a | 163 |
| 164. Shadow Shield q13 Strength AR16 · -5 19% | C/O: - | B/O: 20e | 164 |
| OS Staves | |
| 167. Bo Staff q9 Air, 20/20 Air | C/O: - | B/O: 20a | 167 |
| 168. Bo Staff q9 Illusion, 20/20 Illusion | C/O: - | B/O: 18a | 168 |
| 169. Bo Staff q9 Blood, 20/20 Blood (x3) | C/O: - | B/O: 15a ea | 169 |
| 170. Bo Staff q9 Channeling, 20/20 Channeling | C/O: - | B/O: 30 | 170 |
| 171. Bo Staff q9 Water, 20/20 Water (x2) | C/O: - | B/O: 15a ea | 171 |
| 172. Dragon Staff q9 Domination, 20/20 Domination (x2) | C/O: - | B/O: 25a ea | 172 |
| 173. Bo Staff q9 Divine Favor, HCT Healing 20% (x2) | C/O: - | B/O: 20a ea | 173 |
| 174. Dragon Staff q9 Air, 20/20 Air | C/O: - | B/O: 15a | 174 |
| 175. Dragon Staff q9 Fire, 20/20 Fire (x2) | C/O: - | B/O: 15a ea | 175 |
| 176. Spiritbinder q9 Communing, 20/20 Communing | C/O: - | B/O: 10a | 176 |
| 177. Unresolved Elementalist Staff (asset 0x172B5) q12 Energy Storage, 20/20 Energy Storage | C/O: - | B/O: 4a | 177 |
| OS Wands | |
| 178. Smiting Rod q9 Smiting, 20/20 Smiting | C/O: - | B/O: 18a | 178 |
| 179. Cane q9 Domination, 20/20 Illusion | C/O: - | B/O: 15a | 179 |
| 180. Cane q9 Domination, 20/20 Inspiration | C/O: - | B/O: 15a | 180 |
| 181. Peacock's Wrath q10 Domination, HSR Domination 20%, +15e/-1 regen | C/O: - | B/O: 8a | 181 |
| 182. Cane q9 Domination, 20 HSR / 19 HCT Illusion | C/O: - | B/O: 7a | 182 |
| 183. Peacock's Wrath q9 Inspiration, global HCT/HSR 10/10 | C/O: - | B/O: 4a | 183 |
| OS Foci | |
| 184. Grim Cesta q9 Soul Reaping, 20/20 Soul Reaping | C/O: - | B/O: — | 184 |
| 185. Unresolved classic focus (asset 0x154EE) q9 Blood, 20 HSR Blood / +1 Blood 20% | C/O: - | B/O: 10a | 185 |
| 186. Golden Chalice q9 Energy Storage, HCT Water 20%, +15e/-1 regen | C/O: - | B/O: 4a | 186 |
| 187. Gilded Artifact q9 Fast Casting, global HCT/HSR 10/10 | C/O: - | B/O: 3a | 187 |
| Rare / inscribable weapons | |
| 188. Crystalline Sword q10, inscribable | C/O: - | B/O: 22a | 188 |
| Dual Vamp / 15/-1 | |
| 193. Celestial Axe q10, dual-vamp | C/O: - | B/O: 8a | 193 |
| 194. Celestial Sword q10, dual-vamp | C/O: - | B/O: 6a | 194 |
| 195. Long Sword q9, inherent +15%/-1; current vamp prefix is imperfect | C/O: - | B/O: 5a | 195 |
| 196. Marble Hammer q11, dual-vamp | C/O: - | B/O: 5a | 196 |
| 197. Gothic Sword q13, dual-vamp | C/O: - | B/O: 4a | 197 |
| 198. Great Axe q9, inherent +15%/-1, vampiric | C/O: - | B/O: 4a | 198 |
| 199. Broadsword q13, dual-vamp | C/O: - | B/O: 3a | 199 |
| 200. Kaineng Axe q10, inherent +15%/-1 (no vamp prefix) | C/O: - | B/O: 4a | 200 |
| 201. Wicked Blade q12, inherent +15%/-1, dual-vamp | C/O: - | B/O: 4a | 201 |
| 202. Crenellated Sword q12, inherent +15%/-1 (one with vamp prefix) (x2) | C/O: - | B/O: 2a ea | 202 |
| Minis / Greens | |
| 203. Miniature Ghostly Priest (dedicated) ded | C/O: - | B/O: 350a | 203 |
| 204. Miniature Smite Crawler undedicated (x2) | C/O: - | B/O: 5e ea | 204 |
| 205. Goldleaf Defender q9 Command, +30hp / -20% Blind | C/O: - | B/O: 25e | 205 |
| 206. Madruk's Prophecy green | C/O: - | B/O: 25e | 206 |
| 207. Ghozer's Key / Little John / Spiriteater / Padraic greens (x4) | C/O: - | B/O: 25e ea | 207 |
WTS rare os Shields, Staves, other weapons and more
-
-
DV Jitte and Dadao 5a/ea

-
DV long sword 15e
DV fds 15e (on one of them)
DV spatha 15e
-
20. Diamond Aegis q9 Tac +10 Dragons +30hp - 5a
-
60 + 61. 10a/ea
-
1a for 1 dv FDS q9
-
5e on DV wingblade
16e on FV Long Sword
-
39 5a
-
1a DV long sword
1a DV fds
-
35e on DV Long Sword
-
Diamond Aegis q13 Str +30hp +10 Cold: 1a
-
2a DV longsword
-
65e on the DV Longsword.
-
14 : 25a
51 or 54 : 5a
59 : 20a
IGN : Goutry Anur Tuk -
dv shinobi 1a
-
34&38 2a/ea
-
27. Spiked Targe q9 Str -5 20% +30hp : 1a
55. Bronze Shield q9 Str +45 Stance -2 Stance: 1a
56. Bronze Shield q9 Str -2 Stance +45 Stance: 1a -
NiklasJML
September 2, 2026 at 2:34 AM Changed the title of the thread from “WTS OS Items, Shields, DVs q9 and more” to “WTS rare os Shields, Staves, other weapons and more”. -
188. 15a
-
41: 1a