WTS rare os Shields, Staves, other weapons and more

  • Hi all,
    selling the following OS shields, OS caster items, rare weapons and Minis.
    IGN: Nik; lowballs will be ignored. Greetings and have fun.
    OS Shields · q4 max armor · auction only
    1. Tall Shield q4 Tactics AR12 · -2 wE · +10 vs Demons | C/O: - | B/O: —1
    2. Skull Shield q4 Tactics AR12 · -2 wE · +10 vs Demons | C/O: - | B/O: —2
    OS Shields · q9
    3. Gloom Shield q9 Strength AR16 · +10 vs undead · -2 wE | C/O: - | B/O: 60a3
    4. Diamond Aegis q9 Tactics AR16 · +10 vs Dragons · +30 | C/O: 35a | B/O: 45a4
    5. Gloom Shield q9 Tactics AR16 · +10 vs undead · -3 wH | C/O: - | B/O: 40a5
    6. Defender q9 Strength AR16 · -2 wE · +10 vs Demons | C/O: - | B/O: 35a6
    7. Ominous Aegis q9 Strength AR16 · -2 wE · +10 vs Demons | C/O: - | B/O: 40a7
    8. Tall Shield q9 Tactics AR16 · +45 wE · +10 vs Demons | C/O: - | B/O: 30a8
    9. Spider's Gluttony q9 Strength AR16 · +30 · +10 vs Demons | C/O: - | B/O: 30a9
    10. Wooden Buckler q9 Tactics AR16 · +10 vs Demons · -2 wE | C/O: - | B/O: 30a10
    11. Reinforced Buckler q9 Tactics AR16 · -2 wE · +10 vs Demons | C/O: - | B/O: 25a11
    12. Round Shield q9 Tactics AR16 · -2 wE · +10 vs Demons | C/O: - | B/O: 22a12
    13. Tall Shield q9 Tactics AR16 · +10 vs Demons · +44 wE | C/O: - | B/O: 22a13
    14. Bladed Shield q9 Tactics AR16 · +30 · +10 vs Dragons | C/O: - | B/O: 18a14
    15. Bladed Shield q9 Tactics AR16 · +45 wS · +10 vs Demons | C/O: - | B/O: 18a15
    16. Round Shield q9 Tactics AR16 · +30 · +10 vs Fire | C/O: - | B/O: 17a16
    17. Round Shield q9 Tactics AR16 · +30 · +10 vs Fire | C/O: - | B/O: 17a17
    18. Spiked Targe q9 Tactics AR16 · +10 vs Fire · +30 | C/O: - | B/O: 17a18
    19. Spiked Targe q9 Tactics AR16 · +45 wS · -2 wS | C/O: - | B/O: 18a19
    20. Wooden Buckler q9 Tactics AR16 · +10 vs Demons · +30 | C/O: - | B/O: 18a20
    21. Defender q9 Strength AR16 · +10 vs Demons · +44 wE | C/O: - | B/O: 15a21
    22. Reinforced Buckler q9 Tactics AR16 · +30 · +10 vs Demons | C/O: - | B/O: 15a22
    23. Reinforced Buckler q9 Tactics AR16 · +10 vs Demons · +30 | C/O: - | B/O: 15a23
    24. Reinforced Buckler q9 Tactics AR16 · +10 vs Demons · +30 | C/O: - | B/O: 15a24
    25. Spiked Targe q9 Strength AR16 · -5 20% · +30 | C/O: 1a | B/O: 15a25
    26. Wooden Buckler q9 Tactics AR16 · +10 vs Piercing · +45 wE | C/O: - | B/O: 15a26
    27. Amber Aegis q9 Strength AR16 · +45 wE · -2 wE | C/O: - | B/O: 15a27
    28. Spiked Targe q9 Strength AR16 · +30 · +10 vs Slashing | C/O: - | B/O: 12a28
    29. Bladed Shield q9 Strength AR16 · +45 wE · +10 vs Cold | C/O: - | B/O: 12a29
    30. Ornate Shield q9 Tactics AR16 · +10 vs Cold · +45 wE | C/O: - | B/O: 12a30
    31. Reinforced Buckler q9 Tactics AR16 · +10 vs Slashing · +45 wE | C/O: - | B/O: 12a31
    32. Reinforced Buckler q9 Tactics AR16 · +10 vs Dragons · +30 | C/O: - | B/O: 12a32
    33. Skeleton Shield q9 Tactics AR16 · +10 vs Demons · +44 wE | C/O: - | B/O: 12a33
    34. Skeleton Shield q9 Tactics AR16 · +10 vs Demons · +44 wE | C/O: - | B/O: 12a34
    35. Spiked Targe q9 Tactics AR16 · +10 vs Blunt · +45 wE | C/O: - | B/O: 12a35
    36. Spiked Targe q9 Tactics AR16 · +10 vs Ogres · +30 | C/O: - | B/O: 12a36
    37. Tall Shield q9 Tactics AR16 · +30 · +10 vs Piercing | C/O: - | B/O: 12a37
    38. Aegis q9 Tactics AR16 · +30 · -2 wE | C/O: - | B/O: 12a38
    39. Bladed Shield q9 Tactics AR16 · +30 · -2 wE | C/O: - | B/O: 12a39
    40. Bronze Shield q9 Strength AR16 · -2 wE · +30 | C/O: - | B/O: 12a40
    41. Core Shield (Skin-ID 0x28AA) q9 Tactics AR16 · -2 wE · +45 wE | C/O: - | B/O: 12a41
    42. Defender q9 Strength AR16 · +45 wE · +10 vs Dragons | C/O: - | B/O: 12a42
    43. Defender q9 Strength AR16 · +45 wE · -2 wE | C/O: - | B/O: 12a43
    44. Hog's Gluttony q9 Leadership AR16 · -2 wE · +30 | C/O: - | B/O: 12a44
    45. Hog's Gluttony q9 Leadership AR16 · -2 wE · +30 | C/O: - | B/O: 12a45
    46. Ornate Shield q9 Tactics AR16 · -2 wE · +45 wE | C/O: - | B/O: 12a46
    47. Outcast Shield q9 Tactics AR16 · +30 · -2 wS | C/O: - | B/O: 12a47
    48. Reinforced Buckler q9 Tactics AR16 · +45 wE · -2 wE | C/O: - | B/O: 12a48
    49. Reinforced Buckler q9 Tactics AR16 · +45 wE · -2 wE | C/O: - | B/O: 12a49
    50. Round Shield q9 Tactics AR16 · -2 wE · +45 wE | C/O: - | B/O: 12a50
    51. Round Shield q9 Tactics AR16 · +30 · -2 wE | C/O: - | B/O: 12a51
    52. Skeleton Shield q9 Tactics AR16 · -2 wE · +10 vs Dragons | C/O: - | B/O: 12a52
    53. Spiked Targe q9 Tactics AR16 · -2 wE · +45 wE | C/O: - | B/O: 12a53
    54. Aegis q9 Tactics AR16 · +30 · +10 vs Ogres | C/O: - | B/O: 11a54
    55. Bronze Shield q9 Tactics AR16 · +30 · +10 vs Demons | C/O: - | B/O: 11a55
    56. Defender q9 Strength AR16 · +30 · +10 vs Ogres | C/O: - | B/O: 10a56
    57. Skeleton Shield q9 Tactics AR16 · +45 wE · +10 vs Lightning | C/O: - | B/O: 10a57
    58. Skeleton Shield q9 Tactics AR16 · +10 vs Dragons · +30 | C/O: - | B/O: 10a58
    59. Spiked Targe q9 Tactics AR16 · +45 wE · +10 vs Lightning | C/O: - | B/O: 10a59
    60. Tall Shield q9 Tactics AR16 · +30 · +10 vs Blunt | C/O: - | B/O: 10a60
    61. Wooden Buckler q9 Tactics AR16 · +10 vs Ogres · +30 | C/O: - | B/O: 10a61
    62. Wooden Buckler q9 Tactics AR16 · +10 vs Ogres · +30 | C/O: - | B/O: 10a62
    63. Wooden Buckler q9 Tactics AR16 · +10 vs Ogres · +30 | C/O: - | B/O: 10a63
    64. Shield of the Wing q9 Tactics AR16 · +30 · +10 vs Ogres | C/O: - | B/O: 10a64
    65. Spider's Gluttony q9 Strength AR16 · +10 vs Demons · +45 wS | C/O: 2a | B/O: 10a65
    66. Aegis q9 Tactics AR16 · +30 · +10 vs Dragons | C/O: - | B/O: 9a66
    67. Aegis q9 Tactics AR16 · +30 · +10 vs Fire | C/O: - | B/O: 10a67
    68. Aegis q9 Tactics AR16 · +30 · +10 vs Earth | C/O: - | B/O: 10a68
    69. Core Shield (Skin-ID 0x28AA) q9 Tactics AR16 · +10 vs plants · +30 | C/O: - | B/O: 10a69
    70. Core Shield (Skin-ID 0x28AA) q9 Tactics AR16 · +10 vs Lightning · +45 wE | C/O: - | B/O: 10a70
    71. Defender q9 Strength AR16 · +30 · +10 vs Earth | C/O: - | B/O: 10a71
    72. Defender q9 Strength AR16 · +30 · +10 vs Cold | C/O: - | B/O: 10a72
    73. Defender q9 Strength AR16 · +45 wE · +10 vs plants | C/O: - | B/O: 10a73
    74. Echovald Shield q9 Tactics AR16 · +30 · Blind -20% | C/O: - | B/O: 10a74
    75. Reinforced Buckler q9 Tactics AR16 · +10 vs plants · +30 | C/O: - | B/O: 10a75
    76. Reinforced Buckler q9 Tactics AR16 · +45 wE · +10 vs Slashing | C/O: - | B/O: 10a76
    77. Round Shield q9 Tactics AR16 · +30 · +10 vs Blunt | C/O: - | B/O: 9a77
    78. Round Shield q9 Tactics AR16 · +30 · +10 vs Blunt | C/O: - | B/O: 9a78
    79. Round Shield q9 Tactics AR16 · +30 · +10 vs Earth | C/O: - | B/O: 10a79
    80. Round Shield q9 Tactics AR16 · +30 · +10 vs Blunt | C/O: - | B/O: 10a80
    81. Round Shield q9 Tactics AR16 · +10 vs Lightning · +45 wE | C/O: - | B/O: 10a81
    82. Round Shield q9 Tactics AR16 · +10 vs Earth · +30 | C/O: - | B/O: 10a82
    83. Round Shield q9 Tactics AR16 · +45 wE · +10 vs Fire | C/O: - | B/O: 10a83
    84. Shield of the Wing q9 Tactics AR16 · +30 · +10 vs plants | C/O: - | B/O: 10a84
    85. Shield of the Wing q9 Tactics AR16 · +10 vs Blunt · +30 | C/O: - | B/O: 10a85
    86. Shield of the Wing q9 Tactics AR16 · +45 wE · +10 vs Earth | C/O: - | B/O: 10a86
    87. Tall Shield q9 Tactics AR16 · +10 vs Slashing · +30 | C/O: - | B/O: 10a87
    88. Tall Shield q9 Tactics AR16 · +10 vs plants · +30 | C/O: - | B/O: 10a88
    89. Wooden Buckler q9 Tactics AR16 · +45 wE · +10 vs Piercing | C/O: - | B/O: 10a89
    90. Wooden Buckler q9 Tactics AR16 · +45 wE · +10 vs Fire | C/O: - | B/O: 10a90
    91. Bladed Shield q9 Tactics AR16 · -3 wH · +10 vs Slashing | C/O: - | B/O: 7a91
    92. Defender q9 Strength AR16 · +10 vs Dragons · +45 wE | C/O: - | B/O: 7a92
    93. Shield of the Wing q9 Tactics AR16 · +30 · +10 vs Cold | C/O: - | B/O: 8a93
    94. Bronze Guardian q9 Strength AR16 · +10 vs Earth · +45 wE | C/O: - | B/O: 6a94
    95. Bronze Shield q9 Strength AR16 · -2 wS · +45 wS | C/O: 1a | B/O: 6a95
    96. Bronze Shield q9 Strength AR16 · +45 wS · -2 wS | C/O: 1a | B/O: 6a96
    97. Bladed Shield q9 Tactics AR16 · +10 vs Demons · +41 wE | C/O: - | B/O: 5a97
    98. Bladed Shield q9 Strength AR16 · -2 wE · +10 vs Piercing | C/O: - | B/O: 5a98
    99. Bronze Guardian q9 Leadership AR16 · +10 vs Earth · -2 wE | C/O: - | B/O: 5a99
    100. Bronze Shield q9 Tactics AR16 · +42 wE · +10 vs Demons | C/O: - | B/O: 5a100
    101. Bronze Shield q9 Tactics AR16 · -2 wE · +10 vs Fire | C/O: - | B/O: 5a101
    102. Hog's Gluttony q9 Leadership AR16 · +10 vs plants · -2 wE | C/O: - | B/O: 5a102
    103. Outcast Shield q9 Tactics AR16 · Poison -20% · -2 wE | C/O: - | B/O: 5a103
    104. Reinforced Buckler q9 Tactics AR16 · +41 wE · +10 vs Demons | C/O: - | B/O: 5a104
    105. Spider's Gluttony q9 Leadership AR16 · -2 wE · +10 vs Blunt | C/O: - | B/O: 5a105
    106. Spider's Gluttony q9 Leadership AR16 · -2 wE · +10 vs Fire | C/O: - | B/O: 5a106
    107. Spiked Targe q9 Tactics AR16 · +10 vs Slashing · -2 wE | C/O: - | B/O: 5a107
    108. Wooden Buckler q9 Tactics AR16 · +10 vs Blunt · -2 wE | C/O: - | B/O: 5a108
    109. Gothic Defender q9 Tactics AR16 · -2 wE · +10 vs Blunt | C/O: - | B/O: 4a109
    110. Shield of the Wing q9 Tactics AR16 · Blind -20% · +10 vs Lightning | C/O: - | B/O: 4a110
    OS Shields · q10-q13
    111. Japan 1st Anniversary Shield q10 Leadership AR16 · +10 vs Piercing · -2 wE | C/O: - | B/O: 30a111
    112. Echovald Shield q13 Tactics AR16 · -3 wH · +60 wH | C/O: - | B/O: 10a112
    113. Iridescent Aegis q10 Tactics AR16 · +10 vs Blunt · +30 | C/O: - | B/O: 9a113
    114. Echovald Shield q12 Tactics AR16 · +43 wE · +10 vs Demons | C/O: - | B/O: 7a114
    115. Emblazoned Defender q10 Tactics AR16 · -2 wE · +10 vs Demons | C/O: - | B/O: 7a115
    116. Gloom Shield q12 Strength AR16 · +10 vs undead · -2 wE | C/O: - | B/O: 7a116
    117. Bladed Shield q11 Tactics AR16 · +45 wE · -2 wE | C/O: - | B/O: 6a117
    118. Diamond Aegis q10 Tactics AR16 · +44 wE · +10 vs Demons | C/O: - | B/O: 6a118
    119. Shadow Shield q10 Strength AR16 · -3 wH · +10 vs undead | C/O: - | B/O: 6a119
    120. Aegis q10 Tactics AR16 · -2 wE · +45 wE | C/O: - | B/O: 5a120
    121. Bladed Shield q11 Tactics AR16 · +30 · +10 vs Demons | C/O: - | B/O: 5a121
    122. Bladed Shield q11 Tactics AR16 · +10 vs Demons · +30 | C/O: - | B/O: 5a122
    123. Bladed Shield q10 Tactics AR16 · +45 wE · -2 wE | C/O: - | B/O: 5a123
    124. Bladed Shield q10 Strength AR16 · +10 vs Slashing · +30 | C/O: - | B/O: 5a124
    125. Bladed Shield q10 Tactics AR16 · +10 vs Earth · +30 | C/O: - | B/O: 5a125
    126. Bladed Shield q10 Tactics AR16 · +30 · +10 vs Fire | C/O: - | B/O: 5a126
    127. Diamond Aegis q10 Tactics AR16 · +10 vs Lightning · Blind -20% | C/O: - | B/O: 5a127
    128. Hog's Gluttony q10 Strength AR16 · +44 wE · +10 vs Demons | C/O: - | B/O: 5a128
    129. Magmas Shield q10 Strength AR16 · -3 wH · +10 vs skeletons | C/O: - | B/O: 5a129
    130. Ominous Aegis q10 Tactics AR16 · +10 vs plants · +30 | C/O: - | B/O: 5a130
    131. Ominous Aegis q10 Leadership AR16 · +30 · +10 vs Cold | C/O: - | B/O: 5a131
    132. Spider's Gluttony q12 Strength AR16 · +10 vs Demons · +30 | C/O: - | B/O: 5a132
    133. Spider's Gluttony q10 Leadership AR16 · +45 wE · -2 wE | C/O: - | B/O: 5a133
    134. Spider's Gluttony q10 Leadership AR16 · +10 vs Piercing · -2 wE | C/O: - | B/O: 5a134
    135. Bladed Shield q10 Strength AR16 · +30 · +10 vs Piercing | C/O: - | B/O: 4a135
    136. Bladed Shield q11 Tactics AR16 · +30 · +10 vs Slashing | C/O: - | B/O: 4a136
    137. Bladed Shield q10 Tactics AR16 · +10 vs Piercing · +30 | C/O: - | B/O: 4a137
    138. Diamond Aegis q13 Tactics AR16 · +44 wE · +10 vs Demons | C/O: - | B/O: 4a138
    139. Echovald Shield q12 Tactics AR16 · +10 vs Demons · +29 | C/O: - | B/O: 4a139
    140. Iridescent Aegis q12 Strength AR16 · +10 vs Demons · +44 wE | C/O: - | B/O: 4a140
    141. Iridescent Aegis q13 Tactics AR16 · +10 vs Demons · +44 wE | C/O: - | B/O: 4a141
    142. Iridescent Aegis q13 Strength AR16 · +10 vs Dragons · +30 | C/O: - | B/O: 4a142
    143. Shadow Shield q10 Strength AR16 · -2 wE · +10 vs Slashing | C/O: - | B/O: 4a143
    144. Shadow Shield q11 Strength AR16 · -2 wE · +10 vs Piercing | C/O: - | B/O: 4a144
    145. Shadow Shield q11 Strength AR16 · -2 wE · +10 vs Earth | C/O: - | B/O: 4a145
    146. Spider's Gluttony q11 Leadership AR16 · +45 wE · +10 vs Ogres | C/O: - | B/O: 4a146
    147. Bladed Shield q11 Tactics AR16 · +30 · +10 vs Demons | C/O: - | B/O: 4a147
    148. Spider's Gluttony q11 Leadership AR16 · -2 wE · +45 wE | C/O: - | B/O: 4a148
    149. Bladed Shield q10 Strength AR16 · +10 vs plants · +30 | C/O: - | B/O: 3a149
    150. Spider's Gluttony q12 Leadership AR16 · +30 · +10 vs Piercing | C/O: - | B/O: 3a150
    151. Bladed Shield q12 Strength AR16 · +30 · +10 vs Blunt | C/O: - | B/O: 2a151
    152. Bladed Shield q11 Strength AR16 · +30 · +10 vs plants | C/O: - | B/O: 2a152
    153. Bladed Shield q12 Tactics AR16 · Blind -20% · +10 vs Lightning | C/O: - | B/O: 2a153
    154. Bladed Shield q12 Tactics AR16 · +10 vs Fire · +45 wE | C/O: - | B/O: 2a154
    155. Bladed Shield q12 Tactics AR16 · +45 wE · +10 vs Piercing | C/O: - | B/O: 2a155
    156. Echovald Shield q13 Strength AR16 · +45 wE · +10 vs Demons | C/O: - | B/O: 2a156
    157. Outcast Shield q13 Tactics AR16 · -2 wS · +45 wS | C/O: - | B/O: 2a157
    158. Spider's Gluttony q12 Strength AR16 · +30 · +10 vs Demons | C/O: - | B/O: 2a158
    159. Bladed Shield q13 Tactics AR16 · +30 · +10 vs Fire | C/O: - | B/O: 1a159
    160. Gothic Defender q13 Strength AR16 · +10 vs Lightning · +45 wE | C/O: - | B/O: 1a160
    161. Hog's Gluttony q13 Leadership AR16 · +10 vs Lightning · +45 wE | C/O: - | B/O: 1a161
    162. Shadow Shield q12 Strength AR16 · -3 wH · Poison -20% | C/O: - | B/O: 1a162
    163. Spiked Targe q13 Strength AR16 · +10 vs Lightning · Blind -20% | C/O: - | B/O: 1a163
    164. Shadow Shield q13 Strength AR16 · -5 19% | C/O: - | B/O: 20e164
    OS Staves
    167. Bo Staff q9 Air, 20/20 Air | C/O: - | B/O: 20a167
    168. Bo Staff q9 Illusion, 20/20 Illusion | C/O: - | B/O: 18a168
    169. Bo Staff q9 Blood, 20/20 Blood (x3) | C/O: - | B/O: 15a ea169
    170. Bo Staff q9 Channeling, 20/20 Channeling | C/O: - | B/O: 30170
    171. Bo Staff q9 Water, 20/20 Water (x2) | C/O: - | B/O: 15a ea171
    172. Dragon Staff q9 Domination, 20/20 Domination (x2) | C/O: - | B/O: 25a ea172
    173. Bo Staff q9 Divine Favor, HCT Healing 20% (x2) | C/O: - | B/O: 20a ea173
    174. Dragon Staff q9 Air, 20/20 Air | C/O: - | B/O: 15a174
    175. Dragon Staff q9 Fire, 20/20 Fire (x2) | C/O: - | B/O: 15a ea175
    176. Spiritbinder q9 Communing, 20/20 Communing | C/O: - | B/O: 10a176
    177. Unresolved Elementalist Staff (asset 0x172B5) q12 Energy Storage, 20/20 Energy Storage | C/O: - | B/O: 4a177
    OS Wands
    178. Smiting Rod q9 Smiting, 20/20 Smiting | C/O: - | B/O: 18a178
    179. Cane q9 Domination, 20/20 Illusion | C/O: - | B/O: 15a179
    180. Cane q9 Domination, 20/20 Inspiration | C/O: - | B/O: 15a180
    181. Peacock's Wrath q10 Domination, HSR Domination 20%, +15e/-1 regen | C/O: - | B/O: 8a181
    182. Cane q9 Domination, 20 HSR / 19 HCT Illusion | C/O: - | B/O: 7a182
    183. Peacock's Wrath q9 Inspiration, global HCT/HSR 10/10 | C/O: - | B/O: 4a183
    OS Foci
    184. Grim Cesta q9 Soul Reaping, 20/20 Soul Reaping | C/O: - | B/O: —184
    185. Unresolved classic focus (asset 0x154EE) q9 Blood, 20 HSR Blood / +1 Blood 20% | C/O: - | B/O: 10a185
    186. Golden Chalice q9 Energy Storage, HCT Water 20%, +15e/-1 regen | C/O: - | B/O: 4a186
    187. Gilded Artifact q9 Fast Casting, global HCT/HSR 10/10 | C/O: - | B/O: 3a187
    Rare / inscribable weapons
    188. Crystalline Sword q10, inscribable | C/O: - | B/O: 22a188
    Dual Vamp / 15/-1
    193. Celestial Axe q10, dual-vamp | C/O: - | B/O: 8a193
    194. Celestial Sword q10, dual-vamp | C/O: - | B/O: 6a194
    195. Long Sword q9, inherent +15%/-1; current vamp prefix is imperfect | C/O: - | B/O: 5a195
    196. Marble Hammer q11, dual-vamp | C/O: - | B/O: 5a196
    197. Gothic Sword q13, dual-vamp | C/O: - | B/O: 4a197
    198. Great Axe q9, inherent +15%/-1, vampiric | C/O: - | B/O: 4a198
    199. Broadsword q13, dual-vamp | C/O: - | B/O: 3a199
    200. Kaineng Axe q10, inherent +15%/-1 (no vamp prefix) | C/O: - | B/O: 4a200
    201. Wicked Blade q12, inherent +15%/-1, dual-vamp | C/O: - | B/O: 4a201
    202. Crenellated Sword q12, inherent +15%/-1 (one with vamp prefix) (x2) | C/O: - | B/O: 2a ea202
    Minis / Greens
    203. Miniature Ghostly Priest (dedicated) ded | C/O: - | B/O: 350a203
    204. Miniature Smite Crawler undedicated (x2) | C/O: - | B/O: 5e ea204
    205. Goldleaf Defender q9 Command, +30hp / -20% Blind | C/O: - | B/O: 25e205
    206. Madruk's Prophecy green | C/O: - | B/O: 25e206
    207. Ghozer's Key / Little John / Spiriteater / Padraic greens (x4) | C/O: - | B/O: 25e ea207

    Edited 6 times, last by NiklasJML (September 2, 2026 at 2:50 AM).

  • NiklasJML September 2, 2026 at 2:34 AM

    Changed the title of the thread from “WTS OS Items, Shields, DVs q9 and more” to “WTS rare os Shields, Staves, other weapons and more”.