Want to sell some items that keep collecting dust, feel free to make offers. Tried to keep it as tidy as possible, most low req Items are blue, but have the highest possible dmg/energy/armor stats possible for that req. Open the Spoilers for listing.
Reserve the right not to sell or sell ingame.
IGN: I Cof Fee I
Wintergreen Weapons Set Caster modded -click- price per set 1000e
Single Wintergreen Weapons:
Wintergreen Wand 5e
Celestial Compass
Q9 Dommination Magic 20/20 35a
Q10 Domination Magic 20/20 20a
Frog Scepters
Attribute | Requirment | Inscribable | Mods | c/o | b/o |
---|---|---|---|---|---|
Elementist | |||||
Earth Magic | 10 | yes | - | 100e | |
11 | yes | - | 50e | ||
12 | yes | - | 40e | ||
Water Magic | 10 | yes | 20/20 | - | 200e |
10 | yes | - | 175e | ||
11 | yes | - | 75e | ||
11 | yes | - | 75e | ||
Energy Storage | 9 | yes | 10/10 | - | 250e |
10 | yes | 10/10 | - | 125e | |
11 | yes | 10/10 | - | 50e | |
12 | yes | - | 25e | ||
12 | yes | 10/10 | - | 30e | |
12 | yes | 10/10 | - | 30e | |
12 | yes | 10/10 | - | 30e | |
12 | yes | 10/10 | - | 30e | |
Fire Magic | 9 | yes | 20/20 | 400GV | 25a |
Air Magic | 12 | yes | - | 54e | |
Monk | |||||
Protection Prayers | 10 | yes | - | 75e | |
10 | yes | - | 75e | ||
11 | yes | 20/20 | - | 65e | |
11 | yes | - | 65e | ||
Divine Favor | 9 | yes | 10/10 | 10a | |
9 | yes | 10/10 | 10a | ||
9 | yes | 480e | |||
10 | yes | - | 50e | ||
11 | yes | 10/10 | - | 30e | |
11 | yes | 10/10 | - | 30e | |
Healing Prayers | |||||
12 | yes | - | 250e | ||
Smiting Prayers | |||||
11 | yes | - | 80e | ||
12 | yes | - | 50e | ||
12 | yes | - | 50e | ||
Necromancer | |||||
Curses | 9 | yes | - | 15a | |
10 | yes | 20/20 | - | 150e | |
11 | yes | - | 100e | ||
12 | yes | - | 50e | ||
Soul Reaping | 9 | yes | 10/10 | - | 250e |
10 | yes | 10/10 | - | 150e | |
11 | yes | 10/10 | - | 50e | |
11 | yes | 10/10 | - | 50e | |
Death Magic | 9 | yes | 20/20 | - | 20a |
11 | yes | 20/20 | - | 150e | |
12 | yes | 20/20 | - | 70e | |
12 | yes | - | 50e | ||
12 | yes | - | 50e | ||
12 | yes | - | 50e | ||
Blood Magic | |||||
10 | yes | - | 60e | ||
10 | yes | - | 60e | ||
11 | yes | - | 50e | ||
12 | yes | - | 40e | ||
12 | yes | - | 40e | ||
Mesmer | |||||
Domination Magic | 10 | yes | 20/20 | - | 90a |
10 | yes | 20/20 | - | 90a | |
Inspiration Magic | 9 | yes | 20/20 | - | 25a |
10 | yes | - | 10a | ||
10 | yes | - | 10a | ||
11 | yes | 15^50/20%HSR | - | 250e | |
Illusion Magic | |||||
Fast Casting | 10 | yes | 10/10 | - | 125e |
10 | yes | 10/10 | - | 125e | |
11 | yes | 10/10 | - | 75e | |
12 | yes | - | 50e | ||
Ritualist | |||||
Spawning Power | 9 | yes | 10/10 | - | 250e |
9 | yes | 10/10 | - | 250e | |
10 | yes | 10/10 | - | 90e | |
10 | yes | 10/10 | - | 90e | |
10 | yes | 10/10 | - | 90e | |
11 | yes | 10/10 | - | 75e | |
12 | yes | 10/10 | - | 40e | |
12 | yes | 10/10 | - | 40e | |
12 | yes | 10/10 | - | 40e | |
Communing | 9 | yes | 20/20 | - | 10a |
9 | yes | 20/20 | - | 10a | |
11 | yes | 10/10 | - | 40e | |
11 | yes | 10/10 | - | 40e | |
12 | yes | 10/10 | - | 30e | |
Channeling Magic | 10 | yes | 20/20 | - | 6a |
10 | yes | 20/20 | - | 6a | |
Restoration Magic |
Sold
Attribute | Requirment | Inscribable | c/o | b/o | |
---|---|---|---|---|---|
Elementist | |||||
Earth Magic | 9 | yes | -sold IG | 15a | |
13 | yes | -sold- | 50e | ||
Water Magic | 9 | yes | sold IG 10a | 10a | |
9 | yes | 275e | |||
11 | yes | -sold- | 75e | ||
Fire Magic | 9 | yes | sold IG | 20a | |
10 | yes | sold IG | 10a | ||
11 | yes | Sold IG for 200e | 150e | ||
11 | yes | 200e | |||
12 | yes | sold | 60e | ||
13 | yes | 90e | |||
Air Magic | 13 | yes | Sold IG for 50e | 15e | |
13 | yes | 10/10 | - | ||
13 | yes | - | |||
Monk | |||||
Healing Prayers | 9 | yes | Sold IG for 50a | tba | |
9 | yes | Sold IG for 45a | tba | ||
10 | yes | Sold IG for 14a | |||
11 | yes | 20/20 | - | ||
11 | yes | 20/20 | - | ||
Necromancer | |||||
Curses | 9 | yes | -sold IG | 25a | |
10 | yes | sold IG | 175e | ||
Death Magic | 10 | yes | sold IG | 100e | |
13 | yes | sold IG 75e | 50e | ||
Blood Magic | 13 | yes | - | 20e | |
9 | yes | 20/20 | - | ||
13 | yes | 30e | |||
Mesmer | |||||
Domination Magic | 11 | yes | sold IG 55a | 55a | |
11 | yes | - | 55a | ||
12 | yes | sold IG 37a | - | ||
Illusion Magic | 9 | yes | sold for b/o | 15a | |
10 | yes | - | 150e | ||
12 | yes | - | 60e | ||
Inspiration Magic | 13 | yes | - | 50e | |
Fast Casting | 9 | yes | 10/10 | sold IG | |
9 | yes | 10/10 | sold IG | ||
Channeling Magic | 10 | yes | sold echovald cloud | tba | |
10 | yes | 20/19 | 6a | ||
12 | yes | 75e | |||
13 | yes | 55e | |||
Restoration Magic | 9 | yes | 20/20 | - |
Consumables:
Cloth of the Brotherhood 1e/ea
Misc. Weapons:
Swords
Type | Rarity | Requirment | Damage | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Elemenal Sword #1 | gold | 9 | 15-22 | yes | 10e | |
Elemenal Sword #2 | gold | 9 | 15-22 | yes | 10e | |
Elemenal Sword #3 | gold | 9 | 15-22 | yes | 10e | |
Elemenal Sword #4 | gold | 9 | 15-22 | yes | 10e | |
Elemenal Sword #5 | gold | 9 | 15-22 | yes | 10e | |
Elemenal Sword #6 | gold | 9 | 15-22 | yes | 10e | |
Elemenal Sword #7 | gold | 9 | 15-22 | yes | 10e | |
Fiery Dragon Sword #1 | gold | 9 | 15-22 | yes | 25e | |
Fiery Dragon Sword #2 | gold | 9 | 15-22 | yes | 25e | |
Fiery Dragon Sword #3 | gold | 9 | 15-22 | yes | 25e | |
Fiery Dragon Sword #4 | gold | 9 | 15-22 | yes | 25e | |
Colossal Scitmitar #1 | gold | 9 | 15-22 | yes | 25e | |
Colossal Scitmitar #2 | gold | 9 | 15-22 | yes | 25e | |
Colossal Scitmitar #3 | gold | 9 | 15-22 | yes | 25e | |
Colossal Scitmitar #4 | gold | 9 | 15-22 | yes | 25e | |
Colossal Scitmitar #5 | gold | 9 | 15-22 | yes | 25e | |
Colossal Scitmitar #6 | gold | 9 | 15-22 | yes | 25e | |
Colossal Scitmitar #7 | gold | 9 | 15-22 | yes | 25e | |
Fellblade #1 | gold | 9 | 15-22 | yes | 25e | |
Fellblade #2 | gold | 9 | 15-22 | yes | 25e | |
Fellblade #3 | gold | 9 | 15-22 | yes | 25e | |
Fellblade #4 | gold | 9 | 15-22 | yes | 25e | |
Sephis Sword | gold | 9 | 15-22 | yes | 10e | |
Wyvern Blade | gold | 9 | 15-22 | yes | 10e | |
Ascalon Razor #1 | gold | 9 | 15-22 | yes | 10e | |
Ascalon Razor #2 | gold | 9 | 15-22 | yes | 10e | |
Shadow Blade | gold | 9 | 15-22 | OS dmg +15%/-1E Regen | 150e | |
Wingblade Sword | gold | 9 | 15-22 | OS Energy +5 | 25e | |
Sunqua Blade | gold | 4 | 10-14 | OS Energy +5 | 10e |
Spears
Type | Rarity | Requirment | Damage | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Lesser Guardian Spear #1 | blue | 8 | 14-26 | yes | 50e | |
Lesser Guardian Spear #2 | blue | 8 | 14-26 | yes | 50e | |
Lesser Guardian Spear #3 | blue | 8 | 14-26 | yes | 50e | |
Lesser Guardian Spear #4 | blue | 8 | 14-26 | yes | 50e | |
Solemn Spear #1 | blue | 8 | 14-26 | yes | 50e | |
Solemn Spear #2 | blue | 8 | 14-26 | yes | 50e | |
Solemn Spear #3 | blue | 8 | 14-26 | yes | 50e | |
Skull Spear | blue | 8 | 14-26 | yes | 50e | |
Draconic Spear #1 | gold | 9 | 14-27 | yes | 25e | |
Draconic Spear #2 | gold | 9 | 14-27 | yes | 25e | |
Draconic Spear #3 | gold | 9 | 14-27 | yes | 25e | |
Draconic Spear #4 | gold | 9 | 14-27 | yes | 25e | |
Draconic Spear #5 | gold | 9 | 14-27 | yes | 25e | |
Forked Spear #1 | gold | 9 | 14-27 | yes | 20e | |
Forked Spear #2 | gold | 9 | 14-27 | yes | 20e | |
Ornate Spear #1 | gold | 9 | 14-27 | yes | 20e | |
Ornate Spear #2 | gold | 9 | 14-27 | yes | 20e | |
Spear of the Kinslayer | green | 9 | 14-27 | No, stats on Wiki | 10e |
Scythes
Type | Rarity | Requirment | Damage | Inscribable | c/o | |
---|---|---|---|---|---|---|
Duskblade Scythe | blue | 8 blue | 9-35 | yes | 15e | |
Saurian Scythe | gold | 9 | 9-41 | yes | 30e |
Hammers
Type | Rarity | Requirment | Damage | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Ball Hammer | blue | 7 | 18-32 | yes | 15e |
Daggers
Type | Rarity | Requirment | Damage | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Savage Daggers | blue | 8 | 7-16 | yes | 50e | |
Stilettos #1 | blue | 8 | 7-16 | yes | 50e | |
Stilettos #2 | blue | 8 | 7-16 | yes | 50e | |
Talon Daggers | blue | 8 | 7-16 | yes | 50e | |
Split Chakrams | blue | 8 | 7-16 | yes | 50e | |
Dirks | blue | 8 | 7-16 | yes | 50e | |
Kris Daggers | gold | 9 | 7-17 | OS, 15^ench | 40e | |
Hooked Daggers #1 | gold | 9 | 7-17 | OS, 15^50 | 40e | |
Hooked Daggers #2 | gold | 9 | 7-17 | OS, 15^ench | 40e |
Axes
Type | Rarity | Requirment | Damage | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Jagged Reaver #1 | blue | 8 | 6-27 | yes | 15e | |
Jagged Reaver #2 | blue | 8 | 6-27 | yes | 15e | |
Jagged Reaver #3 | blue | 8 | 6-27 | yes | 15e | |
Jagged Reaver #4 | blue | 8 | 6-27 | yes | 15e | |
Serpent Axe #1 | gold | 9 | 6-28 | yes | 20e | |
Serpent Axe #2 | gold | 9 | 6-28 | yes | 20e | |
Serpent Axe #3 | gold | 9 | 6-28 | yes | 20e | |
Serpent Axe #4 | gold | 9 | 6-28 | yes | 20e |
Shields
Type | Rarity | Requirment | Armor | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Great Conch Q8 #1 | blue | 8 Tactics | 16 | yes | 25e | |
Great Conch Q8 #2 | blue | 8 Tactics | 16 | yes | 25e | |
Great Conch Q8 #3 | blue | 8 Tactics | 16 | yes | 25e | |
Great Conch Q8 #4 | blue | 8 Tactics | 16 | yes | 25e | |
Great Conch Q8 #5 | blue | 8 Tactics | 16 | yes | 25e | |
Great Conch Q8 #6 | blue | 8 Tactics | 16 | yes | 25e | |
Skull Shield | gold | 9 Command | 16 | yes | 10e | |
Goldleaf Defender | gold | 9 Motivation | 16 | yes | 10e | |
Tower Shiled | gold | 9 Strenght | 16 | yes | 25e | |
Plated shield | gold | 9 Motivation | 16 | yes | 10e | |
Militia Shiled (not dyeable) | gold | 9 Tactics | 16 | yes | 10e | |
Reinforced Defender | gold | 9 Command | 16 | yes | 10e | |
Enemaled Shield | gold | 9 Tactics | 16 | yes | 20e | |
Equine Aegis | gold | 9 Command | 16 | yes | 15e | |
Heraldic Shield | gold | 9 Command | 16 | yes | 15e | |
Eternal Shield | gold | 9 Motivation | 16 | yes | 50e | |
Oaken Aegis STR #1 | gold | 9 Strength | 16 | yes | 20e | |
Oaken Aegis STR #2 | gold | 9 Strength | 16 | yes | 20e | |
Oaken Aegis STR #3 | gold | 9 Strength | 16 | yes | 20e | |
Oaken Aegis STR #4 | gold | 9 Strength | 16 | yes | 20e | |
Oaken Aegis STR #5 | gold | 9 Strength | 16 | yes | 20e | |
Oaken Aegis STR #6 | gold | 9 Strength | 16 | yes | 20e | |
Kournan Defener | gold | 9 Strength | 16 | yes | 15e | |
Oaken Aegis TAC #1 | gold | 9 Tactics | 16 | yes | 20e | |
Oaken Aegis TAC #2 | gold | 9 Tactics | 16 | yes | 20e | |
Darkwing Defender STR #1 | gold | 9 Strength | 16 | yes | 15e @Chingyy99 | 50e |
Darkwing Defender STR #2 | gold | 9 Strength | 16 | yes | 15e @Chingyy99 | 50e |
Amethyst Aegis | gold | 9 Motivation | 16 | yes | 25e |
Focus
Type | Rarity | Requirment | Energy | Inscribable | c/o | |
---|---|---|---|---|---|---|
Writhing Focus #1 | blue | 8 Restoration Magic | 12 | yes | 25e | |
Writhing Focus #2 | blue | 8 Restoration Magic | 12 | yes | 25e | |
Writhing Focus #3 | blue | 8 Restoration Magic | 12 | yes | 25e | |
Healing Ankh | blue | 8 Healing Prayers | 12 | yes | 25e | |
Frost Artifact | blue | 8 Water Magic | 12 | yes | 25e | |
Ceremonial Cauldron #1 | blue | 8 Spawning Power | 12 | yes | 25e | |
Ceremonial Cauldron #2 | blue | 8 Spawning Power | 12 | yes | 25e | |
Starfish Focus #1 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #2 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #3 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #4 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #5 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #6 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #7 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #8 | gold | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #9 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #10 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #11 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #12 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #13 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #14 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Starfish Focus #15 | blue | 8 Inspiraion Magic | 12 | yes | 25e | |
Erie Focus #1 | blue | 8 Communing | 12 | yes | 25e | |
Erie Focus #2 | blue | 8 Communing | 12 | yes | 25e | |
Erie Focus #3 | blue | 8 Communing | 12 | yes | 25e | |
Erie Focus #4 | blue | 8 Communing | 12 | yes | 25e | |
Erie Focus #5 | blue | 8 Communing | 12 | yes | 25e | |
Earth Scroll | blue | 8 Eart Magic | 12 | yes | 25e | |
Divine Symbol | blue | 8 Divine Favor | 12 | yes | 25e | |
Channeling Focus #1 | blue | 8 Channeling Magic | 12 | yes | 25e | |
Channeling Focus #1 | blue | 8 Channeling Magic | 12 | yes | 25e | |
Bone Idol | blue | 8 Soul Reaping | 12 | yes | 25e | |
Idol | blue | 8 Blood Magic | 12 | yes | 25e |
Staves
Type | Rarity | Requirment | Energy | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Moldavite Staff #1 | gold | 9 Soul Reaping | 10 | yes | 25e | |
Moldavite Staff #2 | gold | 9 Soul Reaping | 10 | yes | 25e | |
Moldavite Staff #3 | gold | 9 Soul Reaping | 10 | yes | 25e | |
Moldavite Staff #4 | gold | 9 Soul Reaping | 10 | yes | 25e | |
Moldavite Staff #5 | gold | 9 Divine Favor | 10 | yes | 25e | |
Moldavite Staff #6 | gold | 9 Divine Favor | 10 | yes | 25e | |
Moldavite Staff #7 | gold | 9 Divine Favor | 10 | yes | 25e | |
Moldavite Staff #8 | gold | 9 Spawning Power | 10 | yes | 25e | |
Moldavite Staff #9 | gold | 9 Spawning Power | 10 | yes | 25e | |
Moldavite Staff #10 | gold | 9 Spawning Power | 10 | yes | 25e | |
Moldavite Staff #11 | gold | 9 Spawning Power | 10 | yes | 25e | |
Moldavite Staff #12 | gold | 9 Energy Storage | 10 | yes | 25e | |
Moldavite Staff #13 | gold | 9 Inspiration Magic | 10 | yes | 25e | |
Moldavite Staff #14 | gold | 9 Inspiration Magic | 10 | yes | 25e | |
Moldavite Staff #15 | gold | 9 Inspiration Magic | 10 | yes | 25e | |
Moldavite Staff #16 | gold | 9 Inspiration Magic | 10 | yes | 25e | |
Smiting Staff (Ghostly Skin) | gold | 9 Smiting Prayers | 10 | yes | 10e | |
Goldtouched Staff | gold | 9 Energy Storage | 10 | yes | 10e | |
Fire Staff (Canthan Skin) | gold | 9 Fire Magic | 10 | yes | 10e | |
Cresent Staff | gold | 9 Death Magic | 10 | yes | 10e |
Bows
Type | Rarity | Requirment | Damage | Inscribable | c/o | b/o |
---|---|---|---|---|---|---|
Feathered Longbow | blue | 8 | 14-27 | yes | 20e | |
Shortbow | blue | 8 | 14-27 | yes | 20e | |
Flatbow | blue | 8 | 14-27 | yes | 20e | |
Oaken Recurve Bow #1 | gold | 9 | 15-28 | yes | 10e | |
Oaken Recurve Bow #2 | gold | 9 | 15-28 | yes | 10e | |
Caged Shortbow | gold | 9 | 15-28 | yes | 10e | |
Aureate Longbow | gold | 9 | 15-28 | yes | 10e | |
Celestial Longbow | gold | 9 | 15-28 | yes | 10e | |
Jade Longbow | gold | 9 | 15-28 | OS, 15^ench, 20/20, 30HP | 10e |