Items:
A. Plagueborn Focus q10 Energy Storage HSR Earth 20% Earth Magic +1 19%___________ 0. Plagueborn Focus q11 Spawn, 10% HCT/19% Channeling 400 gold value
1. Plagueborn Shield q10 Tactics 20% Bleed -2 (ench) _____________________________2. Plagueborn Shield q10 Tactics -2(Ench) -20% Weakness
3. Plagueborn Shield q13 Tactics -2 (Stance) +45 (Ench) _____________________________4. Plagueborn Scepter q12 Communing +5e (Enchanted) HSR 10%
5. Plagueborn Axe q9 20% below 50% _____________________________________________6. Plagueborn Staff q9 Communing 20/20 (Dom)
7. Plagueborn Staff q9 Illusion 20/20 (Smite)______________________________________ 8. Koi Scepter q12 Spawn +5 e (Ench) HCT 10%
MISC ITEMS:
9. Plagueborn Sword q9 15%(Stance)
10. Plagueborn Sword q12 +5e
11. Plagueborn Recurve q9 +5e
12. Plagueborn Hornbow q9 15^50
13. Plagueborn Maul q9 15% (Stance)
14. Crenellated Sword q9 15% (-10ar attacking)
15. Plagueborn Staff q12 Channeling 20/19% Channeling HCT
16. Jade Staff q10 Water 20% Fire:
17. Sharktooth Shield Gold q4 Tactics/12 armor Insc:
18. Magmas Shield OS q9 STR -5/19% +29 Health
19. Echovald Shield q9 STR -2 (Ench) +42(Ench)
20. Ebonhand Aegis q9 Str 300G Clean Insc: c/o 60e Blind Was My Fury