All Weapons are OS/golden
| Nr. | Weapon | req | Mod | GV | Sold for |
| Sword | |||||
| 1s | 5A | ||||
| 2s | Flamberge | 10 | +5e | 220g | |
| 3s | Plagueborn | 13 | +5e | 348g | |
| 4s | Fellblade | 9 | 15^50 | 228g | |
| 5s | 30e | ||||
| 6s | Oni Blade | 10 | 15^50 | 212g | |
| 7s | Celestial Sword | 10 | +5e | 216g | |
| Bow | |||||
| 1b | Amber Longbow | 9 | +5e | 356g | |
| 2b | Celestial Longbow | 12 | +5e | 284g | |
| 3b | Jade Longbow | 12 | +5e | 364g | |
| 4b | Zodiac Longbow | 9 | 15^50 | 400g | |
| Dagger | |||||
| 1d | Kris Daggers | 9 | 15^stance | 260g | |
| 2d | Jade Daggers | 9 | 20b50 | 212g | |
| 3d | Oni Daggers | 9 | 15^ench | 244g | |
| 4d | Plagueborn Daggers | 9 | 15^50 | 212g | |
| Focus | |||||
| 1f | Storm Artifact | 11 air | HSR Air 19% HCT Air 19% | 204g | |
| 2f | Straw Effigy | 12 fast cast | HSR Spells 10% Domination Magic +1 19% | 304g | |
| 3f | Inscribed Chakram | 9 Domination | HCT Domination 20% Armor +5 while casting | 208g | |
| 4f | 60e | ||||
| 5f | 60e | ||||
| Wand | |||||
| 1w | Air Wand | q13 | HSR Spells 10% HCT Spells 10% | 332g | |
| 2w | Jade Wand | q9 | HSR Channeling 20% HCT Restoration 20% | 244g | |
| 3w | Wayward Wand | 12 Curses | +15e -1 HCT Spells 9% | 292g | |
| 4w | Wayward Wand | 11 Blood Magic | HCT Spells 10% HSR Spells 10% | 384g | |
| Axe | |||||
| 1a | Chaos Axe | 9 | +15% -5e | 212g | |
| 2a | Chaos Axe | 9 | 15^ench | 252g | |
| 3a | Chaos Axe | 9 | 15^50 | 240g | |
| 4a | Chaos Axe | 9 | 15^stance | 368g | |
| 5a | Great Axe | 9 | +5e | 220g | |
| Shield | |||||
| 1z | Ornate Buckler | 12/q5 tactics | physical -5 19% +56 hexed | 88g | |
| 2z | Reinforced Buckler | 12/q6 tactics | +10 vs Demons | 64g | |
| 3z | Reinforced Buckler | 16/q9 tactics | healing +1 19% physical -5 19% | 332g | |
| 4z | Reinforced Buckler | 11/q5 | +60hp hexed -3 hexed | 92g | |
| 5z | Shadow Shield | 16/q11 strength | +41hp stance +10 vs undead | 336g | |
| 6z | Zodiac Shield | 16/q9 tactics | -2 ench +29hp | 256g | |
| 7z | Exalted Aegis | 16/q13 tactics | Blood Magic +1 19% +29hp | 336g | |
| 8z | Exalted Aegis | 16/q13 tactics | physical -5 20% +10 vs Dragons | 232g | |
| 9z | Exalted Aegis | 16/q9 tactics | r dazed 20% +44hp ench | 272g | |
| Staff | |||||
| 1k | Fire Staff (core) | q11 Fire | HCT Fire 20% | 284g | |
| 2k | Fire Staff (core) | q11 Fire | HCT Fire 20% | 212g | |
| 3k | Air Staff (spire) | q11 Air | HCT Air 20% | 216g | |
| 4k | Earth Staff (core) | g9 Earth | HCT Earth 19% | 236g | |
| 5k | Holy Branch | q9 Divine Favor | HCT Spells 10% | 248g | |
| 6k | Plagueborn Staff | q9 Curses | HCT Spells 10% | 328g | |
| 7k | Plagueborn Staff | q10 Curses | HCT Curses 19% | 312g | |
| 8k | Forbidden Staff | q9 Communing | HCT Spells 10% | 304g | |
| 9kk | Zodiac Staff | q9 Communing | HCT Communing 20% | 288g | |
| 10k | Zodiac Staff | q10 Earth | HCT Earth 19% | 232g | |
| 11k | Jade Staff | q9 Curses | HCT Curses 20% | 228g |
Purple Specials:
1p 
2p 
4p 