Hey,
I only accept arms as offers
Shields
S1 - SOLD
S2 - SOLD
S3 - SOLD
S4 - SOLD
S6 - SOLD
S7 - SOLD
S10 - SOLD
S11 - SOLD
S13 - SOLD
Dual Vamp (15%)
| Ref | Name | Req | Attribute | Mod1 | Gv | Offer |
| DV1 | Battlepick | 9 | Axe Mastery | Dual Vamp | 228 | r/b 15a |
| DV2 | Cleaver (Canthan) | 9 | Axe Mastery | Dual Vamp | 284 | r/b 15a |
| DV3 | Cleaver (Tyrian) | 9 | Axe Mastery | Dual Vamp | 308 | r/b 15a |
| DV4 | Great Axe | 9 | Axe Mastery | Dual Vamp | 256 | r/b 15a |
| DV5 | Jade Axe | 9 | Axe Mastery | Dual Vamp | 328 | r/b 15a |
| DV6 | War Axe | 9 | Axe Mastery | Dual Vamp | 224 | r/b 15a |
| DV7 | Colossal Pick | 9 | Hammer Mastery | Dual Vamp | 216 | 12a MKP.9999 r/b: met, selling 72h after last offer |
| DV8 | Jade Hammer | 9 | Hammer Mastery | Dual Vamp | 284 | 12a MKP.9999 r/b: met, selling 72h after last offer |
| DV9 | Runic Hammer | 9 | Hammer Mastery | Dual Vamp | 248 | r/b 15a |
| DV10 | Supreme Bludgeoner | 9 | Hammer Mastery | Dual Vamp | 300 | 15a MrMekas PENDING DELIVERY |
| DV11 | War Hammer (Lion) | 9 | Hammer Mastery | Dual Vamp | 368 | r/b 15a |
| DV12 | Flamberge | 9 | Swordsmanship | Dual Vamp | 284 | r/b 15a |
| DV13 | Gladius | 9 | Swordsmanship | Dual Vamp | 360 | r/b 15a |
| DV15 | Katana | 9 | Swordsmanship | Dual Vamp | 276 | r/b 15a |
| DV16 | Long Sword | 9 | Swordsmanship | Dual Vamp | 236 | r/b 15a |
| DV17 | Platinum Blade | 9 | Swordsmanship | Dual Vamp | 352 | r/b 15a |
| DV18 | Wingblade Sword | 9 | Swordsmanship | Dual Vamp | 292 | r/b 15a |
Staff 20/20
| Ref | Name | Req | Attribute | Mod1 | Gv | Offer |
| STAFF1 | Bo Staff | 9 | Curses | 20% Curses Casting | 372 | 5a icedcream r/b 20a |
| STAFF2 | Bo Staff | 9 | Death Magic | 20% Death Casting | 324 | 5a Big Sh r/b 20a |
| STAFF4 | Bo Staff | 9 | Illusion Magic | 20% Illusion Casting | 212 | 4a Bl4ck3viL r/b 20a |
| STAFF5 | Dragon Staff | 9 | Air Magic | 20% Air Casting | 336 | r/b 20a |
| STAFF6 | Dragon Staff | 9 | Blood Magic | 20% Blood Casting | 276 | r/b 20a |
| STAFF9 | Dragon Staff | 9 | Curses | 20% Curses Casting | 240 | r/b 15a |
| STAFF11 | Dragon Staff | 9 | Earth Magic | 20% Earth Casting | 220 | r/b 15a |
| STAFF12 | Dragon Staff | 9 | Water Magic | 20% Water Casting | 216 | r/b 15a |
| STAFF13 | Dragon's Envy | 9 | Communing | 20% Communing Casting | 220 | 5a icedcreamr/b 15a |
| STAFF14 | Outcast Staff | 9 | Air Magic | 20% Air Casting | 244 | r/b 10a |
| STAFF15 | Outcast Staff | 9 | Blood Magic | 20% Blood Casting | 220 | 1a Wandering Hades r/b 10a |
| STAFF16 | Outcast Staff | 9 | Channeling Magic | 20% Channeling Casting | 328 | 4a Big Sh r/b 10a |
| STAFF17 | Outcast Staff | 9 | Communing | 20% Communing Casting | 312 | 5a icedcreamr/b 10a |
| STAFF18 | Outcast Staff | 9 | Curses | 20% Curses Casting | 236 | 5a icedcreamr/b 10a |
| STAFF19 | Outcast Staff | 9 | Death Magic | 20% Death Casting | 220 | r/b 10a |
| STAFF20 | Outcast Staff | 9 | Domination Magic | 20% Domination Casting | 236 | 4a Big Sh r/b 10a |
| STAFF21 | Outcast Staff | 9 | Earth Magic | 20% Earth Casting | 268 | r/b 10a |
| STAFF22 | Outcast Staff | 9 | Fire Magic | 20% Fire Casting | 328 | r/b 10a |
| STAFF23 | Outcast Staff | 9 | Illusion Magic | 20% Illusion Casting | 360 | r/b 10a |
| STAFF24 | Outcast Staff | 9 | Water Magic | 20% Water Casting | 256 | r/b 10a |
| STAFF25 | Platinum Staff | 9 | Blood Magic | 20% Blood Casting | 416 | r/b 10a |
| STAFF26 | Platinum Staff | 9 | Communing | 20% Communing Casting | 236 | r/b 10a |
| STAFF27 | Platinum Staff | 9 | Domination Magic | 20% Domination Casting | 220 | 12a calincalin PENDING DELIVERY |
| STAFF28 | Platinum Staff | 9 | Earth Magic | 20% Earth Casting | 220 | r/b 10a |
| STAFF29 | Platinum Staff | 9 | Fire Magic | 20% Fire Casting | 236 | r/b 10a |
| STAFF30 | Platinum Staff | 9 | Illusion Magic | 20% Illusion Casting | 348 | r/b 10a |
| STAFF31 | Platinum Staff | 9 | Water Magic | 20% Water Casting | 344 | r/b 10a |
| STAFF32 | Shadow Staff | 9 | Water Magic | 20% Water Casting | 224 | 5a icedcream r/b 10a |
Tome Bundle

ONLY B/O: 270a