Hi,
Looking to sell the following items.
Reserving the right not to sell.
OS Q9+ STAVES, SHIELDS, WANDS, OFFHANDS
| Item | Requirements | Mod 1 | Mod 2 | Gold Value | Item ID | C/O |
|---|---|---|---|---|---|---|
| sold ingame | ||||||
| Bo Staff | Q9 Illusion | HCT 20% Illusion | 244g | BO2 | 5a | |
| Bo Staff | Q9 Divine Favor | HCT 20% Healing | 216g | BO3 | ||
| Dragon Staff | Q9 Death | HCT 20% Death | 208g | DS1 | 2a | |
| Dragon Staff | Q9 Water | HCT 20% Water | 216g | DS2 | 2a | |
| Dragon Staff | Q9 Spawning | HCT 20% Channeling | 396g | DS3 | ||
| Dragon's Envy | Q9 Fast Casting | HCT 20% Domination | 336g | DE1 | 2a | |
| Dragon's Envy | Q9 Communing | HCT 20% Communing | 236g | DE2 | 2a | |
| Snake's Envy | Q9 Blood | HCT 20% Blood | 212g | SE1 | ||
| Bladed Shield | Q9 Strength | +30hp | -5/20% | 324g | BS1 | 10a |
| Bladed Shield | Q9 Strength | +10 vs Dragons | -2 wE | 288g | BS2 | |
| Diamond Aegis | Q9 Strength | +10 vs Demons | +44 wE | 264g | DA1 | 5a |
| Defender | Q9 Strength | +10 vs Slashing | +30hp | 344g | DEF1 | 3a |
| Defender | Q9 Strength | -2 wE | +10 vs Dragons | 288g | DEF2 | 2a |
| Defender | Q9 Strength | +10 vs Fire | -2 wE | 236g | DEF3 | 1a |
| Round Shield | Q9 Tactics | -2 wE | Air Magic +1 (20%) | 256g | RS1 | |
| Spider's Glutonny | Q11 Strength | Tactics +1 (20%) | -2 wE | 224g | SG1 | |
| Spider's Glutonny | Q9 Strength | +30hp | +10 vs Plants | 204g | SG2 | 5a |
| Ominous Aegis | Q9 Leadership | -2 wE | +10 vs Cold | 288g | OA1 | 3a |
| Smiting Rod | Q9 Smiting | HCT 20% Smiting | +15 Energy -1 | 308g | SR1 |
OS Q6 / Q7 / Q8
| Item | Damage | Requirements | Mod 1 | Mod 2 | Gold Value | Item ID | C/O |
|---|---|---|---|---|---|---|---|
| Earth Scroll | Energy +11 | Q7 Earth Magic | HSR 19% Earth | HCT 19% Earth | 100g | LOWQ1 | 15a |
| Reinforced Buckler | Armor 15 | Q7 Tactics | +43 wS | -2 wS | 140g | LOWQ2 | |
| Round Shield | Armor 14 | Q6 Tactics | +30hp | -5/19% | 92g | LOWQ3 | 3a |
| Tower Shield | Armor 16 | Q8 Strength | +42 wE | +10 vs Fire | 240g | LOWQ4 | 6a |
| Butterfly Sword | 15-21 | Q8 Sword | 14^50 | 204g | LOWQ5 |
DUAL VAMP / DUAL ZEAL / OTHERS
| Item | Requirements | Mod 1 | Mod 2 | Gold Value | Item ID | C/O |
|---|---|---|---|---|---|---|
| Black Hawk's Lust | Q9 Marksmanship | Vamp | Vamp | 280g | DV1 | 2a |
| Platinum Blade | Q9 Swordsmanship | Vamp | Vamp | 240g | DV2 | 2a |
| Gladius | q9 Swordsmanship | Vamp | Vamp | 320g | DV3 |