Frog Scepters
Attribute | Requirement | Inscribable | Mods | c/o | b/o |
Domination Magic | 12 | y | |||
Illusion Magic | 13 | y | |||
Fast Casting | 11 | y | |||
Fast Casting | 13 | y | |||
Inspiration Magic | 9 | y | |||
Inspiration Magic | 10 | y | |||
Inspiration Magic | 12 | y | |||
Death Magic | 10 | y | |||
Death Magic | 12 | y | 1a | ||
Soul Reaping | 11 | y | |||
Soul Reaping | 13 | y | |||
Blood Magic | 10 | y | |||
Blood Magic | 11 | y | |||
Blood Magic | 12 | y | |||
Blood Magic | 13 | y | |||
Curses | 13 | y | 1a | ||
Healing Prayers | 10 | y | |||
Healing Prayers | 11 | y | |||
Protection Prayers | 13 | y | |||
Divine Favor | 12 | y | |||
Smiting Prayers | 12 | y | |||
Communing | 10 | y | |||
Communing | 12 | y | |||
Communing | 13 | y | |||
Channeling Magic | 12 | y | |||
Spawning Power | 9 | y | |||
Spawning Power | 13 | y | |||
Restoration Magic | 12 | y | |||
Earth Magic | 10 | y | |||
Energy Storage | 11 | y | |||
Energy Storage | 13 | y |
Sold Frog Scepter
Attribute | Requirement | Inscribable | Mods | c/o | b/o |
Illusion Magic | 11 | y | 2a | ||
Air Magic | 9 | y | 20a |
Eaglecrest Axes
Attribute | Requirement | Inscribable | Mods | c/o | b/o |
Axe Mastery | 9 | y | 15a | ||
Axe Mastery | 10 | y | |||
Axe Mastery | 12 | y | |||
Axe Mastery | 13 | y |
Sold Eaglecrest Axe
Attribute | Requirement | Inscribable | Mods | c/o | b/o |
Axe Mastery | 11 | y | 9a |
Aureate Blade
Attribute | Requirement | Inscribable | Mods | c/o | b/o |
Swordsmanship | 9 | y |
Wingcrest Mauls
Attribute | Requirement | Inscribable | Mods | c/o | b/o |
Hammer Mastery | 9 | y | |||
Hammer Mastery | 13 | y |
q8 Spears (max damage)
Skin | Requirement | Inscribable | Mods | c/o | b/o |
Lesser Guardian Spear | 8 | y | |||
Solemn Spear | 8 | y | |||
Tribal Spear | 8 | y | |||
Banded Spear | 8 | y | |||
Skull Spear | 6 | y | 15e | ||
Broadhead Spear | 8 | Y | |||
Shields
Skin | Requirement | Inscribable | Mods | c/o | b/o |
Darkwing Defender | 9 Tactics | y | |||
Darkwing Defender | 9 Strength | y | |||
Enameled Shield | 9 Tactics | y | |||
Enameled Shield | 10 Tactics | y | |||
Darkwing Defender | 11 Tactics | y | |||
Darkwing Defender | 12 Tactics | y | |||
Emblazoned Defender | 9 Strength | y |
Axes
c | |||||
Pyroclastic Axe | 13 | y | |||
Chaos Axe | 9 | n | 15% while enchanted | ||
Chaos Axe | 9 | n | 15% damage -10 armor while attacking | ||
Halo Axe | 10 | n | +5 energy | ||
Halo Axe | 9 | n | 15% while enchanted |
Swords
Skin | Requirement | Inscribable | Mods | c/o | b/o |
Fellblade | 9 | y | |||
Fiery Dragon Sword | 9 | y | |||
Colossal Scimitar | 9 | y | |||
Scythe
Skin | Requirement | Inscribable | Mods | c/o | b/o |
Saurian Scythe | 9 | y |
Wintergreen weapons
Skin | Requirement | Inscribable | Mods | c/o | b/o |
Wintergreen Hammer | 0 | y | |||
Wintergreen Bow | 0 | y | |||
Wintergreen Sword | 0 | y | |||
Wintergreen Wand | 0 | y |