Frog Scepters
Attribute | Requirement | Inscribable | Mods | c/o | b/o |
Domination Magic | 9 | y | |||
Domination Magic | 12 | y | 20a | ||
Domination Magic | 13 | y | |||
Illusion Magic | 13 | y | |||
Fast Casting | 11 | y | |||
Fast Casting | 13 | y | |||
Inspiration Magic | 9 | y | |||
Inspiration Magic | 10 | y | |||
Inspiration Magic | 12 | y | |||
Death Magic | 10 | y | |||
Death Magic | 12 | y | 1a | ||
Soul Reaping | 9 | y | |||
Soul Reaping | 11 | y | |||
Soul Reaping | 13 | y | |||
Blood Magic | 10 | y | |||
Blood Magic | 11 | y | |||
Blood Magic | 12 | y | |||
Blood Magic | 13 | y | |||
Curses | 10 | y | |||
Curses | 13 | y | 1a | ||
Healing Prayers | 10 | y | |||
Healing Prayers | 11 | y | |||
Healing Prayers | 13 | y | |||
Protection Prayers | 13 | y | |||
Divine Favor | 12 | y | |||
Divine Favor | 13 | y | |||
Smiting Prayers | 10 | y | |||
Smiting Prayers | 12 | y | |||
Communing | 10 | y | |||
Communing | 12 | y | |||
Communing | 13 | y | |||
Channeling Magic | 12 | y | |||
Spawning Power | 9 | y | |||
Spawning Power | 13 | y | |||
Restoration Magic | 12 | y | |||
Air Magic | 10 | y | |||
Air Magic | 12 | y | |||
Earth Magic | 10 | y | |||
Fire Magic | 12 | y | |||
Water Magic | 13 | y | |||
Energy Storage | 11 | y | |||
Energy Storage | 13 | y |
Sold Frog Scepter
Attribute | Requirement | Inscribable | Mods | c/o | b/o |
Illusion Magic | 11 | y | 2a | ||
Air Magic | 9 | y | 20a |
Eaglecrest Axes
Attribute | Requirement | Inscribable | Mods | c/o | b/o |
Axe Mastery | 9 | y | 30a |
Sold Eaglecrest Axe
Attribute | Requirement | Inscribable | Mods | c/o | b/o |
Axe Mastery | 11 | y | 9a |
Aureate Blade
Attribute | Requirement | Inscribable | Mods | c/o | b/o |
Swordsmanship | 9 | y |
Wingcrest Mauls
Attribute | Requirement | Inscribable | Mods | c/o | b/o |
Hammer Mastery | 9 | y | 70e | ||
Hammer Mastery | 13 | y |
q8 Spears (max damage)
Skin | Requirement | Inscribable | Mods | c/o | b/o |
Lesser Guardian Spear | 8 | y | |||
Solemn Spear | 8 | y | |||
Tribal Spear | 8 | y | |||
Banded Spear | 8 | y | |||
Skull Spear | 6 | y | 15e | ||
Broadhead Spear | 8 | Y | |||
Shields
Skin | Requirement | Inscribable | Mods | c/o | b/o |
Darkwing Defender | 9 Tactics | y | 1e | 25e | |
Darkwing Defender | 9 Strength | y | 1e | 25e | |
Enameled Shield | 9 Tactics | y | 20e | ||
Emblazoned Defender | 9 Strength | y | |||
Great Conch (Blue) | 4 Tactics / 12 armor (Max) | y |
Axes
Skin | Requirement | Inscribable | Mods | c/o | b/o |
Pyroclastic Axe | 13 | y | |||
Halo Axe | 10 | n | +5 energy | ||
Halo Axe | 9 | n | 15% while enchanted |
Sold
Skin | Requirement | Inscribable | Mods | c/o | b/o |
Chaos Axe | 9 | n | 15% while enchanted | 15e | 15e |
Chaos Axe | 9 | n | 15% damage -10 armor while attacking | 55e | 55e |
Swords
Skin | Requirement | Inscribable | Mods | c/o | b/o |
Fellblade | 9 | y | |||
Fiery Dragon Sword | 9 | y | |||
Colossal Scimitar | 9 | y | |||
Staff
Skin | Requirement | Inscribable | Mods | c/o | b/o |
Insectoid Staff Soul Reaping | 9 | y |
Scythe
Skin | Requirement | Inscribable | Mods | c/o | b/o |
Saurian Scythe | 9 | y | |||
Insectoid Scythe | 12 | y |
Wintergreen weapons
Skin | Requirement | Inscribable | Mods | c/o | b/o |
Wintergreen Hammer | 0 | y | |||
Wintergreen Sword | 0 | y | |||
Wintergreen Wand | 0 | y |