1. OS r9 15^50 Mursaat Hammer Sold
2. OS r9 15^50 White Reaver C/O 20a Drystan4
3. OS r9 15^50 FDS B/O 2a
4. OS r9 15wS FDS B/O 1a
5. OS r9 15^50 Zodiac Axe B/O 3a
6. OS r9 15^50 Celestial Axe B/O 2a
7. OS r9 15^50 Cleaver (Tyrian) B/O 2a
8. OS r9 15/-5e Storm Bow B/O 1a
9. OS r9 15wS Storm Bow B/O 1a
10. OS r9 15wE Storm Bow B/O 1a
11. OS r9 15vH Storm Bow B/O 1a
12. OS r9 15vH Eternal Bow B/O 1a
13. OS r9 13^50 Storm Bow (purple) B/O 2a
14. OS r9 14^50 Storm Bow (purple) B/O 2a
15. OS r8 14-27 12vH Eternal Bow (blue) B/O 2a
16. OS r8/16 Eternal Shield +1/10% Dom (blue) C/O 10e Mr. Clean(-Value) B/O 5a
17. OS r13 Summit Warlord Shield -20% Bleeding -5/20% Sold 10e Sweet As Ice T
18. OS r9 Ornate Buckler -4/16% +9 vs. Undead (purple) B/O 1a
19. OS r9 20/20 Earth Staff (Crystallized) Sold 10a Excite Blue
20. OS r9 20/20 Jeweled Staff 300g (Twin Serpent) Sold B/O 40a MrMekas
21. OS r9 20/20 Jeweled Staff 400g (Metal) Sold B/O 20a MrMekas
22. insc r9 Earth Ghostly Staff B/O 20a
23. insc r9 Water Ghostly Staff B/O 5a
24. insc r9 SR Silver Boar Scepter 300g B/O 25e