| |||||||
| G19 | Gothic Defender | q9 Tactics | +10 Blunt | -2 while Enchanted | 212gv | c/o: 12a by GiftofMaji | r/b: met b/o: 15a |
| G21 | Gothic Defender | q10 Tactics | +45hp while Enchanted | -2 while Enchanted | 400gv | c/o: 5a by A Gods Essence | r/b: met b/o: 8a |
| E11 | Echovald Shield | q9 Tactics | +44hp while Enchanted | +10 Earth | 364gv | c/o: 2a by manuS | b/o: |
| O6 | Ornate Shield | q9 Strength | +10 Demon | +30hp | 236gv | c/o: 150e by 91Serguei | r/b: 10a b/o: 20a |
| |||||||
| O8 | Ornate Shield | q9 Tactics | +10 Earth | +45hp while Enchanted | 216gv | c/o: 5a by Mutugw | r/b: 7a b/o: 15a |
| T1 | Tall Shield | q10 Tactics | +10 Slashing | -2 while Enchanted | 212gv | c/o: | b/o: |
| BG1 | Bronze Guardian | q10 Strength | +1 Domination Magic / 20% | +10 Demon | 236gv | c/o: 15a by Cloud Strife | r/b: 75a b/o: 100a |
Archived:
Display Spoiler
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||