G18 | Gothic Defender | q9 Tactics | +10 Earth | +45hp while Enchanted | 388gv | c/o: 2a by Lio | b/o: |
G19 | Gothic Defender | q9 Tactics | +10 Blunt | -2 while Enchanted | 212gv | c/o: | b/o: |
G20 | Gothic Defender | q9 Tactics | +10 Cold | +44hp while Enchanted | 244gv | c/o: | b/o: |
G21 | Gothic Defender | q10 Tactics | +45hp while Enchanted | -2 while Enchanted | 400gv | c/o: 2a by Lio | b/o: |
E11 | Echovald Shield | q9 Tactics | +44hp while Enchanted | +10 Earth | 364gv | c/o: | b/o: |
O6 | Ornate Shield | q9 Strength | +10 Demon | +30hp | 236gv | c/o: 100e by Feitan Thunhil | r/b: 10a b/o: 20a |
| |||||||
O8 | Ornate Shield | q9 Tactics | +10 Earth | +45hp while Enchanted | 216gv | c/o: 100e by Mutugw | r/b: 7a b/o: 15a |
T1 | Tall Shield | q10 Tactics | +10 Slashing | -2 while Enchanted | 212gv | c/o: | b/o: |
BG1 | Bronze Guardian | q10 Strength | +1 Domination Magic / 20% | +10 Demon | 236gv | c/o: 3a by Lio | b/o: |
Archived:
Display Spoiler
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||