First time on in awhile, figured I'd post some stuff! Have some more to post later. Happy biding!
IGN: Do Om Bringer
+25%vsCharr Sword Mod
c/o: 150a
2. c/o: 20a
3. c/o: 50a
5. c/o: 1a
6. c/o: 1a
7. c/o: 15e
9. c/o: 30e
10. c/o: 15e
13. SOLD
14. c/o: 15e
20. c/o: 5a
21. c/o: 17a
23. c/o: 8a
Other items, with no pics!
(24.) Q9 tac Reinforced Buckler -2wS +10vsBlunt
(25.) Q9 tac Reinforced Buckler -3wH +60wH
(26.) Q9 tac Reinforced Buckler +30 -2wS
(27.) Q9 Reinforced Buckler +30 -2wE
(28.) Q10 tac Tall Shield +30 -5/20%
(29.) Q9 tac Tall Shield +30 +10vsTrolls
(30.) Q9 str Bronze Shield -3wH +30
(31.) Q10 str Spiked Targe +30 20%Dazed
(31.) Q9 tac Wooden Buckler +10vsFire -2wS
(32.) Q12 tac Wooden Buckler +10vsLightning -2wE
(33.) Q11 Tac Celestial Shield +10vsFire -2wS
(34.) Q12 tac Ornate Buckler -3wH +60wH
(35.) Q13 tac Reinforced Buckler -2wS Earth+1/20%
(36.) Q13 tac Reinforced Buckler +30 -2wE
(37.) Q13 tac Reinforced Buckler +10vsUnded -2wS
(38.) Q9 Cleaver (tyrian) 15^50
(39.) Q9 Forked Sword 15^50
(40.) Q9 Scimitar 15^50
(41.) Q9 Summit Hammer +14/-1e
(42.) Q9 Sepreme Bludgeoner +5e
(43.) Q9 War Hammer +5e
(44.) Q8 (14-27) Jade Longbow +15wE
(45.) Q8 (7-16) Jade Daggers Naked
(46.) Q9. Jade Longbow +5e
(47.) 12 Longbow +15/-1e
(48.) Q10 Composite Bow +15/-1hp
(49.) Q9 death magic Deadly Cesta HSR10% HCT20%:Death
(50.) Q10 smite Baneful Scepter HSR20%:Divine HCT19%:Smite
(51.) Q9 df Divine Symbol ar+5^50 HCT10%
(52.) Q9 blood Truncheon 10/10
(53.) Q9 energy store Golden Chalice ar+5(attacking) HCT20%:Water
(54.) Q10 smite Smiting Rod HCT20%:Smite +5e^50
(55.) Q10 spawn Plat Wand HCT10% +5e^50
(56.) Q9 death Dragon Staff 20/10
(57.) Q12 fire Dragon Staff 20/10
(58.) Q12 blood Dragon Staff 20/10
(59.) Q13 water Dragon Staff 20/10
(60.) Q9 fire Jade Wand +5e(wE) HSR10%
(61.) Q9 commune Amber Wand HCT10% +5e(wE)
(62.) Q9 Oni Daggers +5e
Have a few more to add later!