Magmas were requested in the Outcast thread so here's the data for the people that are interested.
Only did half the breakdown, really was only interested in shield numbers. Link to the sheet if you'd like to finish it for yourself. ->File Make Copy of.
Link
Chest Location Is also logged on the sheet so you can sort by chest location if you're interested to find which chest drops more magmas or which skins only drop from certain chest spawns. Here is how they're labeled. There is some bleed over from spawn 20 into 18 as they overlap some. Let us know what you find.
Amount Of Items Total That Can Be Found
Breakdown
Item | Purple | Gold | 8 | 9 | 10 | 11 | 12 | 13 | 8 | 9 | 10 | 11 | 12 | 13 | ||
Accursed Icon(Diamond) | ||||||||||||||||
Accursed Staff | ||||||||||||||||
Aegis | ||||||||||||||||
Air Staff(Core) | ||||||||||||||||
Air Wand | ||||||||||||||||
Battlepick | ||||||||||||||||
Bone Staff | ||||||||||||||||
Break Hammer | ||||||||||||||||
Cane | ||||||||||||||||
Cleaver(Tyrian) | ||||||||||||||||
Dead Bow | ||||||||||||||||
Composite Bow | ||||||||||||||||
Deadly Cesta | ||||||||||||||||
Defender | ||||||||||||||||
Divine Symbol(Chalice) | ||||||||||||||||
Fiery Dragon Sword | ||||||||||||||||
Earth Scroll | ||||||||||||||||
Earth Staff | ||||||||||||||||
Earth Wand | ||||||||||||||||
Falchion | ||||||||||||||||
Feathered Longbow | ||||||||||||||||
Fellblade | ||||||||||||||||
Fire Staff | ||||||||||||||||
Fire Wand | ||||||||||||||||
Flamberge | ||||||||||||||||
Flame Artifact | ||||||||||||||||
Flatbow | ||||||||||||||||
Foehammer | ||||||||||||||||
Frost Artifact | ||||||||||||||||
Gladius | ||||||||||||||||
Great Axe | ||||||||||||||||
Grim Cesta(Guantlet) | 402 | 177 | 80 | 73 | 74 | 80 | 95 | 38 | 35 | 33 | 38 | 33 | ||||
Half Moon | 359 | 172 | 72 | 68 | 77 | 68 | 74 | 39 | 36 | 31 | 34 | 32 | ||||
Hand Axe(Tyrian) | 191 | 76 | 34 | 35 | 46 | 41 | 35 | 16 | 11 | 14 | 20 | 15 | ||||
Healing Ankh | 407 | 191 | 79 | 86 | 90 | 73 | 79 | 38 | 51 | 33 | 39 | 30 | ||||
Holy Rod | 631 | 325 | 131 | 133 | 111 | 121 | 135 | 63 | 63 | 62 | 71 | 66 | ||||
Holy Staff | 595 | 281 | 5 | 145 | 141 | 158 | 104 | 42 | 54 | 48 | 68 | 59 | 52 | |||
Hornbow | 52 | 24 | 10 | 12 | 9 | 9 | 12 | 6 | 6 | 2 | 4 | 6 | ||||
Idol | 364 | 200 | 79 | 77 | 77 | 69 | 62 | 39 | 41 | 33 | 44 | 43 | ||||
Inscribed Chakram | 389 | 161 | 78 | 72 | 78 | 77 | 84 | 40 | 31 | 37 | 32 | 21 | ||||
Inscribed Staff | 634 | 255 | 11 | 156 | 164 | 164 | 92 | 47 | 52 | 40 | 44 | 64 | 55 | |||
Ivory Bow | 46 | 32 | 8 | 12 | 8 | 10 | 8 | 9 | 7 | 4 | 5 | 7 | ||||
Jeweled Chakram | 377 | 191 | 83 | 68 | 81 | 73 | 72 | 28 | 58 | 37 | 35 | 33 | ||||
Jeweled Chalice | 416 | 170 | 77 | 71 | 88 | 89 | 91 | 32 | 38 | 33 | 36 | 31 | ||||
Jeweled Staff | 555 | 264 | 10 | 149 | 142 | 117 | 83 | 54 | 56 | 65 | 43 | 55 | 45 | |||
Long Sword | 191 | 83 | 32 | 43 | 42 | 36 | 38 | 17 | 15 | 13 | 14 | 24 | ||||
Longbow | 364 | 187 | 65 | 87 | 61 | 89 | 62 | 38 | 42 | 42 | 29 | 36 | ||||
Magmas Arm | 1104 | 519 | 235 | 202 | 201 | 237 | 229 | 105 | 117 | 96 | 94 | 107 | ||||
Magmas Shield | 1084 | 501 | 217 | 202 | 221 | 220 | 224 | 98 | 99 | 97 | 118 | 89 | ||||
Ornate Buckler | 55 | 29 | 14 | 9 | 11 | 10 | 11 | 9 | 3 | 8 | 5 | 4 | ||||
Protective Icon | 280 | 138 | 66 | 53 | 50 | 63 | 48 | 34 | 25 | 26 | 34 | 19 | ||||
Ram's Hammer | 48 | 21 | 11 | 12 | 14 | 4 | 7 | 2 | 6 | 1 | 6 | 4 | ||||
Raven Staff | 213 | 115 | 2 | 46 | 57 | 55 | 33 | 20 | 26 | 21 | 20 | 28 | 20 | |||
Recurve Bow | 124 | 60 | 28 | 20 | 28 | 21 | 27 | 17 | 12 | 9 | 8 | 14 | ||||
Reinforced Buckler | 53 | 20 | 5 | 15 | 7 | 19 | 7 | 6 | 2 | 3 | 3 | 6 | ||||
Righteous Maul | 41 | 29 | 10 | 4 | 9 | 9 | 9 | 7 | 10 | 4 | 2 | 6 | ||||
Round Shield | 45 | 25 | 9 | 6 | 9 | 7 | 14 | 3 | 5 | 6 | 7 | 4 | ||||
Runic Hammer | 51 | 24 | 9 | 12 | 9 | 12 | 9 | 7 | 7 | 0 | 4 | 6 | ||||
Sephis Axe | 429 | 214 | 95 | 82 | 80 | 96 | 76 | 31 | 45 | 49 | 48 | 41 | ||||
Shield of the Wing | 46 | 23 | 5 | 13 | 12 | 8 | 8 | 3 | 4 | 5 | 8 | 3 | ||||
Shortbow | 336 | 155 | 72 | 82 | 57 | 63 | 62 | 24 | 36 | 27 | 30 | 38 | ||||
Skeleton Shield | 49 | 22 | 9 | 12 | 10 | 10 | 8 | 4 | 2 | 6 | 7 | 3 | ||||
Smiting Rod | 656 | 305 | 149 | 113 | 140 | 123 | 131 | 61 | 59 | 60 | 58 | 67 | ||||
Smiting Staff | 604 | 296 | 8 | 159 | 156 | 143 | 93 | 45 | 58 | 61 | 55 | 66 | 56 | |||
Spatha | 189 | 98 | 46 | 32 | 40 | 37 | 34 | 24 | 21 | 22 | 22 | 9 | ||||
Spiked Axe | 191 | 79 | 28 | 38 | 43 | 42 | 40 | 17 | 16 | 11 | 21 | 14 | ||||
Storm Artifact | 371 | 183 | 72 | 71 | 79 | 78 | 71 | 33 | 29 | 43 | 37 | 41 | ||||
Tall Shield | 48 | 21 | 13 | 9 | 6 | 7 | 13 | 7 | 2 | 3 | 5 | 4 | ||||
Titan Armor | 11006 | 5179 | ||||||||||||||
Truncheon | 656 | 267 | 124 | 125 | 146 | 134 | 127 | 60 | 47 | 50 | 52 | 58 | ||||
Twin Hammer | 42 | 24 | 10 | 8 | 7 | 7 | 10 | 6 | 4 | 3 | 5 | 6 | ||||
War Axe | 207 | 77 | 41 | 51 | 40 | 38 | 37 | 18 | 17 | 12 | 14 | 16 | ||||
War Hammer | 135 | 80 | 25 | 28 | 16 | 28 | 38 | 11 | 18 | 13 | 20 | 18 | ||||
Water Staff | 606 | 295 | 8 | 143 | 140 | 167 | 99 | 49 | 61 | 55 | 57 | 63 | 59 | |||
Water Wand | 654 | 301 | 124 | 123 | 130 | 133 | 144 | 56 | 72 | 59 | 54 | 59 | ||||
Wingblade Sword | 218 | 116 | 40 | 43 | 38 | 54 | 43 | 13 | 11 | 25 | 29 | 25 | ||||
Wooden Buckler | 44 | 27 | 7 | 9 | 10 | 10 | 8 | 6 | 7 | 4 | 4 | 6 |
Chance For Rare Magma Based On Data
501/54738 ~ 0.9-1%
If 60 chests an hour that'd be roughly 1 rare shield every 1.4 hours
Chance For q9 Rare Magma Based On Data
98/54738 ~0.179-.2% which is roughly 1/500
If 60 chests an hour that'd be roughly 1 q9 rare shield every 8.3 hours
I do have most of the Shield's mods logged to do a % chance on dual mod. I May edit in the future when I go through it.
2.6k Toolbox Minimap Markers where chests have spawned.
Was trying to see if making each chest a marker would make solid circles for chest spawns but it didn't quite happen. Still, an interesting sight to see.
Backup your old markers to revert after you've looked at them, as this does make your toolbox lag on start-up if you keep them. Missing Spawns from spawn 15 but it's interesting to look at.
https://pastebin.com/mWwNJvBp
May do HM to see if tomes being added to the loot table makes shield % even lower