Welcome
Featuring OS, q0, q7, q8, No Mod
All items are listed alphabetically by skin within weapon type.
All items are: Max, Gold, and OS unless stated otherwise
All items will be sold on a first come, first served basis. I'm pretty sure that little of this is of any great value so I'm quite happy - keen in fact - to sell it to whoever wants it for modest offers.
Thanks for stopping by!
IGN: Devilish Scythe Z
Featured:
Table with numbers (and more!) below
Melee One-Handed:
Axe | Sword | |
1 | q9 Double-Bladed Axe +5 Energy | q9 Celestial Sword 15^50 |
2 | q9 Gothic Dual Axe 15/Armor -10 | q9 Celestial Sword 15/Stance (x2) |
3 | q9 Celestial Sword 15/Ench | |
4 | q9 Mammoth Axe 15^50 | q9 Celestial Sword 20<50 |
5 | q9 Plagueborn Axe 15/Stance (x2) | q11 Dusk Blade 15/Ench |
6 | q9 Plagueborn Axe 20<50 | q9 Falchion 15/Ench |
7 | q9 Spiked Axe 15/Ench | q9 Fellblade 15/Hexed Foes |
8 | q9 Spiked Axe 15^50 | q10 Fellblade 15/Stance |
9 | ||
10 | q9 Forked Sword 15/Stance | |
11 | q9 Gladius 15/Stance | |
12 | q9 Gothic Sword 15^50 | |
13 | q9 Gothic Sword 15/Ench | |
14 | q10 Golden Pheonix Blade GPB 15^50 | |
15 | q9 Jade Sword 15/Ench | |
16 | q13 Jade Sword 15^50 | |
17 | q10 Katana +5 Energy | |
18 | q10 Long Sword +15/-5 Energy | |
19 | q9 Long Sword (No Mod) | |
20 | q10 Oni Blade (No Mod) | |
21 | q9 Plagueborn Sword 15/-5 Energy | |
22 | q9 Shadow Blade 15^50 | |
23 | q9 Spatha 15/Armor -10 | |
24 | q9 Spatha 15^50 | |
25 | q9 Short Sword 15/Ench | |
26 | q10 Sunqua Blade +5 Energy | |
27 | q9 Wicked Blade 15/Armor -10 | |
28 | q9 Wicked Blade +5 Energy | |
29 | q9 Wicked Blade +15/Ench |
Melee Two-Handed:
Dagger | Hammer | |
1 | q9 Break Hammer 15/Stance | |
2 | ||
3 | q9 Celestial Daggers 15/Stance | q9 Celestial Hammer 15/Stance |
4 | q9 Celestial Daggers 15/Ench | q9 Celestial Hammer +5 Energy |
5 | q9 Chromium Shards 15/Ench | q9 Colossal Pick (No Inherent Mod) |
6 | q9 Dragon Kamas 15/Hexed Foes | q9 Colossal Pick 15/Stance |
7 | q9 Dragon Kamas 15/Stance | q9 Colossal Pick 15/Hexed |
8 | q9 Gilded Daggers 15^50 | q10 Colossal Pick 15/Hexed |
9 | q9 Golden Talons 15/Stance | q9 Melon Hammer 15/Ench |
10 | q9 Jade Daggers 15/-5 Energy | q9 Plagueborn Maul +5 Energy |
11 | q9 Kris Daggers 15/-5 Energy | q9 Ram's Hammer 15/Ench |
12 | q9 Kris Daggers 15/Stance | q9 Runic Hammer 20% While Hexed |
13 | q9 Kris Daggers 15^50 | q9 War Hammer 15/Stance |
14 | q9 Kukris 15/Hexed Foes | q9 War Hammer 15^50 |
15 | q13 Plagueborn Daggers 15^50 | q9 Zodiac Hammer 15^50 |
16 | q9 Oni Daggers 15/Stance |
Ranged:
Bow | |
1 | q9 Dead Bow (No Mod) |
2 | q9 Hornbow (Mursaat) 15/Ench |
3 | q9 Hornbow (Stoneshard) 15/+5 Energy |
4 | q9 Longbow (Wooden) 15/Ench |
5 | q9 Longbow (Wooden) 15/Stance |
6 | q9 Plagueborn Hornbow (No Inherent Mod) (PURPLE) |
7 | q9 Plagueborn Recurve Bow 15^50 |
Spellcasting:
Wand | Staff | |
1 | q13 (Illusion) Cane HSR Domination 20% +5 EnergyWhileHexed | q9 (Air) Air Staff HCT Water 20% |
2 | q13 (Death) Bone Staff HCT 10% | |
3 | q9 (Air) Dragon Staff HCT 10% (Lightning Dmg) | |
4 | q9 (Fire) Dragon Staff HCT 10% (Fire Dmg) | |
5 | q8 (Earth) Earth Staff 11-20 Dmg (Non-Max) HCT Earth 19% HSR 18% | |
6 | q9 (Communing) Eerie Staff HCT 10% (Fire Dmg) | |
7 | q9 (Fire) Fire Staff HCT 19% | |
8 | q13 (Domination) Forbidden Staff ReduceDaze20% | |
9 | q9 (Water) Forbidden Staff HCT 10% | |
10 | q13 (Smiting) Forbidden Staff HCT 10% | |
11 | q9 (Divine) Forbidden Staff ReduceBleed20% (Fire Dmg) | |
12 | q11 (Channeling) Forbidden Staff HCT Spawning 19% (Cold Dmg) | |
13 | q9 (Divine) Holy Staff ReduceWeakness20% (Fire Dmg) | |
14 | q9 (Illusion) Hypnotic Staff HCT 10% (x2) | |
15 | q10 (Illusion) Jade Staff ReduceWeakness20% | |
16 | q9 (Illusion) Jeweled Staff HCT 10% (Twin Serpent Skin) | |
17 | q10 (Illusion) Jeweled Staff HCT 20% (Metal Skin) | |
18 | q12 (Illusion) Outcast Staff HCT 10% | |
19 | q9 (Communing) Outcast Staff ReduceBlind20% | |
20 | q9 (Domination) Outcast Staff HCT 10% | |
21 | q10 (Domination) Outcast Staff ReducePoison20% | |
22 | q11 (Domination) Outcast Staff HCT 10% | |
23 | q9 (Water) Outcast Staff HCT 10% | |
24 | q9 (Curses) Plagueborn Staff HCT 10% | |
25 | q9 (Air) Plagueborn Staff ReduceDaze20% | |
26 | q9 (Smiting) Plagueborn Staff HCT 10% | |
27 | q9 (Communing) Plagueborn Staff HCT 10% | |
28 | q9 (Earth) Plagueborn Staff HCT 9% | |
29 | q9 (Smiting) Platinum Staff HCT 10% | |
30 | q9 (Death) Platinum Staff HCT 10% (x2) | |
31 | q9 (Communing) Platinum Staff HCT 10% | |
32 | q9 (Earth) Platinum Staff HCT 10% | |
33 | q9 (Smiting) Smiting Staff HCT 20% | |
34 | q12 (Smiting) Smiting Staff HCT 20% |
Off-hand:
Shields | Focus | |
1 | q10 (Tac) Aegis -2/Ench +10vsDragons | q9 (Energy Storage) Golden Chalice Armor+5vsPhys +1/20% Air Magic |
2 | q9 (Tac) Aegis -5/19% +29hp | q10 (Spawning) Plagueborn Focus HCT Channeling 20% +9vsDemons |
3 | q10 (Str) Bladed Shield -2/Ench +9vsDragons | |
4 | q0 Bladed Shield Armor: 8 Non-Insc (WHITE) | |
5 | q13 (Tac) Celestial Shield -2/Stance +10vsOgres | |
6 | q0 Eagle Defender Armor: 8 Insc (PURPLE) | |
7 | q13 (Tac) Echovald Shield +10vsDemons ReduceDaze20% | |
8 | q10 (Tac) Ornate Buckler -2/Ench +44/Ench | |
9 | q9 (Tac) Round Shield Heal+1/20% | |
10 | q9 (Tac) Reinforced Buckler -2/Ench +29hp | |
11 | q9 (Tac) Skeleton Shield +9vsDragons +41/Ench | |
12 | q9 (Str) Spiked Targe +29hp ReduceWeakness20% | |
13 | q10 (Tac) Tall Shield ReduceDeepWound20% +10vsPlants | |
14 | ||
15 | q9 (Tac) Wooden Buckler -2/Ench +9vsPlants |
Wintergreen:
1 | Wintergreen Shield |
2 | Wintergreen Hammer |
3 | Wintergreen Axe |
4 | Wintergreen Wand |
5 | Wintergreen Staff |