Trying to empty my bank a bit, since I like to collect and keep like everything.... The offer will stay up for 24 hours after the first/current offer has been made so that people have time to offer more etc.
Gold weapons :
Mini's
Rareness | Name | Unded/ded | Amount | Current Offer |
---|---|---|---|---|
White | Heket Warrior | Undedicated | 1 | - |
White | Mursaat | Undedicated | 1 | - |
White | Cobalt Scabara | Undedicated | 1 | - |
White | Krait Neoss | Undedicated | 1 | - |
Purple | Nian | Undedicated | 2 | - |
Purple | Freezie | Undedicated | 1 | - |
Purple | Nornbear | Undedicated | 2 | - |
Purple | Jora | Undedicated | 2 | - |
Purple | Koss | Undedicated | 1 | - |
Purple | Ooze | Undedicated | 1 | - |
Purple | Christmas Elf | Undedicated | 1 | - |
Purple | Ventari | Undedicated | 1 | - |
Gold | Lich | Undedicated | 2 | - |
Gold | King Adelbern | Undedicated | 1 | - |
Gold | Prince Rurik | Undedicated | 1 | - |
Gold | Water Djinn | Undedicated | 1 | - |
Green | Varesh | Dedicated | 1 | - |
Green | M.O.X. | Undedicated | 1 | - |
EL tonics
Rareness | Name | Amount |
---|---|---|
White | Melonni | 2 |
White | Norgu | 1 |
Purple | Pyre Fierceshot | 1 |
Purple | Jora | 1 |
Purple | Masters of Whispers | 1 |
Green weapons :
Name | Attribute | Amount | Current Offer |
---|---|---|---|
Flint's Wand | 9 Water Magic | 1 | - |
Flint's Artifact | 9 Water Magic | 1 | - |
Bosun's Focus | 9 Water Magic | 1 | - |
Antiquated Rod | 9 Water Magic | 1 | - |
Dunshek's Purifier | 9 Healing Prayers | 1 | - |
Shaunur's Scepter | 9 Divine Favor | 1 | - |
Brohn's Holy Rod | 9 Divine Favor | 1 | - |
Gordac's Holy Rod | 9 Divine Favor | 1 | - |
Wroth's Holy Rod | 9 Smiting Prayers | 1 | - |
Vengeance Seeker | 9 Communing | 1 | - |
Straw Effigy | 9 Channeling Magic | 1 | - |
Gorrel's Cane | 9 Illusion Magic | 1 | - |
Gorrel's Staff | 9 Illusion Magic | 1 | - |
Wingstorm | 9 Domination Magic | 2 | - |
Makdeh's Focus | 9 Inspiration Magic | 1 | - |
The Purifier | 9 Inspiration Magic | 1 | - |
Gwen's Flute | 9 Fast Casting | 1 | - |
the Shadestone | 9 Blood Magic | 1 | - |
Destructive Focus | 9 Curses | 1 | - |
Nehpek's Focus | 9 Curses | 1 | - |
Droknar's Earth Focus | 9 Earth Magic | 1 | - |
Ilsundur's Focus | 9 Energy Storage | 1 | - |
Wroth's Icon | 9 Divine Favor | 1 | - |
Ssyn's Staff | 9 Channeling Magic | 1 | 3e |
Inspired Shadow Staff | 9 Inspiration Magic | 1 | - |
Everlasting Shadow Staff | 9 Energy Storage | 1 | - |
The Mindclouder | 9 Illusion Magic | 1 | - |
Milius' Pillar | 9 Earth Magic | 1 | - |
Wenslauss's Faith | 9 Divine Favor | 1 | - |
Geoffer's Bulwark | 9 Tactics | 1 | - |
Strongroot's Shelter | 9 Strength | 1 | - |
Reefclaw Refuge | 9 Strength | 1 | 5e |
Victo's Blade | 9 Swordmanship | 1 | - |
Destructive Blade | 9 Swordmanship | 1 | - |
Victo's Battle Axe | 9 Axe Mastery | 1 | - |
Thorgall's Stone Smasher | 9 Hammer Mastery | 1 | - |
Urgoz' Longbow | 9 Markmanship | 1 | - |
Tarnok's Longbow | 9 Markmanship | 1 | - |
The Darksong | 9 Spear Mastery | 1 | - |
Upgrades :
Name | Stats | Amount | Current Offer |
---|---|---|---|
Sword pommel of the ... | Necromancer, Ranger | 1 of each | |
Sword Pommel of Enchanting | 20% | 1 | |
Sword Pommel of Fortitude | +30 | 1 | |
Zealous Sword Hilt | - | 2 | |
Bow grip of the... | Mesmer, Paragon, Elementalist, Monk, Warrior | 1 of each | |
Bow grip of Enchanting | 20% | 1 | |
Zealous Bow String | - | 2 | |
Vampiric Bow String | - | 1 | |
Spear grip of the ... | Assassin, Ritualist | 1 of each | |
Spear Grip of Fortitude | +30 | 3 | |
Spear grip of Enchanting | 20% | 2 | |
Sundering Spear head | 20% | 1 | |
Zealous Spear Head | 1 | ||
Wand Wrapping of the ... | Paragon, Ranger,Assassin, Dervish | 1 of each | |
Wand wrapping of Memory | 20% | 2 | |
Zealous Scythe Snathe | - | 1 | |
Scythe grip of Fortitude | +30 | 1 | |
Scythe grip of the.... | Paragon | 1 | |
Dagger Handle of the.... | Elementalist | 1 | |
Dagger Handle of Fortitude | +30 | 1 | |
Sundering Axe haft | 20% | 1 | |
Axe grip of the... | Assassin, Dervish, Mesmer | 1 of each | |
Axe grip of Enchanting | 20% | 1 | |
Focus Core of Aptitude | 20% | 1 | |
Insightful Staff head | +5 | 3 | |
Hale Staff head | +30 | 1 | |
Defensive Staff head | +5 | 1 | |
Hammer Grip of the.... | Dervish | 1 | |
Hammer Grip of Fortitude | +30 | 1 | |
Vampiric Hammer Haft | 1 | ||
Zealous Hammer Hilt | 1 | ||
Inscription : "I have the Power!" | +5 | 2 | |
Inscription : "Leaf of the Wind" | +10 vs cold damage | 1 | |
Inscription : "Forget Me Not" | Halves skill recharge 20% | 1 | |
Inscription : "Like a Rolling Stone" | +10 vs Earth damage | 1 | 1e |
Inscription : "Sleep Now in the Fire" | +10 vs Fire damage | 1 | |
Inscription : "Don't Think Twice" | Halves casting time of spells 10% | 1 | |
Inscription : "Hale and Hearty" | +5^50 | 2 |
Other:
Name | Rareness | Amount | Current Offer |
---|---|---|---|
Ruby Djinn Polymock Piece | Gold | 1 | - |
Perfect Salvage Kit | Gold | 2 | - |
Elite Elementalist Tome | Gold | 4 | - |
Elite Dervish Tome | Gold | 2 | - |
Elite Warrior Tome | Gold | 3 | - |
Gingerbread Shield | White | 1 | - |
Peppermint Shield | White | 1 | - |
Crates of Fireworks | White | 5 | - |
Kathandrax Hammer | White | 4 | |
Party Beacons | White | 8 | - |
Delicious Cake | White | 4 | - |
Assassin Tome | White | 100 | - |
Mesmer Tome | White | 35 | - |
Warrior Tome | White | 15 | - |
Deldrimor Armor Renmants | Green | 2 | - |
Primeval Armor Renmants | Green | 3 | - |