hi, happy bidding
ign: Lea Lionarch - pm for in game offers
Shields
| Type | Requirement | Mod 1 | Mod 2 | GV | c/o | b/o |
| Plagueborn Shield | q9 Tactics | -2 while Enchanted | +30 Health | 208 | 30a | - |
| Plagueborn Shield | q9 Strength | +30 Health | -3 while Hexed | 348 | 25a | |
| Plagueborn Shield | q9 Tactics | -2 while in Stance | + 10 vs Dragons | 280 | 6a | |
| Plagueborn Shield | q10 Tactics | +1 Air Magic 20% | + 10 vs Cold | 312 | 2a | 6a |
| Plagueborn Shield | q10 Tactics | -2 while Enchanted | 20% Crippled Reduction | 284 | 4a | |
| Plagueborn Shield | q10 Strength | -2 while Enchanted | 20% Poison Reduction | 220 | 4a | |
| Plagueborn Shield | q10 Strength | -3 while Hexed | + 10 vs Blunt damage | 292 | 5a | |
| Plagueborn Shield | q10 Strength | + 10 vs Plants | 20% Weakness Reduction | 148 | 2a | |
| Plagueborn Shield | q11 Tactics | + 60 (while Hexed) | + 10 vs Fire | 224 | 5a | |
| Plagueborn Shield | q12 Tactics | -2 while Enchanted | +10 vs Dragons | 220 | 2a | |
| Plagueborn Shield | q9 Tactics | -2 while Enchanted | + 28 Health | 212 | 2a | |
| Plagueborn Shield | q9 Tactics | -2 while Enchanted | +9 vs Plants | 324 | 2a | |
| Plagueborn Shield | q9 Tactics | Tactic +1 (20%) | + 27 Health | 236 | 2a | |
| Plagueborn Shield | q10 Tactics | + 10 vs Plants | + 28 Health | 220 | 2a | |
| Plagueborn Shield | q10 Tactics | +44 while Stance | -5/20% | 248 | 3a | |
| Plagueborn Shield | q11 Tactics | 20 % Disease Reduction | + 10 vs Earth Damage | 356 | 2a | |
| Plagueborn Shield | q12 Tactics | +10 vs Cold | + 29 Health | 268 | 1a |
Staffs:
| Type | Requirement | Mod | GV | c/o | b/o |
| Plagueborn Staff | q9 Divine Favor | Halves Casting Time 20% (Smiting Prayers) | 224 | 8a | |
| Plagueborn Staff | q11 Divine Favor | Halves Casting Time 20% (Healing Prayers) | 208 | 3a | |
| Plagueborn Staff | q12 Divine Favor | Halves Casting Time 20% (Protection Prayers) | 212 | 2a | |
| Plagueborn Staff | q10 Blood | Halves Casting Time 20% (Matches Requirement) | 216 | 4a | |
| Plagueborn Staff | q10 Spawning Power | Halves Casting Time 20% (Matches Requirement) | 336 | 4a | |
| Plagueborn Staff | q11 Death Magic | Halves Casting Time 20% (Matches Requirement) | 256 | 3a | |
| Plagueborn Staff | q12 Water Magic | Halves Casting Time 20% (Matches Requirement) | 208 | 2a | |
| Plagueborn Staff | q13 Illusion | Halves Casting Time 20% (Matches Requirement) | 380 | 20e | 1a |
Scepters
| Type | Requirement | Mod 1 | Mod 2 | GV | c/o | b/o |
| Plagueborn Scepter | q10 Spawning Power | Halves Skill Recharge of Spawning Power 19% | +5 Energy above 50 | 400 | 2a |
Focus
| Type | Requirement | Mod 1 | Mod 2 | GV | c/o | b/o |
| Plagueborn Focus | q9 Energy Storage | +5 Armor while above 50 | +30 Health | 352 | 4a | |
| Plagueborn Focus | q10 Soul Reaping | +10 vs Lightning Damage | +30 Health | 308 | 2a | |
| Plagueborn Focus | q10 Spawning Power | Halves Skill Recharge Channeling 20% | Halves Casting Time of Spells 10% | 368 | 2a | |
| Plagueborn Focus | q11 Soul Reaping | +10 vs Cold Damage | +45 while Enchanted | 228 | 2a | |
| Plagueborn Focus | q12 Energy Storage | Halves Casting Time Fire Magic 20% | +30 Health | 372 | 2a | |
| Plagueborn Focus | q12 Energy Storage | Armor +5 while Enchanted | Halves Casting Time Earth Magic 20% | 340 | 2a | |
| Plagueborn Focus | q13 Divine Favor | Armor +10 vs Piercing | Halves Casting Time Healing Prayers 20% | 204 | 2a | |
| Plagueborn Focus | q13 Fast Casting | Armor +10 vs Demons | Reduces Blind Duration 20% | 388 | 2a |
+5 Energy Weapons
| Type | Requirement | Mod 1 | GV | c/o | b/o |
| Plagueborn Axe | q9 | +5 Energy | 240 | 2a | |
| Plagueborn Sword | q9 | +5 Energy | 212 | 2a | |
| Plagueborn Sword | q9 | +5 Energy | 216 | 2a |
Sold
| Type | Requirement | Mod 1 | Mod 2 | GV | Sold for |
| Plagueborn Shield | q10 Tactics | -2 while Enchanted | + 10 vs Cold | 284 | 10a |
| Plagueborn Shield | q10 Tactics | -3 while Hexed | +59 while Hexed | - | 4a |
| Plagueborn Staff | q9 Domination + q9 Cruses | Halves Casting Time 20% (Matches Requirement) | 25a | ||
| Plagueborn Scepter | q11 Fire Magic | +15 Energy -1 | Halves Casting Time Fire Magic | 292 | 2a |
| Plagueborn Shield | q9 Strength | -2 while in Stance | 20% Weakness Reduction | 224 | 1a |
| Plagueborn Scepter | q9 Divine Favor | Halves Casting Time Protection Prayers 20% | +5 Energy above 50 | 216 | 2a |
| Plagueborn Staff | q9 Communing | Halves Casting Time 20% (Matches Requirement) | 400 | 22a | |
| Plagueborn Shield | q9 Tactics | -2 while in Stance | + 10 vs Demons | 208 | 12a |
| Plagueborn Shield | q9 Tactics | -2 while in Stance | + 10 vs Lightning | 376 | 5a |
| Amber Aegis | q10 Strength | -2 while in Stance | +29 Health | 392 | 10e |
| Plagueborn Shield | q9 Tactics | -2 while in Stance | 20% Deep Wound Reduction | 228 | 1a |
| Plagueborn Shield | q9 Tactics | -2 while in Stance | 20% Blindness Reduction | 308 | 1a |
| Plagueborn Shield | q9 Tactics | +10 vs Cold | + 29 Health | 240 | 4a |