18. Defender r9 Str +28hp +1/20% Earth Magic 20e
29. Tower Shield r11 Str +28hp +1/19% Air Magic 10e
37. Defender r10 Str +1/19% Water Magic +29hp 20e
38. Defender r9 Str +1/20% Water Magic +27hp 10e
51. Defender r9 Str +29hp +1/19% Healing Prayers 20e
52. Defender r13 Str +1/20% Healing Prayers +29hp 40e66. Defender r9 Str +1/20% Protection Prayers +27hp 10e
89. Tower Shield r9 Str +1/19% Divine Favor +30hp 60e
105. Defender r13 Str +29hp +1/19% Death Magic 20e
128. Defender r9 Str +29hp +1/20% Domination Magic 60e
159. Defender r12 Str +30hp +1/19% Inspiration Magic 40e
Did I miss any? ![]()
Just considering mods: one offs 40e, 2offs 20e, 3offs 10e, for q9s +20e if one offs. 310e total if I'm not mistaken ![]()



