Trying to empty my bank a bit, since I like to collect and keep like everything.... The offer will stay up for 24 hours after the first/current offer has been made so that people have time to offer more etc. I also farm greens for fun, but too many is too many xD. If there's no amount added, it means either the weapon is sold or yet to be farmed.
You can contact me via IGN : Silerna Shoutsalot. I'm mostly online on evenings GMT+1 but due time can be possible that I'm not.
Gold weapons :
Mini's
Rareness | Name | Unded/ded | Quantity | Current Offer |
---|---|---|---|---|
Purple | Nian | Undedicated | 2 | - |
Purple | Freezie | Undedicated | 4 | - |
Purple | Nornbear | Undedicated | 3 | - |
Purple | Jora | Undedicated | 3 | - |
Purple | Koss | Undedicated | 1 | - |
Purple | Ooze | Undedicated | 1 | - |
Purple | Christmas Elf | Undedicated | 1 | - |
Purple | Charr Shaman | Undedicated | 1 | - |
Purple | Palawa Joko | Undedicated | 2 | - |
Purple | Ventari | Undedicated | 2 | - |
Purple | Flowstone Elemental | Undedicated | 1 | - |
Gold | Lich | Undedicated | 2 | - |
Gold | Ruby Djinn | Undedicated | 1 | - |
Gold | King Adelbern | Undedicated | 2 | - |
Gold | Prince Rurik | Undedicated | 1 | - |
Gold | Water Djinn | Undedicated | 1 | - |
Gold | Shiro'ken Assassin | Undedicated | 1 | - |
Green | Varesh | Dedicated | 1 | - |
Green | M.O.X. | Undedicated | 1 | - |
Green weapons :
Name | Attribute | Quantity | Current Offer |
---|---|---|---|
Flint's Wand | 9 Water Magic | 1 | - |
Flint's Artifact | 9 Water Magic | 1 | - |
Bosun's Focus | 9 Water Magic | 1 | - |
Antiquated Rod | 9 Water Magic | 1 | - |
Rago's Flame Wand | 9 Fire Magic | 1 | - |
Illsundur's Rod | 9 Fire Magic | 2 | - |
Dunshek's Purifier | 9 Healing Prayers | - | sold |
Shaunur's Scepter | 9 Divine Favor | 1 | - |
Brohn's Holy Rod | 9 Divine Favor | 1 | - |
Gordac's Holy Rod | 9 Divine Favor | 1 | - |
Wroth's Holy Rod | 9 Smiting Prayers | 1 | - |
Vengeance Seeker | 9 Communing | 1 | - |
Brightclaw | 9 Spawning Power | - | sold |
Straw Effigy | 9 Channeling Magic | 1 | - |
Gorrel's Cane | 9 Illusion Magic | 1 | - |
Gorrel's Staff | 9 Illusion Magic | 1 | - |
Wingstorm | 9 Domination Magic | - | sold |
Bogroot Rod | 9 Inspiration Magic | 1 | - |
Makdeh's Focus | 9 Inspiration Magic | 1 | - |
The Purifier | 9 Inspiration Magic | 1 | - |
Gwen's Flute | 9 Fast Casting | 1 | - |
the Shadestone | 9 Blood Magic | 1 | - |
Destructive Focus | 9 Curses | 1 | - |
Nehpek's Focus | 9 Curses | 1 | - |
Droknar's Earth Focus | 9 Earth Magic | 1 | - |
Cyndr's Focus | 9 Fire Magic | 2 | - |
Ilsundur's Focus | 9 Energy Storage | 1 | - |
Wroth's Icon | 9 Divine Favor | - | sold |
Byzzr's Benediction | 9 Divine Favor | 1 | |
Inspired Shadow Staff | 9 Inspiration Magic | 1 | - |
The Mindclouder | 9 Illusion Magic | 1 | - |
Everlasting Shadow Staff | 9 Energy Storage | 1 | - |
Exuro's Will | 9 Fire Magic | 2 | - |
Milius' Pillar | 9 Earth Magic | 1 | - |
Wenslauss's Faith | 9 Divine Favor | 1 | - |
Eldritch's Staff | 9 Divine Favor | - | sold |
Scourgewind's Branch | 9 Smiting Prayers | - | Sold |
Modti's Depravation | 9 Curses | - | sold |
Fendi's Staff | 9 Death Magic | - | Sold |
Bogroot's Staff | 9 Restoration Magic | 1 | - |
Geoffer's Bulwark | 9 Tactics | 1 | - |
Strongroot's Shelter | 9 Strength | - | sold |
Thorgall's Shield | 9 Strength | 1 | - |
Victo's Blade | 9 Swordmanship | 1 | - |
Destructive Blade | 9 Swordmanship | 1 | - |
Eldritch Sword | 9 Swordmanship | 1 | |
Victo's Battle Axe | 9 Axe Mastery | 1 | - |
Thorgall's Stone Smasher | 9 Hammer Mastery | 1 | - |
Kanaxai's Mallet | 9 Hammer Mastery | 4 | - |
Murakai's Maul | 9 Hammer Mastery | 1 | - |
Eldritch Maul | 9 Hammer Mastery | 1 | |
Grenth's Grasp | 9 Scythe Mastery | 1 | - |
the Soulwailer | 9 Scythe Mastery | 1 | - |
Stygian Scythe | 9 Scythe Mastery | 1 | - |
Eyes of the Forgotten | 9 Scythe Mastery | 1 | - |
Urgoz' Longbow | 9 Markmanship | - | sold |
Tarnok's Longbow | 9 Markmanship | 1 | - |
Gargash's Recurve Bow | 9 Markmanship | 1 | - |
Zelnehlun's Longbow | 9 Markmanship | 1 | |
The Darksong | 9 Spear Mastery | - | sold |
Eshau's Spear | 9 Spear Mastery | 1 | - |
Stygian Spear | 9 Spear Mastery | 1 | - |
Upgrades :
Name | Stats | Quantity | Current Offer |
---|---|---|---|
Sword pommel of the ... | Necromancer, Ranger | 1 of each | |
Sword Pommel of Enchanting | 20% | 1 | |
Sword Pommel of Fortitude | +30 | 1 | |
Zealous Sword Hilt | - | 2 | |
Furious Sword Hilt | 10% | 2 | |
Sundering Sword Hilt | 20% | 1 | |
Bow grip of the... | Mesmer, Paragon, Elementalist, Monk, Warrior | 1 of each | |
Bow grip of Enchanting | 20% | 1 | |
Zealous Bow String | - | 2 | |
Vampiric Bow String | - | 1 | |
Sundering Bow String | 20% | 2 | |
Spear grip of the ... | Assassin, Ritualist | - | sold |
Spear Grip of Fortitude | +30 | - | sold |
Spear grip of Enchanting | 20% | - | sold |
Sundering Spear head | 20% | - | sold |
Zealous Spear Head | - | - | sold |
Wand Wrapping of the ... | Paragon, Ranger,Assassin 2x, Dervish | 1 of each | |
Wand wrapping of Memory | 20% | 2 | |
Zealous Scythe Snathe | - | 1 | |
Scythe grip of Fortitude | +30 | 1 | |
Scythe grip of the.... | Paragon | 1 | |
Dagger Handle of the.... | Elementalist | 1 | |
Dagger Handle of Fortitude | +30 | 1 | |
Dagger Handle of Enchanting | 20% | 1 | |
Sundering Axe haft | 20% | 2 | |
Axe grip of the... | Assassin, Dervish, Mesmer | 1 of each | |
Axe grip of Enchanting | 20% | 1 | |
Focus Core of Aptitude | 20% | 2 | |
Focus Core of Swiftness | 10% | 1 | |
Insightful Staff head | +5 | 5 | |
Hale Staff head | +30 | 2 | |
Defensive Staff head | +5 | 2 | |
Swift Staff head | 10% | 2 | |
Adept Staff head | HCT 20% | 1 | |
Staff Wrapping of Defense | +5 | 1 | |
Staff Wrapping of the... | Mesmer, Monk | 1 | |
Staff Wrapping of Warding | +7 | 1 | |
Staff Wrapping of Shelter | +7 | 2 | |
Hammer Grip of the.... | Dervish | 1 | |
Hammer Grip of Fortitude | +30 | 1 | |
Vampiric Hammer Haft | 1 | ||
Zealous Hammer Haft | 1 | ||
Shield Handle of Fortitude | +30 | 1 | |
Inscription : "I have the Power!" | +5 | 3 | |
Inscription : "Leaf of the Wind" | +10 vs cold damage | 1 | |
Inscription : "Riders on the Storm" | +10 vs air damage | 1 | |
Inscription : "Forget Me Not" | Halves skill recharge 20% | 1 | |
Inscription : "Sleep Now in the Fire" | +10 vs Fire damage | 1 | |
Inscription : "Not the Face!" | +10 vs Blunt damage | 1 | |
Inscription : "I can see clearly now" | 20% blind | 1 | |
Inscription : "Through Thick and Thin" | +10 vs Piercing damage | 2 | |
Inscription : "Don't Think Twice" | Halves casting time of spells 10% | 2 | |
Inscription : "Hale and Hearty" | +5^50 | 3 |
Other:
Name | Rareness | Quantity | Price |
---|---|---|---|
Ruby Djinn Polymock Piece | Gold | 1 | - |
Perfect Salvage Kit | Gold | 2 | - |
Elite Elementalist Tome | Gold | 5 | - |
Elite Dervish Tome | Gold | 2 | - |
Elite Warrior Tome | Gold | 3 | - |
Elite Monk Tome | Gold | 2 | - |
Elite Ranger Tome | Gold | 2 | - |
Elite Paragon Tome | Gold | 2 | - |
Gingerbread Shield | White | 1 | - |
Peppermint Shield | White | 1 | - |
Banana Scythe | White | 1 | - |
Kathandrax Hammer | White | 7 | - |
Golden Rin Relics | White | 2 | - |
Diessa Chalices | White | 1 | |
Assassin Tome | White | 100 | - |
Mesmer Tome | White | 35 | - |
Warrior Tome | White | 15 | - |
Deldrimor Armor Renmants | Green | 3 | - |
Primeval Armor Renmants | Green | 5 | - |
Sugary Blue drink | 336 | - | |
Champagne Poppers | 1 stack | ||
Chocolate Bunnies | 406 | ||
Sparklers | 1 stack | ||
Bottle Rockets | 1 stack |