Welcome to Lo Rijiin Store !
Collapse/Uncollapse section according what you are looking for.
Ectos:Armbrace rate = 58e:1a
More section incoming in the next hours/days.
Wish you good auctions !
Echovald Shields
STRENGTH
Id | C/O | Status |
---|---|---|
----------- | ----------- | ----------- |
----------- | ----------- | ----------- |
ES-S11-01 | Opened | |
----------- | ----------- | ----------- |
ES-S12-01 | Opened | |
----------- | ----------- | ----------- |
ES-S13-01 | Opened |
TACTICS
Id | C/O | Status |
---|---|---|
ES-T9-01 | Opened | |
----------- | ----------- | ----------- |
ES-T10-04 | Opened | |
----------- | ----------- | ----------- |
ES-T11-02 | Opened | |
----------- | ----------- | ----------- |
ES-T12-01 | Opened | |
----------- | ----------- | ----------- |
ES-T13-01 | Opened | |
Ornate Shields
STRENGTH
Id | C/O | Status |
---|---|---|
OS-S9-01 | Opened | |
----------- | ----------- | ----------- |
----------- | ----------- | ----------- |
OS-S11-01 | Opened | |
OS-S11-02 | Opened | |
----------- | ----------- | ----------- |
OS-S12-01 | Opened | |
OS-S12-03 | Opened | |
----------- | ----------- | ----------- |
OS-S13-02 | Opened |
TACTICS
Id | C/O | Status |
---|---|---|
----------- | ----------- | ----------- |
OS-T10-01 | Opened | |
OS-T10-02 | Opened | |
OS-T10-03 | Opened | |
OS-T10-05 | Opened | |
----------- | ----------- | ----------- |
OS-T11-01 | Opened | |
----------- | ----------- | ----------- |
----------- | ----------- | ----------- |
OS-T13-01 | Opened | |
OS-T13-02 | Opened | |
Amber Aegis
STRENGTH
Id | C/O | Status |
---|---|---|
AA-S9-01 | Opened | |
AA-S9-02 | Opened | |
AA-S9-03 | Opened | |
AA-S9-04 | Opened | |
----------- | ----------- | ----------- |
AA-S10-03 | Opened | |
----------- | ----------- | ----------- |
----------- | ----------- | ----------- |
AA-S12-01 | Opened | |
----------- | ----------- | ----------- |
AA-S13-02 | Opened |
TACTICS
Id | C/O | Status |
---|---|---|
----------- | ----------- | ----------- |
AA-T10-01 | Opened | |
----------- | ----------- | ----------- |
AA-T11-01 | Opened | |
----------- | ----------- | ----------- |
AA-T12-01 | Opened | |
----------- | ----------- | ----------- |
Gothic Defenders
STRENGTH
Id | C/O | Status |
---|---|---|
----------- | ----------- | ----------- |
GD-S10-01 | Opened | |
----------- | ----------- | ----------- |
GD-S11-01 | Opened | |
GD-S11-02 | Opened | |
GD-S11-03 | Opened | |
----------- | ----------- | ----------- |
GD-S12-02 | Opened | |
GD-S12-03 | Opened | |
----------- | ----------- | ----------- |
TACTICS
Id | C/O | Status |
---|---|---|
----------- | ----------- | ----------- |
----------- | ----------- | ----------- |
GD-T11-03 | Opened | |
----------- | ----------- | ----------- |
GD-T12-01 | Opened | |
GD-T12-02 | Opened | |
GD-T12-03 | Opened | |
Opened | ||
----------- | ----------- | ----------- |
GD-T13-01 | Opened | |