Hey all!
I am looking to get back into the game a bit again, so I am looking to sell some of these items to increase my funds. I reserve the right not to sell etc etc etc.
If there is still another thread open, please close it. Thank you!
All Items are Gold rarity and max dmg/armor UNLESS stated otherwise and mods are in the order as written here. Please make sure you check before bidding!
When a R/B is met, the item will be sold 24h after the last update.
**UPDATE**
If these bidders are still interested in these items, please let me know. My apologies for not being active. If these bidders do not decide to take these items, they will be posted for sale again.
1. system.fan Req9 Strength Celestial Shield -5/20% +30hp
2. Olaffer Req10 Oni Blade 15/-1e |+-_-+| Traded Succesfully
3. PB168 Req13 Tactics Outcast Shield +30hp -20%Dazed |+-_-+| C/O: 3a (PB)
4. Jodel_GW Req9 Divine Favor Wayward Wand +15e/-1e HSR19%Healing |+-_-+| Traded Succesfully
5. Blind Was My Fury Req10 Divine Favor Wayward Wand HCT20%Divine +5e^Ench |+-_-+| C/O: 100e (Blind)
6. Dadan Req8 Strength Embossed Aegis -2wEnch +39wEnch (PURPLE) |+-_-+| Traded Succesfully
7. @T Miles Req8 Short Sword +5e (15-21) |+-_-+| C/O: 500e
Sold Items
Req10 Tactics Stone Summit Shield +45wStance +1/20%Tactics | SOLD
Req8 Zodiac Sword Clean | SOLD
Reserve Met:
Req11 Tactics Stone Summit Shield -2wStance +45wStance |+-_-+| C/O: 15a (Tire Town Tuff) | R/B: MET | B/O: ? |
Caster:
Req9 Fire Magic Celestial Scepter HSR10% +5e^Ench |+-_-+| C/O: ? | R/B: 15e | B/O: 20e |
Req9 Curses Celestial Scepter +5^Ench HCT20%Curses |+-_-+| C/O: 20e (RPN) | R/B: ? | B/O: ? |
Req9 Divine Favor Zodiac Scepter 9/9 (PURPLE) |+-_-+| C/O: ? | R/B: 10e | B/O: 15e |
Req10 Death Magic Deadly Cesta +15e/-1e HSR20%Death |+-_-+| C/O: ? | R/B: 5e | B/O: 10e |
Req11 Blood Magic Pronged Rod HSR19%Blood HCT20%Blood |+-_-+| C/O: ? | R/B: 25e | B/O: 40e |
Req11 Death Magic Zodiac Scepter +5e^50 HCT20%Death |+-_-+| C/O: 25e | R/B: 25e | B/O: 50e |
Req12 Divine Favor Wayward Wand HCT20%Healing +5e below 50 |+-_-+| C/O: ? | R/B: ? | B/O: ? |
Req12 Death Magic Wayward Wand +15e/-1e HSR10% |+-_-+| C/O: ? | R/B: 10e | B/O: 15e |
Req13 Divine Favor Zodiac Scepter HCT20%Healing +5e^Hexed |+-_-+| C/O: ? | R/B: ? | B/O: ? |
Req8 Air Magic Zodiac Staff (11-21, PURPLE, 20/bleeding) |+-_-+| C/O: ? | R/B: ? | B/O: ? |
Req8 Air Magic Zodiac Staff (11-21, PURPLE, 18/15channeling) |+-_-+| C/O: ? | R/B: ? | B/O: ? |
Req9 Earth Magic Ghostly Staff 20/10 |+-_-+| C/O: ? | R/B: 25e | B/O: 40e |
Req12 Channeling Magic Bo Staff 20/20 (220gv) |+-_-+| C/O: 20e (Lummy) | R/B: ? | B/O: ? |
Req11 Spawning Power Straw Effigy HSR16%Resto HCT15%Resto (PURPLE) |+-_-+| C/O: ? | R/B: ? | B/O: ? |
Melee:
Req8 Gemstone Axe Clean |+-_-+| C/O: ? | R/B: ? | B/O: ? |
Req9 Bramble Longbow 15^50 |+-_-+| C/O: ? | R/B: 5e | B/O: 10e |
Shields:
Tanzit's Defender (GREEN) |+-_-+| C/O: ? | R/B: 100e | B/O: 125e |