Welcome to my lil shop, happy bidding!
No R/B's , No B/O's , i have the right whether to sell the item(s) or not
Please provide your IGN in your comment incase i want to sell you a item.
SHIELDS:
Skin: | Req: | Mod1: | Mod2: | C/O | |
Echovald Shield | q9tac | +10 Demon | -3 Hex | NEW | |
Echovald Shield | q9str | +10 Demon | -2 Ench | 3a Shaz | |
Echovald Shield | q9tac | +10 Earth | -3 Hex | NEW | |
Echovald Shield | q9tac | +10 Blunt | -2 Ench | NEW | |
Echovald Shield | q9tac | +10 Blunt | -3 Hex | NEW | |
Echovald Shield | q9tac | +10 Dragon | -5 (20%) | NEW | |
Echovald Shield | q9tac | +1 Divine (20%) | -5 (20%) | NEW | |
Echovald Shield | q10tac | +10 Demon | -2 Stance | NEW | |
Echovald Shield | q10tac | +10 Fire | -2 Ench | NEW | |
Echovald Shield | q10tac | +30hp | -2 Stance | NEW | |
Echovald Shield | q10str | +30hp | -2 ench | NEW | |
Echovald Shield | q10tac | +45 Stance | +10 Ogre | NEW | |
Echovald Shield | q10str | +10 Lightning | -2 Stance | 50e Ingame Notoriety | |
Echovald Shield | q10tac | +45 Stance | -2 Stance | - | |
Echovald Shield | q11tac | +45 Stance | -2 Stance | NEW | |
Echovald Shield | q11tac | +30hp | -2 Ench | 1a Puppy | |
Echovald Shield | q12str | +10 Demon | -2 Stance | - | |
Echovald Shield | q12tac | +10 Demon | -2 Stance | - | |
Echovald Shield | q12tac | +10 Demon | +1 Fire 20% | 100e Cloud Strife | |
Echovald Shield | q12tac | +10 Slashing | -2 Ench | - | |
Echovald Shield | q13tac | +30hp | -2 Ench | - | |
Ornate Shield | q9tac | +30hp | -5 (20%) | 1a DoOmBringer | |
Ornate Shield | q9str | +45 Stance | -3 Hex | - | |
Ornate Shield | q9str | +60 Hex | +1 Earth 20% | - | |
Ornate Shield | q9tac | +10 Blunt | -5 (20%) | - | |
Ornate Shield | q9tac | +10 Slashing | -2 Ench | - | |
Ornate Shield | q9tac | +10 Blunt | -3 Hex | - | |
Ornate Shield | q9tac | +45 Ench | -5 (20%) | - | |
Ornate Shield | q9str | +10 Plants | +1 Death (19%) | - | |
Ornate Shield | q10tac | +30hp | -5 (20%) | 50e DoOmBringer | |
Ornate Shield | q10str | +45 Stance | +10 Piercing | - | |
Ornate Shield | q10str | +10 Plants | -2 Stance | - | |
Ornate Shield | q10str | +10 Lightning | -2 Stance | - | |
Ornate Shield | q10str | +30hp | +10 Slashing | - | |
Ornate Shield | q10str | +10 Slashing | -2 Stance | - | |
Ornate Shield | q10tac | +10 Blunt | -2 Ench | - | |
Ornate Shield | q11tac | +60 Hex | -3 Hex | - | |
Ornate Shield | q11tac | +30hp | +10 Earth | - | |
Ornate Shield | q11str | +30hp | -2 Stance | - | |
Ornate Shield | q11str | +30hp | +10 Cold | - | |
Ornate Shield | q12tac | +10 Demon | -3 Hex | - | |
Ornate Shield | q12str | +10 Demon | +1 Curses (20%) | 75e Cloud Strife | |
Ornate Shield | q12tac | +30hp | -2 Ench | - | |
Ornate Shield | q12str | +45 stance | -2 stance | NEW | |
Ornate Shield | q13str | +45 stance | +10 Blunt | NEW | |
Ornate Shield | q13tac | +10 Demon | -3 Hex | - | |
Ornate Shield | q13str | +10 Demon | -3 Hex | - | |
Amber Aegis | q9tac | +10 Slashing | -3 Hex | NEW | |
Amber Aegis | q9tac | +10 Dragon | -2 Stance | NEW | |
Amber Aegis | q9tac | -2 Ench | +1 Divine (19%) | - | |
Amber Aegis | q11tac | +10 Demon | -3 Hex | - | |
Amber Aegis | q11str | +10 Demon | -2 Ench | - | |
Amber Aegis | q11str | +10 Piercing | -2 Stance | - | |
Amber Aegis | q12str | +30hp | +1 Smiting (20%) | 2a @Cloud Strife | |
Amber Aegis | q13str | +30hp | +10 Earth | - | |
Amber Aegis | q13str | +10 Demon | -2 Ench | - | |
Amber Aegis | q13str | +10 Demon | -2 Ench | - | |
Amber Aegis | q13tac | +10 Fire | -2 Ench | 1a K4yA | |
Amber Aegis | q13tac | +30hp | -2 stance | NEW | |
Amber Aegis | q13str | +30hp | -2 stance | NEW | |
Gothic Defender | q9tac | +10 Cold | +5 (20%) | NEW | |
Gothic Defender | q9tac | +10 Plant | -3 Hex | NEW | |
Gothic Defender | q9tac | +10 Earth | -2 Stance | NEW | |
Gothic Defender | q9tac | +10 Dragon | -2 Stance | NEW | |
Gothic Defender | q9tac | +10 Fire | -3 Hex | NEW | |
Gothic Defender | q9str | +30hp | -3Hex | ||
Gothic Defender | q9tac | +30hp | -2 Stance | ||
Gothic Defender | q9str | +60Hex | +10 Cold | 100e Hate Core | |
Gothic Defender | q9tac | +29hp | -2 Ench | ||
Gothic Defender | q10tac | +45 Stance | -2 Stance | NEW | |
Gothic Defender | q10str | +10 Demon | -2 Stance | NEW | |
Gothic Defender | q10tac | +45 Stance | +10 Plant | NEW | |
Gothic Defender | q10tac | +10 Slashing | -2 Ench | NEW | |
Gothic Defender | q10str | +45 Stance | +10 Earth | ||
Gothic Defender | q10str | +60 Hex | -3 Hex | ||
Gothic Defender | q10str | +10 Demon | -3 Hex | ||
Gothic Defender | q11tac | +10 Fire | -2 Ench | ||
Gothic Defender | q11tac | +30hp | -5 (20%) | 1a DoOmBringer | |
Gothic Defender | q11str | +30hp | -2 Ench | NEW | |
Gothic Defender | q11tac | +10 Ogre | -2 Ench | NEW | |
Gothic Defender | q11str | +60 Hex | -3 Hex | ||
Gothic Defender | q12str | +60 Hex | -3 Hex | ||
Gothic Defender | q12tac | +30hp | +10 Ogre | ||
Gothic Defender | q12tac | +10 Demon | +1 Divine (20%) | 75e Cloud Strife | |
Gothic Defender | q13tac | +45 ench | -2 ench | NEW | |
Gothic Defender | q13tac | +10 Demon | -2 ench | NEW | |
Celestial Shield | q10tac | +10 Cold | -3 Hex | ||
Celestial Shield | q10tac | -2 Ench | +1 Earth (20%) | ||
Celestial Shield | q11tac | +30hp | -3 Hex | ||
Celestial Shield | q11tac | +10 Lightning | -2 Ench | ||
Celestial Shield | q11str | +10 Dragon | -2 Stance | 30e Amazon Of Melandru | |
Celestial Shield | q12tac | +60 Hex | -3 Hex | ||
Embossed Aegis | q11str | +30hp | -5 (20%) | 50e DoOmBringer | |
Embossed Aegis | q11str | +60 Hex | +10 Ogre | 30e Amazon Of Melandru | |
Embossed Aegis | q12str | +10 Ogre | -2 Stance | ||
Embossed Aegis | q13tac | +30hp | -3 Hex | ||
Wooden Buckler | q10tac | +30hp | +10 Plants | ||
Wooden Buckler | q13tac | +45 Stance | +10 Earth |
LOW REQ SHIELDS:
Skull Shield - gold | q8com | inscribable | inscribable | ||
Skull Shield - gold | q8com | inscribable | inscribable | ||
Magmas Shield | q10str | +10 Undead | -2 Stance | 80e Hate Core | |
Skull Shield - gold | q4tac/12armor | +10 Blunt | -2 Stance | 35e Khobay | |
Bronze Shield | q6tac/12armor | +30hp | -2 ench | NEW | |
Ornate Buckler | q5tac/13armor | +10 Slashing | -2 stance | NEW | |
Skull Shield | q4tac/12armor | +60hex | +10 Dragon | NEW | |
Bladed Shield | q4str/12armor | +10 Blunt | -2 stance | NEW | |
Wooden Buckler | q5str/13armor | +1 Illusion (19%) | -2 stance | NEW | |
Bronze Shield | q7tac/12armor | +10 Piercing | -2 stance | NEW | |
Spiked Targe | q5tac/11armor | +10 Demon | -3 Hex | NEW | |
Tall Shield | q5tac/12armor | +10 Blunt | -3 Hex | NEW | |
Tall Shield | q5tac/11armor | +10 Fire | -2 Ench | NEW | |
Round Shield | q7tac/12armor | +45 Ench | -2 Ench | NEW |
STAFFS:
Skin: | Req: | Mod: | C/O: |
Bone Dragon Staff | Q10 Divine | Inscribeable | |
Bone Dragon Staff | Q10 Energy | Inscribeable |
Swords/Axes/Bows/Miscs:
Skin: | Req: | Mod: | C/O |
Sephis Sword (Gold 15-21dmg) | Q8 Swordmanship | Inscribeable | 1a San |