Selling some of the items I have collected:
Staves:
ID | Staff Skin | Req | Inherit | C/O | R/B | B/O |
---|---|---|---|---|---|---|
S1 | Air Staff (Core) | 9 air | 20/20 Air | 50e Little Pony | 1a | 3a |
S2 | Amber | 9 Chan | 20/20 Chan | 50e Little Pony | 3a | 5a |
S3 | Amber Staff | 10 Earth | 20/20 Earth | 1a | 3a | |
S4 | Bo Staff | 10 Smite | 20/20 Smite | 5a | 10a | |
S5 | Bo Staff | 9 Divine | 20/20 Prot | 10a gab999 | 10a Met | 20a |
S6 | Bo Staff | 9 Divine | 20/20 Heal | 10a | 20a | |
S7 | Bone | 12 Death | 20/20 Death | 50e | 1a | |
S8 | Bone | 11 Death | 20/20 Death | 1a | 2a | |
S9 | Bone | 9 Death | 20/20 Death | 2a | 4a | |
S10 | Celestial | 9 Dom | 20/10 | 5a | 10a | |
S11 | Celestial | 13 Divine | 20/20 Heal | 3a | 5a | |
S12 | Celestial | 10 Smite | 20/20 Smite | 3a gab999 | 10a | 20a |
S13 | Celestial | 10 Divine | 20/20 Prot | 3a SafeOfBlossoms | 10a | 20a |
S14 | Celestial | 10 Death | 20/20 Death | SOLD IN GAME | SOLD | SOLD |
S15 | Celestial | 10 Fire | 20/20 Fire | 10a | 20a | |
S16 | Channeling | 9 Chan | 20/20 Chan | 50e Little Pony | 3a | 5a |
S17 | Cockatrice | 9 Illu | 20/20 | 5a Little Pony | 10a | 15a |
S18 | Cockatrice | 11 Dom | 20/20 | 3a | 6a | |
S19 | Cockatrice | 9 Illu | 20/20 Illu | 10a | 20a | |
S20 | Conjuring Staff | 9 Spawn | 20/20 Resto | 5a | 10a | |
S21 | Divine | 9 Divine | 20/20 Prot | 3a | 5a | |
S22 | Dragon | 12 Fire | 20/20 Fire | 3a | 5a | |
S23 | Dragon | 10 Spawn | 20/20 Resto | 5a | 10a | |
S24 | Dragon | 9 Illu | 20/20 Illu | 10a | 20a | |
S25 | Dragon | 9 Water | 20/20 Water | 10a | 20a | |
S26 | Dragon | 9 Air | 20/20 Air | 10a | 20a | |
S27 | Earth Staff (Core) | 9 Earth | 20/20 Earth | 50e Little Pony | 1a | 3a |
S28 | Earth Staff (Crystalized) | 9 Earth | 20/20 Earth | 1a 30e HerOach | Met | 3a |
S29 | Evil Eye | 9 Curse | 20/20 Blood | 1a | 3a | |
S30 | Evil Eye | 9 curse | 20/20 Curse | 1a | 3a | |
S31 | Fire Staff (core) | 9 Fire | 20/20 Fire | 1a | 3a | |
S32 | Ghostly | 11 Curses | 20/20 Curse | 1a Amazon Of Melandru | 1a Met | 3a |
S33 | Ghostly | 11 Fire | 20/20 Fire | 1a Amazon Of Melandru | 1a | 3a |
S34 | Ghostly | 9 Divine | 20/20 Prot | 20a sold and delivered | SOLD | |
S35 | Ghostly | 9 Smite | 20/20 Smite | SOLD | SOLD | SOLD |
S36 | Ghostly | 11 Divine | 20/20 Prot | Sold and Delivered | 3a Met | 5a |
S37 | Outcast | 9 Curse | 20/20 Curse | 5a | 10a | |
S38 | Platinum | 10 Blood | 20/20 Blood | 3a | 5a | |
S39 | Platinum | 10 Chan | 20/20 Chan | 5a | 10a | |
S40 | Platinum | 9 Divine | 20/20 Prot | 10a | 20a | |
S41 | Platinum | 9 Divine | 20/20 Prot | 10a | 20a | |
S42 | Platinum | 9 Smite | 20/20 Smite | 10a | 20a | |
S43 | Platinum | 9 Dom | 20/20 Dom | 20a | 30a | |
S44 | Platinum | 9 Divine | 20/20 Prot | 10a | 20a | |
S45 | Platinum | 9 Divine | 20/20 Prot | 10a | 20a | |
S46 | Platinum | 9 Divine | 20/20 Heal | 10a | 20a | |
S47 | Platinum | 12 Smite | 20/20 Smite | 3a | 5a | |
S48 | Platinum | 9 Dom | 20/20 Dom | 20a | 30a | |
S49 | Platinum | 9 Dom | 20/20 Dom | 20a | 30a | |
S50 | Platinum | 9 Chan | 20/20 Chan | SOLD | 15a | 25a |
S51 | Platinum | 9 Divine | 20/20 Smite | 10a | 20a | |
S52 | Platinum | 9 Spawn | 20/20 Spawn | 5a | 10a | |
S53 | Smiting Staff | 12 Smite | 20/20 Smite | 50e | 1a | |
S54 | Smiting Staff | 12 Smite | 20/20 Smite | 50e | 1a | |
S55 | Zodiac | 9 Smite | 20/10 Smite | 5a | 10a | |
S56 | Zodiac | 10 Chan | 20/10 | 5a | 10a | |
S57 | Zodiac | 9 Spawn | 20/20 Communing | 5a | 10a | |
S58 | Zodiac | 9 Air | 20/20 Air | SOLD | Met | 50a Met |
S59 | Zodiac | 9 Divine | 20/10 | 5a | 10a | |
S60 | Zodiac | 11 Dom | 20/10 | 1a | 3a | |
S61 | Zodiac | 11 Illu | 20/20 Illu | 1a Poggers | 3a | 5a |
S62 | Zodiac | 9 Divine | 20/20 Heal | 30a | 50a |
Shields
ID | Shield Skin | Req | First Mod | Second Mod | C/O | R/B | B/O |
---|---|---|---|---|---|---|---|
Sh1 | Celestial | 9 Tac | Health +29 | dmg -2 w/ enchant | |||
Sh2 | Gothic Defender | 9 Str | Blood +1 | Armor +10 v piercing | 5a | 7a | |
Sh3 | Gothic Defender | 9 Tac | Health +45 w Enchant | dmg -2 w/ enchant | 5a Hate Core | 10a | 15a |
Sh4 | Gothic Defender | 9 Str | Health +30 | Dom +1 (19%) | |||
Sh5 | Kappa Shield | 10 Str | Smite +1 (19%) | Health +30 | |||
Sh6 | Magmas | 10 Str | Health +30 | dmg -2 in stance | |||
Sh7 | Ornate Shield | 11 Tac | Death +1 (20%) | Health +30 | 3a freshboyminze | 3a | 5a |
Sh8 | Ornate Shield | 12 Tac | Dom +1 (20%) | Health +30 | |||
Sh9 | Shadow Shield | 9 Str | Health +30 | dmg -2 w/ enchant | 5a | 10a | |
Sh11 | Wooden Buckler | 12 Tac | Air Magic +1 (20%) | Health +30 | 3a | 5a | |
Sh12 | Wooden Buckler | 13 Tac | Health +30 | Prot +1 (20%) | 1a Amazon Of Melandru | 3a | 5a |
Sh13 | Echovald Shield | 9 Str | Health +45 in Stance | Dmg -2 In Stance | SOLD | 15a | 25a |
Sh14 | Echovald Shield | 12 Tac | Health +30 | Armor +10 v Demons | SOLD | 20a | 30a Met |
Swords
ID | Skin | Req | Inherit | C/O | R/B | B/O |
---|---|---|---|---|---|---|
Sw1 | Firey Dragon Sword | 13 | Energy +5 | |||
Sw2 | Fellblade | 12 | Energy +5 | |||
Sw3 | Shadow Blade | 9 | 15^50 |
Axe
ID | Axe Skin | Req | Inherit | C/O | R/B | B/O |
---|---|---|---|---|---|---|
A1 | Chaos Axe | 12 | 15^50 | 50e | 1a | |
A2 | Chaos Axe | 10 | 15^50 | 50e | 1a | |
A3 | Zodiac Axe | 10 | 15^50 | 60e Hate Core | 1a | 2a |
A4 | Chaos Axe | 9 | Energy +5 | 1a Kaljaharja | MET | 2a |
A5 | Chaos Axe | 9 | 15 in Stance | 2a | 3a | |
A6 | Gothic Dual Axe | 12 | 15 in stance | 50e | 1a |
Bow
ID | Bow Skin | Req | Inherit | C/O | R/B | B/O |
---|---|---|---|---|---|---|
B1 | Amber Longbow | 9 | 15^50 | |||
B2 | Eternal Bow | 9 | 15^50 | |||
B3 | Jade Longbow | 9 | 15^50 | |||
B4 | Naga Longbow | 9 | 15^50 | 7a Cataphract | MET | 10a |
B5 | Naga Longbow | 9 | Energy +5 | 3a 50e HerOach | MET | 5a |
B6 | Shadow Bow | 9 | 15^50 | |||
B7 | Storm Bow | 9 | 15^50 | |||
B8 | Zodiac Longbow | 9 | 15 w Enchant |
Dagger
ID | Skin | Req | Inherit | C/O | R/B | B/O |
---|---|---|---|---|---|---|
D1 | Celestial | 9 | 15wStance | |||
D2 | Celestial | 9 | 15^50 | |||
D3 | Oni | 9 | 15^50 | |||
D4 | Oni | 9 | 15^50 | |||
D5 | Oni | 9 | 15^50 | |||
D6 | Stilettos | 9 | 15^50 |
Hammer
ID | Skin | Req | Inherit | C/O | R/B | B/O |
---|---|---|---|---|---|---|
H1 | Clouded | 10 | 15^50 |
Wands
ID | Skin | Req | First Mod | Second Mod | C/O | R/B | B/O |
---|---|---|---|---|---|---|---|
W1 | Platinum | 12 Blood | HCT Dom 20% | HSR Dom 20% | SOLD | 15a | 20a |
W2 | Spawning Rod | 12 Spawn | HCT Resto 20% | HSR Resto 20% | |||
W3 | Water Wand | 11 Water | HCT Water 20% | HSR Water 20% | |||
W4 | Wayward | 13 Water | HCT 10% | HSR 10% | |||
W5 | Wayward | 10 Dom | HCT 10% | HSR 10% | |||
W6 | Zodiac | 12 Air | HCT 10% | HSR 10% |
Req 8 Daggers
ID | Skin | Req | Inherit | C/O | R/B | B/O |
---|---|---|---|---|---|---|
R8 | Kris | 8 | 15 -10 Armor w attacking |
Insc
ID | Skin | Req | Armor Rating | C/O | R/B | B/O |
---|---|---|---|---|---|---|
Insc1 | Oaken Aegis | 4 Tac | 12 | SOLD IN GAME |
Please leave offers here. I will update r/b and b/o at a later date.
IGN with your bid will accelerate the delivery.
Conversion ratio 1a:100e.
Right to sell in-game, or no to sell.