Hello,
NEW MARKET Q9 / Q10 --- S/B: 10e (each)
MARKET Q8 / Q10 --- B/O only
| PICTURE | NAME | Req | BONUS | S/B | B/O | C/O | BUYER | |
|---|---|---|---|---|---|---|---|---|
| - WAND - | ||||||||
![]() | OS Q8 WAND 1 | 8 | OS | - | - | B/O only: 100a | - | - |
| - SWORD - | ||||||||
![]() | OS Q8 SWORD 2 | 8 | OS | - | - | B/O only: 100a | - | - |
![]() | OS Q8 SWORD 3 | 8 | OS | - | - | B/O only: 100a | - | - |
![]() | OS Q8 SWORD 4 | 8 | OS | - | - | B/O only: 60a | B/O only: 60a | EckOo (READY TO TRADE) |
![]() | OS Q8 SWORD 6 | 8 | OS | - | - | B/O only: 100a | - | - |
![]() | OS Q8 SWORD 7 | 8 | OS | - | - | B/O only: 100a | - | - |
![]() | OS Q8 SWORD 9 | 8 | OS | - | - | B/O only: 100a | - | - |
![]() | OS Q8 SWORD 10 | 8 | OS | - | - | B/O only: 100a | - | - |
| - SHIELD - | ||||||||
![]() | OS Q SHIELD 3 | 9 Tactic | OS | - | - | B/O only: 80a | - | - |
![]() | OS Q9 SHIELD 4 | 9 Tactic | OS | - | - | B/O only: 135a | C/O: 106a | Sweet As Ice T |
![]() | OS Q9 SHIELD 6 | 9 Tactic | OS | - | - | B/O only: 135a | - | - |
![]() | OS Q8 SHIELD 5 | 8 Tactic | OS | - | - | B/O only: 150a | - | - |
| - AXE - | ||||||||
![]() | OS Q8 AXE 1 | 8 | OS | - | - | B/O only: 130a | C/O: 100a | Gloomy |
![]() | OS Q8 AXE 3 | 8 | OS | - | - | B/O only: 130a | - | - |
![]() | OS Q8 AXE 4 | 8 | OS | - | - | B/O only: 100a | - | - |
![]() | OS Q8 AXE 8 | 8 | OS | - | - | B/O only: 100a | - | - |
| - HAMMER - | ||||||||
![]() | OS Q8 HAMMER 1 (spiked) | 8 | OS | - | - | B/O only: 100a | - | - |
![]() | OS Q8 HAMMER 3 (basic) | 8 | OS | - | - | B/O only: 80a | - | - |
![]() | OS Q8 HAMMER 4 | 8 | OS | - | - | B/O only: 100a | - | - |
![]() | OS Q8 HAMMER 5 | 8 | OS | - | - | B/O only: 100a | - | - |
![]() | OS Q8 HAMMER 7 | 8 | OS | - | - | B/O only: 150a | - | - |
![]() | OS Q8 HAMMER 9 | 8 | OS | - | - | B/O only: 100a | - | - |
| - BOW - | ||||||||
![]() | OS Q8 BOW 1 | 8 | OS | - | - | B/O only: 130a | - | - |
![]() | OS Q8 BOW 3 | 8 | OS | - | - | B/O only: 150a | C/0: 100a | crazy |
| - SOLD - | ||||||||
| WOLF HAMMER (Q8) +15% / -5ener | Sasha(SOLD) | |||||||
| CLEAVER (Q8) +15^50% | Elite Trader D (SOLD) | |||||||
| CHAOS AXE (Q8) +15% ench | Broon (SOLD) | |||||||
| CLEAVER (Q8) +15^50% | Sasha(SOLD) | |||||||
| FELLBLADE (Q8) +15% ench | getsome11 (SOLD) | |||||||
| GOLDEN PHOENIX SWORD (Q8) +15% ench | getsome11 (SOLD) | |||||||
| CLOUDED MAUL (Q8) +15% ench | T Miles (SOLD) | |||||||
| WATER STAFF (Q8 Water) Spells rech 10% / Cast time spells 10% / ener +5 / ench +20% | Pleikki (SOLD) | |||||||
| DEFENDER (Q8 Str) +45 ench / -2 ench | Red Fireball(SOLD) | |||||||
| BRONZE SHIELD (Q8 Tac) +45 ench / -2 ench | Sasha(SOLD) | |||||||
| GREAT AXE (Q8) +15^50% | Jolly Jumper (SOLD) | |||||||
| COLOSSAL PICK (Q8) +15 / -10 | In Game (SOLD) | |||||||
| FEATHERED LONGBOW (Q8) +15^50% | Jolly Jumper(SOLD) | |||||||
| SUNDERING HAMMER HAFT 10/10 | Sasha(SOLD) | |||||||
| SUNDERING HAMMER HAFT 10/10 | Sasha(SOLD) | |||||||
Have fun^^























