Hello,
New version of my market
MARKET OS / INSC (Q8 - Q9 - Q10)
DESCRIPTION | RARITY | REQ | STAT | S/B | R/B | B/O | BUYER |
--------- WAND -------- | |||||||
| Eternal Flame Wand | OS | 8 | +5ener^50 + Halves cast time 10% | - | 90a | 24h after the last offer | |
-------- SWORD -------- | |||||||
| Shadow Blade | OS | 8 | +15 (ench) | - | 90a | 24h after the last offer | |
| Gothic Sword | OS | 8 | +15 (ench) | - | 90a | 24h after the last offer | |
| Fiery Dragon Sword | OS | 8 | +15 (ench) | - | 90a | 24h after the last offer | |
| Wingblade Sword | OS | 8 | +15 (ench) | - | 90a | 24h after the last offer | |
| Spatha | OS | 8 | +15 (ench) | - | 90a | 24h after the last offer | |
| Flamberge | OS | 8 | +15 (ench) | - | 90a | 24h after the last offer | |
| Broadsword | OS | 9 | +15^50 | 10e | - | ||
| Wingblade Sword | OS | 9 | +15^50 | 10e | - | ||
| Sunqua Blade | OS | 9 | +15^50 | 10e | - | ||
| Dusk Blade | OS | 9 | +15 (stan) | 10e | - | ||
| Celestial Sword | OS | 9 | +15^50 | 10e | - | ||
| Fellblade | OS | 10 | +5en^50 | 10e | - | ||
| Fiery Dragon Sword | OS | 10 | +5en^50 | 10e | - | ||
| Sunqua blade | OS | 10 | +5en^50 | 10e | - | ||
| Etched Sword | INSC | 9 | - | - | - | ||
| Platinum Blade | INSC | 9 | - | - | - | ||
| Greater Highlander Blade | INSC | 9 | - | - | - | ||
| Sephis Sword | INSC | 9 | - | - | - | ||
| Scimitar | INSC | 9 | - | - | - | ||
| Fellblade | INSC | 9 | - | 10e | - | ||
| Salient Sword | INSC | 9 | - | - | - | ||
| Spatha | INSC | 9 | - | - | - | ||
| Shining Gladius | INSC | 9 | - | - | - | ||
-------- SHIELD -------- | |||||||
| Embossed Aegis | OS | 9 (tac) | +45hp (stan) / -5 (20%) | - | 150a | 24h after the last offer | |
| Spiked Targe | OS | 9 (tac) | +45hp (ench) / -2 (ench) | - | 80a | 24h after the last offer | |
| Magma Shield | INSC | 9 (str) | - | 1a | - | ||
| Eternal Shield | INSC | 9 (str) | - | 1a | - | ||
| Equine Aegis | INSC | 10 (tac) | - | - | - | ||
| Sharktooth Shield | INSC | 10 (tac) | - | - | - | ||
| Demonic Aegis | INSC | 11 (str) | - | - | - | ||
| Diamond Aegis | INSC | 11 (tac) | - | - | - | ||
-------- AXE -------- | |||||||
| War Axe | OS | 8 | +15^50 | - | 110a | 24h after the last offer | |
| Archaic Axe | OS | 8 | +15^50 | - | 110a | 24h after the last offer | |
| Gemstone Axe | OS | 8 | +15 (ench) | - | 90a | 24h after the last offer | |
| Halo Axe | OS | 8 | +15 (ench) | - | 90a | 24h after the last offer | |
| Battlepick | OS | 8 | +15/-10 (attac) | - | 70a | 24h after the last offer | |
| Celestial Axe | OS | 9 | +15^50 | 10e | - | ||
| Great Axe | OS | 9 | +15^50 | 10e | - | ||
| Cleaver (sword skin) | OS | 9 | +15 (stan) | 10e | - | ||
| Sephis Axe (6-24) | OS | 7 | +15^50 | - | - | ||
| Gemstone Axe | INSC | 9 | - | - | - | ||
| Fiery Blade Axe | INSC | 9 | - | - | - | ||
| Serpent Axe | INSC | 9 | - | - | - | ||
| Crude Axe | INSC | 9 | - | - | - | ||
| Greater Jagged reaver | INSC | 9 | - | - | - | ||
| Jagged Reaver | INSC | 9 | - | - | - | ||
| Serpentine Reaver | INSC | 10 | - | - | - | ||
| Dual Winged Axe | INSC | 10 | - | - | - | ||
-------- HAMMER -------- | |||||||
| Summit Hammer | OS | 8 | +15 (ench) | - | 130a | 24h after the last offer | |
| War Hammer (spiked) | OS | 8 | +15 (ench) | - | 90a | 24h after the last offer | |
| War Hammer (basic) | OS | 8 | +15 (ench) | - | 90a | 24h after the last offer | |
| Gavel of the Nephilim | OS | 8 | +15 (ench) | - | 90a | 24h after the last offer | |
| Bludgeoner | OS | 8 | +15 (ench) | - | 90a | 24h after the last offer | |
| Runic Hammer | OS | 8 | +15/-10 (attac) | - | 70a | 24h after the last offer | |
| Runic Maul | OS | 8 | +15/-10 (attac) | - | 70a | 24h after the last offer | |
| Jade Hammer | OS | 9 | +15^50 | 10e | - | ||
| Mursaat Hammer | OS | 9 | +15 (ench) | 10e | - | ||
| Mursaat Hammer | INSC | 9 | - | 10e | - | ||
| Mursaat Hammer | INSC | 9 | - | 10e | - | ||
| Ivory Hammer | INSC | 9 | - | - | - | ||
| Igneous Hammer | INSC | 9 | - | - | - | ||
| Twin Hammer | INSC | 9 | - | 10e | - | ||
| Hawkeye Hammer | INSC | 10 | - | - | - | ||
-------- BOW -------- | |||||||
| Longbow | OS | 8 | +15^50 | - | 110a | 24h after the last offer | |
| Shortbow | OS | 9 | +15^50 | 10e | - | ||
| Flatbow | OS | 9 | +15^50 | 10e | - | ||
| Jade Longbow | OS | 9 | +15^50 | 10e | - | ||
| Shadow Bow | OS | 9 | +15^50 | 10e | - | ||
| Celestial Bow | OS | 9 | +15^50 | 10e | - | ||
| Ironwing Flatbow | OS | 9 | +15/-5 (ener) | 10e | - | ||
| Platinium Longbow | OS | 9 | - | 10e | - | ||
| Eternal Bow | INSC | 9 | - | 10e | - | ||
| Platinium Longbow | INSC | 9 | - | - | - | ||
| Hornbow (mursaat) | INSC | 9 | - | 10e | - | ||
| Ivory Bow | INSC | 9 | - | - | - | ||
| Dragon Hornbow | INSC | 9 | - | - | - | ||
| Feathered Longbow | INSC | 9 | - | - | - | ||
| Caged Shortbow | INSC | 9 | - | - | - | ||
| Bramble Flatbow | INSC | 10 | - | - | - | ||
| Azure Recurve Bow | INSC | 10 | - | - | - | ||
-------- DAGGERS -------- | |||||||
| Korambits | OS | 8 | +15/-10 (attac) | - | 70a | 24h after the last offer | |
| Korambits | OS | 9 | +5ener | 10e | - | ||
| Gilded Daggers | OS | 9 | +15^50 | 10e | - | ||
| Kris Dagges | OS | 9 | +15^50 | 10e | - | ||
| Split Chakrams | OS | 9 | +15^50 | 10e | - | ||
| Korambits | INSC | 9 | - | - | - | ||
| Crescent Blades | INSC | 9 | - | - | - | ||
| Chromium Shards | INSC | 10 | - | - | - | ||
| Bronze Daggers | INSC | 10 | - | - | - | ||
| Celestial Daggers | INSC | 10 | - | - | - | ||
-------- MINIATURES -------- | |||||||
| GWEN | 3x | - | - | ||||
| EYE | 1x | - | - | ||||
| ZHU HANUKU | 1x | - | - | ||||
| BLACK BEAST | 2x | - | - | ||||
| SHIRO | 2x | - | - | ||||
| PRINCE RURIK | 4x | - | - | ||||
| KING ADELBERN | 1x | - | - | ||||
| WHITE RABBIT | 4x | - | - | ||||
| DAGNAR STONEPATE | 4x | - | - | ||||
| LICH | 4x | - | - | ||||
| FLAME DJINN | 6x | - | - | ||||
| WATER DJINN | 2x | - | - | ||||
SOLD
| - SOLD - | ||||||||
| FOEHAMMER (Q8) +15% ench | - | Lucyperia (SOLD) | ||||||
| BLADED SHIELD (Q9 Tac) +45 ench / -2 ench | Sweet As Ice T (SOLD) | |||||||
| KATANA (Q8) +15% / -10 attac | EckOo (SOLD) | |||||||
| ZODIAC SHIELD (Q9 Tac) +30 / -2 ench | O Nei L(SOLD) | |||||||
| WOLF HAMMER (Q8) +15% / -5ener | Sasha(SOLD) | |||||||
| FALCHION (Q8) +15^50% | Elite Trader D (SOLD) | |||||||
| CHAOS AXE (Q8) +15% ench | Broon (SOLD) | |||||||
| CLEAVER (Q8) +15^50% | Sasha(SOLD) | |||||||
| FELLBLADE (Q8) +15% ench | getsome11 (SOLD) | |||||||
| GOLDEN PHOENIX SWORD (Q8) +15% ench | getsome11 (SOLD) | |||||||
| CLOUDED MAUL (Q8) +15% ench | T Miles (SOLD) | |||||||
| WATER STAFF (Q8 Water) Spells rech 10% / Cast time spells 10% / ener +5 / ench +20% | Pleikki (SOLD) | |||||||
| DEFENDER (Q8 Str) +45 ench / -2 ench | Red Fireball(SOLD) | |||||||
| BRONZE SHIELD (Q8 Tac) +45 ench / -2 ench | Sasha(SOLD) | |||||||
| GREAT AXE (Q8) +15^50% | Jolly Jumper (SOLD) | |||||||
| COLOSSAL PICK (Q8) +15 / -10 | In Game (SOLD) | |||||||
| FEATHERED LONGBOW (Q8) +15^50% | Jolly Jumper(SOLD) | |||||||
| SUNDERING HAMMER HAFT 10/10 | Sasha(SOLD) | |||||||
| SUNDERING HAMMER HAFT 10/10 | Sasha(SOLD) | |||||||
Have fun^^