Gold/Purple/Tome Totals
Gold Items | 30333 |
Purple Items | 12869 |
Regular Tomes | 2414 |
Elite Tomes | 2408 |
Total Items In Drop Pool
71
Accursed Icon |
Assassin Tome |
Bleached Skull |
Bone Idol |
Broadsword |
Ceremonial Cauldron |
Channeling Focus |
Colossal Pick |
Dadao Sword |
Divine Scroll |
Divine Symbol |
Earth Scroll |
Eerie Focus |
Elementalist Tome |
Elite Assassin Tome |
Elite Elementalist Tome |
Elite Mesmer Tome |
Elite Monk Tome |
Elite Necromancer Tome |
Elite Ranger Tome |
Elite Ritualist Tome |
Elite Warrior Tome |
Falchion |
Fellblade |
Fiery Dragon Sword |
Flamberge |
Flame Artifact |
Frost Artifact |
Gilded Artifact |
Gladius |
Golden Chalice |
Grim Cesta |
Hallowed Idol |
Hand Axe |
Healing Ankh |
Hooked Daggers |
Idol |
Inscribed Chakram |
Jade Axe |
Jade Daggers |
Jade Hammer |
Jade Longbow |
Jade Sword |
Jade Wand |
Jeweled Chalice |
Jeweled Chakram |
Jitte |
Jug |
Katana |
Long Sword |
Mesmer Tome |
Monk Tome |
Necromancer Tome |
Ominous Eidolon |
Outcast Boots |
Outcast Bracers |
Outcast Shield |
Outcast Staff |
Outcast Wrappings |
Paper Fan |
Paper Lantern |
Protective Icon |
Ranger Tome |
Ritualist Tome |
Shinobi Blade |
Spatha |
Storm Artifact |
Warrior Tome |
Wingblade Sword |
Writhing Focus |
Detailed Item Counts
Item | Gold | Purple |
Accursed Icon | 157 | 59 |
Bleached Skull | 55 | 36 |
Bone Idol | 61 | 25 |
Broadsword | 0 | 34 |
Ceremonial Cauldron | 41 | 16 |
Channeling Focus | 51 | 19 |
Colossal Pick | 529 | 216 |
Dadao Sword | 0 | 32 |
Divine Scroll | 47 | 19 |
Divine Symbol | 159 | 69 |
Earth Scroll | 191 | 96 |
Eerie Focus | 63 | 22 |
Falchion | 0 | 37 |
Fellblade | 0 | 40 |
Fiery Dragon Sword | 0 | 40 |
Flamberge | 0 | 42 |
Flame Artifact | 193 | 80 |
Frost Artifact | 153 | 72 |
Gilded Artifact | 47 | 28 |
Gladius | 0 | 31 |
Golden Chalice | 48 | 23 |
Grim Cesta | 201 | 87 |
Hallowed Idol | 52 | 13 |
Hand Axe | 270 | 0 |
Healing Ankh | 215 | 98 |
Hooked Daggers | 336 | 172 |
Idol | 224 | 106 |
Inscribed Chakram | 202 | 78 |
Jade Axe | 813 | 459 |
Jade Daggers | 745 | 296 |
Jade Hammer | 564 | 222 |
Jade Longbow | 2140 | 902 |
Jade Sword | 1049 | 0 |
Jade Wand | 4289 | 1825 |
Jeweled Chalice | 211 | 96 |
Jeweled Chakram | 211 | 101 |
Jitte | 0 | 34 |
Jug | 54 | 20 |
Katana | 0 | 41 |
Long Sword | 0 | 41 |
Ominous Eidolon | 50 | 23 |
Outcast Boots | 1365 | 587 |
Outcast Bracers | 1356 | 568 |
Outcast Shield | 1113 | 437 |
Outcast Staff | 4341 | 1827 |
Outcast Wrappings | 8236 | 3490 |
Paper Fan | 58 | 19 |
Paper Lantern | 13 | 4 |
Protective Icon | 170 | 75 |
Shinobi Blade | 0 | 20 |
Spatha | 0 | 30 |
Storm Artifact | 209 | 103 |
Wingblade Sword | 0 | 34 |
Writhing Focus | 51 | 25 |
Detailed Elite Tome Counts
Elite Assassin Tome | 294 |
Elite Elementalist Tome | 284 |
Elite Mesmer Tome | 325 |
Elite Monk Tome | 292 |
Elite Necromancer Tome | 288 |
Elite Ranger Tome | 293 |
Elite Ritualist Tome | 315 |
Elite Warrior Tome | 317 |
Regular Tome Counts
Assassin Tome | 302 |
Elementalist Tome | 305 |
Mesmer Tome | 290 |
Monk Tome | 291 |
Necromancer Tome | 314 |
Ranger Tome | 322 |
Ritualist Tome | 287 |
Warrior Tome | 303 |
Chance For Rare Outcast Shield To Drop Based On Sample
2.317591204
????????????????????????
Why does this chest not have access to the core drop table?
Why do Jade Swords only drop as rare?
Why do some skins only drop as Uncommon?
Why are Outcast shields never good mods?
More Detailed Req & Mod & Skin logging coming soon. Please let me know if you see an error with the data or what you'd like to see researched & documented. The project goal is to find out exactly how rare items are.