Raphii's Sell Thread
Items are now sold for the c/o each weekend
Updated Bids, Removed obsolete Bids and Added new Stuff
Highlights
Low Q - OS Stuff
Nr. | Skin | Picture | Name | Attribute | Req. | Dmg. | Mod 1 | Mod 2 | Value | New | c/o | Bidder | Pending Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#401 | ![]() | Tall Shield | Tactics | Q7 | 11 | +10 Demons | -2 Enchanted | 68 gold |
Q8 - Stuff
Nr. | Skin | Picture | Name | Attribute | Req. | Armor | Mod 1 | Mod 2 | Value | New | c/o | Bidder | Pending Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#448 | ![]() | Stone Summit Shield | Tactics | Q8 | 16 | insc. | - | 136 gold | |||||
#450 | ![]() | Stone Summit Shield | Tactics | Q8 | 16 | insc. | - | 160 gold |
Random Stuff
Nr. | Skin | Picture | Name | Attribute | Req. | Dmg. | Mod 1 | Mod 2 | Value | New | c/o | Bidder | Pending Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#452 | ![]() | Frog Scepter | Healing Prayers | Q11 | 11-22 | insc. | - | 320 gold | 25e | ||||
#453 | ![]() | Chaos Axe | Axe Mastery | Q9 | 6-28 | 15^50 | - | 276 gold | |||||
#454 | ![]() | Storm Daggers | Dagger Mastery | Q10 | 7-17 | insc. | - | 300 gold | |||||
#455 | ![]() | Obsidian Edge | Swordsmanship | Q11 | 15-22 | insc. | - | 300 gold | |||||
#456 | ![]() | Voltaic Spear | Spear Mastery | Q12 | 14-27 | insc. | - | 300 gold | 2A | ||||
#459 | ![]() | Fiery Dragon Sword | Swordsmanship | Q9 | 15-22 | +15-1 | - | 216 gold | ![]() |
OS Shields
Nr. | Skin | Picture | Name | Attribute | Req. | Armor | Mod 1 | Mod 2 | Value | New | c/o | Bidder | Pending Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#434 | ![]() | Shadow Shield | Strength | Q9 | 16 | -5 20% | +10 Undead | 204 gold | 20e | ||||
#435 | ![]() | Shadow Shield | Strength | Q9 | 16 | +43 Stance | +10 Undead | 260 gold | 10e | ||||
#436 | ![]() | Bladed Shield | Tactics | Q11 | 16 | -2 Ench | +10 Demons | 316 gold | 25e | ||||
#437 | ![]() | Bladed Shield | Tactics | Q13 | 16 | +45 Ench | -2 Ench | 308 gold | |||||
#438 | ![]() | Bladed Shield | Tactics | Q13 | 16 | +10 Demons | -2 Ench | 204 gold | 25e | ||||
#439 | ![]() | Defender | Strength | Q9 | 16 | +10 Cold | -2 Ench | 372 gold | |||||
#440 | ![]() | Defender | Strength | Q9 | 16 | +10 Demons | -2 Stance | 228 gold | |||||
#441 | ![]() | Reinforced Buckler | Tactics | Q9 | 16 | -2 Stance | +45 Stance | 212 gold | |||||
#442 | ![]() | Reinforced Buckler | Tactics | Q9 | 16 | -2 Ench | +10 Demons | 288 gold | |||||
#443 | ![]() | Bladed Shield | Tactics | Q10 | 16 | +10 Demons | +60 Hexed | 240 gold | |||||
#444 | ![]() | Bladed Shield | Tactics | Q10 | 16 | +10 Demons | +43 Ench | 264 gold | |||||
#445 | ![]() | Aegis | Tactics | Q9 | 16 | -2 Ench | +10 Demons | 216 gold | |||||
#446 | ![]() | Aegis | Tactics | Q12 | 16 | +45 Ench | +1 Earth (20%) | 404 gold | |||||
#457 | ![]() | Bladed Shield | Tactics | Q10 | 16 | -2 Ench | +10 Demons | 292 gold | ![]() | ||||
#458 | ![]() | Reinforced Buckler | Tactics | Q10 | 16 | +44 Ench | +10 Demons | 380 gold | ![]() |
OS Staves
Nr. | Skin | Picture | Name | Attribute | Req. | Dmg. | Mod 1 | Mod 2 | Value | New | c/o | Bidder | Pending Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#309 | ![]() | Platinum Staff | Water Magic | Q9 | 11-22 | 20% HSR | 20% HCT Water Magic | 360 gold |
OS Wands
Nr. | Skin | Picture | Name | Attribute | Reg. | Dmg. | Mod 1 | Mod 2 | Value | New | c/o | Bidder | Pending Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#460 | ![]() | Fire Wand | Fire Magic | Q10 | 11-22 | 20% HCT Fire Magic | 20% HSR Fire Magic | 372 gold | ![]() | ||||
#61 | ![]() | Holy Rod | Divine Favor | Q9 | 11-22 | +15 -1 Energy | 20% HCT Protection Prayers | 268 gold | |||||
#420 | ![]() | Harmonic Rod | Communing | Q9 | 11-22 | 20% HSR Communing | +15 -1 Energy | 220 gold | |||||
#421 | ![]() | Truncheon | Blood Magic | Q9 | 11-22 | 20% HSR Blood Magic | 20% HCT Blood Magic | 240 gold | |||||
#422 | ![]() | Voltaic Wand | Energy Storage | Q9 | 11-22 | 20% HCT Earth Magic | 20% HSR Earth Magic | 412 gold | |||||
#423 | ![]() | Cane | Domination | Q9 | 11-22 | 20% HCT Domination | +15 -1 Energy | 220 gold | |||||
#424 | ![]() | Earth Wand | Earth Magic | Q12 | 11-22 | 20% HCT Earth Magic | 20% HSR Earth Magic | 272 gold | |||||
#425 | ![]() | Gazing Scepter | Domination | Q12 | 11-22 | +15 -1 Energy | 20% HCT Domination | 340 gold | |||||
#426 | ![]() | Eternal Flame Wand | Divine Favor | Q11 | 11-22 | 20% HCT Healing Prayers | 20% HSR Healing Prayers | 324 gold | |||||
#427 | ![]() | Platinum Wand | Curses | Q9 | 11-22 | +15 -1 Energy | 20% HCT Curses | 400 gold | 2A | ||||
#428 | ![]() | Hypnotic Scepter | Illusion | Q9 | 11-22 | 20% HSR Domination | 20% HCT Domination | 252 gold | |||||
#447 | ![]() | Channeling Rod | Channeling | Q13 | 11-22 | 20% HCT Channeling | 20% HSR Channeling | 264 gold |
OS Off-hand
Double Zeals & Vamps
Nr. | Skin | Picture | Name | Req. | Dmg | Mod 1 | Value | New | c/o | Bidder | Pending Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|
#432 | ![]() | Fellblade | Q9 | 15-22 | +14 -1 Health | 336 gold | 20e |
I reserve all selling rights.
Please leave ign along with bid(s). r/b & b/o will be added with interest.