Raphii's Sell Thread
Highlights
OS Shields
Nr. | Skin | Picture | Name | Attribute | Req. | Armor | Mod 1 | Mod 2 | Value | New | c/o | Bidder | Pending Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ![]() | Shadow Shield | Strength | Q9 | 16 | +43 Stance | +10 Undead | 260 gold | 3A | ||||
#2 | ![]() | Bladed Shield | Tactics | Q13 | 16 | +45 Ench | -2 Ench | 308 gold | 2A | ||||
#3 | ![]() | Tall Shield | Tactics | Q9 | 16 | +45 Ench | +10 Demon | 260 gold | 7A | ||||
#4 | ![]() | Tall Shield | Tactics | Q9 | 16 | +43 Ench | +10 Demon | 284 gold | |||||
#5 | ![]() | Gothic Defender | Strength | Q9 | 16 | +10 Demon | -5 (20%) | 236 gold | 2A | ||||
#6 | ![]() | Round Shield | Tactics | Q12 | 16 | +10 Demon | +45 Ench | 244 gold |
OS Wands
Nr. | Skin | Picture | Name | Attribute | Reg. | Dmg. | Mod 1 | Mod 2 | Value | New | c/o | Bidder | Pending Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#7 | ![]() | Cane | Domination | Q9 | 11-22 | 20% HCT Domination | +15 -1 Energy | 220 gold | |||||
#8 | ![]() | Earth Wand | Earth Magic | Q12 | 11-22 | 20% HCT Earth Magic | 20% HSR Earth Magic | 272 gold | |||||
#9 | ![]() | Gazing Scepter | Domination | Q12 | 11-22 | +15 -1 Energy | 20% HCT Domination | 340 gold | |||||
#10 | ![]() | Eternal Flame Wand | Divine Favor | Q11 | 11-22 | 20% HCT Healing Prayers | 20% HSR Healing Prayers | 324 gold | |||||
#11 | ![]() | Platinum Wand | Curses | Q9 | 11-22 | +15 -1 Energy | 20% HCT Curses | 400 gold | |||||
#12 | ![]() | Hypnotic Scepter | Illusion | Q9 | 11-22 | 20% HSR Domination | 20% HCT Domination | 252 gold | |||||
#13 | ![]() | Channeling Rod | Channeling | Q13 | 11-22 | 20% HCT Channeling | 20% HSR Channeling | 264 gold | |||||
#14 | ![]() | Spawning Wand | Spawning Power | Q12 | 11-22 | 20% HSR Restoration | 20% HCT Restoration | 228 gold |
Archive
Random Stuff
Nr. | Skin | Picture | Name | Attribute | Req. | Dmg. | Mod 1 | Mod 2 | Value | New | c/o | Bidder | Pending Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Low Q - OS Stuff
Nr. | Skin | Picture | Name | Attribute | Req. | Dmg. | Mod 1 | Mod 2 | Value | New | c/o | Bidder | Pending Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Q8 - Stuff
Nr. | Skin | Picture | Name | Attribute | Req. | Armor | Mod 1 | Mod 2 | Value | New | c/o | Bidder | Pending Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
OS Staves
Nr. | Skin | Picture | Name | Attribute | Req. | Dmg. | Mod 1 | Mod 2 | Value | New | c/o | Bidder | Pending Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
OS Off-hand
Nr. | Skin | Picture | Name | Attribute | Req. | Energy | Mod 1 | Mod 2 | Value | New | c/o | Bidder | Pending Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Double Zeals & Vamps
Nr. | Skin | Picture | Name | Req. | Dmg | Mod 1 | Value | New | c/o | Bidder | Pending Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
I reserve all selling rights.
Please leave ign along with bid(s). r/b & b/o will be added with interest.