Raphii's Sell Thread
Items are now sold for the c/o each weekend
Updated Bids, Removed obsolete Bids and Added new Stuff
Low Q - OS Shields
Nr. | Skin | Name | Attribute | Req. | Armor | Mod 1 | Mod 2 | Value | New | c/o | Bidder | Pending Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#274 | Bladed Shield | Tactics | Q4 | 12 | -2 Stance | -20% Weakness | 76 gold | |||||
#283 | Reinforced Buckler | Tactics | Q6 | 11 | -2 Enchanted | +10 Demons | 52 gold | |||||
#234 | Tall Shield | Tactics | Q7 | 11 | +10 Demons | -2 Enchanted | 68 gold | |||||
#243 | Crude Shield | Tactics | Q5 | 12 | +10 Blunt | +60 Hexed | 104 gold | |||||
#318 | Spiked Targe | Strength | Q4 | 12 | +10 Earth | -2 Enchanted | 72 gold |
Low Q - OS Stuff
Nr. | Skin | Name | Attribute | Req. | Dmg. | Mod 1 | Mod 2 | Value | New | c/o | Bidder | Pending Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#284 | Crude Axe (Canthan) | Axe Mastery | Q7 | 6-19 | +15% -1 Health | - | 108 gold | |||||
#285 | Spiked Axe | Axe Mastery | Q7 | 6-17 | +14% -1 Health | - | 68 gold |
Purple Q 0 - Scythes, Spears and Shields
Nr. | Skin | Name | Attribute | Req. | D/A | Mod 1 | Mod 2 | Value | New | c/o | Bidder | Pending Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#225 | Embossed Scythe | Scythe Mastery | Q0 | 8-17 | Inscription | - | 14 gold | |||||
#226 | Duskblade Scythe | Scythe Mastery | Q0 | 8-16 | Inscription | - | 16 gold | |||||
#227 | Duskblade Scythe | Scythe Mastery | Q0 | 8-16 | Inscription | - | 16 gold | |||||
#228 | Bronze Scythe | Scythe Mastery | Q0 | 8-16 | Inscription | - | 14 gold | |||||
#229 | Briarwood Scythe | Scythe Mastery | Q0 | 8-16 | Inscription | - | 16 gold | |||||
#230 | Suntouched Scythe | Scythe Mastery | Q0 | 8-16 | Inscription | - | 16 gold | |||||
#233 | Suntouched Spear | Spear Mastery | Q0 | 8-12 | Inscription | - | 14 gold |
OS Shields
Nr. | Skin | Name | Attribute | Req. | Armor | Mod 1 | Mod 2 | Value | New | c/o | Bidder | Pending Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#223 | Bladed Shield | Strength | Q9 | 16 | -20% Bleeding | +45 Enchanted | 268 gold | |||||
#148 | Bladed Shield | Tactics | Q9 | 16 | -2 Stance | -20% Dazed | 248 gold | |||||
#1 | Bladed Shield | Strength | Q9 | 16 | -20% Weakness | -3 Hexed | 300 gold | |||||
#287 | Bladed Shield | Tactics | Q13 | 16 | -3 Hexed | +10 Cold | 248 gold | |||||
#310 | Plagueborn Shield | Strength | Q12 | 16 | -2 Enchanted | +10 Blunt | 272 gold | |||||
#311 | Shadow Shield | Strength | Q9 | 16 | +10 Undead | -5 20% | 232 gold | |||||
#325 | Shadow Shield | Strength | Q9 | 16 | -2 Stance | +10 Undead | 208 gold | |||||
#262 | Defender | Strength | Q11 | 16 | -2 Enchanted | +10 Cold | 304 gold | |||||
#213 | Defender | Strength | Q11 | 16 | -2 Enchanted | +10 Earth | 236 gold | |||||
#192 | Spiked Targe | Strength | Q13 | 16 | +10 Cold | -3 Hexed | 368 gold | |||||
#203 | Round Shield | Tactics | Q9 | 16 | +10 Ogres | -2 Enchanted | 236 gold | |||||
#288 | Round Shield | Tactics | Q9 | 16 | +45 Stance | -5 20% | 212 gold | |||||
#289 | Round Shield | Tactics | Q9 | 16 | +30 Health | -2 Stance | 344 gold | |||||
#253 | Wooden Buckler | Tactics | Q9 | 16 | -20% Crippled | +45 Stance | 316 gold | |||||
#216 | Wooden Buckler | Tactics | Q10 | 16 | +1 Water Magic 20% | +45 Enchanted | 300 gold | |||||
#196 | Wooden Buckler | Tactics | Q11 | 16 | -2 Enchanted | +1 Earth Magic 20% | 324 gold | |||||
#142 | Round Shield | Tactics | Q11 | 16 | -2 Enchanted | +10 Fire | 292 gold | |||||
#290 | Aegis | Tactics | Q10 | 16 | +10 Demons | -2 Enchanted | 236 gold | |||||
#291 | Aegis | Tactics | Q12 | 16 | -2 Enchanted | +10 Demons | 212 gold | |||||
#292 | Aegis | Tactics | Q12 | 16 | +45 Stance | +1 Earth Magic 20% | 404 gold | |||||
#185 | Ornate Buckler | Tactics | Q9 | 16 | -2 Enchanted | +10 Dragons | 432 gold | |||||
#293 | Ornate Buckler | Tactics | Q10 | 16 | -2 Enchanted | +10 Cold | 272 gold | |||||
#42 | Ornate Buckler | Tactics | Q11 | 16 | +30 Health | +10 Fire | 272 gold | |||||
#294 | Bronze Shield | Strength | Q12 | 16 | +10 Demons | -2 Enchanted | 336 gold | |||||
#295 | Bronze Shield | Tactics | Q12 | 16 | +30 Health | +10 Blunt | 256 gold | |||||
#296 | Embossed Aegis | Tactics | Q9 | 16 | +10 Piercing | -20% Bleeding | 252 gold | |||||
#297 | Reinforced Buckler | Tactics | Q13 | 16 | +30 Health | -2 Stance | 236 gold |
OS Stuff
Nr. | Skin | Name | Attribute | Req. | Dmg. | Mod 1 | Mod 2 | Value | New | c/o | Bidder | Pending Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#304 | Plagueborn Daggers | Dagger Mastery | Q9 | 7-17 | +15%^50% | - | 256 gold | |||||
#45 | Plagueborn Sword | Swordsmanship | Q9 | 15-22 | +5 Energy | - | 376 gold | |||||
#46 | Crenellated Sword | Swordsmanship | Q9 | 15-22 | +5 Energy | - | 204 gold | |||||
#109 | Spatha | Swordsmanship | Q9 | 15-22 | +15%^50% | - | 208 gold | |||||
#163 | Flamberge | Swordsmanship | Q9 | 15-22 | +15%^50% | - | 336 gold | |||||
#97 | Fellblade | Swordsmanship | Q9 | 15-22 | +15%^50% | - | 336 gold | |||||
#218 | Fellblade | Swordsmanship | Q9 | 15-22 | +15%^50% | - | 220 gold | |||||
#238 | Gladius | Swordsmanship | Q9 | 15-22 | +15%^50% | - | 348 gold | |||||
#303 | Gothic Dual Axe | Axe Mastery | Q10 | 6-28 | +5 Energie | - | 384 gold | |||||
#267 | Cleaver (Tyrian) | Axe Mastery | Q9 | 6-28 | +15%^50% | - | 228 gold | |||||
#92 | Ram's Hammer | Hammer Mastery | Q9 | 19-35 | +15%^50% | - | 396 gold | |||||
#328 | Jade Hammer | Hammer Mastery | Q9 | 19-35 | +15% -1 Health | - | 296 gold |
OS Staves
Nr. | Skin | Name | Attribute | Req. | Dmg. | Mod 1 | Mod 2 | Value | New | c/o | Bidder | Pending Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#298 | Bo Staff | Channeling Magic | Q10 | 11-22 | 20% HSR | 20% HCT Channeling Magic | 300 gold | |||||
#164 | Platinum Staff | Channeling Magic | Q9 | 11-22 | 20% HSR | 20% HCT Channeling Magic | 216 gold | |||||
#309 | Platinum Staff | Water Magic | Q9 | 11-22 | 20% HSR | 20% HCT Water Magic | 360 gold | |||||
#53 | Dragon Staff | Communing | Q9 | 11-22 | 20% HSR | 20% HCT Communing | 276 gold | |||||
#299 | Dragon Staff | Water Magic | Q9 | 11-22 | 20% HSR | 20% HCT Water Magic | 376 gold | |||||
#312 | Jade Staff | Earth Magic | Q9 | 11-22 | 20% HSR | 20% HCT Earth Magic | 212 gold | |||||
#313 | Jade Staff | Divine Favor | Q9 | 11-22 | 20% HSR | 20% HCT Protection Prayers | 224 gold | |||||
#322 | Amber Staff | Domination Magic | Q9 | 11-22 | 20% HSR | 20% HCT Domination Magic | 204 gold | |||||
#323 | Amber Staff | Spawning Power | Q9 | 11-22 | 20% HSR | 20% HCT Spawning Power | 284 gold | |||||
#315 | Plagueborn Staff | Divine Favor | Q9 | 11-22 | 20% HSR | 20% HCT Smiting Prayers | 216 gold | |||||
#316 | Air Staff (metal) | Air Magic | Q9 | 11-22 | 20% HSR | 20% HCT Air Magic | 224 gold | |||||
#317 | Clairvoyant Staff | Domination Magic | Q9 | 11-22 | 20% HSR | 20% HCT Domination Magic | 384 gold | |||||
#324 | Channeling Staff | Channeling Magic | Q9 | 11-22 | 20% HSR | 20% HCT Channeling Magic | 260 gold |
OS Wands
Nr. | Skin | Name | Attribute | Reg. | Dmg. | Mod 1 | Mod 2 | Value | New | c/o | Bidder | Pending Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#308 | Deadly Cesta | Death Magic | Q9 | 11-22 | 20% HCT Curses | 20% HSR Curses | 396 gold | |||||
#61 | Holy Rod | Divine Favor | Q9 | 11-22 | +15 -1 Energy | 20% HCT Protection Prayers | 268 gold | |||||
#305 | Jade Wand | Domination Magic | Q9 | 11-22 | 10% HCT | 10% HSR | 324 gold | |||||
#306 | Jade Wand | Fire Magic | Q9 | 11-22 | 10% HSR | +15 -1 Energy | 320 gold | |||||
#307 | Plagueborn Scepter | Smiting Prayers | Q9 | 11-22 | 10% HCT | 10% HCT | 276 gold |
OS Off-hand
Nr. | Skin | Name | Attribute | Req. | Energy | Mod 1 | Mod 2 | Value | New | c/o | Bidder | Pending Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#189 | Writhing Focus | Restoration Magic | Q9 | 12 | 20% HCT Restoration Magic | +10 Plants | 372 gold |
Double Zeals & Vamps
Nr. | Skin | Name | Attribute | Req. | Dmg | Mod 1 | Mod 2 | Value | New | c/o | Bidder | Pending Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#319 | Jade Sword | Swordsmanship | Q11 | 15-22 | +14% -1 Health | - | 344 gold | |||||
#326 | Shadow Blade | Swordsmanship | Q10 | 15-22 | +14% -1 Health | - | 300 gold | |||||
#327 | Shadow Blade | Swordsmanship | Q13 | 15-22 | +15% -1 Health | - | 304 gold | |||||
#320 | Gothic Axe | Axe Mastery | Q10 | 6-28 | +15% -1 Health | - | 212 gold | |||||
#321 | Great Axe | Axe Mastery | Q10 | 6-28 | +15% -1 Health | - | 264 gold |
Other Stuff
Nr. | Skin | Name | Attribute | Req. | D/A | Mod 1 | Mod 2 | Value | New | c/o | Bidder | Pending Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#281 | Summit Warlord Shield | Tactics | Q8 | 16 | Inscription | - | 148 gold |
Consumables
Icon | Name | Price |
---|---|---|
Tengu Support Flare (250x) | Out of Stock | |
Mysterious Summoning Stone (250x) | 80 / Stack | |
Mercantile Summoning Stone (250x) | 125 / Stack | |
Consumable Set (250x) | Out of Stock | |
Golden Egg (250x) | 18 / Stack or 6x 1 | |
Candy Apple (250x) | 25 / Stack | |
Candy Corn (250x) | 25 / Stack | |
Birthday Cupcake (250x) | Out of Stock | |
Slice of Pumpkin Pie (250x) | 18 / Stack or 6x 1 | |
War Supplies (250x) | Out of Stock | |
Bottle of Grog (250x) | Out of Stock | |
Lunar Fortune (250x) | Out of Stock | |
Scroll of Resurrection (250x) | Out of Stock | |
Black Dye (250x) | 1 / Stack or 100 / Stack |
I reserve all selling rights.
Please leave ign along with bid(s). r/b & b/o will be added with interest.