I will keep this post updated with the random stuff I get while farming.
I expect most of it to be worthless and go to the trash, but one man's trash is another man's treasure, sometimes.
All items are max stats unless stated otherwise.
OS
![](https://guildwarslegacy.com/attachment/60964-image-png/)
Type | ID | Name | Req | Attribute | Inherent mod | Rarity | Inherent mod #2 (if applicable) | Expiration Date/Buyer |
---|---|---|---|---|---|---|---|---|
Axe | 1 | Celestial Axe | 9 | Axe mastery | +15% ^ enchantment | gold | 24-04-27 | |
Sword | ||||||||
2 | Fellblade | 9 | Swordsmanship | +15% ^ stance | gold | 24-04-27 | ||
3 | Crenellated Sword | 9 | Swordsmanship | +15% ^ 50 | gold | 24-04-27 | ||
4 | Crenellated Sword | 9 | Swordsmanship | +15% ^ enchantment | gold | 24-04-27 | ||
6 | Celestial Sword | 9 | Swordsmanship | +15% ^ -5 energy | gold | 24-04-27 | ||
7 | Celestial Sword | 9 | Swordsmanship | +5 energy | gold | 24-04-27 | ||
Staff | 1 | Air Staff (lightning spire skin) | 10 | Air Magic | Halve air cast time (20%) | gold | 24-04-27 | |
2 | Bo Staff | 9 | Fire | Halve fire cast time (19%) | gold | 24-04-27 | ||
3 | Dark Tendril | 9 | Blood Magic | Halve blood cast time (20%) | gold | 24-04-27 | ||
1 | Bone Idol | 9 | Soul Reaping | Halve cast time (10%) | gold | Blood Magic +1 ^ 20% | 24-04-27 | |
Shield | 1 | Amber Aegis | 12 | Strength | +10 armor vs demons | gold | +28 health | 24-04-27 |
2 | Ornate Buckler | 8 | Tactics | +5 armor vs ogres | blue | 24-04-27 | ||
4 | Tall Shield | 10 | Tactics | +10 armor vs slashing | gold | -2 ^ enchanted | 24-04-27 | |
5 | Ornate Buckler | 9 | Tactics | +10 armor vs blunt | gold | +45 health ^ stance | 24-04-27 | |
7 | Celestial Shield | 10 | Tactics | +29 health | gold | -2 ^ enchanted | 24-04-27 |
Inscribable
Low Req
Unless mentioned, every item in this category is inscribable, has a req inferior to 9 and max stats for that level.
Type | ID | Name | Req | Attribute | Rarity | Info+ | Expiration Date/Buyer |
---|---|---|---|---|---|---|---|
Wand | 1 | Smiting Rod | 8 | Smiting Prayers | purple | 11-21 | 24-04-27 |
Focus | 1 | Healing Ankh | 8 | Healing Prayers | gold | +12 energy | 24-04-27 |
2 | Jeweled Chalice | 8 | Inspiration Magic | blue | +12 energy | 24-04-27 | |
3 | Divine Symbol | 7 | Divine Favor | blue | +11 energy | 24-04-27 | |
4 | Healing Ankh | 7 | Healing Prayers | blue | +11 energy | 24-04-27 | |
6 | Divine Symbol | 8 | Divine Favor | gold | +12 energy | 24-04-27 | |
7 | Hallowed Idol | 8 | Smiting Prayers | gold | +12 energy | Bounty (30e) | |
8 | Protective Icon | 7 | Protection Prayers | blue | +11 energy | 24-04-27 | |
Bow | 1 | Caged Shortbow | 8 | Marksmanship | gold | 14-27 | 24-04-27 |
Shield | |||||||
2 | Copperleaf Shield | 6 | Motivation | blue | 14 armor | 24-04-27 | |
3 | Skull Shield | 8 | Command | gold | 16 armor | 24-04-27 | |
4 | Ornate Buckler | 8 | Tactics | blue | [OS] +5 armor vs ogres | 24-04-27 |
Miscellaneous
Type | ID | Name | Rarity | Info+ | Expiration Date/Buyer |
---|---|---|---|---|---|
EL Tonic | 1 | Abyssal | green | - | |
2 | Acolyte Jin | white | - | ||
3 | Xandra | white | - | ||
4 | Queen Salma | purple | - | ||
5 | Rurik | gold | - | ||
6 | Gwen | gold | - | ||
Polymock Piece | 1 | Naga Shaman | gold | - | |
Miniature | 1 | Mad King Thorn | gold | - | |
2 | Flame Djinn | gold | - | ||
3 | Water Djinn | gold | - | ||
4 | Lich | gold | - | ||
5 | Rurik | gold | - | ||
6 | Burning Titan | purple | - | ||
7 | Reiko | gold | - |