Energy +12 (Requires 8 ...) and Inscribable
| Choose an Off-hand suffix and inscription plus dye. | |
|---|---|
Fire PrismFire Magic 25 ![]() | Grim CestaDeath Magic 25 ![]() |
Aureate ChaliceInspiration Magic 25 ![]() | Curses 25 ![]() |
IdolBlood Magic 25 ![]() | Inscribed Chakram (4x)Domination Magic 25 ![]() |
Gilded ArtifactFast Casting 25 ![]() | Storm ArtifactAir Magic 25 ![]() |
Jeweled ChaliceInspiration Magic 50 ![]() | Jeweled ChaliceInspiration Magic 200 ![]() |
Armor: 16 (Requires 9-13... )
Celestial Shield Armor: 16 (Requires 9 Tactics) Health +42 (while enchanted) Armor +10 (vs. Dragons) | 25 ![]() |
Bronze ShieldArmor: 16 (Requires 12 Strength) Armor +10 (vs Demons) Received Physical Damage -3 (while Hexed) | 60 ![]() |
Armor: 16 (Requires 8 ...) and Inscribable
| Choose a Shield suffix and inscription plus dye. | |
|---|---|
Eagle DefenderMotivation 50 ![]() | Aegis (2x)Tactics 50 ![]() |
Shield of the Wing (2x)Tactics 50 ![]() | Tall Shield (3x)Tactics 50 ![]() |
Round ShieldTactics 50 ![]() | Wooden BucklerTactics 50 ![]() |
Great Conch (2x)Tactics 50 ![]() | Reinforced BucklerTactics 50 ![]() |
Adamantine ShieldTactics 100 ![]() | Militia Shield (2x)Tactics 100 ![]() |
Stone Summit ShieldTactics 100 ![]() | Reinforced BucklerTactics 100 ![]() |
Kournan DefenderStrength 400 ![]() | Sun and Moon ShieldTactics 15 ![]() |
Oaken AegisTactics 15 ![]() | Summit Warlord Shield (2x)Tactics 20 ![]() |
Ancient ShieldTactics 20 ![]() | Oaken Aegis (2x)Tactics 30 ![]() |
Spiked TargeTactics 40 ![]() | Crude ShieldTactics 40 ![]() |
Armor: 15 (Requires 7 ...) and Inscribable
| Choose a Shield suffix and inscription plus dye. | |
|---|---|
Skull ShieldCommand 50 ![]() | DefenderStrength 50 ![]() |
Ebonhand AegisStrength 50 ![]() | Great ConchTactics 50 ![]() |
Ornate BucklerTactics 50 ![]() | Shield of the WingTactics 50 ![]() |
Skull ShieldTactics 50 ![]() | Tall Shield (2x)Tactics 50 ![]() |
Tall ShieldTactics 100 ![]() | Militia ShieldTactics 100 ![]() |
Sharktooth Shield (2x)Tactics 100 ![]() | Adamantine Shield (2x)Tactics 100 ![]() |
Adamantine ShieldTactics 200 ![]() | Crude ShieldTactics 250 ![]() |
Spiked Targe (2x)Tactics 250 ![]() | Sea Purse ShieldTactics 40 ![]() |
Armor: 13 (Requires 5 ...) and Inscribable
Tower ShieldStrength 25 ![]() | Ebonhand AegisStrength 25 ![]() |
Goldleaf DefenderMotivation 25 ![]() |
Armor: 12 (Requires 4 ...) and Inscribable
Reinforced BucklerTactics 25 ![]() | Round ShieldTactics 25 ![]() |
Staff/Offhand/Scepter
Dragon StaffDark Dmg: 11-22 (Requires 12 Curses) Halves Casting Time of Death Magic spells (Chance: 20%) 25 ![]() | Air StaffLightning Dmg: 11-22 (Requires 10 Air Magic) Halves casting time of Air Magic spells (Chance: 20%) 25 ![]() |
Celestial Compass (Inscription:)Energy +12 (Requires 9 Communing) 25 ![]() | 2x Celestial Compass (Inscription:)Energy +12 (Requires 9 Protection Prayers) 100 ![]() |
Plagueborn FocusEnergy +12 (Requires 11 Divine Favor) Halves Skill Recharge of Healing Prayers (Chance: 20%) Health +45 (while Enchanted) 150 ![]() | Celestial Compass (Inscription:)Energy +12 (Requires 9 Healing Prayers) 250 ![]() |
Bone Dragon Staff (Inscription:)Holy Dmg: 11-22 (Requires 13 Healing Prayers) 400 ![]() | Frog Scepter (Inscription:)Holy Dmg: 11-22 (Requires 9 Protection Prayers) 20 ![]() |
Bone Dragon Staff (Inscription:)Holy Dmg: 11-22 (Requires 13 Protection Prayers) 20 ![]() | Frog Scepter (Inscription:)Holy Dmg: 11-22 (Requires 9 Healing Prayers) 30 ![]() |
Bone Dragon Staff (Inscription:)Holy Dmg: 11-22 (Requires 9 Protection Prayers) 70 ![]() |
Axe/Hammer
Plagueborn AxeSlashing Dmg: 6-28 (Requires 9 Axe Mastery) Damage +15% (while Health is above 50%) | 25 ![]() |
Gothic Axe Slashing Dmg: 6-28 (Requires 9 Axe Mastery) Damage +15% (while Health is above 50%) | 25 ![]() |
Colossal Pick Piercing Dmg: 19-35 (Requires 9 Hammer Mastery) Energy +5 | 60 ![]() |
Dragoncrest AxeSlashing Dmg: 6-28 (Requires 11 Axe Mastery) Damage +15% Health Regeneration -1 | 120 ![]() |





Chakram 





















Skull Shield














